Methodology
Analysts at Finder have been tracking the savings rate announcements at major UK banks and building socities and listing any upcoming changes on this page.
Following the announcement on 18 December that the base rate was being cut from 4% to 3.75%, experts at Finder have been tracking the savings accounts at major UK banks.
Below is a table with the savings accounts that are still due to have their rates lowered as a result of the base rate cut.
| Bank | Account | Effective date | Old rate (AER) | New rate (AER) |
|---|---|---|---|---|
| Nationwide | Help to Buy ISA | 10/02/2026 | 2.50% | 2.25% |
| Nationwide | Continue to Save | 10/02/2026 | 1.75% | 1.50% |
| Nationwide | Child Trust Fund / Smart Junior ISA/ CTF Maturity ISA / Smart Junior ISA Maturity | 10/02/2026 | 3.05% | 2.80% |
| Nationwide | Branch Future Saver/ Future Saver / Children’s Future Saver | 10/02/2026 | 3.05% | 2.80% |
| Nationwide | 1 Year Triple Access Online Saver / ISA | 10/02/2026 | 3.50% | 3.30% |
| Nationwide | Branch Triple Access/ Triple Access Saver / ISA | 10/02/2026 | 1.55% | 1.30% |
| Nationwide | Reward Single Access ISA / Single Access ISA / Single Access Saver/ Branch Single Access/ Branch Single Access ISA | 10/02/2026 | 3.05% | 2.80% |
| Nationwide | Branch Limited Access/ Limited Access Saver, Limited Access Online Saver, e-Savings Plus | 10/02/2026 | 1.50% | 1.25% |
| Nationwide | Flex Instant Saver | 10/02/2026 | 2.50% | 2.30% |
| Nationwide | Branch Reward Saver/ Branch Reward ISA/ Reward Saver / Reward ISA | 10/02/2026 | 3.00% | 2.75% |
| Nationwide | Branch Flex Saver/ Branch Flex ISA/ Flex Saver / Flex ISA1 | 10/02/2026 | 1.25%- 1.45% | 1.15%- 1.25% |
| Nationwide | Branch Easy Access/ Instant Access2 | 10/02/2026 | 1.10%- 1.35% | 1.10%- 1.20% |
| Nationwide | Branch Instant Access Maturity/ Instant Access Saver – Issue 10 & 15 | 10/02/2026 | 1.45% | 1.25% |
| NS&I | Direct Saver | 12/02/2026 | 3.30% | 3.05% |
| NS&I | Income Bonds | 12/02/2026 | 3.26% | 3.01% |
| TSB | Cash ISA Saver | 01/03/2026 | 1.20% | TBC |
| TSB | Save Well Limited Access ISA | 01/03/2026 | 3.25% | TBC |
| TSB | Junior Cash ISA | 01/03/2026 | 3.25% | TBC |
| TSB | Spend & Save Savings Pot | 01/03/2026 | 1.70% | TBC |
| TSB | Spend & Save Plus Savings Pot | 01/03/2026 | 1.80% | TBC |
| TSB | Save Well Limited Access Account | 01/03/2026 | 3.25% | TBC |
| TSB | eSavings | 01/03/2026 | 1.10% | TBC |
| TSB | Easy Saver Account | 01/03/2026 | 1.10% | TBC |
| NatWest | First Saver | 06/03/2026 | 1.85% | 1.60% |
| NatWest | Adapt Account | 06/03/2026 | 1.85% | 1.60% |
| NatWest | First Reserve | 06/03/2026 | 1.06% | 1.00% |
| NatWest | Primary Savings (£1 - £24,999) | 06/03/2026 | 1.06% | 1.00% |
| RBS | First Saver | 06/03/2026 | 1.85% | 1.60% |
| RBS | Revolve Account | 06/03/2026 | 1.85% | 1.60% |
| RBS | Instant Access Savings | 06/03/2026 | 1.06% | 1.00% |
| RBS | Primary Savings (£1 - £24,999) | 06/03/2026 | 1.06% | 1.00% |
| The Co-operative Bank | Cash ISA | 08/03/2026 | 1.46% | 1.40% |
| The Co-operative Bank | Future Fund Account | 08/03/2026 | 1.46% | 1.40% |
| The Co-operative Bank | Online Cash ISA | 08/03/2026 | 2.06% | 2.00% |
| The Co-operative Bank | Online Saver | 08/03/2026 | 2.06% | 2.00% |
| The Co-operative Bank | Select Access Saver | 08/03/2026 | 3.40% | 3.28% |
| The Co-operative Bank | Smart Saver | 08/03/2026 | 1.46% | 1.40% |
| Barclays | Rainy Day Saver | 11/03/2026 | 4.21% | 3.96% |
| Barclays | Everyday Saver | 11/03/2026 | 1.06% | 1.00% |
| Barclays | Instant Cash ISA | 11/03/2026 | 1.06% | 1.00% |
| HSBC | Online Bonus Saver | 12/03/2026 | 3.50% | 3.35% |
| HSBC | Flexible Saver | 12/03/2026 | 1.15% | 1.05% |
| HSBC | Premier Savings (£1 - £49,999) | 12/03/2026 | 1.20% | 1.10% |
| HSBC | MySavings (up to £3,000) | 12/03/2026 | 4.00% | 3.75% |
| first direct | Savings Account | 12/03/2026 | 1.15% | 1.05% |
| first direct | Bonus Savings Account | 12/03/2026 | 3.50% | 3.35% |
"No one likes life admin, but it really does pay to stay on top of your savings. Easy access savings rates are always changing, and the provider offering the best deal won’t necessarily stay as the most competitive – especially when the base rate moves. So, it’s a game of constantly seeing who has the most tempting offer to get the biggest boost on your savings.
Many providers now offer boosted rates for between 3-12 months – and these often beat the base rate even with cuts – so sign up to one of those and set a reminder in your calendar to switch as soon as it runs out."
The next Bank of England base rate meeting is on 5 February 2026. The Bank of England’s Monetary Policy Committee (MPC) meets 8 times a year.
| MPC meeting schedule 2026 |
|---|
| Thursday 5 February |
| Thursday 19 March |
| Thursday 30 April |
| Thursday 18 June |
| Thursday 30 July |
| Thursday 17 September |
| Thursday 5 November |
| Thursday 17 December |
Analysts at Finder have been tracking the savings rate announcements at major UK banks and building socities and listing any upcoming changes on this page.
Find the best ISA rates for over 60s.
Our research found that 41% of Brits work from home at least some of the time. We look at who is working from home and how commuting costs may impact working patterns.
High inflation could be making your savings accounts lose value in “real terms”. We look at historical savings versus inflation rates.
Our 2025 savings statistics show the average person in the UK has £16,067 in savings but 1 in 6 Brits (16%) have no savings at all.
Find out more about savings accounts for charities. Rates updated daily.
According to our survey, 7 in 10 Brits (72%) will be setting themselves New Year’s resolutions for 2026, around 39.5 million people.
See how much money people your age have in savings, and learn how to boost your savings balance if it’s below average.
RCI Bank offers competitive rates to people and businesses.
Kickstart your savings plan with a high interest savings account.