What is the average savings interest rate in the UK?

We look at how average savings interest rates compare to inflation.

Savings rates in the UK move up and down depending on the base rate set by the Bank of England. This also follows inflation, as the central bank will generally raise the base rate when inflation is high to bring it down and lower it again when inflation is within the central bank’s target range. In times of high inflation, it’s worth taking advantage of better rates on savings accounts.

Average savings rates: Highlights

  • The average instant access savings rate in the UK is 2.78% as of June 2024.
  • The average variable cash ISA savings rate in the UK is 2.87% as of June 2024.
  • The average interest rate on a 1-year fixed rate ISA is 4.52% as of June 2024.
  • The UK inflation rate (CPI) was 2% in June 2024. The base rate is 5.25% as of 20 June 2024.

Average savings interest rates in the UK over the last 10 years

The UK’s average instant access savings rate was 2.78% as of June 2024. This is down from a 13-year high of 2.82% in January 2024.

Meanwhile, the average variable cash ISA interest rate was 2.87% as of June 2024. This is down from a peak of 3.37% in October 2023, but up from an average rate of 2.37% in January 2024.

Savers can generally find higher rates in fixed-rate ISAs, where you lock your money away for a set period. The average savings interest rate for a 1-year fixed rate ISA was 4.52% in June 2024, down from 5.48% in October 2023.

There are different savings rates on the market, and many believe that ISA rates are already being reduced in anticipation of the base rate being lowered this year, while instant access savings rates are still reacting to the current high base rate.

Month Instant access savings rates Cash ISA (variable) rate 1 year fixed rate ISA rate
May 24 2.77% 2.75% 4.51%
Apr 24 2.77% 2.78% 4.53%
Mar 24 2.80% 2.68% 4.56%
Feb 24 2.81% 2.93% 4.64%
Jan 24 2.82% 2.37% 4.65%
Dec 23 2.81% 2.74% 4.98%
Nov 23 2.80% 2.95% 5.27%
Oct 23 2.77% 3.37% 5.48%
Sep 23 2.74% 3.15% 5.47%
Aug 23 2.56% 2.65% 5.39%
Jul 23 2.23% 2.70% 5.01%
Jun 23 1.82% 2.59% 4.36%
May 23 1.74% 2.43% 4.12%
Apr 23 1.63% 2.61% 4.01%
Mar 23 1.53% 1.96% 3.73%
Feb 23 1.44% 1.85% 3.97%
Jan 23 1.24% 1.73% 3.80%
Dec 22 1.20% 1.90% 3.48%
Nov 22 0.99% 1.76% 3.18%
Oct 22 0.92% 1.70% 3.35%
Sep 22 0.64% 1.44% 2.62%
Aug 22 0.47% 0.81% 2.13%
Jul 22 0.42% 0.68% 1.80%
Jun 22 0.31% 0.62% 1.72%
May 22 0.26% 0.51% 1.43%
Apr 22 0.22% 0.48% 0.96%
Mar 22 0.15% 0.47% 0.81%
Feb 22 0.12% 0.31% 0.69%
Jan 22 0.11% 0.31% 0.54%
Dec 21 0.11% 0.19% 0.43%
Nov 21 0.11% 0.21% 0.46%
Oct 21 0.11% 0.17% 0.41%
Sep 21 0.11% 0.17% 0.38%
Aug 21 0.09% 0.17% 0.35%
Jul 21 0.08% 0.16% 0.29%
Jun 21 0.07% 0.19% 0.33%
May 21 0.06% 0.24% 0.33%
Apr 21 0.06% 0.17% 0.30%
Mar 21 0.07% 0.13% 0.35%
Feb 21 0.06% 0.33% 0.35%
Jan 21 0.06% 0.35% 0.43%
Dec 20 0.06% 0.32% 0.46%
Nov 20 0.07% 0.35% 0.76%
Oct 20 0.08% 0.26% 0.54%
Sep 20 0.07% 0.22% 0.56%
Aug 20 0.07% 0.21% 0.56%
Jul 20 0.09% 0.22% 0.56%
Jun 20 0.16% 0.38% 0.71%
May 20 0.23% 0.57% 0.98%
Apr 20 0.28% 0.52% 1.04%
Mar 20 0.39% 0.54% 1.27%
Feb 20 0.41% 0.56% 1.21%
Jan 20 0.41% 0.60% 1.22%
Dec 19 0.41% 0.57% 1.23%
Nov 19 0.43% 0.53% 1.29%
Oct 19 0.43% 0.87% 1.30%
Sep 19 0.43% 0.93% 1.27%
Aug 19 0.43% 0.89% 1.24%
Jul 19 0.44% 0.87% 1.23%
Jun 19 0.44% 0.95% 1.25%
May 19 0.45% 0.85% 1.21%
Apr 19 0.45% 0.86% 1.35%
Mar 19 0.45% 0.95% 1.36%
Feb 19 0.45% 0.90% 1.40%
Jan 19 0.27% 0.86% 1.41%
Dec 18 0.27% 0.93% 1.43%
Nov 18 0.27% 0.89% 1.43%
Oct 18 0.27% 0.96% 1.45%
Sep 18 0.27% 0.85% 1.42%
Aug 18 0.22% 0.76% 1.31%
Jul 18 0.21% 0.68% 1.34%
Jun 18 0.21% 0.68% 1.30%
May 18 0.20% 0.63% 1.20%
Apr 18 0.20% 0.68% 1.17%
Mar 18 0.21% 0.88% 1.24%
Feb 18 0.20% 0.86% 1.12%
Jan 18 0.20% 0.94% 1.26%
Dec 17 0.21% 0.36% 1.19%
Nov 17 0.12% 0.29% 1.23%
Oct 17 0.12% 0.27% 1.42%
Sep 17 0.14% 0.30% 1.19%
Aug 17 0.14% 0.35% 1.11%
Jul 17 0.14% 0.33% 0.97%
Jun 17 0.15% 0.34% 0.98%
May 17 0.15% 0.41% 0.96%
Apr 17 0.15% 0.45% 0.99%
Mar 17 0.15% 0.43% 0.74%
Feb 17 0.15% 0.44% 0.91%
Jan 17 0.15% 0.40% 0.89%
Dec 16 0.15% 0.49% 0.85%
Nov 16 0.25% 0.59% 0.90%
Oct 16 0.26% 0.64% 0.85%
Sep 16 0.28% 0.65% 0.80%
Aug 16 0.28% 0.70% 1.09%
Jul 16 0.34% 0.81% 1.06%
Jun 16 0.40% 0.85% 1.07%
May 16 0.40% 0.87% 1.07%
Apr 16 0.44% 0.92% 1.10%
Mar 16 0.46% 0.87% 1.26%
Feb 16 0.46% 0.91% 1.38%
Jan 16 0.47% 0.86% 1.40%
Dec 15 0.48% 0.85% 1.17%
Nov 15 0.54% 0.99% 1.38%
Oct 15 0.54% 0.99% 1.39%
Sep 15 0.54% 0.98% 1.52%
Aug 15 0.55% 1.01% 1.51%
Jul 15 0.54% 1.01% 1.43%
Jun 15 0.54% 1.01% 1.46%
May 15 0.56% 1.01% 1.40%
Apr 15 0.56% 1.03% 1.41%
Mar 15 0.55% 1.02% 1.41%
Feb 15 0.55% 1.02% 1.41%
Jan 15 0.55% 1.02% 1.43%
Dec 14 0.57% 1.05% 1.41%
Nov 14 0.57% 1.09% 1.46%
Oct 14 0.63% 1.09% 1.49%
Sep 14 0.62% 1.09% 1.50%
Aug 14 0.62% 1.09% 1.50%
Jul 14 0.62% 1.19% 1.50%
Jun 14 0.72% 1.17% 1.49%
May 14 0.73% 1.19% 1.48%
Apr 14 0.73% 1.31% 1.54%
Mar 14 0.73% 1.40% 1.55%
Feb 14 0.73% 1.18% 1.50%
Jan 14 0.76% 1.17% 1.50%
Dec 13 0.81% 1.09% 1.50%
Nov 13 0.75% 1.17% 1.54%
Oct 13 0.75% 1.26% 1.61%
Sep 13 0.75% 1.26% 1.67%
Aug 13 0.75% 1.26% 1.74%
Jul 13 0.76% 1.26% 1.75%
Jun 13 0.83% 1.32% 1.78%
May 13 0.83% 1.40% 1.74%
Apr 13 0.98% 1.90% 1.90%
Mar 13 0.98% 1.94% 2.01%
Feb 13 1.03% 1.84% 2.01%
Jan 13 1.05% 1.78% 2.02%
Dec 12 1.05% 1.85% 2.16%
Nov 12 1.07% 2.03% 2.20%
Oct 12 1.42% 2.21% 2.34%
Sep 12 1.53% 2.39% 2.54%
Aug 12 1.53% 2.52% 2.53%
Jul 12 1.55% 2.57% 2.63%
Jun 12 1.55% 2.57% 2.66%
May 12 1.53% 2.70% 2.72%
Apr 12 1.54% 2.84% 2.78%
Mar 12 1.54% 2.83% 2.77%
Feb 12 1.55% 2.57% 2.51%
Jan 12 1.54% 2.41% 2.60%
Dec 11 1.52% 2.41% 2.59%
Nov 11 1.52% 2.41% 2.59%
Oct 11 1.51% 2.42% 2.69%
Sep 11 1.50% 2.42% 2.69%
Aug 11 1.47% 2.37% 2.54%
Jul 11 1.42% 2.54% 2.59%
Jun 11 1.46% 2.31% 2.51%
May 11 1.45% 2.65% 2.54%
Apr 11 1.44% 2.68% 2.70%
Mar 11 1.33% 2.68% 2.48%
Feb 11 1.31% 2.47% 2.33%

Does inflation reduce the value of savings?

Inflation represents how goods and services rise in cost and decrease your money’s value. While interest rates on savings accounts might make it seem like your account’s value is increasing, inflation could be causing your savings to lose value in “real terms”.

According to our recent survey, the average savings per person in the UK is £11,185. If that amount had been put in a standard variable ISA in January 2014, it would have effectively lost £2,718 in real terms by January 2024.

We calculated this by comparing how average savings rates have kept up with inflation. For example, if average savings rates had been at the level of inflation, £11,185 deposited in 2014 would be worth £14,986 in 2024. Instead, with the actual average savings rates, your savings would be worth £12,268. Most of this loss comes in the last few years, as inflation has soared due to various geopolitical and economic events.

The inflation rate is now coming down after hitting a high of 11.1% in October. This could be the best time to lock in a higher savings rate, as many fixed-rate savings accounts and ISAs are offering higher savings interest rates.

Year Difference
Jan 14 -£7
Jan 15 -£26
Jan 16 £81
Jan 17 £73
Jan 18 -£203
Jan 19 -£393
Jan 20 -£515
Jan 21 -£564
Jan 22 -£913
Jan 23 -£2,045
Jan 24 -£2,718

Average savings rates vs inflation

The average inflation rate in the UK reached a 41-year high of 11.1% in October 2022. This triggered a rise in the base rate and a rise in overall savings rates, although banks were not quick to pass on rates to consumers.

This meant that savings rose to higher average interest rates than before, although as the inflation rate decreases, we’ve seen savings rates begin to drop again.

The inflation rate in June 2024 was 2%, which is lower than the average easy access savings rate.

Month Average instant access savings rate CPI inflation rate
Mar 24 2.80% 3.20%
Feb 24 2.81% 3.40%
Jan 24 2.82% 4.00%
Dec 23 2.81% 4.00%
Nov 23 2.80% 3.90%
Oct 23 2.77% 4.60%
Sep 23 2.74% 6.70%
Aug 23 2.56% 6.70%
Jul 23 2.23% 6.80%
Jun 23 1.82% 7.90%
May 23 1.74% 8.70%
Apr 23 1.63% 8.70%
Mar 23 1.53% 10.10%
Feb 23 1.44% 10.40%
Jan 23 1.24% 10.10%
Dec 22 1.20% 10.50%
Nov 22 0.99% 10.70%
Oct 22 0.92% 11.10%
Sep 22 0.64% 10.10%
Aug 22 0.47% 9.90%
Jul 22 0.42% 10.10%
Jun 22 0.31% 9.40%
May 22 0.26% 9.10%
Apr 22 0.22% 9.00%
Mar 22 0.15% 7.00%
Feb 22 0.12% 6.20%
Jan 22 0.11% 5.50%
Dec 21 0.11% 5.40%
Nov 21 0.11% 5.10%
Oct 21 0.11% 4.20%
Sep 21 0.11% 3.10%
Aug 21 0.09% 3.20%
Jul 21 0.08% 2.00%
Jun 21 0.07% 2.50%
May 21 0.06% 2.10%
Apr 21 0.06% 1.50%
Mar 21 0.07% 0.70%
Feb 21 0.06% 0.40%
Jan 21 0.06% 0.70%
Dec 20 0.06% 0.60%
Nov 20 0.07% 0.30%
Oct 20 0.08% 0.70%
Sep 20 0.07% 0.50%
Aug 20 0.07% 0.20%
Jul 20 0.09% 1.00%
Jun 20 0.16% 0.60%
May 20 0.23% 0.50%
Apr 20 0.28% 0.80%
Mar 20 0.39% 1.50%
Feb 20 0.41% 1.70%
Jan 20 0.41% 1.80%
Dec 19 0.41% 1.30%
Nov 19 0.43% 1.50%
Oct 19 0.43% 1.50%
Sep 19 0.43% 1.70%
Aug 19 0.43% 1.70%
Jul 19 0.44% 2.10%
Jun 19 0.44% 2.00%
May 19 0.45% 2.00%
Apr 19 0.45% 2.10%
Mar 19 0.45% 1.90%
Feb 19 0.45% 1.90%
Jan 19 0.27% 1.80%
Dec 18 0.27% 2.10%
Nov 18 0.27% 2.30%
Oct 18 0.27% 2.40%
Sep 18 0.27% 2.40%
Aug 18 0.22% 2.70%
Jul 18 0.21% 2.50%
Jun 18 0.21% 2.40%
May 18 0.20% 2.40%
Apr 18 0.20% 2.40%
Mar 18 0.21% 2.50%
Feb 18 0.20% 2.70%
Jan 18 0.20% 3.00%
Dec 17 0.21% 3.00%
Nov 17 0.12% 3.10%
Oct 17 0.12% 3.00%
Sep 17 0.14% 3.00%
Aug 17 0.14% 2.90%
Jul 17 0.14% 2.60%
Jun 17 0.15% 2.60%
May 17 0.15% 2.90%
Apr 17 0.15% 2.70%
Mar 17 0.15% 2.30%
Feb 17 0.15% 2.30%
Jan 17 0.15% 1.80%
Dec 16 0.15% 1.60%
Nov 16 0.25% 1.20%
Oct 16 0.26% 0.90%
Sep 16 0.28% 1.00%
Aug 16 0.28% 0.60%
Jul 16 0.34% 0.60%
Jun 16 0.40% 0.50%
May 16 0.40% 0.30%
Apr 16 0.44% 0.30%
Mar 16 0.46% 0.50%
Feb 16 0.46% 0.30%
Jan 16 0.47% 0.30%
Dec 15 0.48% 0.20%
Nov 15 0.54% 0.10%
Oct 15 0.54% -0.10%
Sep 15 0.54% -0.10%
Aug 15 0.55% 0.00%
Jul 15 0.54% 0.10%
Jun 15 0.54% 0.00%
May 15 0.56% 0.10%
Apr 15 0.56% -0.10%
Mar 15 0.55% 0.00%
Feb 15 0.55% 0.00%
Jan 15 0.55% 0.30%
Dec 14 0.57% 0.50%
Nov 14 0.57% 1.00%
Oct 14 0.63% 1.30%
Sep 14 0.62% 1.20%
Aug 14 0.62% 1.50%
Jul 14 0.62% 1.60%
Jun 14 0.72% 1.90%
May 14 0.73% 1.50%
Apr 14 0.73% 1.80%
Mar 14 0.73% 1.60%
Feb 14 0.73% 1.70%
Jan 14 0.76% 1.90%

Historical savings interest rates in the UK

Savings rates 30 years ago were generally much higher than they are now due to the base rate being much higher. In 1990, the base rate was 13.88%, which meant that savings rates were high to keep in line with it.

By the year 2000, the base rate was 5.75%, and the average savings rates hovered around this mark. Then, by the end of 2008, it had been reduced to 2.00%, and by 2009, it was lowered even further to 0.50%, meaning low savings rates came with it.

Average savings rates remained low through the 2010s but began rising again in 2022 as the Bank of England began to raise the base rate once more in an effort to control inflation.

UK inflation rate history

The average inflation rate in the UK reached a 41-year high in October 2022. Meanwhile, between 1995 and 2020, the UK experienced relatively low inflation of around 2%. The average inflation since 1989 is 2.69%.

Out of the last 34 years, 2022 recorded the highest inflation rate at 9.1%, followed by 1991 with 7.5%. The CPI (Consumer Price Index) inflation rate peaked at 11.1% in October 2022, while the CPIH (Consumer Prices Index including owner occupiers’ housing costs) inflation rate peaked at 9.6%.

Year Average inflation rate
2023 7.30%
2022 9.10%
2021 2.60%
2020 0.90%
2019 1.80%
2018 2.50%
2017 2.70%
2016 0.70%
2015 0%
2014 1.50%
2013 2.60%
2012 2.80%
2011 4.50%
2010 3.30%
2009 2.20%
2008 3.60%
2007 2.30%
2006 2.30%
2005 2.10%
2004 1.30%
2003 1.40%
2002 1.30%
2001 1.20%
2000 0.80%
1999 1.30%
1998 1.60%
1997 1.80%
1996 2.40%
1995 2.60%
1994 2%
1993 2.50%
1992 4.20%
1991 7.50%
1990 7%
1989 5.20%

    Sources used and methodology

    • The monthly savings rates in the graphs comparing inflation and savings are taken from Bank of England data on the quoted household interest rates on variable cash ISAs.
    • The historical inflation rates are CPI data from ONS.
    • In calculations, interest is assumed to be compounded monthly.
    • To find the average UK savings, Finder commissioned Censuswide in January 2024 to conduct a nationally representative survey of adults aged 18+. A total of 2,000 people were questioned throughout Great Britain, with representative quotas for gender, age and region.

    Click here for more research. For all media enquiries, please contact –

    Matt Mckenna
    UK Head of Communications
    T: +44 20 8191 8806

    Matthew Boyle's headshot
    Written by

    Publisher

    Matthew Boyle is a banking and mortgages publisher at Finder. He has a 7-year history of publishing helpful guides to assist consumers in making better decisions. In his spare time, you will find him walking in the Norfolk countryside admiring the local wildlife. See full bio

    Matthew's expertise
    Matthew has written 244 Finder guides across topics including:
    • Helping first-time buyers apply for a mortgage
    • Comparing bank accounts and highlighting useful features
    • Publishing easy-to-understand guides
    Sophie Barber's headshot
    Co-written by

    Author

    Sophie Barber is a content marketing manager for Finder in the UK after previously working as a content manager at a digital marketing agency. She has over 5 years experience in writing and publishing clear, concise and informative online articles for a variety of websites. See full bio

    Sophie's expertise
    Sophie has written 68 Finder guides across topics including:
    • Publishing original personal finance research
    • Creating data-led statistics pages to highlight industry trends
    • Cost of living and money saving tips
    More resources on Finder

    More guides on Finder

    Go to site