Top shares being talked about on X (formerlyTwitter) now
Rank | Logo | Code | Stock | Mentions | Latest close price | 3-month price chart |
---|---|---|---|---|---|---|
1 | TSLA | Tesla | 1001 | $426.5 | ||
2 | BTC | Bitcoin | 765 | $46.43 | ||
3 | NVDA | NVIDIA | 672 | $137.71 | ||
4 | META | Meta Platforms | 431 | $612.77 | ||
5 | L | Loews | 366 | $86.25 | ||
6 | GOLD | Randgold Resources | 361 | $16 | ||
7 | AAPL | Apple | 355 | $229.98 | ||
8 | AMZN | Amazon | 333 | $225.94 | ||
9 | PYPL | PayPal | 323 | $91.81 | ||
10 | BABA | Alibaba Group Holding | 322 | $85.12 | ||
11 | MSFT | Microsoft | 253 | $429.03 | ||
12 | AMD | Advanced Micro Devices | 233 | $121.46 | ||
13 | SQ | Block | 228 | $86.96 | ||
14 | COIN | Coinbase Global | 177 | $295.48 | ||
15 | NFLX | Netflix | 160 | $858.1 | ||
16 | ATVI | Activision Blizzard | 142 | N/A | ||
17 | DIS | Walt Disney Company The | 125 | $107.02 | ||
18 | GOOGL | Alphabet Inc CL A | 122 | $196 | ||
19 | ARKK | Ark Innovation ETF | 118 | $59.61 | ||
20 | DPZ | Dominos Pizza | 107 | $427.35 | ||
21 | ROKU | Roku | 106 | $75.89 | ||
22 | GOOG | Alphabet Inc. | 103 | $197.55 | ||
23 | CRM | Salesforce-com | 100 | $324.56 | ||
24 | AVGO | Avago Technologies | 84 | $237.44 | ||
25 | TLT | iShares 20+ Year Treasury Bond ET | 81 | $87.19 | ||
26 | GLD | SPDR Gold Shares ETF | 78 | $249.27 | ||
27 | JPM | J P Morgan Chase-and-Co | 72 | $259.16 | ||
28 | UBER | Uber Technologies | 67 | $67.34 | ||
29 | XLE | Select Sector SPDR-Energy ETF | 66 | $93.96 | ||
30 | CAT | Caterpillar | 66 | $386.02 | ||
31 | GDX | Market Vectors ETF Trust Market Vectors Gold Miners | 66 | $36.75 | ||
32 | X | United States Steel | 63 | $36.04 | ||
33 | BA | Boeing Company The | 60 | $171.09 | ||
34 | BAC | Bank of America | 59 | $46.53 | ||
35 | GME | Gamestop | 57 | $27.51 | ||
36 | OXY | Occidental Petroleum | 54 | $51.97 | ||
37 | RIO | Rio Tinto | 54 | $61.1 | ||
38 | IAG | Iamgold | 54 | $5.58 | ||
39 | INTC | Intel | 54 | $21.49 | ||
40 | ABNB | Airbnb | 53 | $135.12 | ||
41 | DAL | Delta Air Lines | 52 | $65.82 | ||
42 | SNAP | Snap | 48 | $10.86 | ||
43 | F | Ford Motor Company | 46 | $10.18 | ||
44 | RBLX | Roblox | 46 | $65.53 | ||
45 | STX | Seagate Technology | 45 | $97.67 | ||
46 | UNH | UnitedHealth Group Incorporated | 45 | $509.76 | ||
47 | RIG | Transocean | 45 | $4.06 | ||
48 | ADBE | Adobe Systems Incorporated | 44 | $429.99 | ||
49 | PLUG | Plug Power | 43 | $2.44 | ||
50 | MRVL | Marvell Technology Group | 42 | $124.76 | ||
51 | ZM | Zoom Video Communications | 40 | $78.07 | ||
52 | V | Visa | 36 | $319.62 | ||
53 | KWEB | KraneShares CSI China Internet ETF | 36 | $29.38 | ||
54 | XLI | Industrial Select Sector SPDR ETF | 36 | $137.75 | ||
55 | SQQQ | ProShares UltraPro Short QQQ | 35 | $29.19 | ||
56 | EA | Electronic Arts | 34 | $142 | ||
57 | SPWR | SunPower | 34 | N/A | ||
58 | FDX | FedEx | 33 | $275.1 | ||
59 | XOM | Exxon Mobil | 33 | $112.32 | ||
60 | SBUX | Starbucks | 32 | $95.13 | ||
61 | XLF | Financial Select Sector SPDR ETF | 32 | $50.23 | ||
62 | MA | Mastercard Incorporated | 32 | $524.7 | ||
63 | CRWD | CrowdStrike | 30 | $357 | ||
64 | ETSY | Etsy | 28 | $53.12 | ||
65 | Z | Zillow | 28 | $77.86 | ||
66 | KO | Coca-Cola Company The | 28 | $62.71 | ||
67 | LMT | Lockheed Martin | 28 | $490.32 | ||
68 | ORCL | Oracle | 26 | $161.03 | ||
69 | KEY | KeyCorp | 26 | $18.3 | ||
70 | UNG | United States Natural Gas ETF | 26 | $18.34 | ||
71 | CCL | Carnival | 26 | $25.85 | ||
72 | PEP | Pepsico | 26 | $148.25 | ||
73 | DVN | Devon Energy | 25 | $37.95 | ||
74 | COST | Costco Wholesale | 24 | $943.19 | ||
75 | HD | Home Depot IncThe | 24 | $409.38 | ||
76 | NVAX | Novavax | 24 | $8.4 | ||
77 | PTON | Peloton Interactive | 24 | $8.27 | ||
78 | SCHW | The Charles Schwab | 24 | $76.41 | ||
79 | SHOP | Shopify | 24 | $103.35 | ||
80 | GDXJ | Market Vectors Junior Gold Miners ETF | 24 | $46.02 | ||
81 | C | Citigroup | 24 | $79.99 | ||
82 | PFE | Pfizer | 23 | $26.3 | ||
83 | CVS | CVS | 23 | $52.62 | ||
84 | CROX | Crocs | 23 | $99.97 | ||
85 | MU | Micron Technology | 23 | $105.75 | ||
86 | VZ | Verizon Communications | 23 | $38.78 | ||
87 | SLV | iShares Silver Trust ETF | 22 | $27.61 | ||
88 | UUP | PowerShares DB US Dollar Index Bullish ETF | 22 | $29.72 | ||
89 | BBBY | Bed Bath-and-Beyond | 22 | N/A | ||
90 | VMW | Vmware | 22 | N/A | ||
91 | BIDU | Baidu | 22 | $82.92 | ||
92 | GM | General Motors Company | 22 | $50.97 | ||
93 | MMM | 3M Company | 22 | $141.03 | ||
94 | MCD | McDonalds | 21 | $280.95 | ||
95 | HUM | Humana | 21 | $282.63 | ||
96 | JNJ | Johnson-and-Johnson | 20 | $147.03 | ||
97 | PBR | Petroleo Brasileiro S.A.- Petrobras | 20 | $13.72 | ||
98 | GS | Goldman Sachs Group IncThe | 20 | $625.94 | ||
99 | CVX | Chevron | 20 | $161.47 | ||
100 | TSM | Taiwan Semiconductor Manufacturing Company | 19 | $211.5 |
- Get stock tips to your inbox before they blow up
- Read 80 hours worth of research in 5 minutes
- Written in simple, easy to understand language
- Based on rigorous, data-driven analysis by TickerNerd's experts
How do I find trending stocks on X?
Most people on X. will use a dollar sign in front of the ticker they’re talking about.
So for example if you wanted to Tweet about Apple, to tag the ticker on X you’d write “$AAPL”.
By doing that anyone else would be able to click on the tweet and see other discussions being had about the company in real-time.
List of X accounts to follow for stock market tips
- @BarbarianCap
- @pmarca
- @CNBC
- @KermitCapital
- @saxena_puru
- @charliebilello
- @PelotonHolder
- @GerberKawasaki
- @BrianFeroldi
- @iancassel
Paid non-client promotion. Finder does not invest money with providers on this page. If a brand is a referral partner, we're paid when you click or tap through to, open an account with or provide your contact information to the provider. Partnerships are not a recommendation for you to invest with any one company. Learn more about how we make money. Finder is not an advisor or brokerage service. Information on this page is for educational purposes only and not a recommendation to invest with any one company, trade specific stocks or fund specific investments. All editorial opinions are our own.
Ask a question
More guides on Finder
-
Sweep Account: What It Is and Top Picks in 2025
Cash sweep accounts let you earn interest on your uninvested cash. Learn how they work and how to choose the best one here.
-
Today’s Best Brokerage Account Bonuses [Signup and Transfer Promos]
Explore the best bonuses for opening a new brokerage account.
-
Trading for Beginners: 9 Best Trading Platforms to Get Started
These are the best trading platforms for beginners, according to Finder’s comprehensive analysis.
-
5 Top Graphene Stocks to Invest in Today
We’ve rounded up stats on some of the most popular graphene stocks, along with information on how they compare and how to invest.
-
Public.com Review 2025: No-Fee Options, With Rebates
A beginner-friendly investing platform with fractional shares and no commissions on stocks and ETFs.
-
Moomoo review 2025: $0 options trading and advanced trading tools
Features and fees to consider before you open an account with this trading platform.
-
How to invest in the S&P 500 in 2025
What you need to know about investing in the leading indicator for the overall US stock market.
-
5 best ETFs for 2025
Check out the best-performing ETFs so far in 2025.
-
Robinhood Review 2025: IRA Match and No Commissions
A deep dive into the highlights and limitations of Robinhood.
-
JP Morgan Self-Directed Investing Review
This account boasts commission-free trades and no minimums but has a low cash sweep rate.