UK remittance statistics

Where does the UK send its money?

Working in the UK and sending money back home is common practice among many expats. Expats send money home to support their family or just to send a gift to a friend. We tried to quantify this more precisely and found that the UK consistently sends over $20 billion abroad every year through international money transfers.

Using the most recently available data from the World Bank, along with findings from our own surveys, we’ve tried to get an idea of where this money is going and what it’s being sent for.

Quick Overview:

  • In 2022, the total UK Remittance Market was estimated to be valued at $49.55 billion with a growth rate of 6.0%.
  • By 2027, the value of the UK’s remittance market will be $66.5 billion.
  • Remittance flows to low- and middle-income countries are also expected to rise by 4.2% in 2022 and reach $630 billion.
  • In 2021, India was the country that received the most remittances/money via transfers, receiving $89 billion.
  • The United States is the country that sent the most money via transfers, sending $74.6 billion in 2021.
  • Why do people send money abroad?

    Our survey of over 2,000 UK adults revealed the main reasons people transfer money abroad. The top reason was for family support (41.2%), followed closely behind by transferring money as a gift (37.8%).

    Reason %
    To support their family 41.20%
    As a gift 37.80%
    For a holiday 23.70%
    An emergency 20.30%
    Wedding 9.50%
    Business 13.50%

    UK Remittance data

    The total value of remittances sent from the UK showed growth patterns and fluctuated overall from 2000 to 2021. In 2021, the value was $10.1 billion. However, the highest value sent in remittances was in 2007, at $11.6 billion.
    In 2021, the total value of the inflow of remittances in the UK was $3.6 billion.

    Year Inflows Outflows
    2000 5,074 5,366
    2001 4,945 5,463
    2002 5,103 5,996
    2003 5,558 6,991
    2004 6,057 8,930
    2005 5,979 9,643
    2006 6,148 10,646
    2007 6,316 11,597
    2008 6,026 11,212
    2009 5,353 9,275
    2010 5,085 9,565
    2011 4,999 9,931
    2012 4,965 10,077
    2013 4,868 10,528
    2014 4,866 11,571
    2015 4,801 10,706
    2016 4,709 10,191
    2017 4,466 9,801
    2018 4,404 10,410
    2019 4,193 10,360
    2020 4,225 9,382
    2021 3,523 10,083

    Countries with the highest remittance inflows:
    In 2021, India was at the top of recipient countries for remittance inflows at $89 billion, followed by Mexico ($54 billion), China  ($53 billion), the Philippines ($37 billion) and Egypt ($32 billion). Remittance flows to low- and middle-income countries are also expected to rise by 4.2% and reach $630 billion.

    Country 2012 2021
    India $68.82 $87
    China $57.99 $53
    Mexico $23.37 $53
    Phillipines $24.61 $36
    Nigeria $20 $18
    Pakistan $14 $33
    Bangladesh $14.24 $23

    Which country has received the most money transfers over time?

    Below is a graph showing the countries that received the most money transfers since 1990.

    Migrant remittance inflows (US$ million) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
    Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 149 290 224 227 279 283 254 770 747 861 863 797 300
    Albania 0 0 152 332 307 427 510 318 486 408 581 682 728 868 1,139 1,293 1,305 1,488 1,759 1,760 1,582 1,590 1,461 1,183 1,341 1,323 1,296 1,298 1,418 1,469 1,554 1,718
    Algeria 352 233 0 0 0 0 0 0 0 0 0 0 0 0 0 169 190 37 106 132 144 182 202 199 2,359 2,014 1,980 1,896 2,013 1,778 1,717 1,759
    Angola 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 71 11 18 0 40 37 31 11 4 1 2 3 8 13
    Antigua and Barbuda 9 0 0 8 9 0 9 10 10 19 19 17 24 14 17 18 19 20 21 21 21 20 20 21 38 32 26 24 33 37 37 36
    Argentina 0 0 15 58 62 64 47 65 67 55 85 192 205 271 308 423 536 596 671 629 634 664 564 513 512 450 529 449 542 551 632 912
    Armenia 0 0 0 0 11 71 95 174 212 185 184 203 227 304 562 838 1,017 1,364 1,726 1,669 1,499 1,798 1,852 2,035 2,138 1,818 1,451 1,454 1,524 1,504 1,786 1,610
    Aruba 0 2 2 2 4 1 1 2 2 0 2 1 1 0 1 1 1 1 7 9 9 6 4 5 7 9 53 57 34 33 35 36
    Australia 353 344 360 347 394 439 115 518 539 502 532 518 487 466 652 825 940 1,015 1,342 1,526 1,335 1,864 2,449 2,405 2,442 2,330 2,175 2,057 2,002 1,861 1,752 922
    Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 397 2,334 2,567 2,967 3,179 3,051 2,960 3,189 3,038 3,250 3,179 2,852 2,890 2,970 3,002 2,950 3,167
    Azerbaijan 0 0 0 0 0 3 0 0 0 61 57 104 163 154 193 502 795 1,320 1,492 1,284 1,411 1,844 1,974 1,751 1,829 1,320 652 1,099 1,193 1,080 1,435 1,527
    Bangladesh 779 769 912 1,007 1,151 1,202 1,345 1,526 1,600 1,803 1,968 2,104 2,858 3,190 3,584 4,314 5,430 6,563 8,935 10,523 10,849 12,068 14,119 13,864 14,985 15,295 13,573 13,500 15,564 18,366 21,720 22,203
    Barbados 52 54 55 55 57 61 48 75 83 97 112 129 123 129 132 93 87 122 104 99 112 104 156 197 186 214 177 29 0 0 0 0
    Belarus 0 0 0 0 0 29 23 100 49 76 109 64 77 95 202 205 213 307 326 584 581 723 954 1,187 1,143 1,217 961 1,084 1,190 1,466 1,247 1,137
    Belgium 0 0 0 0 0 0 0 0 0 0 0 0 40 4,515 5,777 6,564 6,891 7,356 9,017 10,478 11,076 11,040 11,690 11,177 11,805 12,128 10,435 10,776 11,535 12,438 12,282 15,883
    Belize 18 16 20 17 13 14 13 22 24 27 25 28 27 32 34 43 62 77 76 79 78 75 76 74 80 85 97 90 93 97 121 140
    Benin 94 116 135 108 88 99 81 71 90 72 86 83 75 55 60 146 196 244 207 131 131 165 208 248 304 217 219 207 200 221 192 204
    Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,183 1,450 1,391 1,347 1,262 1,175 1,191 1,225 1,336 1,446 1,446 1,504 1,447 1,547 1,574
    Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 5 8 11 18 11 14 20 34 43 58 55 86 58
    Bolivia 4 3 3 3 3 5 3 77 81 97 125 133 111 157 210 336 603 1,054 1,132 1,060 974 1,033 1,125 1,198 1,183 1,192 1,246 1,406 1,386 1,336 1,133 1,413
    Bosnia and Herzegovina 0 0 0 0 0 0 0 0 1,144 1,939 1,724 1,550 1,537 1,684 2,069 2,047 2,159 2,508 2,638 2,250 2,038 1,908 1,904 1,947 2,050 1,888 1,833 1,994 2,209 2,268 2,045 2,349
    Botswana 81 79 87 65 63 55 8 35 41 36 27 19 18 19 78 110 114 105 39 23 15 23 19 21 35 45 31 26 40 47 67 41
    Brazil 537 1,067 1,737 1,161 1,893 2,952 1,890 1,526 1,240 1,474 1,422 1,416 1,981 2,311 2,727 2,834 3,215 3,206 3,410 2,954 3,183 3,115 2,856 2,717 2,721 2,980 2,803 2,675 2,964 3,249 3,645 4,102
    Bulgaria 0 0 0 0 0 0 0 42 51 51 43 460 924 1,358 1,474 1,748 1,571 2,202 1,813 1,893 1,544 1,457 1,437 1,548 1,638 1,527 1,517 1,991 2,309 2,370 1,378 786
    Burkina Faso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 68 84 93 99 118 219 211 308 380 390 395 410 450 454 521 561
    Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 28 34 39 42 46 59 48 34 31 46 15 15 48
    Cabo Verde 59 62 76 76 85 106 99 76 74 80 90 81 86 109 113 137 136 139 155 136 131 177 175 176 196 201 198 213 232 243 253 312
    Cambodia 0 0 9 10 11 12 10 12 72 82 102 113 123 128 147 163 184 186 188 142 448 599 809 973 1,093 1,162 1,174 1,273 1,380 1,529 1,355 1,158
    Cameroon 23 7 25 20 11 11 9 13 16 20 19 17 24 76 113 72 128 165 152 175 130 180 195 230 282 255 258 324 329 343 283 350
    Canada 348 441 384 395 437 486 126 558 492 495 657 555 611 635 672 828 934 1,086 1,177 1,299 1,196 1,199 1,227 1,255 1,337 1,351 1,274 1,289 1,268 1,296 1,312 807
    Cayman Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 13 14 6 14
    Central African Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Chad 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Chile 0 0 0 0 0 0 0 0 0 0 0 13 12 12 0 0 0 0 0 0 52 62 71 72 71 61 59 65 67 70 69 71
    China 124 207 228 108 395 350 1,670 4,586 344 530 758 1,209 2,354 4,620 6,640 23,626 27,565 38,395 47,743 41,600 52,460 61,576 57,987 59,491 62,332 63,938 61,000 63,876 67,414 68,398 59,507 53,000
    Colombia 495 881 641 468 968 815 745 765 804 1,315 1,593 2,053 2,489 3,086 3,186 3,334 3,893 4,468 4,815 4,132 4,031 4,099 4,007 4,450 4,142 5,030 5,192 5,828 6,671 7,125 6,938 8,606
    Comoros 10 10 16 16 15 12 0 0 0 0 0 0 0 32 49 54 63 74 101 100 87 108 110 0 157 132 116 132 172 169 227 243
    Congo, Dem. Rep. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 13 9 15 20 1,029 958 980 767 1,047 719 1,080 1,776 2,064 993 1,331
    Congo, Rep. 0 0 0 0 0 4 1 8 4 2 12 11 11 5 13 9 11 15 17 23 34 32 65 67 74 40 31 2 0 0 0
    Costa Rica 12 13 14 16 17 123 122 125 127 128 135 200 249 322 317 417 510 619 606 509 530 512 560 597 594 553 549 558 532 553 530 594
    Cote d'Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 163 167 185 325 380 387 380 376 386 358 339 350 321 335 324 348
    Croatia 0 0 0 230 376 544 614 570 590 535 1,001 1,075 1,295 1,496 1,787 1,848 1,776 2,015 2,351 2,277 2,285 2,457 2,060 2,580 2,770 2,650 2,896 3,396 3,837 4,096 4,239 5,045
    Curacao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 140 130 132 135 143 149 147 155 170 124
    Cyprus 79 66 81 79 81 49 0 49 48 48 50 45 83 22 70 84 124 133 789 683 867 741 609 451 329 305 400 437 516 538 538 587
    Czech Republic 0 0 0 138 164 189 38 110 71 346 311 294 256 333 946 1,281 1,409 1,695 1,156 1,134 1,196 1,229 1,394 1,409 2,473 2,620 2,703 3,209 3,618 3,979 3,861 4,387
    Denmark 0 0 464 450 439 523 140 0 852 765 803 667 699 785 941 1,075 666 740 823 1,052 1,019 925 1,150 1,182 1,371 1,483 1,258 1,247 1,314 1,415 1,451 1,492
    Djibouti 0 13 13 19 14 12 1 11 12 11 11 12 12 17 25 25 27 28 29 32 33 32 33 27 40 38 40 40 41 60 79 65
    Dominica 10 0 0 10 10 11 11 11 12 13 14 14 15 15 19 22 22 23 23 22 23 23 23 24 49 53 44 46 43 47 69 58
    Dominican Republic 315 330 347 758 798 839 914 1,138 1,379 1,599 1,801 1,958 2,134 2,295 2,495 2,701 3,027 3,362 3,573 3,426 4,056 4,212 4,278 4,479 4,794 5,200 5,496 6,159 6,760 7,411 8,553 10,743
    Ecuador 51 56 75 203 276 386 486 648 798 1,089 1,322 1,420 1,438 1,633 1,838 2,460 2,934 3,342 3,089 2,742 2,598 2,680 2,475 2,459 2,471 2,389 2,612 2,850 3,039 3,243 3,346 4,367
    Egypt, Arab Rep. 4,284 4,054 6,104 5,664 3,672 3,226 3,107 3,697 3,370 3,235 2,852 2,911 2,893 2,961 3,341 5,017 5,330 7,656 8,694 7,150 12,453 14,324 19,236 17,833 19,570 18,325 18,590 24,737 25,516 26,781 29,603 31,501
    El Salvador 366 475 694 796 972 1,064 1,084 1,199 1,338 1,374 1,763 1,924 1,949 2,123 2,564 3,033 3,482 3,707 3,756 3,400 3,470 3,644 3,903 3,972 4,161 4,278 4,562 4,995 5,392 5,650 5,941 7,488
    Equatorial Guinea 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Eritrea 0 0 0 0 0 0 0 0 0 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Estonia 0 0 0 0 3 1 0 2 2 3 3 7 13 14 42 155 255 392 496 392 341 358 455 497 547 528 468 502 537 541 554 580
    Eswatini 111 108 110 82 77 82 0 75 84 78 70 57 53 44 66 83 95 96 96 89 93 85 90 44 123 96 105 128 134 115 129 138
    Ethiopia 5 10 15 18 25 27 18 15 27 34 53 18 33 46 134 174 169 359 389 262 436 538 624 833 1,796 1,087 772 393 437 480 404 436
    Faeroe Islands 0 0 0 0 0 0 0 0 0 48 50 43 39 40 44 49 80 89 109 137 139 146 158 0 0 0 0 0 0 0 0
    Fiji 21 19 23 26 30 33 0 33 35 26 49 54 88 106 125 272 214 177 142 173 160 165 200 212 228 242 270 288 298 298 354 409
    Finland 63 101 103 77 67 74 19 145 235 375 444 473 491 477 526 667 692 715 806 959 866 894 756 963 1,073 1,052 865 863 912 836 799 842
    France 3,839 4,429 4,961 4,770 3,749 4,434 2,404 3,300 9,750 10,023 9,418 8,941 9,204 10,299 12,233 13,393 14,811 15,628 17,547 19,987 19,615 19,842 22,655 22,705 24,322 25,330 23,979 24,138 24,703 26,135 26,133 26,291
    French Polynesia 0 0 0 0 0 0 0 0 0 0 0 0 10 410 511 595 560 622 686 768 725 648 721 627 672 658 565 580 580 580 580 580
    Gabon 0 0 0 0 0 4 2 7 6 5 4 5 5 5 4 7 10 2 16 20 22 31 27 20 23 20 14 14 14 14 14 19
    Gambia, The 0 0 0 0 0 0 0 0 0 0 0 0 0 53 61 59 64 54 58 82 115 92 106 111 140 155 148 160 204 277 418 547
    Georgia 0 0 0 0 0 0 0 103 318 385 275 218 218 232 290 435 559 793 1,052 1,139 1,194 1,418 1,631 1,881 1,962 1,623 1,443 1,705 1,930 2,133 2,518 2,644
    Germany 4,858 4,809 4,907 4,382 4,394 4,507 1,312 4,329 3,831 3,908 3,755 3,604 3,883 4,654 5,748 6,516 6,864 7,484 9,767 10,974 12,345 12,789 15,337 14,642 16,417 17,061 15,571 15,200 15,685 16,890 18,270 20,412
    Ghana 6 6 7 10 16 17 28 26 30 31 32 46 44 65 82 99 105 117 126 114 136 2,135 2,155 1,864 2,008 4,982 2,980 3,536 3,521 4,054 4,292 4,507
    Greece 1,817 2,173 2,531 2,655 2,886 3,286 2,958 3,001 246 1,667 2,230 2,052 1,725 1,662 1,276 1,211 1,499 2,380 2,682 2,119 1,645 1,190 685 785 734 537 434 390 472 662 658 689
    Grenada 10 0 0 10 14 20 21 21 22 23 24 24 25 25 48 27 28 29 29 28 28 29 29 30 40 43 45 48 48 63 71 70
    Guatemala 119 179 231 241 285 358 375 408 457 466 563 625 1,621 2,127 2,656 3,056 3,702 4,227 4,401 4,006 4,205 4,515 4,978 5,290 5,753 6,492 7,351 8,393 9,418 10,659 11,410 15,395
    Guinea 0 0 0 0 0 1 1 1 5 7 1 9 15 111 42 42 30 15 60 52 46 65 63 96 110 123 54 30 42 123 60 200
    Guinea-Bissau 1 0 0 0 0 0 2 2 0 0 0 10 18 22 29 20 26 43 49 49 44 53 46 56 70 89 66 92 125 140 193 178
    Guyana 0 0 0 0 0 0 15 15 14 21 27 22 51 99 153 201 218 278 274 262 368 412 469 328 330 294 274 322 333 380 432 393
    Haiti 0 0 0 0 0 0 0 0 327 422 578 624 676 811 932 986 1,063 1,222 1,370 1,376 1,474 1,551 1,612 1,781 1,977 2,196 2,359 2,614 2,966 3,026 3,455 4,196
    Honduras 63 83 112 64 89 124 128 189 250 325 449 608 802 878 1,161 1,807 2,358 2,611 2,840 2,482 2,619 2,806 2,905 3,111 3,369 3,666 3,864 4,322 4,777 5,401 5,590 7,203
    Hong Kong SAR, China 0 0 0 0 0 0 0 0 0 154 130 136 153 121 120 240 297 294 317 355 348 340 352 367 360 372 387 399 437 425 451 461
    Hungary 0 0 0 0 0 352 188 290 287 311 356 329 387 403 452 653 731 857 965 1,410 1,573 1,805 2,448 3,300 4,142 4,137 4,003 4,195 4,230 4,551 4,650 3,487
    Iceland 46 51 53 47 41 36 15 41 28 29 32 37 62 36 57 60 64 89 114 105 97 135 150 157 210 221 222 231 198 182 170 191
    India 2,384 3,289 2,897 3,523 5,857 6,223 8,483 10,609 9,487 11,029 12,861 14,289 15,758 20,991 18,512 22,212 28,291 37,079 49,627 49,129 53,362 61,250 68,202 69,658 70,003 68,787 62,764 68,184 78,524 82,689 82,732 89,375
    Indonesia 166 130 229 346 449 651 796 725 958 1,109 1,190 1,046 1,259 1,489 1,700 5,463 5,684 6,166 6,788 6,794 6,910 6,917 7,206 7,609 8,545 9,653 8,900 8,981 11,203 11,676 9,656 9,402
    Iran, Islamic Rep. 1,200 1,196 1,500 1,200 1,600 658 400 680 508 536 682 851 1,178 1,032 1,032 1,032 1,115 1,115 1,072 1,181 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330
    Iraq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454 519 130 64 144 174 219 261 710 733 1,000 992 1,080 739 847 665 475
    Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 506 537 583 636 576 647 751 695 722 726 604 575 597 624 587 180
    Israel 812 877 1,161 1,264 1,605 2,102 2,077 2,170 2,310 2,738 2,951 3,392 3,396 3,132 3,355 3,736 3,680 4,402 4,535 4,619 4,740 5,074 4,679 5,687 6,185 5,889 6,361 6,194 5,914 6,186 6,106 6,096
    Italy 5,025 3,615 2,923 2,611 2,362 2,281 821 2,553 2,152 1,745 1,879 1,790 1,932 2,273 3,023 3,689 4,092 4,076 7,031 7,310 6,853 8,140 8,831 9,483 9,493 9,748 9,485 9,554 9,617 9,841 10,464 10,258
    Jamaica 229 181 216 239 507 639 636 697 728 768 884 1,028 1,237 1,381 1,576 1,757 1,910 2,119 2,179 1,925 2,005 2,145 2,123 2,191 2,264 2,338 2,427 2,454 2,496 2,561 3,062 3,631
    Japan 0 0 0 0 0 0 246 516 575 548 855 1,306 1,159 837 755 907 1,198 1,411 1,679 1,600 1,681 2,116 2,517 2,452 3,677 3,355 3,824 4,445 4,356 4,394 4,865 5,291
    Jordan 499 448 844 1,040 1,094 1,244 1,544 1,655 1,543 1,498 1,827 1,995 2,123 2,194 2,279 2,408 2,756 3,273 3,492 3,470 3,618 3,699 3,836 5,328 6,360 5,343 4,384 4,431 4,476 4,388 3,936 3,633
    Kazakhstan 0 0 0 0 0 0 0 1 1 6 68 85 111 42 57 60 79 142 131 199 226 180 283 341 401 294 384 560 618 506 374 310
    Kenya 0 0 0 0 71 87 88 507 532 585 0 51 57 66 376 425 570 645 667 631 686 934 1,211 1,304 1,441 1,569 1,745 1,962 2,720 2,838 3,108 3,734
    Kiribati 5 6 6 6 7 0 0 0 0 0 0 0 0 0 0 0 3 13 14 14 15 16 17 18 16 14 16 18 20 21 18 15
    Korea, Rep. 2,245 2,489 2,686 2,633 2,758 3,295 2,835 3,944 5,235 4,267 4,466 4,534 5,111 5,732 5,951 5,165 4,908 5,147 6,925 6,158 5,737 6,559 6,631 6,464 6,524 6,384 6,570 6,667 6,988 7,221 7,424 7,704
    Kosovo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444 698 768 892 1,001 1,079 1,009 919 971 1,044 1,121 1,012 998 1,081 1,196 1,245 1,419 1,689
    Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 3 4 4 34 4 23 28 26 23
    Kyrgyz Republic 0 0 0 2 1 1 2 3 2 1 2 5 30 70 179 313 473 704 1,223 982 1,266 1,709 2,031 2,278 2,243 1,688 1,995 2,486 2,689 2,411 2,423 2,798
    Lao PDR 0 0 2 3 1 0 0 1 1 1 1 1 1 1 1 1 1 4 12 21 34 115 126 188 169 194 189 237 294 274 241 213
    Latvia 0 0 0 0 0 0 0 42 47 49 244 240 88 113 158 219 379 480 1,872 1,597 1,234 1,421 1,466 1,572 1,370 1,533 1,295 1,311 1,236 1,140 1,203 1,317
    Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 2,544 3,964 5,962 4,666 5,290 5,602 6,522 7,790 7,543 6,865 6,684 7,144 7,220 7,557 7,792 7,159 7,013 7,293 6,989 6,613
    Lesotho 999 1,022 1,121 1,037 1,133 1,086 276 930 871 630 524 477 401 390 558 627 599 614 638 576 549 611 648 554 462 393 372 454 550 581 543 562
    Liberia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 28 70 60 56 29 278 522 544 413 511 654 589 414 457 347 338 338
    Libya 0 0 0 0 0 0 0 0 0 0 6 8 8 7 10 12 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lithuania 0 0 0 0 1 1 2 3 3 3 4 51 111 107 496 684 970 1,426 1,518 1,286 1,552 1,980 1,676 2,020 2,182 1,409 1,328 1,326 1,374 1,308 813 778
    Luxembourg 0 0 0 0 0 0 0 0 0 0 652 579 606 775 980 1,112 1,204 1,287 1,490 1,654 1,676 1,673 1,812 1,811 1,836 1,930 1,633 1,742 1,915 2,101 2,058 2,273
    Macao SAR, China 0 0 0 0 0 0 0 0 0 0 0 0 47 48 53 53 55 54 52 48 47 48 47 49 37 40 28 25 23 22 19 19
    Madagascar 4 9 12 12 11 9 6 0 12 11 12 11 11 38 12 100 149 244 315 284 441 340 346 356 346 326 292 342 418 411 496 615
    Malawi 0 0 0 0 1 1 1 1 1 1 1 1 1 14 18 23 15 21 17 16 21 25 28 34 38 41 39 78 180 268 216 233
    Malaysia 185 130 153 176 119 116 0 164 194 190 323 342 367 435 571 802 1,117 1,365 1,556 1,329 1,131 1,103 1,211 1,294 1,423 1,580 1,644 1,604 1,649 1,686 1,597 1,571
    Maldives 2 2 2 1 2 2 0 3 2 2 2 2 2 2 2 3 2 3 8 6 5 3 3 3 3 3 4 4 4 4 4 4
    Mali 107 93 117 126 103 112 108 92 84 85 74 86 133 150 153 171 217 343 429 451 468 788 828 890 916 822 834 878 978 987 998 1,053
    Malta 58 42 30 25 24 15 7 13 8 15 17 17 13 22 313 220 207 215 260 260 246 226 204 246 253 269 261 275 276 266 280 284
    Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 24 26 25 23 23 22 24 24 26 26 27 29 30 23 23 31
    Mauritania 14 12 50 2 5 5 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 60 64 169 169
    Mexico 3,098 3,030 3,700 3,979 4,122 4,368 4,393 5,590 6,308 6,784 7,312 9,847 11,065 16,354 19,847 23,218 26,620 27,035 25,966 22,203 22,073 23,579 23,081 23,073 24,533 25,940 28,442 31,988 35,657 38,530 43,188 54,130
    Micronesia, Fed. Sts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 18 19 21 22 23 1 0 0 0 0 0 0
    Moldova 0 0 0 0 0 1 3 85 114 122 162 205 264 373 553 875 1,123 1,415 1,695 1,631 1,573 1,648 1,884 2,083 2,130 1,821 1,533 1,517 1,738 1,889 2,017 2,085
    Mongolia 0 0 0 0 0 0 0 0 6 8 1 27 69 79 195 181 156 176 222 198 256 238 317 248 247 261 255 269 322 435 541 535
    Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 200 294 422 471 517 522 526 495 464 502 562 588 618 794
    Morocco 2,006 1,990 2,170 1,959 1,827 1,970 2,165 1,893 2,011 1,938 2,161 3,261 2,877 3,614 4,221 4,589 5,451 6,730 6,894 6,269 6,423 7,256 6,508 6,882 7,736 6,957 6,383 6,823 6,919 6,963 7,419 10,375
    Mozambique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 67 95 103 113 113 116 199 154 173 141 95 196 253 326 340 570
    Myanmar 6 2 0 28 42 81 122 147 136 96 114 112 106 89 106 122 108 50 81 55 54 115 127 1,689 1,533 1,919 2,200 2,259 2,566 2,600 2,671 2,000
    Namibia 12 13 15 15 15 16 8 13 12 10 9 8 8 9 13 16 17 16 15 39 75 73 79 77 68 67 69 44 51 68 72 47
    Nepal 0 0 0 55 50 57 44 49 68 83 111 147 655 768 819 1,156 1,459 1,727 2,668 3,002 3,459 4,143 4,839 5,559 5,863 6,709 6,599 6,887 8,171 8,235 8,205 8,199
    Netherlands 465 440 497 480 511 665 174 697 661 631 486 426 483 484 1,121 1,298 1,570 1,554 1,582 1,635 1,727 1,733 1,767 1,654 1,571 1,447 2,282 2,151 2,260 2,459 2,239 2,593
    New Caledonia 0 0 0 0 0 0 0 0 0 0 0 0 2 336 452 490 511 537 494 544 508 493 594 714 723 721 624 607 607 607 607 621
    New Zealand 0 0 0 0 0 0 0 0 0 0 215 0 233 290 322 352 335 384 421 331 371 455 462 459 535 532 528 539 509 463 148 148
    Nicaragua 0 0 10 25 50 75 95 150 200 300 320 336 377 439 519 616 698 740 818 770 825 914 1,016 1,080 1,139 1,198 1,268 1,395 1,505 1,686 1,855 2,151
    Niger 14 13 18 16 7 8 0 4 16 23 16 24 17 22 57 62 70 72 90 101 128 140 163 149 194 184 176 257 282 307 537 542
    Nigeria 10 66 56 793 550 250 297 586 449 1,301 1,392 1,167 1,209 1,063 2,273 14,485 16,895 17,988 19,291 18,360 19,716 20,603 20,543 20,788 20,989 20,608 19,725 21,993 24,297 23,799 17,262 19,189
    North Macedonia 0 0 0 0 0 0 45 78 85 76 81 68 98 159 189 221 255 308 372 401 381 400 417 394 393 327 289 296 331 327 422 489
    Norway 49 56 190 166 170 239 60 309 289 301 288 270 279 333 392 465 505 529 617 685 631 680 765 767 791 760 609 594 616 644 616 671
    Oman 39 39 39 39 39 39 0 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
    Pakistan 2,006 1,549 1,574 1,446 1,749 1,712 1,284 1,707 1,172 996 1,075 1,461 3,554 3,963 3,944 4,279 5,116 6,000 7,031 8,715 9,683 12,258 14,006 14,626 17,239 19,284 19,793 19,795 21,184 22,278 26,092 31,213
    Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
    Panama 110 108 102 109 112 112 16 87 64 58 49 73 85 94 118 128 298 347 382 339 409 355 405 454 689 577 508 520 546 574 486 571
    Papua New Guinea 0 0 0 0 0 0 0 0 0 0 0 0 6 4 11 7 5 6 7 5 3 5 13 12 15 10 4 3 5 3 3 3
    Paraguay 34 42 64 95 148 135 137 141 143 148 152 140 99 110 132 161 336 341 363 377 410 541 634 623 507 554 657 704 683 666 584 585
    Peru 87 148 240 289 473 599 597 636 647 670 718 753 705 869 1,133 1,440 1,837 2,131 2,444 2,409 2,534 2,697 2,788 2,707 2,637 2,725 2,884 3,051 3,225 3,326 2,939 3,593
    Philippines 1,465 1,850 2,537 2,587 3,452 5,360 1,902 5,363 5,946 10,138 6,642 8,091 9,599 10,249 11,175 13,689 15,618 16,176 17,785 19,469 21,006 22,342 23,938 26,202 28,310 29,410 31,433 32,402 33,447 34,628 35,161 36,685
    Poland 0 0 0 0 581 724 723 848 989 830 703 1,514 1,562 1,833 2,667 5,422 7,604 9,773 10,994 9,439 8,139 7,902 7,373 7,265 7,410 7,299 6,671 6,917 7,350 7,578 6,780 7,131
    Portugal 4,476 4,720 4,762 4,316 3,807 3,950 3,790 3,583 3,628 3,644 3,496 3,647 2,927 3,040 3,303 3,061 3,485 4,161 4,288 3,789 3,726 3,922 3,991 4,455 4,446 4,378 4,433 4,498 4,512 4,327 4,327 4,760
