Live Rate
Refreshing in: 60s | Tue, Jun 23, 12:55AM GMT
Live Rate
Refreshing in: 60s | Tue, Jun 23, 12:55AM GMT
To make comparing even easier we came up with the Finder Score. Fees, features and customer service across the most popular international money transfer services are all weighted and scaled to produce a score out of 10. The higher the score the better the service – simple.
Read the full methodologyBritish pound
| Currency: | British pound |
| Currency Symbol: | £ |
| Sub unit: | penny |
| Bank notes: | £5, £10, £20, £50 |
| Coins: | £1, £2, 1p, 2p, 5p, 10p, 20p, 50p |
Euro
| Currency: | Euro |
| Currency Symbol: | € |
| Sub unit: | cent |
| Bank notes: | €5, €10, €20, €50, €100, €200, €500 |
| Coins: | €1, €2, 5cent, 10cent, 20cent, 50cent, 1cent, 2cent |
| British pound (GBP) | Euro (EUR) |
|---|---|
| £1 | €1.1579 |
| £100 | €115.7859 |
| £500 | €578.9297 |
| £1,000 | €1,157.8594 |
| £1,500 | €1,736.7892 |
| £2,500 | €2,894.6486 |
| £5,000 | €5,789.2972 |
Find the best exchange rate available to you and learn how to make an intrenational payment.