Get quotes for insurance group 41 cars

Get quotes for insurance group 41 cars
- Save up to £489 on your car insurance*
- Compare over 120 insurance providers
- Enjoy Confused.com rewards
When it comes to insurance, all vehicles are assigned an insurance group from 1 ( the cheapest to insure) to 50 (the most expensive to insure). Insurance group 41 cars are therefore among the more expensive cars to insure.
The group a particular vehicle is assigned depends on a variety of factors, including market value, vehicle performance, safety features, cost of repairs and security features.
However, a number of other factors are taken into account by insurers, such as your age, driving history and location.
There are several well-known cars in insurance group 41. These will fall on the more expensive side when it comes to your car insurance premium.
Insurance group | Car make/model | Details |
41 | Audi A4 Allroad | The Audi A4 is a classy and large family car powered by a 2-litre gas engine. It received a full 5-star safety rating from Euro NCAP. |
41 | Audi A7 Sportback | Winner of the 2019 World Luxury Car at the World Car Awards, this car features a breathtaking interior and can be equipped with either a powerful 2-litre 4-cylinder or a 3-litre V6. |
41 | Honda Civic Hatchback | This small family car is loaded with safety features, including a collision warning and auto city braking with pedestrian recognition and active lane keeping. |
41 | BMW 3 Series Saloon | A benchmark in its class, the BMW 3 Series offers a sharp handling experience and can be powered by either a 2-litre 4-cylinder engine or a 3-litre 6-cylinder engine. |
41 | Ford Mustang | The iconic Ford Mustang is powered by a 5.0-litre V8 that is capable of going from 0-60 in just 4.2 seconds. |
41 | Jaguar F-Pace | The Jaguar F-Type is equipped with a powerful engine capable of going from 0-100 mph in 3.7 seconds. It also scored a full 5-star safety rating from Euro NCAP. |
41 | Kia Stinger Coupe | The Kia Stinger is a sharp, 4-door coupe that runs on a powerful V6 engine, capable of doing 0-62 mph in 5.1 seconds. |
41 | Porsche Macan | The Porsche Macan is a classy SUV that is powered by a twin-turbocharged 24-valve V6 engine. It also received a full 5-star safety rating from Euro NCAP. |
The table below will help you to estimate the cost of your car insurance, based on your chosen model and your age.
Make | Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|---|
Audi TT | S Line (Technology Pack) 40 TFSI 197PS S Tronic auto 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi A4 | 50 TDI Quattro Sport Tip Tronic [C+S] 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi A5 | 40 TFSI 204 S Line 2dr S Tronic [Comfort+Sound] 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi A6 | 40 TDI 204PS Quattro S Tronic auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi A7 | 45 TFSI 245PS S Tronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi A8 | 3.0 TDI Executive SE LWB 4d Tip Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi Q3 | RS Q3 (Comfort and Sound Pack) 400PS Quattro S Tronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi Q5 | S Line Competition (Comfort and Sound Pack) 55 TFSI e 367PS Quattro S Tronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Audi Q7 | Sport (Comfort and Sound Pack) 45 TDI 231PS Quattro Tiptronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW 1 Series | M140i Championship Edition Step AutoM140i Championship Edition Sport Automatic 3d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW 2 Series | M240i (07/17 on) 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW 3 Series | 330d M Sport Pro Edition Step Auto [Tech Pack] 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW Z4 | 35i sDrive 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW 4 Series | 430d M Sport 2d Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW 5 Series | 530d SE auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW X4 | xDrive30d M Sport X (Plus Package and Technology Package) Sport Automatic 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW X5 | sDrive25d SE (7 Seat) 5d Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
BMW X6 | xDrive30d SE 5d Step Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Ford Mustang | 2.3 EcoBoost 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Hyundai Genesis | 3.8 GDi V6 4d DCT | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Jaguar XF | Portfolio 30d 3.0 V6 Twin Turbocharged Diesel 300PS auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Jaguar F Pace | 3.0 Supercharged V6 S AWD 5d Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Jeep Wrangler | Sahara 2.0 GME 272hp 4x4 auto 2d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Land Rover Discovery | SE 3.0 Si6 auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Range Rover Evoque | HSE Dynamic 2.0 SD4 (240hp) auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Range Rover Velar | R-Dynamic SE D275 auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Lexus RX | 450h 3.5 SE 5d CVT Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Mercedes Benz AMG | A 45 S 4Matic+ Plus 8G-DCT auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Mercedes Benz C class | C 43 4Matic Edition 9G-Tronic Plus auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Mercedes Benz E class | E 350 d AMG Line Edition 9G-Tronic Plus auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Mercedes Benz V class | V 250 d Marco Polo Horizon Long Sport 7G-Tronic auto 4d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Mercedes Benz GLC class | GLC 300 4Matic AMG Line Ultimate 9G-Tronic Plus auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Porsche Macan | PDK auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Porsche Cayenne | 3.0D Diesel (245bhp) 5d Tiptronic S | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Toyota Land Cruiser | 2.8 D-4D Invincible 7 Seats 5d Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volkswagen Toureg | 3.0 V6 TDI 4Motion SEL Tip Auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volvo V60 | D6 AWD Plug-in Hybrid Pure Limited 5d Auto | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volvo S80 | V8 AWD SE Lux (RTI NAV) 4d Geartronic | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volvo XC60 | Inscription Recharge T6 Plug-in hybrid AWD auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volvo XC90 | Momentum Pro B5 AWD auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Volvo V90 | R-Design B6 (P) AWD auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Cars in insurance group 41 usually:
Along with your car’s insurance group, these three factors have the biggest impact on the cost of your insurance:
On top of these, there are many other factors that can also impact the price of your premium.
These include the following:
Choosing a car in a lower insurance group can help you to save money on your car insurance, but there are lots of things you can do on top of that.
Here are some ideas:
Find out which cars are placed in insurance group 47 and the average cost of insurance.
Find out which cars are placed in insurance group 48 and how much it costs to insure them.
Find out which cars are listed in insurance group 50 and how much it might cost to insure them.
Find out which cars are in insurance group 49 and how much it costs to insure them.
Find out which cars are placed in insurance group 46 and how much it costs to insure them.
Find out the cars listed in insurance group 43 and how much it might cost to insure them.
Find out what cars are in insurance group 44 and how much it might cost to insure them.
Find out which cars are listed in insurance group 45 and how much it might cost to insure them.
Find out what cars are available in insurance group 42 and how much it costs to insure them.