Get quotes for insurance group 34 cars

Get quotes for insurance group 34 cars
- Save up to £489 on your car insurance*
- Compare over 120 insurance providers
- Enjoy Confused.com rewards
When it comes to car insurance, all vehicles are assigned an insurance group from 1 (cheapest) to 50 (most expensive), and this helps insurers to calculate your car insurance premiums.
With insurance groups ranging from 1-50, vehicles in group 34 are among the more expensive ones to insure. Vehicles in this group usually have higher market values, more powerful engines and higher repair prices. In some cases, they may be found lacking when it comes to safety and security features.
Here are some examples of popular cars in insurance group 34. These are likely to cost more than average to insure.
Insurance group | Car make/model | Details |
34 | Audi TT | The Audi TT boasts a retro design with a 2.0-litre four-cylinder single turbo motor. |
34 | BMW 5 Series GT | A slick and agile hatchback powered by a turbocharged 3.0-litre six-cylinder engine. It received a full 5-star safety rating from Euro NCAP. |
34 | Honda Civic Type-R | This is a sharp hot hatch powered by a 306-hp turbocharged four-cylinder engine with a six-speed manual transmission. It also earned the “Best Hot Hatch” award at the What Car? Awards 2020. |
34 | Jaguar E-Pace SUV | This sharp and premium SUV was crowned the “Best Car of 2019” by readers of German magazine Auto Motor und Sport. |
34 | Mitsubishi Shogun | This large family SUV is a great workhorse vehicle, powered by a 3.2-litre four-cylinder diesel engine. |
34 | Subaru Forester | This compact SUV crossover is powered by a 2.5-litre H-4 engine. It has strong off-road capabilities and received a full 5-star safety rating from Euro NCAP. |
34 | Volvo V60 | This station wagon is powered by a 250-hp turbocharged four-cylinder, capable of going from 0-60 in just 4.4 seconds. |
34 | Volkswagen Golf R | A well-rounded, 4×4-drive hot hatch powered by a turbocharged 2.0-litre engine. |
This table will help you calculate how much you’re likely to pay for your car insurance based on your choice of vehicle and your age.
Make | Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|---|
Abarth 595 | 1.4 Tjet 180hp 70th 3d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Alfa Romeo Stelvio | 2.2 Turbo Diesel 210hp Q4 AWD Ti auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi A3 | S3 TFSI Quattro S Tronic 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi TT | 1.8 TFSI 180PS S Tronic auto 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi A4 | Vorsprung 40 TFSI 190PS S Tronic auto 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi A5 | 40 TDI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi A6 | 3.0 TDI SE 5d S Tronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi A7 | 3.0 TDI Quattro (204bhp) (5 Seat) 5d S Tronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi Q3 | 40 TFSI Quattro Vorsprung S Tronic 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Audi Q5 | S Line (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW 1 Series | 123d SE (Dynamic) 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW 3 Series | 330e xDrive SE Pro 4dr Step Auto 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW 4 Series | 428i Modern 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW X1 | xDrive 25d xLine 5d Step Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW Z4 | sDrive 30i M Sport 2dr Auto [Pro Pack] 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
BMW X4 | xDrive20d M Sport X (Plus Package and Technology Package) auto (04/20-) 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
DS 5 | Performance Line BlueHDi 180 S&S EAT6 auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Ford Focus ST | 2.3 EcoBoost ST Auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Ford S-MAX | 2.0 Ford EcoBlue 240PS auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Ford Edge | Vignale 2.0 TDCi 210PS AWD PowerShift auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Honda Civic | Type R Black Edition 2.0T i-VTEC 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Jaguar XF | 25d 2.0 Twin Turbocharged Diesel 240PS auto 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Jaguar E Pace | 2.0 R-Dynamic S Black Edition Auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Jaguar F Pace | 25t 2.0 Turbocharged 250PS AWD auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Jeep Wrangler | 2.2 MultiJet II 200hp 4x4 auto 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Kia Soul | First Edition 64kWh lithium-ion 201bhp auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Kia Stinger | GT-Line 2.0 T-GDi 244bhp ISG auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Land Rover Defender | 90 SE (Front jump seat) D240 AWD auto 3d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Land Rover Discovery | HSE 2.0 Si4 240hp (5 seat) AWD auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Range Rover Evoque | 2.0 TD4 SE Tech Hatchback 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Range Rover Evoque | 2.2 SD4 Prestige Hatchback 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Lexus IS | 250 Premier (17 inch Alloy) 4d Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Lexus RC | 300h 2.5 Luxury (Navigation) 2d CVT Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Lexus ES | 300h F Sport (Takumi Pack) E-CVT auto 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mazda MX5 | Skyactiv-G 184ps 30th Anniversary Edition 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mercedes Benz A class | A250 4Matic Engineered by AMG (Map Pilot) 5d Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mercedes Benz E class | E 200 AMG Line Edition Premium 9G-Tronic Plus auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mercedes Benz C class | C 220 d Nightfall Edition Premium 9G-Tronic Plus auto 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mercedes Benz CLA class | CLA 250 AMG WhiteArt Edition (Comand) 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mini Countryman | John Cooper Works All4 (Chili & Media Pack XL) 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Mitsubishi Shogun | 3.2 DI-DC (197bhp) SG4 Black 5d Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Renault Megane | 2.0 T 16V Renaultsport (275bhp) Cup S 3d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Peugeot e-2008 | GT Electric 50kWh 136 auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Peugeot 508 | GT 1.6 PureTech 225 EAT8 auto S&S 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Skoda Superb | 3.6 V6 Elegance 4X4 (07/13-) 5d DSG | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Subaru Forester | 2.0 XT 5d Lineartronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Toyota GT86 | 2.0 Boxer D-4S 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Toyota Land Cruiser | 3.0 D-4D LC4 (173bhp) 5d Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volkswagen Scirocco | 2.0 TSI (210bhp) R Line 3d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volkswagen Golf | GTI TCR 2.0 TSI 290PS DSG auto 3d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volkswagen Caravelle | 2.0 TDI BlueMotion Tech (204bhp) SE 4MOTION 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volkswagen California | Ocean 2.0 TDI 199PS DSG auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo S60 | D5 (215bhp) SE Lux (Start Stop) 4d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo V60 | D5 (215bhp) AWD Ocean Race 5d Geartronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo V70 | D5 AWD SE Sport 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo S80 | 2.5T SE 4d Geartronic (07) | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo S81 | 3.2 AWD SE 4d Geartronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo XC40 | First Edition T5 AWD auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo XC60 | Momentum Pro D4 FWD auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo XC70 | 3.2 Ocean Race 5d Geartronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo V90 | 2.0 D5 PowerPulse Momentum AWD 5d Geartronic | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Volvo V90 | Momentum D4 FWD auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Abarth 695 Convertible | 1.4 T-Jet 180 2dr | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Abarth 695 Convertible | 1.4 T-Jet 180 Turismo 2dr | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Abarth 695 Convertible | 1.4 T-Jet 180 Turismo 2dr Auto | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Cars in insurance group 34 usually cost more to insure for the following reasons.
Along with your car’s insurance group, these three factors have the biggest impact on the cost of your insurance:
Here are some more factors that can also impact the price of your premiums.
Choosing a car in a lower insurance group is an intelligent way to reduce the price of your premium, but that’s not always a practical solution.
Thankfully, there are more things you can do to lower the cost of your car insurance:
Find out which cars are placed in insurance group 47 and the average cost of insurance.
Find out which cars are placed in insurance group 48 and how much it costs to insure them.
Find out which cars are listed in insurance group 50 and how much it might cost to insure them.
Find out which cars are in insurance group 49 and how much it costs to insure them.
Find out which cars are placed in insurance group 46 and how much it costs to insure them.
Find out the list of cars in insurance group 41 and how much it might cost to insure them.
Find out the cars listed in insurance group 43 and how much it might cost to insure them.
Find out what cars are in insurance group 44 and how much it might cost to insure them.
Find out which cars are listed in insurance group 45 and how much it might cost to insure them.
Find out what cars are available in insurance group 42 and how much it costs to insure them.