Get quotes for insurance group 12 cars

Get quotes for insurance group 12 cars
- Save up to £489 on your car insurance*
- Compare over 120 insurance providers
- Enjoy Confused.com rewards
Insurance group 12 cars tend to be on the cheaper side to insure. With group 12 being at the lower end of insurance groups, the vehicles that appear in this category score well in factors used to determine the group ratings. These ratings include less powerful engines, good car safety features and being relatively cheap to repair.
In this guide, you’ll learn more about these ratings and how this affects the vehicles in this group.
With car insurance, all vehicles are assigned an insurance group from 1 to 50. Group 1 is packed with the cheapest cars to insure and group 50 has the most expensive. These groups help to determine the cost of your premiums. The group that a particular model fits into is usually determined by its value and performance, as well as safety and security features.
With that said, there are other personal factors that insurers take into account, such as your age and location. Your driving history is also important.
You’ll notice a number of popular cars in insurance group 12. As mentioned, these are all likely to come with an affordable car insurance policy.
Insurance group | Car make/model | Details |
12 | BMW 1 Series | This premium hatchback has bright, front wheel drive steering. Its strong and sturdy craftsmanship saw it scoop Best Family Car at the What Car? Awards 2020. |
12 | Volkswagen Polo | A hugely popular car that won the “Small Car Of The Year” at the What Car? Awards in 2020. |
12 | Peugeot 108 | This popular city car has stellar, eye-catching looks and delivers low emissions through its standard 1.0 litre engine. Perfect for the sophisticated city lifestyle. |
12 | Skoda Citigo | Skoda’s city car offers practical performance and an impressive fuel economy, as well as good storage solutions in the cabin and glovebox. |
12 | SEAT Arona | This vehicle won the Small SUV of the Year at the 2019 What Car? Awards. It provides good value for money and cuts no corners on performance. |
12 | Citroen C1 | This fresh and affordable city car is fun and easy to drive. It was rated four stars for safety by Euro NCAP. |
12 | Fiat Panda | This award-winning city car is now in its third generation. The marketing surrounding its latest edition surrounds its top-of-the-range hybrid technology. |
12 | Hyundai i30 | This sturdy and dependable family car comes with touchscreen navigation and rear and front parking assist. It was awarded five stars for safety by Euro NCAP. |
The table below could prove helpful. You can use it to find the make and model of your car, then calculate how much your car insurance will cost based on your age.
Make | Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|---|
Alfa Romeo mito | 1.3 JTDM (95ps) Turismo 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Audi A1 | 1.2 TFSI Contrast Edition Plus 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Business Media) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Business Media) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Nav) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Nav) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Professional Media) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES (Professional Media) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 1 Series | 114i ES 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 2 Series | 216d Luxury (04/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW 2 Series | 216d Luxury Dual-clutch auto (04/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW Gran Tourer | 216d M Sport (04/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
BMW Gran Tourer | 216d M Sport Dual-clutch auto (04/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Chevrolet Cruze | 1.4 LT 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c1 | Airscape 1.2 VTi Flair 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c1 | 1.2 PureTech (82bhp) Flair Edition 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c1 | 1.2 PureTech Flair Edition (Leather) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c1 | 1.2 PureTech Flair Edition (Leather) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c1 | 1.2 PureTech Flair Edition 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c3 | 1.2 PureTech Flair 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen c3 Picasso | 1.6 HDi 8V Selection 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen DS3 Cabrio | 1.2 PureTech Dsign 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen DS3 Cabrio | 1.2 VTi DSign 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen C4 | 1.4 VTi VTR 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen berlingo | 1.2 PureTech Feel 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen berlingo | 1.6 BlueHDi (75bhp) Feel 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen Dispatch | 1.6 BlueHDi 95 M 6dr ETG6 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Citroen Dispatch | 1.6 BlueHDi 95 XS 6dr ETG6 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Dacia Duster | 1.5 dCi (110bhp) Laureate (09/14-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Dacia Duster | Laureate dCi 110 4x2 EDC auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Dacia Sandero | Essential Blue dCi 95 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Dacia Logan MPV | 1.5 dCi Laureate 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
DS 3 | 1.2 PureTech (82bhp) Chic 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500 | 0.9 TwinAir byGucci 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500 | 0.9 TwinAir byGucci 3d Dualogic | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500 | 0.9 TwinAir Pop Star 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500 | 0.9 TwinAir Pop Star 3d Dualogic | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500C | 0.9 TwinAir 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500C | 0.9 TwinAir 2d Dualogic | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500C | Sport 1.2 69hp 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500C | Sport 1.2 69hp Dualogic auto 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500C | Sport Mild Hybrid 1.0 70hp 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500L | 0.9 TwinAir Beats Edition 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500L | 1.4 T-Jet Beats Edition 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500X | 1.4 Multiair S-Design 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500X | 1.4 Multiair Cross Plus 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500X | 1.4 Multiair Cross Plus 5d DDCT | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat 500X | Cross Plus 1.0 120hp 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Panda | 1.3 Multijet (95bhp) Trekking 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir Easy (Brio pack) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir Easy (Brio pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir Easy 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir Easy 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir GBT (Brio pack) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir GBT (Brio pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir GBT 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Punto | 0.9 TwinAir GBT 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet Active (Start Stop) Maxi Combi (15-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet Active Maxi Combi (15-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet SX (Start Stop) Maxi Combi (15-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet SX (Start Stop) Maxi Combi 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet SX Maxi Combi (15-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Fiat Doblo | 1.6 Multijet SX Maxi Combi 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | ST-Line (Ford Navigation System) 1.0T EcoBoost 125PS 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | ST-Line (Ford Navigation System) 1.0T EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | ST-Line 1.0T EcoBoost 125PS 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | ST-Line 1.0T EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | 1 (Navigation) 1.0T EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Fiesta | 1 1.0T EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | ST-Line 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec (Sync3 DAB Naviagtion System) 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec 1.0 Ford EcoBoost 125PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | Zetec 1.0 Ford EcoBoost 125PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Focus | 1.0 EcoBoost Hybrid mHEV 125 Active Edition 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Kuga | Zetec 1.5 EcoBlue 120PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Kuga | Zetec 1.5 EcoBlue 120PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Kuga | Titanium 1.5 EcoBlue 120PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Ford Kuga | Titanium 1.5 EcoBlue 120PS auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i20 | Premium SE Nav 1.0 T-GDi 120PS (06/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i30 | Premium 1.6 CRDi 110PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i30 | Premium 1.6 CRDi 110PS DCT auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i30 | Premium 1.6 CRDi 115PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i30 | Premium 1.6 CRDi 115PS DCT auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai i40 | 1.7 CRDi (115bhp) Blue drive Active 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai Tucson | 1.6 GDi N Line 2WD 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Hyundai Tucson | 1.7 CRDi Blue Drive Premium 2WD 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Jeep Renegade | 1.6 MultiJet II 120hp Limited FWD DDCT auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Picanto | 1.25 Quantum 3d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Picanto | 1.25 Quantum EcoDynamics 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Sportage | 1 1.6 GDi 130bhp 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Sportage | 1.7 CRDi ISG 1 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Sportage | 1.7 CRDi ISG 4 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Venga | 1.6 4 (6speed) 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Venga | 1.6 EcoDynamics 3 (Sat Nav) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Venga | 1.6 EcoDynamics 3 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Ceed | 3 1.6 CRDi 114bhp DCT auto ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Ceed | 3 1.6 CRDi 114bhp ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Ceed | 3 1.6 CRDi 114bhp DCT auto ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia ProCeed | GT-Line 1.6 CRDi 134bhp DCT auto ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia ProCeed | GT-Line 1.6 CRDi 134bhp ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Stonic SUV | First Edition 1.0 T-GDi 118bhp ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Kia Stonic SUV | First Edition 1.6 CRDi 108bhp ISG 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mazda 2 | 1.5 TS2 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mazda 2 | 1.3 Sport Colour Edition 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mazda 5 | 1.8 TS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mazda CX-30 | Skyactiv-G 122ps 2WD SE-L 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mazda CX-30 | Skyactiv-G 122ps 2WD SE-L auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI ECO SE (11/14-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI ECO SE Executive 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI SE (11/14-) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI SE (11/14-) 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI SE Executive 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mercedes B-Class | B180 CDI SE Executive 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech Pack) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech Pack) 3d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech Pack) 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech/Pepper Pack) 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech/Pepper Pack) 3d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Hatchback | 1.2 One (Tech/Pepper Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic (Comfort Pack & Navigation Plus Pack) 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic (Comfort Pack & Navigation Plus Pack) Steptronic with double clutch auto 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic (Comfort Pack) 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic (Comfort Pack) Steptronic with double clutch auto 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Clubman | One City Classic Steptronic with double clutch auto 6d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Countryman | 1.6 Cooper ALL4 (Chili Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Countryman | 1.6 Cooper ALL4 (Chili Pack) 5d Auto | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Mini Countryman | 1.6 Cooper ALL4 (Chili/Media Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan micra | 1.0 DIG-T 117 N-Tec 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.6 (94bhp) Visia 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.6 Visia 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.5 dCi Acenta (Comfort Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.6 Acenta (Premium Pack) (Start Stop) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.6 Acenta (Premium Pack) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Nissan Juke | 1.6 Acenta (Premium Pack) 5d CVT | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | Top 1.2 VT Allure 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | Top 1.2 VT Allure 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | 1.2 PureTech Roland Garros 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | 1.2 PureTech Roland Garros 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | Roland Garros 1.2 PureTech 82 3d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 108 | Roland Garros 1.2 PureTech 82 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 208 Hatchback | Active 1.2 PureTech 75 S&S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 208 Hatchback | Active Premium 1.2 PureTech 75 S&S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 308 | 1.2 e-THP Active 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot 308 | 1.2 e-THP Access 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot Rifter | GT Line 1.2 PureTech 110 S&S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot Rifter | GT Line 1.5 BlueHDi 100 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Peugeot Rifter | Long GT Line 1.5 BlueHDi 100 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault clio | Play E-Tech Hybrid 140 auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault clio | S Edition (Bose premium speaker system) E-Tech Hybrid 140 auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault clio | S Edition E-Tech Hybrid 140 auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault Captur | S Edition (Bose Sound System) dCi 95 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault Captur | S Edition dCi 95 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault Megane | 1.5 dCi (86bhp) Extreme 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Renault Scenic | Dynamique Nav TCe 130 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ateca | SE Technology 1.6 TDI 115PS (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ateca | SE Technology 1.6 TDI 115PS DSG auto (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ateca | SE Technology 1.0 EcoTSI 115PS (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.0 TSI 115PS (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.0 TSI 115PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.0 TSI 115PS DSG auto (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.0 TSI 115PS DSG auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.6 TDI 95PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Arona | Xcellence 1.6 TDI 95PS DSG auto (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ibiza | FR 1.0 TSI 115PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ibiza | FR 1.0 TSI 115PS DSG auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Ibiza | 1.2 TSI Ecomotive Tech Sport 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Leon | 1.2 TSI S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Leon | SE 1.6 TDI 115PS DSG auto (07/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Leon | SE Technology 1.2 TSI 110PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
SEAT Leon | SE Technology 1.6 TDI 110PS 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Yeti | 1.4 TSI S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Yeti | 1.6 TDI CR S GreenLine II 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Yeti | 1.6 TDI CR SE GreenLine II 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Yeti | 2.0 TDI CR SE 4x4 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Yeti | 2.0 TDI CR SE 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Citigo | iV SE L 61kW (83PS) auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.4 TDI S 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.4 TDI S 5d DSG | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.2 TSI SE 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.2 TSI SE 5d DSG | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | SE 1.0 TSI 110PS DSG auto (09/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | S 1.0 TSI 110PS (09/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.2 TSI SE 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | 1.2 TSI SE 5d DSG | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | SE 1.0 TSI 110PS (09/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Fabia | SE 1.0 TSI 110PS DSG auto (09/2018 on) 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Skoda Octavia | 1.0 TSI SE Technology 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Smart Fortwo | Brabus Xclusive 109hp Twinamic auto 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Smart EQ Fortwo | Pulse Premium 82hp auto 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Smart EQ Fortwo | Edition 1 82hp auto 2d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Subaru Impreza | 1.6i SE Lineartronic auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Toyota Yaris | Orange Edition (Toyota Touch 2 with Go) 1.33 VVT-i 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Toyota Yaris | Orange Edition (Toyota Touch 2 with Go) 1.33 VVT-i auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Toyota Yaris | Orange Edition (Toyota Touch 2 with Go) 1.4 D-4D 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Toyota Yaris | Orange Edition 1.33 VVT-i 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
Toyota Yaris | Orange Edition 1.33 VVT-i auto 5d | 12 | £1,281 | £743 | £651 | £525 | Get Quote |
