Smart Forfour models range from insurance groups 1 to 32, so the cost of insurance can vary significantly depending on which model you have.
Smart Forfour insurance groups and cost
In the table below, we show you the insurance group for each Smart Forfour model and also the likely cost at a few different ages.
| Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
|---|---|---|---|---|---|---|
| Smart Forfour Hatchback (2015 - 2019) Pure 71hp 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 1.0 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 1.0 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 1.0 Premium 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 1.0 Premium 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 0.9 Turbo 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 0.9 Turbo 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 0.9 Turbo Premium 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Passion 0.9 Turbo Premium 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Edition 1 1.0 Edition 1 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Edition 1 1.0 Edition1 5d Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Edition 1 0.9 Turbo 1 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Plus 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Plus 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Plus Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 1.0 Premium Plus Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Plus Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Plus Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Plus 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Proxy 0.9 Turbo Premium Plus 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Urban Shadow Edition 71hp Urbanshadow 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Urban Shadow Edition 90hp Urbanshadow 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Urban Shadow Edition 90hp Urbanshadow Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Urban Shadow Edition 71hp Urbanshadow Twinamic auto 5d | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Disturbing London Edition 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Premium 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Premium 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Premium Plus 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Premium Plus 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky Premium 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky Premium 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky Premium Plus 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Sport Night Sky Premium Plus 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky 71hp 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky 71hp Twinamic auto 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium 71hp 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium 71hp Twinamic auto 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium Plus 71hp Twinamic auto 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport 71hp 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport 71hp Twinamic auto 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium Plus 71hp 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium 71hp 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium 71hp Twinamic auto 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium Plus 71hp 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium Plus 71hp Twinamic auto 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport 90hp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport 90hp Twinamic auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium 90hp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium 90hp Twinamic auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium Plus 90hp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Night Sky Premium Plus 90hp Twinamic auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium 90hp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium 90hp Twinamic auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium Plus 90hp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime Sport Premium Plus 90hp Twinamic auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Plus Night Sky 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Plus Night Sky 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium 5d Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Plus 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 1.0 Premium Plus 5d Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Plus Night Sky 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Plus Night Sky 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Plus 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Prime 0.9 Turbo Premium Plus 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) White Edition 1.0 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) White Edition 1.0 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) White Edition 0.9 Turbo 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) White Edition 0.9 Turbo 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Black Edition 1.0 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Black Edition 1.0 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Black Edition 0.9 Turbo 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Black Edition 0.9 Turbo 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus 109hp Twinamic auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Premium 109hp Twinamic auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Premium Plus 109hp Twinamic auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Night Sky 109hp Twinamic auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Night Sky Premium 109hp Twinamic auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Xclusive 109hp Twinamic auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Night Sky Premium Plus 109hp Twinamic auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart Forfour Hatchback (2015 - 2019) Brabus Night Sky Xclusive 109hp Twinamic auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.1 Pulse 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.3 Pulse 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.3 Pulse 5d Softouch Auto | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 CDI Pulse 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 CDI Pulse 5d Softouch Auto | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 Pulse 5d | 14 | £1,047.48 | £555.44 | £512.66 | £517.67 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 Pulse 5d Softouch Auto | 14 | £1,047.48 | £555.44 | £512.66 | £517.67 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 CDI Pulse (94bhp) 5d | 15 | £1,425.58 | £756.46 | £695.57 | £676.53 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Pure 1.5 CDI Pulse (94bhp) 5d Softouch Auto | 15 | £1,425.58 | £756.46 | £695.57 | £676.53 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Black Edition 1.1 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.1 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.3 5d | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.3 5d Softouch Auto | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 CDI 5d | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 CDI 5d Softouch Auto | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 5d | 15 | £1,425.58 | £756.46 | £695.57 | £676.53 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 5d Softouch Auto | 15 | £1,425.58 | £756.46 | £695.57 | £676.53 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 CDI (94bhp) 5d | 16 | £1,481.96 | £849.03 | £660.04 | £667.28 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Passion 1.5 CDI (94bhp) 5d Softouch Auto | 16 | £1,481.96 | £849.03 | £660.04 | £667.28 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Coolstyle 1.0 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Coolstyle 1.1 (75bhp) 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Coolstyle 1.1 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Coolstyle 1.3 5d | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Coolstyle 1.3 5d Softouch Auto | 13 | £921.95 | £573.32 | £490.62 | £469.68 | Get Quote |
| Smart Forfour Hatchback (2004 - 2006) Brabus 1.5 5d | 32 | £2,980.18 | £914.54 | £796.14 | £767.16 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime Electric Drive Premium auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime Electric Drive Premium Plus auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime EQ 82hp Premium 22kW Charger auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime EQ 82hp Premium 7kW Charger auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime EQ 82hp Premium Plus 22kW Charger auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime EQ 82hp Premium Plus 7kW Charger auto 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Premium 60kW EQ 17kWh 5dr Auto [22kWch] | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Exclusive 60kW EQ 17kWh 5dr Auto [22kWch] | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Passion Advanced 82hp auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Pulse Premium 82hp auto 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Smart EQ Forfour Hatchback (2018 onwards) Prime Exclusive 82hp auto 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
Average Smart Forfour insurance cost
To provide you with an idea of how much it may cost you to insure your Smart Forfour, we ran several quotes to find an average figure. Based on our results, on average, you could insure your Smart Forfour with a comprehensive policy for £611.01 yearly, or £55.88 paying monthly.
Smart Forfour insurance cost by location
The table above shows the average cost of Smart Forfour insurance based on insurance groups and driver age. However, there are a number of other factors that affect the cost of your car insurance premiums, and one of the biggest is where you are in the UK. Where you live helps determine the level of risk that your car may be stolen or that you'll be involved in an accident, and this affects the cost of insurance.
To show the power of the postcode, here are some average quotes for a 30-year-old living in 3 different locations. The quotes are for a Smart Forfour Hatchback (2015 - 2019) Pure 71hp 5d.
- Expensive: £785.22 (London E10)
- Mid-range: £450.04 (Chester CH1)
- Cheap: £353.61 (Newquay TR8)
What factors affect my Smart Forfour insurance rate?
We've covered insurance groups, age and location. Here are some of the other factors that affect your insurance premium costs:
- Your marital status
- Your credit history and job
- Your car's safety rating score
- The model of your car
- The age of your car
- Your car's security and any extra anti-theft precautions
- Annual miles driven
- Your driving history and activity
- No-claims discount
How can I save on my Smart Forfour premiums?
When searching for insurance, you'll want to find the best deal for a price that's within your budget. We've uncovered some tricks you can try to lower the cost of your premium, and we've listed them below.
- Limit your car usage (where possible). Occasionally deciding to walk or get public transport, rather than using your car, can help to save on your premiums.
- Pay annually rather than monthly. Whilst it might be scary to part with a large sum of money in one go, if you're able to pay annually you can save an average of £59.52 a year.
- Install extra safety precautions. The safer your car is, the less of a risk it will be for companies to insure. By adding extra safety measures, you're quite likely to lower your premium.
- Clear out the garage! If you have a garage – clear it out and park your car there. Parking your car in a garage reduces your risk to insurers and therefore reduces your premiums too.
- Consider any named drivers. Only name drivers on the insurance policy that regularly drive the vehicle, you can easily add on others at a later date or get them temporary cover.
- Don't just accept your renewal quote. When it's time for renewal, it's worth investing a couple of hours to shop around: there may be cheaper options out there.
Bottom line
As we've shown, factors like where you live, how old you are, whether you want to pay monthly or annually, and the specific variant of Smart Forfour you're insuring all have a major impact on the cost of cover. In fact, the best prices we found ranged from £283.09 to £5,170.44, and that's based on shopping around to find a competitive deal. Unfortunately, if you don't shop around, there's every chance you could end up paying more than you have to.
Frequently asked questions
More guides on Finder
-
Cupra Born insurance group
Find out the cost and car insurance group of Cupra Born and see how much you could pay based on age, location and model.
-
Cupra Formentor insurance group
Find out the cost and car insurance group of a Cupra Formentor and see how much you could pay based on age, location and model.
-
Dodge Avenger insurance group
Find out how much it may cost you to insure a Dodge Avenger and how to save on your car insurance premiums.
-
Dodge Nitro insurance group
Find out how much it may cost you to insure a Dodge Nitro and how to save on your car insurance premiums.
-
Dodge Journey insurance group
Find out how much it may cost you to insure a Dodge Journey and how to save on your car insurance premiums.
-
Dodge SRT-10 insurance group
Find out how much it may cost you to insure a Dodge SRT-10 and how to save on your car insurance premiums.
-
Cadillac CTS insurance group
Find out how much it may cost you to insure a Cadillac CTS and how to save on your car insurance premiums.
-
Skoda Octavia insurance group and cost
Find out the average cost of car insurance for a Skoda Octavia based on the specific model, the driver’s age and their location.
-
Voided and cancelled car insurance
Read our guide to understand why honesty is always the best policy to avoid your car insurance being voided or cancelled.
-
Get agreed value car insurance quotes online
Find out how agreed value car insurance works and if it’s the right option for you.


