Get quotes for insurance group 46 cars

Get quotes for insurance group 46 cars
- Save up to £489 on your car insurance*
- Compare over 120 insurance providers
- Enjoy Confused.com rewards
Every car available to buy is given an insurance group. These groups were created to help insurers work out how much to charge to insure particular cars. Groups are rated from 1-50, with 1 having the cheapest cars to insure and 50 having the most expensive to insure.
So, as you can expect, cars in group 46 are among the most expensive to insure. Cars in this group tend to have a high market value, a large powerful engine and parts that are difficult to repair or replace.
Insurers will also consider a range of your personal factors when assessing how much to charge you on car insurance. These include your age, driving history and location.
In this guide, we will explore the factors used to place cars in insurance group 46, plus other considerations made by insurers when offering you a car insurance quote.
We’ve listed some popular cars in insurance group 46 below. These are all likely to fall on the more expensive side when it comes to car insurance premiums.
Insurance group | Car make/model | Details |
46 | Alfa Romeo Giulia | This vehicle won the 2020 Performance Car Of The Year award from WhatCar? Its safety features include pedestrian detection and automatic city braking technology. |
46 | Alpine A110 Coupe | The Alpine A110 is a remarkable, slick and fast coupe that is powered by a 1.8-litre turbocharged engine. |
46 | Audi A7 Sportback | Winner of the 2019 World Luxury Car at the World Car Awards, it can either be equipped with a powerful 2-litre 4-cylinder or a 3-litre V6. |
46 | BMW X5 4×4 | The BMW X5 is a 4-door, mid-size luxury SUV that received a full 5-star safety rating from Euro NCAP. |
46 | Jaguar F-Type | The Jaguar F-Type is a wild sports car, which can be powered by three different types of engine, capable of going 0-60 mph in just 3.5 seconds. |
46 | Range Rover Velar SUV | This SUV can be powered by four different types of engines. It also received a full 5-star rating from Euro NCAP. |
46 | Lotus Elise | Winning the Readers’ Champion Award at the Autocar Awards 2019, the Lotus Elise is a head-turning sports car that delivers a beautiful driving experience. |
46 | Porsche 911 Coupe | This iconic sports car can be powered by four different types of powerful engine with a max speed of 330 km/h. |
Using the table below, you can look for the make and model of your car, and calculate how much you’re likely to pay for your car insurance based on your age.
Make | Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|---|
Alfa Romeo Giulia | Quadrifoglio 2.9 V6 Bi-Turbo 510hp auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Alpine A110 | S auto 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A3 | RS 3 2.5 TFSI 400PS Quattro S Tronic auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A4 | RS 4 450PS Tiptronic Quattro auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A5 | S5 Edition 1 (Comfort and Sound Pack) TDI 347PS Tiptronic auto 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A6 | S6 Vorsprung TDI 349PS Quattro Tiptronic auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A7 | 45 TFSI 265 Quattro Black Ed S Tronic [C+S] 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi A8 | 3.0 TDI Quattro SE Executive 4d Tip Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi TT | RS Roadster 2.5 TFSI 400PS Quattro S Tronic auto 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Audi Q7 | Vorsprung 3.0 TDI 272PS Quattro Tiptronic auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW 2 Series | M240i (07/17 on) 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW 5 Series | M550i xDrive 4dr Auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW 7 Series | 730d 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW X3 | M Competition (Ultimate Package) M Steptronic auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW X4 | M Competition (Ultimate Package) M Steptronic auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW X5 | xDrive30d MHT xLine Auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
BMW X6 | xDrive50i SE 5d Step Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Ford Mustang | 5.0 V8 GT (Custom Pack) 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Infiniti M | 3.0d 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Jaguar XF | 5.0 V8 Supercharged XFR (2011) 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Jaguar F Pace | R-Dynamic 3.0 V6 Supercharged 340PS (03/17 on) 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Range Rover | 3.0 TDV6 Vogue SE 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Range Rover Evoque | HSE D300 auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Lexus LS | 460 4.6 V8 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Lexus RC | F Carbon (Track Pack) auto 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Lotus Elise | 1.8 Elise R 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Lotus Exige | 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz C class | C 63 AMG Speedshift MCT auto (09/2018 on) 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz E class | E300de AMG Line 4dr 9G-Tronic 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz S Class | S350d L SE Line (Executive) 4d Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz SLC Class | SLC 43 9G-Tronic auto (06/2018 on) 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz CLA Class | CLA 45 4Matic AMG Night Edition AMG Speedshift auto 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz GLC Class | GLC 63 4Matic Plus AMG Speedshift MCT auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Mercedes Benz GLE class | GLE 350 d 4Matic AMG Line Executive 5 seats 9G-Tronic auto 5d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Nissan 370Z | 3.7 V6 3d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Porsche Boxster | 3.8 Spyder 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Porsche 718 | 4.0 GTS 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Porsche Cayman | 3.4 R 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Porsche 911 | 911 (991) Carrera 4 Coupe 2d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Porsche Panamera | 3.6 V6 4d | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Volkswagen Toureg | 4.2 V8 TDI Altitude 5d Tip Auto | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Subaru Solterra SUV | 150kW Limited 71.4kWh 5dr Auto AWD | 46 | £1,946 | £1,129 | £989 | £799 | Get Quote |
Along with your car’s insurance group, these three factors have the biggest impact on the cost of your insurance:
There are a lot of other factors that can also impact the price of your premium. These include the following:
Choosing a car in a lower insurance group will save you a lot of money.
We have listed some more ideas for this below:
Find out which cars are placed in insurance group 47 and the average cost of insurance.
Find out which cars are placed in insurance group 48 and how much it costs to insure them.
Find out which cars are listed in insurance group 50 and how much it might cost to insure them.
Find out which cars are in insurance group 49 and how much it costs to insure them.
Find out the list of cars in insurance group 41 and how much it might cost to insure them.
Find out the cars listed in insurance group 43 and how much it might cost to insure them.
Find out what cars are in insurance group 44 and how much it might cost to insure them.
Find out which cars are listed in insurance group 45 and how much it might cost to insure them.
Find out what cars are available in insurance group 42 and how much it costs to insure them.