
What to know about travelling to France from the UK during COVID-19
Say bonjour to France with our need-to-read guide on travelling to the city of lights right now.
Read more…Airport | Passengers |
---|---|
Belfast | 6,268,960 |
Bristol | 8,699,529 |
Glasgow | 9,656,227 |
Birmingham | 12,457,051 |
Edinburgh | 14,294,305 |
Luton | 16,769,634 |
Stansted | 27,996,116 |
Manchester | 28,292,797 |
Gatwick | 46,086,089 |
Heathrow | 80,124,537 |
Airport | Aircraft movements |
---|---|
Belfast | 60,541 |
Bristol | 72,927 |
Glasgow | 97,157 |
Birmingham | 111,828 |
Edinburgh | 130,016 |
Luton | 136,511 |
Stansted | 201,614 |
Manchester | 201,247 |
Gatwick | 283,919 |
Heathrow | 477,604 |
Airport | Parking spaces |
---|---|
Belfast | 8,000 |
Bristol | 17,154 |
Glasgow | 7,937 |
Birmingham | 13,000 |
Edinburgh | 11,121 |
Luton | 12,323 |
Stansted | 35,000 |
Manchester | 22,000 |
Gatwick | 30,527 |
Heathrow | 51,500 |
Features | |
---|---|
Runways | 2 |
Airlines | 84 |
Gates | 231 |
Most popular destination | New York (JFK) |
Fast track | £12.50 |
Lounges | 12: One free, the rest £24.99-£50.00 |
Number of sockets available | 3,050 power plugs |
Seats and rest zones | Plenty |
Wi-Fi | Free, unlimited |
Shops | 79 |
Restaurants/cafés | 37 |
Hotels | 6 |
Features | |
---|---|
Runways | 2 |
Airlines | 50 |
Gates | 115 |
Most popular destination | Barcelona |
Fast track | Passport control: £9.99. Security: £5 |
Lounges | 7, £21-£38 |
Number of sockets available | Plenty |
Seats and rest zones | Plenty |
Wi-Fi | 90 minutes free |
Shops | 39 |
Restaurants/cafés | 32 |
Hotels | 6 |
Features | |
---|---|
Runways | 2 |
Airlines | 56 |
Most popular destination | Amsterdam |
Fast track | Passport control: £7 Security: £6 |
Lounges | 2, £21-£30 |
Number of sockets available | Few |
Seats and rest zones | Plenty |
Wi-Fi | 4 hours free |
Shops | 26 |
Restaurants/cafés | 27 |
Hotels | 16 |
Features | |
---|---|
Runways | 1 |
Airlines | 22 |
Gates | 88 |
Most popular destination | Dublin |
Fast track | From £8 |
Lounges | 1, from £25 |
Number of sockets available | Few |
Seats and rest zones | Poor |
Wi-Fi | 4 hours free |
Shops | 22 |
Restaurants/cafés | 20 |
Hotels | 10 |
Features | |
---|---|
Runways | 1 |
Airlines | 11 |
Gates | 28 |
Most popular destination | Amsterdam |
Fast track | Security: £6 |
Lounges | 1, £22.49-£50 |
Number of sockets available | 440 |
Seats and rest zones | Limited |
Wi-Fi | 4 hours free |
Shops | 23 |
Restaurants/cafés | 16 |
Hotels | 4 |
Features | |
---|---|
Runways | 2 |
Airlines | 37 |
Destinations | 157 |
Most popular destination | Amsterdam |
Fast track | From £5 |
Lounges | 2, from £25.99 |
Number of sockets available | Plenty |
Seats and rest zones | Limited |
Wi-Fi | 2 hours for free |
Shops | 23 |
Restaurants/cafés | 15 |
Hotels | 5 |
Features | |
---|---|
Runways | 1 |
Airlines | 50 |
Destinations | 143 |
Most popular destination | Dublin |
Fast track | Passport control £5, Security £3.75 |
Lounges | 4, £24.99-£34 |
Number of sockets available | Limited |
Seats and rest zones | Limited |
Wi-Fi | Free |
Shops | 23 |
Restaurants/cafés | 13 |
Hotels | 6 |
Features | |
---|---|
Runways | 1 |
Airlines | 30 |
Destinations | 101 |
Most popular destination | Amsterdam |
Fast track | Security: £4.99 |
Lounges | 2, £23-£40 |
Number of sockets available | Plenty |
Seats and rest zones | Plenty, frowned upon passengers sleeping |
Wi-Fi | 1 hour free |
Shops | 18 |
Restaurants/cafés | 14 |
Hotels | 5 |
Features | |
---|---|
Runways | 1 |
Airlines | 13 |
Destinations | 125 |
Most popular destination | Palma |
Fast track | Security: £3.95 |
Lounges | 2, £22.99-£34.99 |
Number of sockets available | Limited |
Seats and rest zones | Limited |
Wi-Fi | 2 hours free |
Shops | 9 |
Restaurants/cafés | 8 |
Hotels | 12 |
Features | |
---|---|
Runways | 2 |
Airlines | 7 |
Most popular destination | Alicante |
Fast track | Priority security £4 |
Lounges | 1, £27.50 |
Number of sockets available | Limited |
Seats and rest zones | Poor, none |
Wi-Fi | 2 hours free |
Shops | 6 |
Restaurants/cafés | 10 |
Hotels | 1 |
Say bonjour to France with our need-to-read guide on travelling to the city of lights right now.
Read more…Here’s what you should know about travelling to Spain from the United Kingdom.
Read more…From who can travel to quarantine rules – we answer your questions about flying from the United Kingdom to Canada.
Read more…This is what you need to know about travelling to the USA from the UK.
Read more…Save on your next Marriott hotel reservation with our hand-tested voucher and promo codes.
Read more…Finder’s Travel Index is an ongoing series of surveys conducted in 18 countries to get a beat on the global travel pulse.
Read more…Find out which insurance group the Jeep Cherokee falls under and how much it costs to insure.
Find out which insurance group the Kia Soul falls under and how much it costs to insure.
Find out which insurance group the Kia Venga falls under and how much it costs to insure.
Find out which insurance group the Mercedes-Benz B-Class falls under and how much it costs to insure.
Find out which insurance group the Tesla Model 3 falls under and how much it costs to insure.
Find out which insurance group the Mercedes-Benz SLK falls under and how much it costs to insure.
Find out which insurance group the Ford C-MAX falls under and how much it costs to insure.
Find out which insurance group the Tesla Model S falls under and how much it costs to insure.
Find out which insurance group the Mitsubishi FTO falls under and how much it costs to insure.
Learn about government support and alternative options for businesses needing finance to help deal with the impact of coronavirus.