Get Skoda Citigo insurance quotes

- Save up to £283* on your car insurance
- 97% of reviewers recommend Quotezone
- Compare over 110 insurance providers
Skoda Citigo car models fall within car insurance groups 1-4, which means the cost of your premium should fall on the cheaper side in comparison to other makes and models. However, the costs may vary slightly between different Skoda Citigo insurance group ratings due to a number of different factors related to the vehicle. For example, a 30-year-old driver in an average postcode could pay around £556 for cover on a Skoda Citigo 1.0 MPI SE 3d, or around £631 for a Skoda Citigo 1.0 MPI (75bhp) GreenTech SE L 5d.
Using the table below, you can find out the insurance group of your Skoda Citigo model, and how much you’re likely to pay for your car insurance.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|
1.0 MPI S 3d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI S 3d ASG | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI S 5d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI S 5d ASG | 1 | £959 | £556 | £487 | £393 | Get Quote |
S 1.0 MPI 60PS 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
S 1.0 MPI 60PS 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
S 1.0 MPI 60PS GreenTech 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
S 1.0 MPI 60PS GreenTech 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI Colour Edition 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI Colour Edition 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Colour Edition 1.0 MPI 60PS 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Colour Edition 1.0 MPI 60PS 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Colour Edition 1.0 MPI 60PS GreenTech 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
Colour Edition 1.0 MPI 60PS GreenTech 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
1.0 MPI SE 3d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI SE 3d ASG | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI SE 5d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI SE 5d ASG | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI SE GreenTech 3d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI SE GreenTech 5d | 1 | £959 | £556 | £487 | £393 | Get Quote |
SE 1.0 MPI 60PS 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
SE 1.0 MPI 60PS 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
SE 1.0 MPI 60PS ASG auto 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
SE 1.0 MPI 60PS ASG auto 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
SE 1.0 MPI 60PS GreenTech 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE 1.0 MPI 60PS GreenTech 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
1.0 MPI Black Edition 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI Black Edition 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI Sport 3d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI Sport 5d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI Monte Carlo 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI Monte Carlo 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Monte Carlo 1.0 MPI 60PS 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Monte Carlo 1.0 MPI 60PS 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
Monte Carlo 1.0 MPI 60PS GreenTech 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
Monte Carlo 1.0 MPI 60PS GreenTech 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
1.0 MPI Elegance GreenTech 3d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI Elegance GreenTech 5d | 1 | £959 | £556 | £487 | £393 | Get Quote |
1.0 MPI (75bhp) Elegance 3d ASG | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI (75bhp) Elegance 5d ASG | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI (75bhp) Elegance GreenTech 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI (75bhp) Elegance GreenTech 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI (75bhp) SE L 3d ASG | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI (75bhp) SE L 5d ASG | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI GreenTech SE L 3d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
1.0 MPI GreenTech SE L 5d | 2 | £1,003 | £582 | £510 | £411 | Get Quote |
SE L 1.0 MPI 60PS GreenTech 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE L 1.0 MPI 60PS GreenTech 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE L 1.0 MPI 75PS ASG auto 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE L 1.0 MPI 75PS ASG auto 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE L 1.0 MPI 75PS GreenTech 3d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
SE L 1.0 MPI 75PS GreenTech 5d | 3 | £1,046 | £607 | £532 | £429 | Get Quote |
1.0 MPI (75bhp) GreenTech SE L 3d | 4 | £1,088 | £631 | £553 | £446 | Get Quote |
1.0 MPI (75bhp) GreenTech SE L 5d | 4 | £1,088 | £631 | £553 | £446 | Get Quote |
To give you an idea of how much it would cost to insure your Skoda Citigo, we ran several quotes in order to obtain an average figure. Our results estimated that you could, on average, insure your Skoda Citigo with comprehensive cover for monthly payments of £50.17 or an annual sum of £553.28.
There’s a number of factors that affect the cost of your insurance premium, including your job and marital status. Also, factors such as where you live, how busy your location is and the likelihood of theft, all help determine the cost of your insurance rate.
To show the power of the postcode, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a Skoda Citigo SE 1.0 MPI 60PS ASG auto 3d.
Along with your car’s insurance group, these three factors have the biggest impact on the cost of your insurance:
However, there are a lot of other factors that can also impact the price of your premiums. These include:
Depending on your individual circumstances, car insurance doesn’t always come cheap. If you add this to additional costs such as car tax, petrol, MOTs, servicing and maintenance, it can cost a lot to be on the road.
Thankfully, there are a few things you can do to reduce your car insurance premium for your Skoda Citigo, and we’ve listed them below:
Skoda Citigos are a great city car and with most falling into an insurance group from 1 – 4, you should be able to find a good car insurance deal at a low price.
However, don’t forget that there are numerous factors that can affect your insurance premiums such as your age, your location, your driving history and the insurer you select.
Find out which insurance group the Peugeot 3008 falls under and how much it costs to insure.
Find out which insurance group the Land Rover Freelander falls under and how much it costs to insure.
Find out which insurance group the Renault Twingo falls under and how much it costs to insure.
Find out which insurance group the Volvo S40 falls under and how much it costs to insure.
Find out which insurance group the Kia Sorento falls under and how much it costs to insure.
Find out which insurance group the Vauxhall Viva falls under and how much it could cost to insure.
Find out which insurance group the Mazda CX 3 falls under and how much it costs to insure.
Find out which insurance group the Peugeot 106 falls under and how much it costs to insure.
Find out which insurance group the Abarth 595 falls under and how much it costs to insure.
Find out which insurance group the Ford Ecosport falls under and how much it costs to insure.