Use the fields above to estimate mortgage costs.
If you’re ready to buy a home, you might wonder how to budget for the cost of your target home. Here’s a breakdown of what you might face monthly, in interest and over the life of a £350,000 mortgage.
- The UK's largest fee-free broker
- No need for a credit check
- Support through the whole process
We've teamed up with L&C Mortgages to help you compare live rates from over 80 lenders.
Monthly payments on a £350,000 mortgage
At a 4% fixed interest rate, your monthly mortgage payment on a 30-year mortgage might total £1,432.25 a month, while a 15-year might cost £2,588.91 a month.
Note that your monthly mortgage payments will vary depending on your interest rate, taxes and PMI as well as on related fees.
Your total interest on a £350,000 mortgage
On a 30-year mortgage with a 4% fixed interest rate, you’ll pay £365,415.19 in interest over the life of your loan. That’s about two-thirds of what you borrowed in interest.
If you instead opt for a 15-year mortgage, you’ll pay £164,762.85 in interest over the life of your loan – or about half of the interest you’d pay on a 30-year mortgage.
What is the total amount repayable?
When you take out a mortgage, you agree to pay the principal and interest over the life of the loan. Your interest rate is applied to your balance, and as you pay down your balance, the amount you pay in interest changes.
This means that at the beginning of your loan, a big percentage of your payment is applied to interest. With each subsequent payment, you pay more toward your balance.
Estimate your monthly loan repayments on a £350,000 mortgage at 4% fixed interest with our total amount repayable schedule over 15 and 30 years.
Year | Beginning balance | Monthly payment | Total interest paid | Total principal paid | Total paid throughout the year | Remaining balance |
---|---|---|---|---|---|---|
1 | £350,000.00 | £2,588.91 | £13,683.61 | £17,383.31 | £31,066.92 | £332,616.69 |
2 | £332,616.69 | £2,588.91 | £12,975.40 | £18,091.52 | £31,066.92 | £314,525.17 |
3 | £314,525.17 | £2,588.91 | £12,238.29 | £18,828.63 | £31,066.92 | £295,696.54 |
4 | £295,696.54 | £2,588.91 | £11,471.20 | £19,595.72 | £31,066.92 | £276,100.82 |
5 | £276,100.82 | £2,588.91 | £10,672.85 | £20,394.07 | £31,066.92 | £255,706.75 |
6 | £255,706.75 | £2,588.91 | £9,841.95 | £21,224.97 | £31,066.92 | £234,481.78 |
7 | £234,481.78 | £2,588.91 | £8,977.22 | £22,089.70 | £31,066.92 | £212,392.08 |
8 | £212,392.08 | £2,588.91 | £8,077.23 | £22,989.69 | £31,066.92 | £189,402.39 |
9 | £189,402.39 | £2,588.91 | £7,140.63 | £23,926.29 | £31,066.92 | £165,476.10 |
10 | £165,476.10 | £2,588.91 | £6,165.83 | £24,901.09 | £31,066.92 | £140,575.01 |
11 | £140,575.01 | £2,588.91 | £5,151.31 | £25,915.61 | £31,066.92 | £114,659.40 |
12 | £114,659.40 | £2,588.91 | £4,095.46 | £26,971.46 | £31,066.92 | £87,687.94 |
13 | £87,687.94 | £2,588.91 | £2,996.62 | £28,070.30 | £31,066.92 | £59,617.64 |
14 | £59,617.64 | £2,588.91 | £1,852.98 | £29,213.94 | £31,066.92 | £30,403.70 |
15 | £30,403.70 | £2,588.91 | £662.76 | £30,403.70 | £31,066.46 | £0.00 |
Year | Beginning balance | Monthly payment | Total interest paid | Total principal paid | Total paid throughout the year | Remaining balance |
---|---|---|---|---|---|---|
1 | £350,000.00 | £1,670.95 | £13,887.83 | £6,163.57 | £18,380.45 | £343,836.43 |
2 | £343,836.43 | £1,670.95 | £13,636.71 | £6,414.69 | £20,051.40 | £337,421.74 |
3 | £337,421.74 | £1,670.95 | £13,375.35 | £6,676.05 | £20,051.40 | £330,745.69 |
4 | £330,745.69 | £1,670.95 | £13,103.37 | £6,948.03 | £20,051.40 | £323,797.66 |
5 | £323,797.66 | £1,670.95 | £12,820.29 | £7,231.11 | £20,051.40 | £316,566.55 |
6 | £316,566.55 | £1,670.95 | £12,525.68 | £7,525.72 | £20,051.40 | £309,040.83 |
7 | £309,040.83 | £1,670.95 | £12,219.07 | £7,832.33 | £20,051.40 | £301,208.50 |
8 | £301,208.50 | £1,670.95 | £11,899.97 | £8,151.43 | £20,051.40 | £293,057.07 |
9 | £293,057.07 | £1,670.95 | £11,567.87 | £8,483.53 | £20,051.40 | £284,573.54 |
10 | £284,573.54 | £1,670.95 | £11,222.24 | £8,829.16 | £20,051.40 | £275,744.38 |
11 | £275,744.38 | £1,670.95 | £10,862.52 | £9,188.88 | £20,051.40 | £266,555.50 |
12 | £266,555.50 | £1,670.95 | £10,488.16 | £9,563.24 | £20,051.40 | £256,992.26 |
13 | £256,992.26 | £1,670.95 | £10,098.54 | £9,952.86 | £20,051.40 | £247,039.40 |
14 | £247,039.40 | £1,670.95 | £9,693.05 | £10,358.35 | £20,051.40 | £236,681.05 |
15 | £236,681.05 | £1,670.95 | £9,271.04 | £10,780.36 | £20,051.40 | £225,900.69 |
16 | £193,627.38 | £1,670.95 | £8,831.81 | £11,219.59 | £20,051.40 | £214,681.10 |
17 | £214,681.10 | £1,670.95 | £8,374.71 | £11,676.69 | £20,051.40 | £203,004.41 |
18 | £203,004.41 | £1,670.95 | £7,899.00 | £12,152.40 | £20,051.40 | £190,852.01 |
19 | £190,852.01 | £1,670.95 | £7,403.87 | £12,647.53 | £20,051.40 | £178,204.48 |
20 | £178,204.48 | £1,670.95 | £6,888.59 | £13,162.81 | £20,051.40 | £165,041.67 |
21 | £165,041.67 | £1,670.95 | £6,352.30 | £13,699.10 | £20,051.40 | £151,342.57 |
22 | £151,342.57 | £1,670.95 | £5,794.19 | £14,257.21 | £20,051.40 | £137,085.36 |
23 | £137,085.36 | £1,670.95 | £5,213.33 | £14,838.07 | £20,051.40 | £122,247.29 |
24 | £122,247.29 | £1,670.95 | £4,608.80 | £15,442.60 | £20,051.40 | £106,804.69 |
25 | £106,804.69 | £1,670.95 | £3,979.67 | £16,071.73 | £20,051.40 | £90,732.96 |
26 | £90,732.96 | £1,670.95 | £3,324.86 | £16,726.54 | £20,051.40 | £74,006.42 |
27 | £74,006.42 | £1,670.95 | £2,643.41 | £17,407.99 | £20,051.40 | £56,598.43 |
28 | £56,598.43 | £1,670.95 | £1,934.19 | £18,117.21 | £20,051.40 | £38,481.22 |
29 | £38,481.22 | £1,670.95 | £1,196.06 | £18,855.34 | £20,051.40 | £19,625.88 |
30 | £19,625.88 | £1,670.95 | £427.87 | £19,625.88 | £20,053.75 | £0.00 |
If you borrow £178,000 mortgage over 25 years initially at 4.63% fixed for 60 months reverting to 6.99% variable for term. 60 monthly payments of £1002.56 and 240 monthly payments of £1214.16. Total amount payable £351,932.00 includes loan amount, interest of £173,552, valuation fees of £0 and product fees of £0. The overall cost for comparison is 6.2% APRC representative.
More guides on Finder
-
First-time buyer statistics UK: 2024
We look at the latest first-time buyer statistics to see how difficult it is to get your foot on the property ladder in the UK.
-
Mortgage statistics 2024: What’s the average UK mortgage?
From the average mortgage payment and debt to how many outstanding mortgages there are, we explore the latest mortgage statistics in the UK.
-
How much would I pay on a million pound mortgage?
A breakdown of what you might pay monthly over the life of a £1,000,000 mortgage.
-
How much would I pay on a £450,000 mortgage?
A breakdown of what you might pay monthly over the life of a £450,000 mortgage.
-
How much would I pay on a £400,000 mortgage?
A breakdown of what you might pay monthly over the life of a £400,000 mortgage.
-
How much would I pay on a £100,000 mortgage?
A breakdown of what you might pay monthly over the life of a £100,000 mortgage.
-
How much would I pay on a £250,000 mortgage?
A breakdown of what you might pay monthly over the life of a £250,000 mortgage.
-
Compare the best 10-year fixed rate mortgages
Fix your mortgage for 10 years and shield yourself from future interest rate hikes. Compare now to find the right mortgage for you.
-
Compare the best 3-year fixed rate mortgages UK 2024
A fixed rate mortgage can offer you stability and peace of mind. Find out if a three year fixed rate mortgage is right for you.
-
5-year fixed rate and tracker mortgages
A 5-year fixed rate mortgage will see your repayments remain stable for the 5-year term. Find out more in our in-depth guide.