Get Lexus IS200 insurance quotes

- Save up to £283* on your car insurance
- 97% of reviewers recommend Quotezone
- Compare over 110 insurance providers
The Lexus IS200 is a four-door saloon, produced during the early 2000s. There’s little that sets this apart from classy saloons like the Audi A4 or the Mercedes C-Class, although you may be able to pick up a second-hand model at a great price these days. In this guide, you’ll learn how much it could cost to insure a Lexus IS200 based on your age and location.
All vehicles are assigned a specific insurance group that helps insurers determine a suitable premium from you. These groups range from 1 (cheapest to insure) to 50 (most expensive). Lexus IS200 models appear in insurance groups ranging from 24 to 30, meaning this car will cost slightly more than the average vehicle to insure.
However, the costs may vary depending on the specific model of Lexus IS200 you have and the insurance group it falls under. As an example, a 30-year-old driver in an average postcode could pay around £854 for cover on a Lexus IS200 200d Advance 4d that is in insurance group 24 or around £906 for a Lexus IS200 250 SE 4d CVT Auto that is in insurance group 29. From this comparison, we can see the impact of premium pricing when one car is in a higher insurance group.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|
220d 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d 4d (Navigator) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 4d (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 4d CVT Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 4d CVT Auto (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SR 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SR 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SR (Multimedia) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SR (Multimedia) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
200d SE (Navigation) 4d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
200d SE 4d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
220d SE (2009) (148g/km) 4d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
220d SE (2009) 4d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
220d SE (Navigation) (2009) (148g/km) 4d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
220d SE (Navigation) (2009) 4d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
220d SE 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE 4d (Navigator) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE 4d (Sunroof) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE 4d (Sunroof/Nav) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE (2009) 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE (Navigation) (2009) 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE (Navigation) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d (Sunroof/Nav) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d CVT Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d CVT Auto (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d CVT Auto (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE 4d CVT Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
200d Advance 4d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
250 Advance 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
200d SE-I (Navigation) 4d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
200d SE-I 4d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
220d SE-I (2009) (148g/km) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (2009) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (Navigation) (2009) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (Sunroof) (2009) (148g/km) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (Sunroof) (2009) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (Sunroof/Navigation) (2009) (148g/km) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I (Sunroof/Navigation) (2009) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-I(Navigation) (2009) (148g/km) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE-I (2009) 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE-I (Navigation) (2009) 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 SE-I (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-I (Navigation) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-I (Sunroof) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-I (Sunroof) (2009) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-I (Sunroof/Navigation) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-I (Sunroof/Navigation) (2009) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
200d F-Sport (Navigation) 4d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
200d F-Sport 4d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
220d F-Sport (Multimedia) 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d F-Sport 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-L 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-L 4d (Navigator) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-L 4d (Sunroof) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-L 4d (Sunroof/Nav) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d SE-L (2009) (148g/km) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Multimedia) (2009) (148g/km) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Multimedia) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Sunroof) (2009) (148g/km) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Sunroof) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Sunroof/Multimedia) (2009) (148g/km) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
220d SE-L (Sunroof/Multimedia) (2009) 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L (2009) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L (Navigation) (2010) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d (Sunroof/Nav) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Acc/Pcs) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Nav/Acc/Pcs) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Sunroof/Acc/Pcs) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Sunroof/Nav) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L 4d CVT Auto (Sunroof/Nav/Acc/Pcs) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L (Multimedia) (2009) 4d Auto | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L Sunroof 2009 4d Auto | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
250 SE-L (Sunroof/Multimedia) (2009) 4d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
220d Sport 4d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d Sport 4d (Navigator) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d Sport 4d (Sunroof) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
220d Sport 4d (Sunroof/Nav) | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 F-Sport (Navigation) 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 F-Sport 4d Auto | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
250 F-Sport (Multimedia) 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d (Navigator) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d (Sunroof/Nav) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d Auto | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d Auto (Multimedia) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
250 Sport 4d Auto (Sunroof) | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
The table above reveals the average cost of insuring a Lexus IS200, based on insurance groups and driver age. However, there are more factors that will determine your car insurance premiums.
Your location is one of the most significant factors considered by insurance companies. To show the potential impact of your home address, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a Lexus IS200 250 SE 4d.
Along with insurance group, there are a number of key factors that have the biggest impact on your insurance premium costs:
Other factors that influence the cost of your insurance include:
When hunting for car insurance, there are plenty of actions you can take to lower the cost of your premiums. We’ve listed some of the best ideas below:
Find out which insurance group the Peugeot 108 falls under and how much it costs to insure.
Find out how much it could cost to insure the Lexus CT200 based on your age and location.
Find out which insurance group the MG ZR falls under and how much it costs to insure.
Find out how much it could cost to insure the MG3 based on your age and location.
Find out which insurance group the Daewoo Matiz falls under and how much it costs to insure.
Find out which insurance group the Peugeot 3008 falls under and how much it costs to insure.
Find out which insurance group the Land Rover Freelander falls under and how much it costs to insure.
Find out which insurance group the Renault Twingo falls under and how much it costs to insure.
Find out which insurance group the Volvo S40 falls under and how much it costs to insure.
Find out which insurance group the Kia Sorento falls under and how much it costs to insure.