Live Rate
Refreshing in: 60s | Fri, Dec 05, 01:35AM GMT
British pound
| Currency: | British pound |
| Currency Symbol: | £ |
| Sub unit: | penny |
| Bank notes: | £5, £10, £20, £50 |
| Coins: | £1, £2, 1p, 2p, 5p, 10p, 20p, 50p |
Singapore dollar
| Currency: | Singapore dollar |
| Currency Symbol: | $ |
| Sub unit: | Cent |
| Bank notes: | $2, $5, $10, $50, $1, $20, $25, $100, $500, $1000, $10000 |
| Coins: | $1, S¢5, S¢10, S¢20, S¢50, S¢1 |
| British pound (GBP) | Singapore dollar (SGD) |
|---|---|
| £1 | $1.7632 |
| £100 | $176.3220 |
| £500 | $881.6101 |
| £1,000 | $1,763.2202 |
| £1,500 | $2,644.8303 |
| £2,500 | $4,408.0505 |
| £5,000 | $8,816.1010 |
Learn more about today’s British pound to Macedonian denar exchange rates.
Get live exchange rates for British pound to Pakistani rupee.
Learn more about currency exchange rates for GBP/NGN.
Learn more about how to find the best exchange rate for GBP/EUR.
Find the best exchange rate available to you and learn how to make an intrenational payment.