Get Volvo V40 insurance quotes

Get Volvo V40 insurance quotes
- Save up to £407 on your car insurance*
- Compare over 100 insurance providers
- Enjoy Confused.com rewards
The Volvo V40 is a hatchback vehicle manufactured by the Swedish manufacturer between 2012-2019. It’s still available as an affordable second-hand family car. In this guide, you’ll discover the key facts about insuring a Volvo V40.
With car insurance, all car makes and models are assigned an insurance group ranging from 1 (the cheapest) to 50 (the most expensive). The difference in insurance groups is based on numerous factors such as the engine size and performance, the car’s security and safety features and it’s current market value. Volvo v40 models range from insurance groups 17 to 35, so the price of your car insurance might vary quite a bit.
For example, a 30-year-old driver in an average postcode could pay around £800 for cover on a D2 (120bhp) Momentum 5d (insurance group 17), or around £902 for a Volvo v40 T5 (245bhp) R DESIGN Nav 5d Geartronic which falls in insurance group 28. In this example, the difference in price is £102 which is no surprise as the engine break horse power is just over double with the Volvo v40 T5 (245bhp) R DESIGN Nav 5d Geartronic.
You can find the insurance group, and likely premium cost, of your Volvo v40 model in the table below.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|
D2 (120bhp) Momentum 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) Momentum 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) Momentum 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) Momentum 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D3 (4 Cyl 150bhp) Momentum 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 (4 Cyl 150bhp) Momentum 5d Geartronic | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 (152bhp) Momentum 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) Momentum 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D4 (190bhp) Momentum 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) Momentum 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D3 (4 Cyl 150bhp) Cross Country SE 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D2 (120bhp) ES Nav 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) ES Nav 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) ES 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) ES 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) ES Nav 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 ES (Nav) 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 ES 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 ES 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 ES Nav 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) ES 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) ES 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) ES Nav 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 ES 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T2 ES Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T3 ES 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
D3 ES 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 ES 5d Geartronic | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 ES (Nav) 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 ES (Nav) 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 ES (Nav) 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D2 (120bhp) R Design Nav 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 (120bhp) R Design Nav 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) R Design Nav 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) R Design Nav 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Nav 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Nav 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
T3 (152bhp) R Design Nav 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) R Design Nav 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T5 (245bhp) R DESIGN Nav 5d Geartronic | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D2 (120bhp) SE 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) SE 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 SE (Nav) 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 SE 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 SE 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 SE Nav 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) SE 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) SE 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 SE 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T2 SE Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D3 (4 Cyl 150bhp) SE 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 (4 Cyl 150bhp) SE 5d Geartronic | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 SE (Nav) 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 SE 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 SE (Nav) 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 SE (Nav) 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 SE 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 SE 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
T3 (152bhp) SE 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) SE 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T4 SE (Nav) 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
T4 SE 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
T4 SE 5d Powershift | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D4 SE (Nav) 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 SE (Nav) 5d Geartronic | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 SE 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 SE 5d Geartronic | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
T4 SE Nav 5d Powershift | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 (190bhp) SE 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) SE 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) SE Nav 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) SE Nav 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D2 (120bhp) SE Nav 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) SE Nav 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) SE Nav 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) SE Nav 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D3 (4 Cyl 150bhp) SE Nav 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 (4 Cyl 150bhp) SE Nav 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
T3 (152bhp) SE Nav 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) SE Nav 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D2 (120bhp) Momentum Nav Plus 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) Momentum Nav Plus 5d Geartronic | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
T2 (122bhp) Momentum Nav Plus 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) Momentum Nav Plus 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D3 (4 Cyl 150bhp) Momentum Nav Plus 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 (4 Cyl 150bhp) Momentum Nav Plus 5d Geartronic | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 (152bhp) Momentum Nav Plus 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) Momentum Nav Plus 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D4 (190bhp) Momentum Nav Plus 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) Momentum Nav Plus 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Momentum Edition T2 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
Momentum Edition D2 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
Momentum Edition D2 auto 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
Momentum Edition T2 auto 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
D2 R Design 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 R DESIGN 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 R Design Nav 5d | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 R DESIGN Nav 5d Powershift | 17 | £1,379 | £800 | £701 | £566 | Get Quote |
D2 (120bhp) R Design 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 (120bhp) R Design 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) R Design 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) R Design 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 R DESIGN 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T2 R DESIGN Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T3 R Design 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
D3 R Design 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 R Design 5d Geartronic | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 R Design Nav 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 R Design Nav 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 R Design Nav 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
T3 (152bhp) R Design 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
T3 (152bhp) R Design 5d Geartronic | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
D4 R Design 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D4 R Design 5d Geartronic | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D4 R Design Nav 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D4 R Design Nav 5d Geartronic | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
T4 R Design Nav 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
T4 R Design Nav 5d Powershift | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D4 (190bhp) R DESIGN Nav 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) R DESIGN 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D4 (190bhp) R DESIGN 5d Geartronic | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D4 (190bhp) R DESIGN Nav 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D2 (120bhp) R Design Lux Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D2 (120bhp) R Design Lux Nav 5d Geartronic | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Lux Nav 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Lux Nav 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) R Design Lux Nav 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
T3 (152bhp) R Design Lux Nav 5d Geartronic | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
D2 (120bhp) SE Lux Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D2 (120bhp) SE Lux Nav 5d Geartronic | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D3 (4 Cyl 150bhp) SE Lux Nav 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 (4 Cyl 150bhp) SE Lux Nav 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T3 (152bhp) SE Lux Nav 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
T3 (152bhp) SE Lux Nav 5d Geartronic | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
D2 (120bhp) R Design Lux 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 (120bhp) R Design Lux 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 R Design Lux 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 R DESIGN Lux 5d Powershift | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 R Design Lux Nav 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 R DESIGN Lux Nav 5d Powershift | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 R DESIGN Lux Nav 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 R Design Lux Nav 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 R Design Lux 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 R Design Lux 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 R Design Lux Nav 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 R Design Lux Nav 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D4 R Design Lux 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 R Design Lux 5d Geartronic | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 R Design Lux Nav 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 R Design Lux Nav 5d Geartronic | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
T4 R Design Lux Nav 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
T4 R Design Lux Nav 5d Powershift | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 (190bhp) R DESIGN Lux Nav 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D4 (190bhp) R DESIGN Lux Nav 5d Geartronic | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
T5 (245bhp) R DESIGN Lux Nav 5d Geartronic | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
T5 R Design Lux Nav 5d Geartronic | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
R-Design Edition T2 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
R-Design Edition D2 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
R-Design Edition D2 auto 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
R-Design Edition T2 auto 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
R-Design Edition T3 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
R-Design Edition D3 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
R-Design Edition D3 auto 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
R-Design Edition T3 auto 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D2 (120bhp) R DESIGN Pro 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 (120bhp) R DESIGN Pro 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 (122bhp) R DESIGN Pro 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
T2 (122bhp) R DESIGN Pro 5d Geartronic | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Pro 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 (4 Cyl 150bhp) R DESIGN Pro 5d Geartronic | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
T3 (152bhp) R DESIGN Pro 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
T3 (152bhp) R DESIGN Pro 5d Geartronic | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
D4 (190bhp) R DESIGN Pro 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
D4 (190bhp) R DESIGN Pro 5d Geartronic | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
T5 (245bhp) R DESIGN Pro 5d Geartronic | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
D2 (120bhp) SE Lux 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 (120bhp) SE Lux 5d Geartronic | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 SE Lux (Nav) 5d | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 SE Lux 5d Powershift | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
D2 SE Lux Nav 5d Powershift | 18 | £1,390 | £807 | £707 | £570 | Get Quote |
T2 SE Lux 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
T2 SE Lux Nav 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
D2 SE Lux 5d | 21 | £1,417 | £822 | £720 | £581 | Get Quote |
T3 SE Lux Nav 5d | 22 | £1,431 | £830 | £727 | £587 | Get Quote |
D3 SE Lux (Nav) 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 SE Lux (Nav) 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 SE Lux 5d | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
D3 SE Lux 5d Geartronic | 23 | £1,449 | £841 | £736 | £594 | Get Quote |
T4 SE Lux (Nav) 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
T4 SE Lux 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
T4 SE Lux Nav 5d Powershift | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
D4 SE Lux (Nav) 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 SE Lux (Nav) 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 SE Lux 5d Geartronic | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
D4 (190bhp) SE Lux Nav 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D4 (190bhp) SE Lux Nav 5d Geartronic | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
D4 SE Lux 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
To provide you with an idea of how much it may cost you to insure your Volvo v40, we ran several quotes to find an average figure. Based on our results, on average, you could insure your Volvo v40 with a comprehensive policy for the monthly price of £91.17, or an annual sum of £992.23.
The table above shows the average cost of Volvo v40 insurance based on insurance groups and driver age. However, a number of other factors can affect the cost of your car insurance premiums, one of the biggest being your location.
To show how much your location can impact your premium, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a Volvo v40 T3 ES 5d.
Along with the insurance group, there are other key factors that impact your insurance premium costs:
Other factors that influence the cost of your insurance include:
Whilst car insurance is a legal requirement, you don’t want it to put you out of pocket. You’ll want to find the best deal for a price that’s within your budget and offers you a good level of cover. There are a few tricks you can try in order to save on your car insurance premiums, and we’ve listed them below.
There are lots of editions of the Volvo V40 that have been produced over the years, and the insurance cost will depend heavily on the model you choose. The tips in this guide will help you reduce the cost even further.
Find out which insurance group the Volvo V60 falls under and how much it costs to insure.
Find out which insurance group the Volvo S40 falls under and how much it costs to insure.
Find out which insurance group the Volvo V70 falls under and how much it costs to insure.
Find out which insurance group the Volvo XC90 falls under and the average cost of insurance.
Find out which insurance group the Volvo XC60 falls under and the average cost of insurance.