BMW M3 models range from insurance groups 41 to 50, so the cost of insurance can vary significantly depending on which model you have.
BMW M3 insurance groups and cost
In the table below, we show you the insurance group for each BMW M3 model and also the likely cost at a few different ages.
| Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
|---|---|---|---|---|---|---|
| BMW 3 Series M3 (2007 - 2013) M3 Convertible (2010) 2d | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Convertible (2010) 2d DCT | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Convertible 2d | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Convertible 2d DCT | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe (2010) 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe (2010) 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Alpine 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Alpine 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Dakar 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Dakar 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Monte Carlo 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Coupe Monte Carlo 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Frozen Silver Edition M3 Coupe Frozen Silver Edition 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Limited Edition 500 M3 Convertible Limited Edition 500 2d | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Limited Edition 500 M3 Convertible Limited Edition 500 2d DCT | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Limited Edition 500 M3 Coupe Limited Edition 500 2d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Limited Edition 500 M3 Coupe Limited Edition 500 2d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 M Performance Edition M3 M Performance Edition 2d DCT | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2007 - 2013) M3 Saloon 4d DCT | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 (2014 - 2018) M3 (07/15-) 4d | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2014 - 2018) M3 (07/15-) 4d DCT | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2014 - 2018) M3 4d | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2014 - 2018) M3 4d DCT | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto [M Carbon Pack] | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto [M Pro Pack] | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto [M Pro/M Carbon Pk] | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto [Ultimate Pack] | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 Competition 4dr Step Auto [Ultimate/M Pro Pk] | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 CS 4dr Step Auto | 49 | £7,917.72 | £1,669.14 | £1,383.80 | £1,133.85 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive 530 Competition M 4dr Step Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive 530 Competition M 4dr Step Auto [Ult Pk] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Comp M 4dr Step Auto [M Pro/M Carbon] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Comp M 4dr Step Auto [Ultimate/M Pro Pk] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Competition M 4dr Step Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Competition M 4dr Step Auto [M Carbon] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Competition M 4dr Step Auto [M Pro Pack] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 (2020 onwards) M3 xDrive Competition M 4dr Step Auto [Ultimat Pk] | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 Convertible (2001 - 2006) 2d | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 Convertible (2001 - 2006) 2d SMG | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 Coupe (2001 - 2006) 2d | 44 | £6,571.27 | £1,623.70 | £1,309.63 | £1,058.60 | Get Quote |
| BMW 3 Series M3 Coupe (2001 - 2006) 2d SMG | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 Coupe (2001 - 2006) CS 2d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 Coupe (2001 - 2006) CS 2d SMG Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 Coupe (2001 - 2006) CSL 2d SMG | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 CS xDrive 550 5dr Step Auto | 47 | £5,754.09 | £1,554.28 | £1,237.96 | £1,084.25 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive 530 Competition M 5dr Step Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive 530 Competition M 5dr Step Auto [Ult Pk] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Comp M 5dr Step Auto [M Pro/M Carbon] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Comp M 5dr Step Auto [Ultimate/M Pro Pk] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Competition M 5dr Step Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Competition M 5dr Step Auto [M Carbon] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Competition M 5dr Step Auto [M Pro Pack] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series M3 Touring (2022 onwards) M3 xDrive Competition M 5dr Step Auto [Ultimat Pk] | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| BMW 3 Series Saloon (2012 - 2019) M3 (Competition Pack) 4d | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series Saloon (2012 - 2019) M3 (Competition Pack) 4d DCT | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| BMW 3 Series Saloon (2012 - 2019) M3 30 Jahre Edition M3 30 Jahre Edition M DCT Auto 4d 4d | 47 | £5,754.09 | £1,554.28 | £1,237.96 | £1,084.25 | Get Quote |
| BMW 3 Series Saloon (2012 - 2019) M3 CS M3 CS M Double Clutch Transmission Auto 4d | 50 | £7,121.14 | £1,412.48 | £1,108.35 | £1,076.97 | Get Quote |
Average BMW M3 insurance cost
To provide you with an idea of how much it may cost you to insure your BMW M3, we ran several quotes to find an average figure. Based on our results, on average, you could insure your BMW M3 with a comprehensive policy for £1,887.19 yearly, or £162.23 paying monthly.
BMW M3 insurance cost by location
The table above shows the average cost of BMW M3 insurance based on insurance groups and driver age. However, there are a number of other factors that affect the cost of your car insurance premiums, and one of the biggest is where you are in the UK. Where you live helps determine the level of risk that your car may be stolen or that you'll be involved in an accident, and this affects the cost of insurance.
To show the power of the postcode, here are some average quotes for a 30-year-old living in 3 different locations. The quotes are for a BMW 3 Series M3 (2007 - 2013) M3 Convertible (2010) 2d.
- Expensive: £3,551.18 (London E10)
- Mid-range: £1,623.70 (Chester CH1)
- Cheap: £1,202.02 (Newquay TR8)
What factors affect my BMW M3 insurance rate?
We've covered insurance groups, age and location. Here are some of the other factors that affect your insurance premium costs:
- Your marital status
- Your credit history and job
- Your car's safety rating score
- The model of your car
- The age of your car
- Your car's security and any extra anti-theft precautions
- Annual miles driven
- Your driving history and activity
- No-claims discount
How can I save on my BMW M3 premiums?
When searching for insurance, you'll want to find the best deal for a price that's within your budget. We've uncovered some tricks you can try to lower the cost of your premium, and we've listed them below.
- Limit your car usage (where possible). Occasionally deciding to walk or get public transport, rather than using your car, can help to save on your premiums.
- Pay annually rather than monthly. Whilst it might be scary to part with a large sum of money in one go, if you're able to pay annually you can save an average of £59.52 a year.
- Install extra safety precautions. The safer your car is, the less of a risk it will be for companies to insure. By adding extra safety measures, you're quite likely to lower your premium.
- Clear out the garage! If you have a garage – clear it out and park your car there. Parking your car in a garage reduces your risk to insurers and therefore reduces your premiums too.
- Consider any named drivers. Only name drivers on the insurance policy that regularly drive the vehicle, you can easily add on others at a later date or get them temporary cover.
- Don't just accept your renewal quote. When it's time for renewal, it's worth investing a couple of hours to shop around: there may be cheaper options out there.
Bottom line
As we've shown, factors like where you live, how old you are, whether you want to pay monthly or annually, and the specific variant of BMW M3 you're insuring all have a major impact on the cost of cover. In fact, the best prices we found ranged from £615.10 to £16,359.52, and that's based on shopping around to find a competitive deal. Unfortunately, if you don't shop around, there's every chance you could end up paying more than you have to.
Frequently asked questions
More guides on Finder
-
BMW i4 insurance group and cost
Find out the cost and car insurance group of BMW i4 models, and see how much you could pay based on age, location and model.
-
BMW 4 Series insurance group and cost
Find out the cost and car insurance group of BMW 4 Series models, and see how much you could pay based on age, location and model.
-
BMW Alpina B3 insurance group
Find out how much it may cost you to insure a BMW Alpina B3 and how to save on your car insurance premiums.
-
BMW Alpina D3 insurance group
Find out how much it may cost you to insure a BMW Alpina D3 and how to save on your car insurance premiums.
-
BMW Z3 insurance group
Find out which insurance group the BMW Z3 falls under and how much it costs to insure.
-
BMW M4 insurance group
Find out which insurance group the BMW M4 falls under and how much it costs to insure.
-
BMW 5 Series insurance group
Find out which insurance group the BMW 5 series falls under and how much it costs to insure.
-
BMW Z4 insurance group and cost
Looking to insure a BMW Z4? Use our guide to find out how much it costs to insure a BMW Z4 and how you could bring down your premiums. Compare insurers and buy online today.
-
BMW 3 Series insurance group & cost
Use our guide to find out how much it costs to insure a BMW 3 Series and how you could save on your car insurance premiums.
-
BMW 1 Series insurance group & cost
Use our comprehensive guide to find out how much it costs to insure a BMW Series 1 and how you could bring down your premiums


