Get Mazda 2 insurance quotes

- Save up to £283* on your car insurance
- 97% of reviewers recommend Quotezone
- Compare over 110 insurance providers
When it comes to car insurance, all vehicles are given a specific insurance group that ranges from 1 (cheapest) to 50 (most expensive) which helps determine the cost of your premium. Mazda 2 models range from insurance groups 13 to 20, so you can generally expect the cost of insurance to be fairly reasonable.
However, the the cost of insurance can vary between insurance groups based on a number of different factors including your car’s performance, safety features and cost of repair. For example, a 30-year-old driver in an average postcode could pay around £756 for cover on a Mazda 2 1.5 (75bhp) SE 5d (insurance group 13), or around £816 for a Mazda 2 SkyActiv-G 115ps GT Sport 5d which falls in insurance group 20.
You can find the insurance group, and likely premium cost, of your Mazda 2 model in the table below.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|
1.5 (75bhp) SE 5d | 13 | £1,302 | £756 | £662 | £534 | Get Quote |
SkyActiv-G 75ps SE+ 5d | 13 | £1,302 | £756 | £662 | £534 | Get Quote |
1.5 Sport Black II 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport Black 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
SkyActiv-G 75ps SE-L+ 5d | 13 | £1,302 | £756 | £662 | £534 | Get Quote |
Skyactiv-G 90ps SE-L Nav 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 Sports Launch Edition 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
SkyActiv-G 90ps Black+ Edition 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
SkyActiv-G 90ps Sport Black+ 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 (75bhp) SE-L 5d | 13 | £1,302 | £756 | £662 | £534 | Get Quote |
Skyactiv-G 75ps SE-L 5d | 13 | £1,302 | £756 | £662 | £534 | Get Quote |
1.5 SE-L 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 SE-L 5d Auto | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 SE-L Nav 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 SE-L Nav 5d Auto | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5d SE-L 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5d SE-L Nav 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
Red Edition SkyActiv-G 90ps 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
SkyActiv-G 90ps Tech Edition 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
Skyactiv-G 90ps Sport Nav 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
Skyactiv-G 90ps Sport Nav auto 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 Sport Nav (Leather) 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport Nav (Leather) 5d Auto | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5d Sport Nav (Leather) 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 (115bhp) Sport Nav (Leather) 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
SkyActiv-G 90ps SE-L Nav+ 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
SkyActiv-G 90ps SE-L Nav+ auto 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
SkyActiv-G 90ps Sport Nav+ 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
SkyActiv-G 90ps Sport Nav+ auto 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5d Sport (Leather) 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5d Sport 5d | 15 | £1,346 | £781 | £684 | £552 | Get Quote |
1.5 Sport (Leather) 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport (Leather) 5d Auto | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport 5d Auto | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport Nav 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 Sport Nav 5d Auto | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5d Sport Nav 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
1.5 (115bhp) Sport Nav 5d | 19 | £1,399 | £812 | £711 | £574 | Get Quote |
Skyactiv-G 90ps GT Sport Nav 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
SkyActiv-G 90ps GT Sport Nav+ 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
SkyActiv-G 115ps GT Sport Nav+ 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
SkyActiv-G 90ps GT 5d | 16 | £1,364 | £791 | £693 | £560 | Get Quote |
SkyActiv-G 115ps GT Sport 5d | 20 | £1,407 | £816 | £715 | £577 | Get Quote |
To provide you with an idea of how much it may cost you to insure your Mazda 2, we ran several quotes to find an average figure. Based on our results, on average, you could insure your Mazda 2 with a comprehensive policy for the monthly price of £73.74, or an annual sum of £776.16.
The table above shows the average cost of Mazda 2 insurance based on insurance groups and driver age. However, there are other factors that affect the cost of your car insurance premiums, one of the biggest being your location.
To show how much your location can impact your premium, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a Mazda 2 1.5 Sport Nav (Leather) 5d.
Along with the insurance group, there are a few key factors that impact on your insurance premium costs:
Other factors that influence the cost of your insurance include:
Whilst car insurance is a necessary expense, you don’t want it to leave you out of pocket. When searching for insurance, you’ll want to find the best deal for a price that’s within your budget. There are a few tricks you can try in order to save on your car insurance premiums, and we’ve listed them below.
Find out which insurance group the Peugeot 3008 falls under and how much it costs to insure.
Find out which insurance group the Land Rover Freelander falls under and how much it costs to insure.
Find out which insurance group the Volvo S40 falls under and how much it costs to insure.
Find out which insurance group the Kia Sorento falls under and how much it costs to insure.
Find out which insurance group the Mazda CX 3 falls under and how much it costs to insure.
Find out which insurance group the Hyundai i40 falls under and how much it costs to insure.
Find out which insurance group the Suzuki Ignis falls under and how much it costs to insure.
Find out which insurance group the Toyota Prius falls under and how much it costs to insure.
Find out which insurance group the Volkswagen Touran falls under and how much it costs to insure.
Find out which insurance group the Kia Niro falls under and how much it costs to insure.