Get Audi Q5 insurance quotes

- Save up to £283* on your car insurance
- 97% of reviewers recommend Quotezone
- Compare over 110 insurance providers
All vehicles are given a specific insurance group, ranging from 1 (cheapest) to 50 (most expensive), that helps insurers determine the cost of your premium. Audi Q5 models can be found in insurance groups ranging from 25 to 45, meaning the car will cost more than the average vehicle to insure.
However, the costs may vary slightly between different Audi Q5 insurance groups due to a number of different factors related to the vehicle. As an example, a 30-year-old driver in an average postcode could pay around £894 for cover on a Audi Q5 SE 2.0 TDI 190PS Quattro S Tronic auto 5d that is in insurance group 27 or around £1,112 for a Audi Q5 SQ5 Plus Special Edition 3.0 BiTDI 340PS Quattro Tiptronic auto 5d that is in insurance group 45. From this comparison, we can see the impact of premium pricing when one car is in a much higher insurance group.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | - |
---|---|---|---|---|---|---|
SE 2.0 TDI 190PS Quattro S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
SE 2.0 TFSI 252PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Black Edition 40 TDI 190PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Black Edition (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition 45 TFSI 245PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition (Technology Pack) 50 TFSI e 299PS Quattto S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
Black Edition 50 TFSI e 299PS Quattto S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
S Line 2.0 TDI 190PS Quattro S Tronic auto 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
S Line (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
S Line 40 TDI 190PS Quattro S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TFSI 252PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 45 TFSI 245PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
40 TDI Quattro S Line S Tronic [C+S] 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
40 TDI Quattro S Line S Tronic 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
45 TFSI Quattro S Line S Tronic [C+S] 5d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
45 TFSI Quattro S Line S Tronic 5d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
S Line (Technology Pack) 3.0 TDI 286PS Quattro Tiptronic auto 5d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
S Line 3.0 TDI 286PS Quattro Tiptronic auto 5d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
S Line (Technology Pack) 50 TFSI e 299PS Quattto S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S Line 50 TFSI e 299PS Quattto S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
Sport (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport 2.0 TDI 190PS Quattro S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TFSI 252PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport 40 TDI 190PS Quattro S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
40 TDI Quattro Sport S Tronic [C+S] 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
40 TDI Quattro Sport S Tronic 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport (Technology Pack) 45 TFSI 245PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Sport 45 TFSI 245PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
45 TFSI Quattro Sport S Tronic [C+S] 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
45 TFSI Quattro Sport S Tronic 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
S Line Plus Special Edition 2.0 TDI 150PS Quattro 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
S Line Plus Special Edition 2.0 TDI 190PS Quattro 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line Plus Special Edition 2.0 TDI 190PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Vorsprung 40 TDI 190PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
40 TDI Quattro Vorsprung S Tronic 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
Vorsprung 45 TFSI 245PS Quattro S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
45 TFSI Quattro Vorsprung S Tronic 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
Vorsprung 50 TFSI e 299PS Quattto S Tronic auto 5d | 43 | £1,861 | £1,080 | £946 | £764 | Get Quote |
Vorsprung Competition 55 TFSI e 367PS Quattro S Tronic auto 5d | 43 | £1,861 | £1,080 | £946 | £764 | Get Quote |
S Line Competition (Comfort and Sound Pack) 55 TFSI e 367PS Quattro S Tronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
S Line Competition 55 TFSI e 367PS Quattro S Tronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
SQ5 (Comfort and Sound Pack) TDI 347PS Quattro Tiptronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
SQ5 3.0 V6 TSI 354PS Quattro Tiptronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
SQ5 TDI 347PS Quattro Tiptronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
SQ5 Vorsprung TDI 347PS Quattro Tiptronic auto 5d | 44 | £1,890 | £1,096 | £960 | £775 | Get Quote |
40 TDI Quattro Edition 1 S Tronic [C+S] 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
40 TDI Quattro Edition 1 S Tronic 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
45 TFSI Quattro Edition 1 S Tronic C+S 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
45 TFSI Quattro Edition 1 S Tronic 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
SQ5 Plus Special Edition 3.0 BiTDI 340PS Quattro Tiptronic auto 5d | 45 | £1,918 | £1,112 | £974 | £786 | Get Quote |
Your location plays a huge role in determing the cost of your car insurance. To demonstrate this fact, here are some average quotes for a 30-year-old living in three different locations. The quotes are for an Audi Q5 S Line 2.0 TFSI 252PS Quattro S Tronic auto 5d.
Here are some of the other key factors that have the biggest impact on your insurance premium costs:
Other factors that influence the cost of your insurance include:
When looking for insurance, you’ll always want to find the best deal for a price that’s within your budget. Thankfully, there are some tricks you can try to lower the cost of your premium, and we’ve listed them below.
Find out which insurance group the Lexus IS200 falls under and how much it costs to insure.
Find out which insurance group the Renault Twingo falls under and how much it costs to insure.
Find out which insurance group the Volvo S40 falls under and how much it costs to insure.
Find out which insurance group the Abarth 595 falls under and how much it costs to insure.
Find out which insurance group the Hyundai i40 falls under and how much it costs to insure.
Find out which insurance group the Renault Kadjar falls under and how much it costs to insure.
Find out which insurance group the Suzuki Ignis falls under and how much it costs to insure.
Find out which insurance group the Fiat Bravo falls under and how much it costs to insure.
Find out which insurance group the Volvo V70 falls under and how much it costs to insure.
Find out which insurance group the Volkswagen Touran falls under and how much it costs to insure.