The Hyundai i10 is a small city produced by the Korean manufacturer since 2007. It's one of the more affordable vehicles to buy, run and insure.
Hyundai i10 models range from insurance groups 1 to 12, so the cost of insurance can vary significantly depending on which model you have.
Hyundai i10 insurance groups and cost
In the table below, we show you the insurance group for each Hyundai i10 model and also the likely cost at a few different ages.
| Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
|---|---|---|---|---|---|---|
| Hyundai i10 Hatchback (2020 onwards) SE 1.0 MPi 67PS 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) SE Connect 1.0 MPi 67PS AMT Auto 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) SE Connect 1.0 MPi 67PS 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) SE Connect 1.2 MPi 84PS AMT Auto 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) SE Connect 1.2 MPi 84PS 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.0 5dr Auto | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.0 [58] 5dr Auto [Nav] | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.0 5dr | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.2 [79] 5dr Auto [Nav] | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.2 5dr Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.0 [58] 5dr [Nav] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.2 [79] 5dr [Nav] | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Advance 1.2 5dr | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) N Line 1.0 T-GDi [Tech Pack] 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) N Line 1.0 T-GDi 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) N Line 1.0T [90] 5dr [Nav] | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) N Line 1.0T 5dr | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) N Line 1.0T 5dr [Nav] | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 5dr Auto | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 5dr Auto [Nav] | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 [58] 5dr Auto [Nav] | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 [58] 5dr [Nav] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 5dr | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 5dr [Nav] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 [79] 5dr Auto [Nav] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 5dr Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 5dr Auto [Nav] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium (Tech Pack) 1.0 MPi 67PS AMT Auto 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 MPi 67PS AMT Auto 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium (Tech Pack) 1.0 MPi 67PS 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium (Tech Pack) 1.2 MPi 84PS AMT Auto 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.0 MPi 67PS 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 MPi 84PS AMT Auto 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 [79] 5dr [Nav] | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 5dr | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 5dr [Nav] | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium (Tech Pack) 1.2 MPi 84PS 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2020 onwards) Premium 1.2 MPi 84PS 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) S Air 1.0 Blue Drive 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) S Air 1.0 S Air 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) S 1.0 Blue Drive S 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) S 1.0 S 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) S S 1.0 66PS 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE 1.0 Blue Drive SE 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE 1.0 SE 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE 1.0 SE Blue Drive (4 Seat) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE SE 1.0 66PS 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE SE Blue 1.0 66PS 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE 1.2 SE 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE 1.2 SE 5d Auto | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE SE 1.2 87PS 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) SE SE 1.2 87PS Auto 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Go Edition 1.0 Go Edition 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium 1.0 Blue Drive Premium 5d | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium 1.0 Premium 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium Premium 1.0 66PS 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium 1.2 Premium 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium 1.2 Premium 5d Auto | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium Premium 1.2 87PS 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium Premium 1.2 87PS Auto 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Go SE Go SE 1.0 66PS 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Play Play 1.0 MPi 67PS 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium SE 1.2 Premium SE 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium SE 1.2 Premium SE 5d Auto | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium SE Premium SE 1.2 87PS 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2014 - 2020) Premium SE Premium SE 1.2 87PS Auto 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Blue 1.0 Blue 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Classic 1.1 Classic 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Classic 1.2 Classic 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Classic 1.2 Classic (2011) 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) ES 1.1 ES 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Comfort 1.1 Comfort 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Comfort 1.1 Comfort 5d Auto | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Comfort 1.2 Comfort 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Comfort 1.2 Comfort 5d Auto | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Active 1.2 Active 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Active 1.2 Active 5d Auto | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Edition 1.1 Edition 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Style 1.1 Style 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Style 1.2 Style 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Hyundai i10 Hatchback (2008 - 2013) Style 1.2 Style (2011) 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
Average Hyundai i10 insurance cost
To provide you with an idea of how much it may cost you to insure your Hyundai i10, we ran several quotes to find an average figure. Based on our results, on average, you could insure your Hyundai i10 with a comprehensive policy for £583.36 yearly, or £53.57 paying monthly.
Hyundai i10 insurance cost by location
The table above shows the average cost of Hyundai i10 insurance based on insurance groups and driver age. However, there are a number of other factors that affect the cost of your car insurance premiums, and one of the biggest is where you are in the UK. Where you live helps determine the level of risk that your car may be stolen or that you'll be involved in an accident, and this affects the cost of insurance.
To show the power of the postcode, here are some average quotes for a 30-year-old living in 3 different locations. The quotes are for a Hyundai i10 Hatchback (2020 onwards) SE 1.0 MPi 67PS 5d.
- Expensive: £726.28 (London E10)
- Mid-range: £433.55 (Chester CH1)
- Cheap: £355.28 (Newquay TR8)
What factors affect my Hyundai i10 insurance rate?
We've covered insurance groups, age and location. Here are some of the other factors that affect your insurance premium costs:
- Your marital status
- Your credit history and job
- Your car's safety rating score
- The model of your car
- The age of your car
- Your car's security and any extra anti-theft precautions
- Annual miles driven
- Your driving history and activity
- No-claims discount
How can I save on my Hyundai i10 premiums?
When searching for insurance, you'll want to find the best deal for a price that's within your budget. We've uncovered some tricks you can try to lower the cost of your premium, and we've listed them below.
- Limit your car usage (where possible). Occasionally deciding to walk or get public transport, rather than using your car, can help to save on your premiums.
- Pay annually rather than monthly. Whilst it might be scary to part with a large sum of money in one go, if you're able to pay annually you can save an average of £59.52 a year.
- Install extra safety precautions. The safer your car is, the less of a risk it will be for companies to insure. By adding extra safety measures, you're quite likely to lower your premium.
- Clear out the garage! If you have a garage – clear it out and park your car there. Parking your car in a garage reduces your risk to insurers and therefore reduces your premiums too.
- Consider any named drivers. Only name drivers on the insurance policy that regularly drive the vehicle, you can easily add on others at a later date or get them temporary cover.
- Don't just accept your renewal quote. When it's time for renewal, it's worth investing a couple of hours to shop around: there may be cheaper options out there.
Bottom line
As we've shown, factors like where you live, how old you are, whether you want to pay monthly or annually, and the specific variant of Hyundai i10 you're insuring all have a major impact on the cost of cover. In fact, the best prices we found ranged from £283.09 to £1,831.21, and that's based on shopping around to find a competitive deal. Unfortunately, if you don't shop around, there's every chance you could end up paying more than you have to.
Frequently asked questions
More guides on Finder
-
Hyundai i40 insurance group
Find out which insurance group the Hyundai i40 falls under and how much it costs to insure.
-
Hyundai Amica insurance group
Find out which insurance group the Hyundai Amica falls under and how much it costs to insure.
-
Hyundai ix35 insurance group
Find out the average cost of car insurance for the Hyundai ix35.
-
Hyundai Getz insurance group and cost
Find out which insurance group the Hyundai Getz falls under and how much it costs to insure.
-
Hyundai Coupe insurance group
Find out which insurance group the Hyundai Coupe falls under and how much it costs to insure.
-
Hyundai Santa Fe insurance group
Find out which insurance group the Hyundai Santa Fe falls under and how much it might cost to insure.
-
Hyundai i20 insurance group and cost
Find out the average cost of car insurance for a Hyundai i20 based on the specific model version, the driver’s age and their location.
-
Hyundai i30 insurance group and cost
Find out the average cost of car insurance for a Hyundai i30 based on the insurance group the model falls within, the driver’s age and their location.
-
Hyundai Tucson insurance group
Find out how much it costs to insure a Hyundai Tucson and how to save on your car insurance premiums.


