Get cheap car insurance quotes

Get cheap car insurance quotes
- Save up to £228 on your car insurance*
- Compare over 100 insurance providers
- Enjoy Confused.com rewards
The Audi A5 is known as being one of the most family-orientated models produced by Audi. It debuted in 2006, as the first example of an entry-level luxury coupé produced by Audi since the late 1990s.
There have been two generations of the A5. The second generation A5 went into production in 2016, with a max speed recorded at 155.3 miles per hour.
Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | - |
---|---|---|---|---|---|---|
SE 1.4 TFSI 150PS S Tronic auto 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
Sport (Technology Pack) 1.4 TFSI 150PS S Tronic auto 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
Sport 1.4 TFSI 150PS S Tronic auto 5d | 24 | £1,471 | £854 | £748 | £604 | Get Quote |
Sport (Technology Pack) 1.4 TFSI 150PS S Tronic auto 2d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
Sport 1.4 TFSI 150PS S Tronic auto 2d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
SE 2.0 TDI 150PS 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
SE 2.0 TDI 150PS S Tronic auto 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
S Line (Technology Pack) 2.0 TDI 150PS 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
S Line (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
S Line 2.0 TDI 150PS 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
S Line 2.0 TDI 150PS S Tronic auto 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
Sport (Technology Pack) 2.0 TDI 150PS 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
Sport (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
Sport 2.0 TDI 150PS 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
Sport 2.0 TDI 150PS S Tronic auto 5d | 25 | £1,496 | £868 | £761 | £614 | Get Quote |
SE 2.0 TDI Ultra 190PS 2d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
SE 2.0 TDI Ultra 190PS S Tronic auto 2d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
Sport 35 TFSI 150PS S Tronic auto 5d | 26 | £1,521 | £882 | £773 | £624 | Get Quote |
Sport (Technology Pack) 2.0 TDI Ultra 190PS 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport 2.0 TDI Ultra 190PS 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport 2.0 TDI Ultra 190PS S Tronic auto 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport 35 TFSI 150PS S Tronic auto 2d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
S Line (Technology Pack) 1.4 TFSI 150PS S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
S Line 1.4 TFSI 150PS S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
Sport 35 TDI 150PS S Tronic auto 5d | 27 | £1,541 | £894 | £783 | £632 | Get Quote |
S Line (Technology Pack) 1.4 TFSI 150PS S Tronic auto 2d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
S Line 1.4 TFSI 150PS S Tronic auto 2d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
SE 2.0 TDI Ultra 190PS 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
SE 2.0 TDI Ultra 190PS S Tronic auto 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
Sport (Technology Pack) 2.0 TDI Ultra 190PS 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
Sport (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
Sport 2.0 TDI Ultra 190PS 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
Sport 2.0 TDI Ultra 190PS S Tronic auto 5d | 28 | £1,556 | £902 | £791 | £638 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TDI Ultra 190PS 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI Ultra 190PS 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI Ultra 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 190PS 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TFSI 190PS 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TFSI 190PS S Tronic auto 2d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition 35 TFSI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 35 TDI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 35 TFSI 150PS S Tronic auto 5d | 29 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition 35 TFSI 150PS S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 35 TFSI 150PS S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TDI 190PS Quattro S Tronic auto 2d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Black Edition 35 TDI 150PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TDI Ultra 190PS 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI Ultra 190PS 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line 2.0 TDI Ultra 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 190PS 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TDI 190PS Quattro S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TDI 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TFSI 190PS 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
Sport 2.0 TFSI 190PS S Tronic auto 5d | 30 | £1,562 | £906 | £794 | £641 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 190PS 2d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 190PS S Tronic auto 2d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
S Line 2.0 TFSI 190PS 2d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
S Line 2.0 TFSI 190PS S Tronic auto 2d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport (Technology Pack) 40 TDI 190PS S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport (Technology Pack) 40 TFSI 190PS 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport (Technology Pack) 40 TFSI 190PS S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport 40 TDI 190PS S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport 40 TFSI 190PS 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
Sport 40 TFSI 190PS S Tronic auto 5d | 31 | £1,557 | £903 | £792 | £639 | Get Quote |
SE 2.0 TFSI 190PS 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
SE 2.0 TFSI 190PS S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TDI 190PS 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TDI 190PS Quattro S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport (Technology Pack) 40 TDI 190PS S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport (Technology Pack) 40 TFSI 190PS 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport (Technology Pack) 40 TFSI 190PS S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport 40 TDI 190PS S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport 40 TFSI 190PS 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport 40 TFSI 190PS S Tronic auto 2d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 190PS 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 190PS S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TDI 190PS 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TDI 190PS Quattro S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TFSI 190PS 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
S Line 2.0 TFSI 190PS S Tronic auto 5d | 32 | £1,552 | £900 | £789 | £636 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 2d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport (Technology Pack) 3.0 TDI 218PS S Tronic auto 2d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport 3.0 TDI 218PS Quattro S Tronic auto 2d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport 2.0 TFSI 252PS Quattro S Tronic auto 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
Sport 40 TDI 190PS Quattro S Tronic auto 5d | 33 | £1,550 | £899 | £788 | £636 | Get Quote |
S Line (Technology Pack) 40 TFSI 190PS 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line (Technology Pack) 40 TFSI 190PS S Tronic auto 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 40 TFSI 190PS 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 40 TFSI 190PS S Tronic auto 2d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition (Technology Pack) 40 TDI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition (Technology Pack) 40 TFSI 190PS 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition (Technology Pack) 40 TFSI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition 40 TDI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition 40 TFSI 190PS 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition 40 TFSI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Vorsprung 35 TDI 150PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Vorsprung 35 TFSI 150PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line (Technology Pack) 40 TDI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line (Technology Pack) 40 TFSI 190PS 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line (Technology Pack) 40 TFSI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 40 TDI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 40 TFSI 190PS 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
S Line 40 TFSI 190PS S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Sport (Technology Pack) 3.0 TDI 218PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Sport 3.0 TDI 218PS Quattro S Tronic auto 5d | 34 | £1,554 | £902 | £790 | £638 | Get Quote |
Black Edition (Technology Pack) 40 TDI 190PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition (Technology Pack) 40 TFSI 190PS 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition (Technology Pack) 40 TFSI 190PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition 40 TDI 190PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition 40 TFSI 190PS 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition 40 TFSI 190PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Vorsprung 35 TFSI 150PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line (Technology Pack) 3.0 TDI 218PS S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line 2.0 TFSI 252PS Quattro S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line 3.0 TDI 218PS Quattro S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Sport (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Sport 40 TDI 190PS Quattro S Tronic auto 2d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line 2.0 TFSI 252PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
S Line 40 TDI 190PS Quattro S Tronic auto 5d | 35 | £1,569 | £910 | £797 | £643 | Get Quote |
Black Edition (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
Black Edition 40 TDI 190PS Quattro S Tronic auto 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
S Line (Technology Pack) 3.0 TDI 218PS Quattro S Tronic auto 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
S Line 3.0 TDI 218PS Quattro S Tronic auto 5d | 36 | £1,593 | £924 | £810 | £653 | Get Quote |
S Line (Technology Pack) 40 TDI 190PS S Tronic auto 2d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
S Line 40 TDI 190PS S Tronic auto 2d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
Sport 2.0 TFSI 252PS Quattro S Tronic auto 2d | 38 | £1,667 | £967 | £847 | £684 | Get Quote |
Black Edition (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Black Edition (Technology Pack) 45 TFSI 245PS S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Black Edition 40 TDI 190PS Quattro S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Black Edition 45 TFSI 245PS S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TFSI 190PS 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TFSI 190PS S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
S Line (Technology Pack) 45 TFSI 245PS S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
S Line 45 TFSI 245PS S Tronic auto 2d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Black Edition (Technology Pack) 45 TFSI 245PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Black Edition 45 TFSI 245PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TDI 190PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TFSI 190PS 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TFSI 190PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
S Line (Technology Pack) 45 TFSI 245PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
S Line 45 TFSI 245PS S Tronic auto 5d | 39 | £1,731 | £993 | £870 | £702 | Get Quote |
Vorsprung 40 TDI 190PS S Tronic auto 2d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S5 3.0 V6 TSI 354PS Quattro Tiptronic auto 2d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S Line (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S Line 40 TDI 190PS Quattro S Tronic auto 2d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
Vorsprung 40 TDI 190PS Quattro S Tronic auto 5d | 40 | £1,781 | £1,018 | £892 | £720 | Get Quote |
S5 3.0 V6 TSI 354PS Quattro Tiptronic auto 5d | 41 | £1,795 | £1,041 | £912 | £736 | Get Quote |
Vorsprung 45 TFSI 245PS S Tronic auto 2d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
Vorsprung 45 TFSI 245PS S Tronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
S Line (Technology Pack) 3.0 TDI 286PS Quattro Tiptronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
S Line 3.0 TDI 286PS Quattro Tiptronic auto 5d | 42 | £1,830 | £1,062 | £930 | £751 | Get Quote |
Vorsprung 40 TDI 190PS Quattro S Tronic auto 2d | 43 | £1,861 | £1,080 | £946 | £764 | Get Quote |
S Line (Technology Pack) 3.0 TDI 286PS Quattro Tiptronic auto 2d | 43 | £1,861 | £1,080 | £946 | £764 | Get Quote |
S Line 3.0 TDI 286PS Quattro Tiptronic auto 2d | 43 | £1,861 | £1,080 | £946 | £764 | Get Quote |
RS 5 2.9 TFSI 450PS Quattro Tiptronic auto 2d | 44 | £1,890 | £1,096 | £960 | £775 | Get Quote |
RS 5 Audi Sport Edition 450PS Quattro Tiptronic auto 2d | 44 | £1,890 | £1,096 | £960 | £775 | Get Quote |
A 2018 model of the Audi A5 can be insured for an average of £41.72 per month, accumulating to a £500.61 a year. Or you can choose to pay your premiums annually and pay £437.21 a year.
The above average was calculated from a number of quotes from various insurance companies. These quotes were calculated using the base information provided below.
There are a number of different factors that can influence the cost of an Audi A5’s insurance, including:
The Audi A5 is a popular car and is a great representation of the quality that Audi brings to the table. With most models of this classy vehicle, you’ll pay a bit above the average rate for car insurance, but you can reduce the cost of your premiums using the advice in this guide.
Find out how much it costs to insure an Audi Q2 based on your age and location.
Find out how much it could cost to insure an Audi S1 based on your age and location.
Find out which insurance group the Audi S5 falls under and how much it costs to insure.
Find out which insurance group the Audi A2 falls under and how much it costs to insure.
Find out the cost and car insurance group of Audi A1 models, and see how much you could pay based on age, location and model.
Use our comprehensive guide to find out how much it costs to insure an Audi RS5 and how to save on your car insurance premiums.
Use our comprehensive guide to find out how much it costs to insure an Audi RS3 and how to save on your car insurance premiums.
Use our comprehensive guide to find out how much it costs to insure an Audi SQ5 and how to save on your premiums.
Use our comprehensive guide to find out how much it costs to insure an Audi R8 and how to save on your premiums.
Find out how much it costs to insure an Audi A3 and our tips and tricks to help you save on your premiums.