Nissan X-Trail insurance group

Compare car insurance costs for your Nissan X-Trail based on your age and location.

Promoted
Confused.com car insurance logo

Get Nissan X-Trail insurance quotes

  • Save up to £407 on your car insurance*
  • Compare over 100 insurance providers
  • Enjoy Confused.com rewards
Get a quote

The Nissan X-Trail is a mid-size SUV that has been on the road since 2001. In general, it has low running costs and it’s relatively cheap to buy and insure. In this guide, you’ll learn everything you need to know about insuring this vehicle.

What insurance group does the Nissan X-Trail fall under?

All vehicles are given a specific insurance group ranging from 1 (cheapest) to 50 (most expensive). This helps insurers determine the cost of your premium. Nissan X-Trail models appear in insurance groups from 15 to 23, so the car insurance will be on the cheap side compared to the other vehicle.

The costs will vary slightly between different Nissan X-Trail insurance groups, due to a number of different factors related to the vehicle. As an example, a 30-year-old driver in an average postcode could pay around £791 for cover on a Nissan X-Trail N-Vision dCi 130 2WD 7 Seat 5d that is in insurance group 16 or around £841 for a Nissan X-Trail Acenta dCi Xtronic auto 5d that is in insurance group 23. This is a good example of the premium pricing that applies when one car is in a much higher insurance group.

Model / Version Group (1-50) 20yrs 30yrs 40yrs 50yrs -
1.6 DiG-T Visia SE 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE [Smart Vision Pack] Xtronic 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE [Smart Vision] Xtronic 7 St 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE Xtronic [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE Xtronic 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta SE [Smart Vision Pack] 4WD 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Acenta SE [Smart Vision] 4WD [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Acenta SE [Smart Vision Pack] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Acenta SE [Smart Vision] [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
2.0 dCi Acenta SE [Smart Vision Pack] 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta SE [Smart Vision Pack] Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta SE [Smart Vision] 4WD [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta SE [Smart Vision] 4WD Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta SE [Smart Vision] Xtronic 7 St 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta SE Smt Vis 4WD Xtronic 7 St 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 DiG-T Acenta (Smart Vision Pack) (7 Seat) 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Acenta (Smart Vision Pack) 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Acenta 7 Seat 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 DiG-T Acenta 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 dCi Visia (Smart Vision Pack) (7 Seat) 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Visia (Smart Vision Pack) 5d 15 £1,346 £781 £684 £552 Get Quote
Visia (Smart Vision Pack) dCi 130 2WD (7-Seat Upgrade) 5d 15 £1,346 £781 £684 £552 Get Quote
Visia (Smart Vision Pack) dCi 130 2WD 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 DiG-T Visia (Smart Vision Pack) 5d 17 £1,379 £800 £701 £566 Get Quote
Visia (Smart Vision Pack) DIG-T 163 2WD 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Visia (7 Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Visia 5d 18 £1,390 £807 £707 £570 Get Quote
Visia dCi 130 2WD (7-Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
Visia dCi 130 2WD 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 DiG-T Visia 5d 19 £1,399 £812 £711 £574 Get Quote
Visia DIG-T 163 2WD 5d 19 £1,399 £812 £711 £574 Get Quote
1.7 dCi Visia [Smart Vision Pack] [7 Seat] 5d 21 £1,417 £822 £720 £581 Get Quote
1.7 dCi Visia [Smart Vision Pack] 5d 21 £1,417 £822 £720 £581 Get Quote
Visia 1.7 dCi 150 (7-Seat Upgrade) 5d 21 £1,417 £822 £720 £581 Get Quote
Visia 1.7 dCi 150 5d 21 £1,417 £822 £720 £581 Get Quote
1.6 dCi Acenta+ (7 Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta+ 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta+ (7 Seat) 5d Xtronic 20 £1,407 £816 £715 £577 Get Quote
1.6 dCi Acenta+ 4WD (7 Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 dCi Acenta+ 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 dCi Acenta+ 5d Xtronic 20 £1,407 £816 £715 £577 Get Quote
N-Vision dCi 130 2WD 7 Seat 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision dCi 130 2WD 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision dCi 130 2WD Xtronic auto (7 Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision dCi 130 2WD Xtronic auto 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision dCi 130 4WD (7 Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision dCi 130 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
N-Vision DiG-T 163 2WD (7 Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
N-Vision DiG-T 163 2WD 5d 18 £1,390 £807 £707 £570 Get Quote
N-Vision dCi 177 2WD Xtronic auto (7 Seat) 5d 21 £1,417 £822 £720 £581 Get Quote
N-Vision dCi 177 2WD Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
N-Vision dCi 177 4WD (7 Seat) 5d 21 £1,417 £822 £720 £581 Get Quote
N-Vision dCi 177 4WD 5d 21 £1,417 £822 £720 £581 Get Quote
N-Vision dCi 177 4WD Xtronic auto (7 Seat) 5d 21 £1,417 £822 £720 £581 Get Quote
N-Vision dCi 177 4WD Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
1.6 dCi Acenta (Smart Vision Pack) (7 Seat) 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta (Smart Vision Pack) (7 Seat) 5d Xtronic 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta (Smart Vision Pack) 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta (Smart Vision Pack) 5d Xtronic 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta [Smart Vis/Tech] Xtronic 7 St 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta [Smart Vision/Tech] [7 Seat] 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta [Smart Vision/Tech] 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta [Smart Vision/Tech] Xtronic 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD (7-Seat Upgrade) 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD (7-Seat Upgrade) Xtronic auto 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD Xtronic auto (08/17-) 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD Xtronic auto 5d 15 £1,346 £781 £684 £552 Get Quote
1.6 dCi Acenta (Smart Vision Pack) 4WD (7 Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta (Smart Vision Pack) 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta [Smart Vision/Tech] 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi Acenta [Smart Vision/Tech] 4WD 7 St 5d 16 £1,364 £791 £693 £560 Get Quote
Acenta (Smart Vision Pack) dCi 130 4WD (7-Seat Upgrade) 5d 16 £1,364 £791 £693 £560 Get Quote
Acenta (Smart Vision Pack) dCi 130 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 DiG-T Acenta [Smart Vision/Tech Pack] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Acenta [Smart Vision/Tech] [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta (Smart Vision Pack) (7-Seat Upgrade) DIG-T 163 2WD 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta (Smart Vision Pack) DIG-T 163 2WD 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta (Smart Vision Pack) DIG-T 173 2WD (7-Seat Upgrade) 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta 1.3 DIG-T 160 DCT auto (7-Seat Upgrade) 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta 1.3 DIG-T 160 DCT auto 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Acenta (7 Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Acenta (7 Seat) 5d Xtronic 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Acenta 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Acenta 5d Xtronic 18 £1,390 £807 £707 £570 Get Quote
Acenta dCi 130 2WD (7-Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
Acenta dCi 130 2WD (7-Seat) Xtronic auto 5d 18 £1,390 £807 £707 £570 Get Quote
Acenta dCi 130 2WD 5d 18 £1,390 £807 £707 £570 Get Quote
Acenta dCi 130 2WD Xtronic auto 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Acenta 4WD (7 Seat) 5d 19 £1,399 £812 £711 £574 Get Quote
1.6 dCi Acenta 4WD 5d 19 £1,399 £812 £711 £574 Get Quote
Acenta dCi 130 4WD (7-Seat) 5d 19 £1,399 £812 £711 £574 Get Quote
Acenta dCi 130 4WD 5d 19 £1,399 £812 £711 £574 Get Quote
2.0 dCi Acenta [Smart Vis/Tech] Xtronic 7 St 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta [Smart Vision/Tech] 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta [Smart Vision/Tech] 4WD 7 St 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta [Smart Vision/Tech] 4WD Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta [Smart Vision/Tech] Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi Acenta [Smt Vis/Tech] 4WD Xtronic 7 St 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 2WD (7-Seat Upgrade) Xtronic auto 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 2WD Xtronic auto (08/17-) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 2WD Xtronic auto (7 Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 2WD Xtronic auto 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD (08/17-) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD (7 Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD (7-Seat Upgrade) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD (7-Seat Upgrade) Xtronic auto 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD Xtronic auto (08/17-) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD Xtronic auto (7 Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta (Smart Vision Pack) dCi 177 4WD Xtronic auto 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta DIG-T 163 2WD (7-Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta DIG-T 163 2WD 5d 20 £1,407 £816 £715 £577 Get Quote
Acenta 1.7 dCi 150 (7-Seat Upgrade) 5d 21 £1,417 £822 £720 £581 Get Quote
Acenta 1.7 dCi 150 5d 21 £1,417 £822 £720 £581 Get Quote
Acenta 1.7 dCi 150 4WD (7-Seat Upgrade) 5d 22 £1,431 £830 £727 £587 Get Quote
Acenta 1.7 dCi 150 4WD 5d 22 £1,431 £830 £727 £587 Get Quote
Acenta dCi Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 2WD Xtronic auto (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 2WD Xtronic auto (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 2WD Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD (7-Seat) (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD (7-Seat) Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD Xtronic auto (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD Xtronic auto (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta dCi 177 4WD Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
1.6 dCi N-Tec (7 Seat) 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi N-Tec (7 Seat) 5d Xtronic 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi N-Tec 4WD (7 Seat) 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi N-Tec 4WD 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi N-Tec 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi N-Tec 5d Xtronic 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T N-Tec (7 Seat) 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T N-Tec 5d 17 £1,379 £800 £701 £566 Get Quote
1.7 dCi N-Tec [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
1.7 dCi N-Tec 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
1.7 dCi N-Tec CVT [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
1.7 dCi N-Tec CVT 5d 20 £1,407 £816 £715 £577 Get Quote
iV SE (Combined charging system) 61kW (83PS) auto 5d 20 £1,407 £816 £715 £577 Get Quote
1.7 dCi N-Tec 4WD [7 Seat] 5d 21 £1,417 £822 £720 £581 Get Quote
1.7 dCi N-Tec 4WD CVT [7 Seat] 5d 21 £1,417 £822 £720 £581 Get Quote
1.7 dCi N-Tec 4WD CVT 5d 21 £1,417 £822 £720 £581 Get Quote
1.6 dCi N-Tec SE [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Tec SE 4WD [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Tec SE 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Tec SE 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Tec SE Xtronic [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE 4WD [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE Xtronic [7 Seat] 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 dCi N-Vision SE Xtronic 5d 16 £1,364 £791 £693 £560 Get Quote
1.6 DiG-T N-Vision SE [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T N-Vision SE 5d 17 £1,379 £800 £701 £566 Get Quote
2.0 dCi N-Vision SE 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi N-Vision SE 4WD Xtronic [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi N-Vision SE 4WD Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi N-Vision SE Xtronic [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCi N-Vision SE Xtronic 5d 20 £1,407 £816 £715 £577 Get Quote
2.0 dCiN-Vision SE 4WD [7 Seat] 5d 20 £1,407 £816 £715 £577 Get Quote
N-Connecta dCi 130 2WD (7-Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta dCi 130 2WD (7-Seat) Xtronic auto 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta dCi 130 2WD 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta dCi 130 2WD Xtronic auto 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta dCi 130 4WD (7-Seat) 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta dCi 130 4WD 5d 16 £1,364 £791 £693 £560 Get Quote
N-Connecta 1.3 DIG-T 160 DCT auto (7-Seat Upgrade) 5d 17 £1,379 £800 £701 £566 Get Quote
N-Connecta 1.3 DIG-T 160 DCT auto 5d 17 £1,379 £800 £701 £566 Get Quote
N-Connecta DIG-T 163 2WD (7-Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
N-Connecta DIG-T 163 2WD 5d 18 £1,390 £807 £707 £570 Get Quote
N-Connecta 1.7 dCi 150 (7-Seat Upgrade) 5d 19 £1,399 £812 £711 £574 Get Quote
N-Connecta 1.7 dCi 150 5d 19 £1,399 £812 £711 £574 Get Quote
N-Connecta 1.7 dCi 150 4WD (7-Seat Upgrade) 5d 20 £1,407 £816 £715 £577 Get Quote
N-Connecta 1.7 dCi 150 4WD 5d 20 £1,407 £816 £715 £577 Get Quote
N-Connecta dCi 177 2WD (7-Seat) Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
N-Connecta dCi 177 2WD Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
N-Connecta dCi 177 4WD (7-Seat) 5d 21 £1,417 £822 £720 £581 Get Quote
N-Connecta dCi 177 4WD (7-Seat) Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
N-Connecta dCi 177 4WD 5d 21 £1,417 £822 £720 £581 Get Quote
N-Connecta dCi 177 4WD Xtronic auto 5d 21 £1,417 £822 £720 £581 Get Quote
Acenta (Smart Vision Pack) dCi 130 2WD (08/17-) 5d 15 £1,346 £781 £684 £552 Get Quote
Acenta (Smart Vision Pack) DIG-T 173 2WD 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna (7 Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Tekna (7 Seat) 5d Xtronic 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Tekna 4WD (7 Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Tekna 4WD 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Tekna 5d 18 £1,390 £807 £707 £570 Get Quote
1.6 dCi Tekna 5d Xtronic 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 2WD (7-Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 2WD (7-Seat) Xtronic auto 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 2WD 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 2WD Xtronic auto 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 4WD (7-Seat) 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna dCi 130 4WD 5d 18 £1,390 £807 £707 £570 Get Quote
Tekna 1.3 DIG-T 160 DCT auto (7-Seat Upgrade) 5d 19 £1,399 £812 £711 £574 Get Quote
Tekna 1.3 DIG-T 160 DCT auto 5d 19 £1,399 £812 £711 £574 Get Quote
1.6 DiG-T Tekna (7 Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
1.6 DiG-T Tekna 5d 20 £1,407 £816 £715 £577 Get Quote
Tekna DIG-T 163 2WD (7-Seat) 5d 20 £1,407 £816 £715 £577 Get Quote
Tekna DIG-T 163 2WD 5d 20 £1,407 £816 £715 £577 Get Quote
Tekna 1.7 dCi 150 (7-Seat Upgrade) 5d 21 £1,417 £822 £720 £581 Get Quote
Tekna 1.7 dCi 150 4WD (7-Seat Upgrade) 5d 21 £1,417 £822 £720 £581 Get Quote
Tekna 1.7 dCi 150 4WD 5d 21 £1,417 £822 £720 £581 Get Quote
Tekna 1.7 dCi 150 5d 21 £1,417 £822 £720 £581 Get Quote
Tekna dCi 177 2WD (7-Seat) Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 2WD Xtronic auto (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 2WD Xtronic auto (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 2WD Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD (7-Seat) (08/17-) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD (7-Seat) Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD Xtronic (08/17-) auto 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD Xtronic auto (7 Seat) 5d 23 £1,449 £841 £736 £594 Get Quote
Tekna dCi 177 4WD Xtronic auto 5d 23 £1,449 £841 £736 £594 Get Quote
Acenta Premium 1.3 DIG-T 160 DCT auto (7-Seat Upgrade) 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta Premium 1.3 DIG-T 160 DCT auto 5d 17 £1,379 £800 £701 £566 Get Quote
Acenta Premium 1.7 dCi 150 (7-Seat Upgrade) 5d 21 £1,417 £822 £720 £581 Get Quote
Acenta Premium 1.7 dCi 150 5d 21 £1,417 £822 £720 £581 Get Quote
Acenta Premium 1.7 dCi 150 4WD (7-Seat Upgrade) 5d 22 £1,431 £830 £727 £587 Get Quote
Acenta Premium 1.7 dCi 150 4WD 5d 22 £1,431 £830 £727 £587 Get Quote
1.6 dCi Tekna SE [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna SE 4WD [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna SE 4WD 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna SE 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna SE Xtronic [7 Seat] 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 dCi Tekna SE Xtronic 5d 17 £1,379 £800 £701 £566 Get Quote
1.6 DiG-T Tekna SE [7 Seat] 5d 21 £1,417 £822 £720 £581 Get Quote
2.0 dCi Tekna SE Xtronic [7 Seat] 5d 21 £1,417 £822 £720 £581 Get Quote
2.0 dCi Tekna SE Xtronic 5d 21 £1,417 £822 £720 £581 Get Quote
2.0 dCi Tekna SE 4WD [7 Seat] 5d 22 £1,431 £830 £727 £587 Get Quote
2.0 dCi Tekna SE 4WD 5d 22 £1,431 £830 £727 £587 Get Quote
2.0 dCi Tekna SE 4WD Xtronic [7 Seat] 5d 22 £1,431 £830 £727 £587 Get Quote
2.0 dCi Tekna SE 4WD Xtronic 5d 22 £1,431 £830 £727 £587 Get Quote

Nissan X-Trail insurance cost by location

To show how your location affects your car insurance premium, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a Nissan X-Trail 1.1 Black 5d.

  • Expensive: £972 (London SE1)
  • Average: £816 (Newcastle NE1)
  • Cheap: £615 (Galashiels TD1)

Which factors affect my Nissan X-Trail insurance rate?

Here are some more factors that have a key impact on your insurance premium costs:

  • Engine type and capacity. In general, the bigger the engine, the more it will cost to insure a vehicle. For example, it may cost £948 to insure a Nissan X-Trail 1.6 DiG-T Visia SE 5d, while you may pay £972 for a Nissan X-Trail 2.0 dCi Acenta SE Smt Vis 4WD Xtronic 7 St 5d which is 0.4 litres bigger in size.
  • Driver location. Insurers will use your address to help calculate the risk of your car being stolen or being involved in an accident. This will affect the cost of insurance. For example, a 30-year-old in central London may pay £948 for insurance for a Nissan X-Trail 1.6 DiG-T Visia SE 5d, while the same 30-year-old in Newcastle may only pay £791. This £157 applies because Londoners are statistically more likely to make a claim on their car insurance than those living in Newcastle.
  • Driver age. The youngest drivers are the most likely to make a claim on their insurance and that’s why they have to pay a lot more than older motorists. The average 20-year-old driver in London may pay £1,683 for the Nissan X-Trail Visia dCi 130 2WD 5d, while the average 40-year-old Londoner will only pay £882. As you can see, the 20-year-old will have to pay almost double to insure a Nissan X-Trail, compared to a 40-year-old.

Other factors that influence the cost of your insurance include:

  • Your credit history and job
  • Your car’s safety rating score
  • The model and age of your car
  • Your car’s security and any extra anti-theft precautions
  • Annual miles driven
  • Your driving history and activity, including your no-claims discount
  • Your marital status

How can I save on my Nissan X-Trail premiums?

When searching for insurance, you’ll surely want to find the best deal for a price that’s within your budget. Here are some ideas to lower the cost of your premium:

  • Limit your annual mileage (where possible). When you use your car less, you’ll be considered a lower risk of making a claim, then you’ll have to pay lower premiums.
  • Pay annually rather than monthly. By paying annually, you eliminate the possibility of paying interest on monthly repayments.
  • Install extra safety precautions. The safer your car is, the less of a risk it will be for companies to insure. By adding extra safety measures, you’re quite likely to lower your premium.
  • Don’t just accept your renewal quote. When it’s time to renew your car insurance, shop around for the best deal. There may be better options out there from a competitor.

Bottom line

There are a lot of SUVs out there to choose from, and the Nissan X-Trail trails its competitors in a number of key aspects. It is comparitively cheap to insure though, and the tips in this guide will help you to cut your premiums even further

Frequently asked questions

*Based on data provided by Consumer Intelligence Ltd, www.consumerintelligence.com (March ’23). 51% of car insurance customers could save £407.05
The offers compared on this page are chosen from a range of products we can track; we don't cover every product on the market...yet. Unless we've indicated otherwise, products are shown in no particular order or ranking. The terms "best", "top", "cheap" (and variations), aren't product ratings, although we always explain what's great about a product when we highlight it; this is subject to our terms of use. When making a big financial decision, it's wise to consider getting independent financial advice, and always consider your own financial circumstances when comparing products so you get what's right for you.

More guides on Finder

Ask an Expert

You are about to post a question on finder.com:

  • Do not enter personal information (eg. surname, phone number, bank details) as your question will be made public
  • finder.com is a financial comparison and information service, not a bank or product provider
  • We cannot provide you with personal advice or recommendations
  • Your answer might already be waiting – check previous questions below to see if yours has already been asked

