Finder makes money from featured partners, but editorial opinions are our own. Advertiser Disclosure
How much would I pay on a million dollar mortgage?
Repayments, total interest and amortization to borrow with confidence.
If you’re ready to buy a home, you might wonder how to budget for your target home cost. Here’s a breakdown of what you might face monthly, in interest and over the life of a $1,000,000 mortgage.
Monthly mortgage payment calculator
See how much you'll pay for your home
Your loan
|
---|
Loan amount |
$
|
Loan terms (in years) |
|
Interest rate |
%
|
Fill out the form and click on “Calculate” to see your estimated monthly payment.
or
Compare lendersBased on your loan terms
Principal | $ |
---|---|
Interest | $ |
Total Cost | $ |
Monthly payments on a $1,000,000 mortgage
At a 4% fixed interest rate, your monthly mortgage payment on a 30-year mortgage might total $4,774.15 a month, while a 15-year might cost $7,396.88 a month.
Compare mortgage lenders
Compare top brands by home loan type, state availability and credit score. Select See rates to provide the lender with basic property and financial details for personalized rates.
Your total interest on a $1,000,000 mortgage
On a 30-year mortgage with a 4% fixed interest rate, you’ll pay $718,696.03 in interest over the life of your loan. That’s about two-thirds of what you borrowed in interest.
If you instead opt for a 15-year mortgage, you’ll pay $331,438.26 in interest over the life of your loan — or about half of the interest you’d pay on a 30-year mortgage.
Amortization schedule
When you take out a mortgage, you agree to pay the principal and interest over the life of the loan. Your interest rate is applied to your balance, and as you pay down your balance, the amount you pay in interest changes.
Amortization means that at the beginning of your loan, a big percentage of your payment is applied to interest. With each subsequent payment, you pay more toward your balance.
Estimate your monthly loan repayments on a $1,000,000 mortgage at 4% fixed interest with our amortization schedule over 15 and 30 years.
Year | Beginning balance | Monthly payment | Total interest paid | Total principal paid | Total payed throught the year | Remaining balance |
---|---|---|---|---|---|---|
1 | $1,000,000.00 | $4,774.15 | $39,679.48 | $17,610.32 | $57,289.80 | $982,389.68 |
2 | $982,389.68 | $4,774.15 | $38,961.99 | $18,327.81 | $57,289.80 | $964,061.87 |
3 | $964,061.87 | $4,774.15 | $38,215.30 | $19,074.50 | $57,289.80 | $944,987.37 |
4 | $944,987.37 | $4,774.15 | $37,438.17 | $19,851.63 | $57,289.80 | $925,135.74 |
5 | $925,135.74 | $4,774.15 | $36,629.39 | $20,660.41 | $57,289.80 | $904,475.33 |
6 | $904,475.33 | $4,774.15 | $35,787.65 | $21,502.15 | $57,289.80 | $882,973.18 |
7 | $882,973.18 | $4,774.15 | $34,911.61 | $22,378.19 | $57,289.80 | $860,594.99 |
8 | $860,594.99 | $4,774.15 | $33,999.91 | $23,289.89 | $57,289.80 | $837,305.10 |
9 | $837,305.10 | $4,774.15 | $33,051.02 | $24,238.78 | $57,289.80 | $813,066.32 |
10 | $813,066.32 | $4,774.15 | $32,063.50 | $25,226.30 | $57,289.80 | $787,840.02 |
11 | $787,840.02 | $4,774.15 | $31,035.74 | $26,254.06 | $57,289.80 | $761,585.96 |
12 | $761,585.96 | $4,774.15 | $29,966.10 | $27,323.70 | $57,289.80 | $734,262.26 |
13 | $734,262.26 | $4,774.15 | $28,852.90 | $28,436.90 | $57,289.80 | $705,825.36 |
14 | $705,825.36 | $4,774.15 | $27,694.33 | $29,595.47 | $57,289.80 | $676,229.89 |
15 | $676,229.89 | $4,774.15 | $26,488.59 | $30,801.21 | $57,289.80 | $645,428.68 |
16 | $645,428.68 | $4,774.15 | $25,233.68 | $32,056.12 | $57,289.80 | $613,372.56 |
17 | $613,372.56 | $4,774.15 | $23,927.69 | $33,362.11 | $57,289.80 | $580,010.45 |
18 | $580,010.45 | $4,774.15 | $22,568.46 | $34,721.34 | $57,289.80 | $545,289.11 |
19 | $545,289.11 | $4,774.15 | $21,153.86 | $36,135.94 | $57,289.80 | $509,153.17 |
20 | $509,153.17 | $4,774.15 | $19,681.62 | $37,608.18 | $57,289.80 | $471,544.99 |
21 | $471,544.99 | $4,774.15 | $18,149.40 | $39,140.40 | $57,289.80 | $432,404.59 |
22 | $432,404.59 | $4,774.15 | $16,554.75 | $40,735.05 | $57,289.80 | $391,669.54 |
23 | $391,669.54 | $4,774.15 | $14,895.15 | $42,394.65 | $57,289.80 | $349,274.89 |
24 | $349,274.89 | $4,774.15 | $13,167.94 | $44,121.86 | $57,289.80 | $305,153.03 |
25 | $305,153.03 | $4,774.15 | $11,370.32 | $45,919.48 | $57,289.80 | $259,233.55 |
26 | $259,233.55 | $4,774.15 | $9,499.50 | $47,790.30 | $57,289.80 | $211,443.25 |
27 | $211,443.25 | $4,774.15 | $7,552.44 | $49,737.36 | $57,289.80 | $161,705.89 |
28 | $161,705.89 | $4,774.15 | $5,526.09 | $51,763.71 | $57,289.80 | $109,942.18 |
29 | $109,942.18 | $4,774.15 | $3,417.14 | $53,872.66 | $57,289.80 | $56,069.52 |
30 | $56,069.52 | $4,774.15 | $1,222.31 | $56,069.52 | $57,291.83 | $0.00 |
Year | Beginning balance | Monthly payment | Total interest paid | Total principal paid | Total payed throught the year | Remaining balance |
---|---|---|---|---|---|---|
1 | $1,000,000.00 | $7,396.88 | $39,096.00 | $49,666.56 | $88,762.56 | $950,333.44 |
2 | $950,333.44 | $7,396.88 | $37,072.53 | $51,690.03 | $88,762.56 | $898,643.41 |
3 | $898,643.41 | $7,396.88 | $34,966.60 | $53,795.96 | $88,762.56 | $844,847.45 |
4 | $844,847.45 | $7,396.88 | $32,774.87 | $55,987.69 | $88,762.56 | $788,859.76 |
5 | $788,859.76 | $7,396.88 | $30,493.85 | $58,268.71 | $88,762.56 | $730,591.05 |
6 | $730,591.05 | $7,396.88 | $28,119.87 | $60,642.69 | $88,762.56 | $669,948.36 |
7 | $669,948.36 | $7,396.88 | $25,649.19 | $63,113.37 | $88,762.56 | $606,834.99 |
8 | $606,834.99 | $7,396.88 | $23,077.87 | $65,684.69 | $88,762.56 | $541,150.30 |
9 | $541,150.30 | $7,396.88 | $20,401.77 | $68,360.79 | $88,762.56 | $472,789.51 |
10 | $472,789.51 | $7,396.88 | $17,616.64 | $71,145.92 | $88,762.56 | $401,643.59 |
11 | $401,643.59 | $7,396.88 | $14,718.06 | $74,044.50 | $88,762.56 | $327,599.09 |
12 | $327,599.09 | $7,396.88 | $11,701.35 | $77,061.21 | $88,762.56 | $250,537.88 |
13 | $250,537.88 | $7,396.88 | $8,561.77 | $80,200.79 | $88,762.56 | $170,337.09 |
14 | $170,337.09 | $7,396.88 | $5,294.26 | $83,468.30 | $88,762.56 | $86,868.79 |
15 | $86,868.79 | $7,396.88 | $1,893.63 | $86,868.79 | $88,762.42 | $0.00 |
More guides on Finder
-
How an FHA Streamline Refinance works
FHA Streamline Refinance: The pros, cons and benefits to borrowers.
-
Compare HELOC rates in Florida
What to know about HELOC rates in Florida to get the best rate.
-
Interfirst mortgage review
Learn about Interfirst’s $0-origination-fee mortgages.
-
What is a home equity loan and how does it work?
Also known as a second mortgage, this type of loan turns your home’s equity into a lump sum of cash.
-
Guaranteed Rate vs. Rocket Mortgage
How Guaranteed Rate and Rocket Mortgage stack up against each other.
-
Credible vs. SoFi
How Credible and SoFi stack up against each other.
-
SoFi vs. LendingTree
How SoFi and LendingTree stack up against each other.
-
New American Funding vs. Rocket Mortgage
How New American Funding and Rocket Mortgage stack up against each other.
-
SoFi vs. Rocket Mortgage
How SoFi and Rocket Mortgage stack up against each other.
-
Veterans First vs. Veterans United
How Veterans First and Veterans United stack up against each other.
Ask an Expert