What is the average price of a coffee?
- The average price of a coffee in the UK is £3.97.
- The average price of a coffee in London is £4.52.
- The average price of a coffee in a capital city around the world is £2.73.
The average price of a coffee in 2026 ranges from a bargain of 81p in Ethiopia up to £5.67 in Zurich, Switzerland. When taking into account all capital cities analysed, the global average price for a coffee is £2.73 in 2026. This is only slightly cheaper than the average cost of a pint around the world (£2.85).
1. Zürich, Switzerland £5.67
2. Denmark, Copenhagen £5.59
3. Reykjavik, Iceland £4.88
4. New York City, United States £4.85
5. Dubai, United Arab Emirates £4.77
1. Addis Ababa, Ethiopia £0.81
2. Tunis, Tunisia £0.96
3. Kyiv, Ukraine £1.18
4. Kathmandu, Nepal £1.20
5. Algiers, Algeria £1.25
| Country | City | Average coffee price |
|---|---|---|
| Switzerland | Zürich | £5.67 |
| Denmark | Copenhagen | £5.59 |
| Iceland | Reykjavik | £4.88 |
| United States | New York City | £4.85 |
| UAE | Dubai | £4.77 |
| United Kingdom | London | £4.52 |
| Qatar | Doha | £4.49 |
| Norway | Oslo | £4.39 |
| France | Paris | £4.34 |
| Austria | Vienna | £4.16 |
| Sweden | Stockholm | £4.07 |
| Finland | Helsinki | £4.06 |
| Singapore | Singapore | £4.02 |
| Jamaica | Kingston | £3.97 |
| Ireland | Dublin | £3.84 |
| Bahrain | Manama | £3.67 |
| Oman | Muscat | £3.60 |
| Jordan | Amman | £3.59 |
| Greece | Athens | £3.57 |
| Netherlands | Amsterdam | £3.51 |
| Uruguay | Montevideo | £3.50 |
| Estonia | Tallinn | £3.46 |
| Poland | Warsaw | £3.44 |
| Germany | Berlin | £3.43 |
| Lebanon | Beirut | £3.38 |
| Panama | Panama City | £3.33 |
| Turkey | Istanbul | £3.33 |
| Ghana | Accra | £3.30 |
| Mexico | Mexico City | £3.27 |
| Argentina | Buenos Aires | £3.26 |
| South Korea | Seoul | £3.26 |
| Canada | Toronto | £3.21 |
| Costa Rica | San José | £3.20 |
| Belgium | Brussels | £3.19 |
| Russia | Moscow | £3.19 |
| Portugal | Lisbon | £3.11 |
| Armenia | Yerevan | £3.09 |
| Latvia | Riga | £3.03 |
| Lithuania | Vilnius | £3.02 |
| Australia | Sydney | £3.01 |
| Spain | Madrid | £2.99 |
| Chile | Santiago | £2.98 |
| Azerbaijan | Baku | £2.94 |
| Paraguay | Asunción | £2.94 |
| Guatemala | Guatemala City | £2.94 |
| Cyprus | Nicosia | £2.90 |
| Czech Republic | Prague | £2.87 |
| Hungary | Budapest | £2.86 |
| Zimbabwe | Harare | £2.80 |
| Bulgaria | Sofia | £2.79 |
| Ecuador | Guayaquil | £2.78 |
| Japan | Tokyo | £2.76 |
| Romania | Bucharest | £2.73 |
| Venezuela | Caracas | £2.70 |
| El Salvador | San Salvador | £2.67 |
| Peru | Lima | £2.67 |
| New Zealand | Auckland | £2.64 |
| Dominican Republic | Santo Domingo | £2.59 |
| Georgia | Tbilisi | £2.56 |
| Malaysia | Kuala Lumpur | £2.56 |
| India | Mumbai | £2.55 |
| Colombia | Bogotá | £2.53 |
| Iraq | Baghdad | £2.52 |
| Thailand | Bangkok | £2.50 |
| China | Beijing | £2.49 |
| Slovakia | Bratislava | £2.45 |
| Uganda | Kampala | £2.35 |
| Philippines | Manila | £2.29 |
| Kenya | Nairobi | £2.28 |
| Serbia | Belgrade | £2.28 |
| Malta | Valletta | £2.23 |
| Brazil | Sao Paulo | £2.16 |
| Nigeria | Lagos | £2.06 |
| Cambodia | Phnom Penh | £2.06 |
| Sri Lanka | Colombo | £2.01 |
| Morocco | Casablanca | £2.00 |
| Mozambique | Maputo | £1.97 |
| Kazakhstan | Astana | £1.95 |
| Slovenia | Ljubljana | £1.94 |
| Vietnam | Ho Chi Minh City | £1.82 |
| Croatia | Zagreb | £1.81 |
| Rwanda | Kigali | £1.80 |
| Albania | Tirana | £1.79 |
| Uzbekistan | Tashkent | £1.78 |
| South Africa | Johannesburg | £1.78 |
| Namibia | Windhoek | £1.78 |
| Zambia | Lusaka | £1.77 |
| Italy | Rome | £1.75 |
| Kyrgyztan | Bishkek | £1.73 |
| Montenegro | Podgorica | £1.71 |
| Belarus | Minsk | £1.71 |
| Indonesia | Jakarta | £1.66 |
| Bosnia and Herzegovinia | Sarajevo | £1.65 |
| Bangladesh | Dhaka | £1.62 |
| Moldova | Chișinău | £1.62 |
| Pakistan | Karachi | £1.60 |
| Afghanistan | Kabul | £1.53 |
| Tanzania | Dar es Salaam | £1.49 |
| Cote d'Ivoire | Abidjan | £1.45 |
| Tajikistan | Dushanbe | £1.35 |
| Egypt | Cairo | £1.29 |
| Kosovo | Prishtina | £1.28 |
| Algeria | Algiers | £1.25 |
| Nepal | Kathmandu | £1.20 |
| Ukraine | Kyiv | £1.18 |
| Tunisia | Tunis | £0.96 |
| Ethiopia | Addis Ababa | £0.81 |
The average cost of a coffee in the UK in 2026 is £3.97.
The cheapest places to get a coffee (out of the 24 cities and large towns analysed) are Inverness and Perth in Scotland at just £3.03 on average. This is 94p less than the UK average and every little helps!
Kingston upon Hull and Preston are the next cheapest cities to buy a coffee, with prices of £3.05 and £3.11 on average.
The most expensive city to buy a coffee is, unsurprisingly, the capital London, with an average price of £4.52. Bristol, Liverpool and Edinburgh are the next most expensive cities for a cup of coffee.
The number of major UK cities and towns with an average coffee price of more than £3.50 has increased in the past two years. In 2024, just 4 cities had an average price of more than £3.50 but, in 2026, this has risen to a whopping 28 towns and cities.
1. London £4.52
2. Bristol £4.11
3. Liverpool £3.90
4. Edinburgh £3.86
5. Southampton £3.83
1. Perth £3.03
2. Inverness £3.03
3. Hull £3.05
4. Preston £3.11
5. Sheffield £3.42
| UK city or town | Average coffee price |
|---|---|
| London | £4.52 |
| Bristol | £4.11 |
| Liverpool | £3.90 |
| Edinburgh | £3.86 |
| Southampton | £3.83 |
| Sunderland | £3.78 |
| Northampton | £3.77 |
| Brighton | £3.73 |
| Guildford | £3.73 |
| Oxford | £3.73 |
| York | £3.71 |
| Derby | £3.71 |
| Nottingham | £3.70 |
| Manchester | £3.70 |
| Newcastle upon Tyne | £3.68 |
| Leeds | £3.65 |
| Portsmouth | £3.64 |
| Bournemouth | £3.62 |
| Gloucester | £3.62 |
| Birmingham | £3.62 |
| Exeter | £3.61 |
| Swansea | £3.60 |
| Glasgow | £3.57 |
| Leicester | £3.57 |
| Milton Keynes | £3.56 |
| Reading | £3.55 |
| Plymouth | £3.54 |
| Cambridge | £3.51 |
| Belfast | £3.50 |
| Aberdeen | £3.47 |
| Stirling | £3.47 |
| Cardiff | £3.46 |
| Southend-on-Sea | £3.45 |
| Norwich | £3.42 |
| Stoke-on-Trent | £3.34 |
| Peterborough | £3.30 |
| Dundee | £3.29 |
| Coventry | £3.26 |
| Sheffield | £3.26 |
| Preston | £3.11 |
| Kingston upon Hull | £3.05 |
| Inverness | £3.03 |
| Perth | £3.03 |
The numbers in this piece are based on data from cost-of-living sites Expatistan and Numbeo as of March 2026. The majority of values were averaged from the two sites. In the few cases when this was not possible, data from Numbeo or Expatistan was used alone.
Matt Mckenna
UK Head of Communications
T: +44 20 8191 8806
Discover who can pay money in at the Post Office, how you do this and whether your bank is supported at Post Office Everyday Banking.
Compare the cost of living in cities around the UK and discover the salary you would need to rent a 1-bedroom flat in each location.
The Bank of England (BoE) sets the official bank rate 8 times per year. Here at the latest base rate predictions, including expert analysis.
Our 2026 research revealed that Brits will spend an estimated £1.6 billion during the Easter period, averaging around £36 per person.
We look at the latest bank branch statistics, including the number of branches in the UK and how many from each major bank are closing.
What are the biggest and most famous banks? Which banks are winning and losing customers? How are opinions about banks changing? We have collected all the latest banking statistics here.
Our analysis shows how much UK residents have left after paying for food and rent. Which are the best and worst cities for disposable income?
We’ve compiled data on the average price of a pint of beer in the most populated cities around the world and across the UK.
Digital-only banks are becoming increasingly popular so we look at the latest digital and online banking statistics in the UK.
An estimated £1.3 billion has been spent on unwanted gifts in the UK, with around 31 million Brits receiving a gift they did not want.