Best for
Mobile

Posted
The Legal & General pension is a self-invested personal pension (SIPP). We detail below what this means. You can also have a Legal & General workplace pension.
Legal & General are an all rounder with the financial products it has, offering investments, pensions, insurance, life cover and mortgages. We’re specifically looking at its pensions product here, if you’re looking for a review of its insurance product, we’ve covered that too. It’s been around with its colourful umbrella since 1836 (although the umbrella logo used today has only been used since 1984).
Self-invested personal pensions (SIPPs) are a tax-efficient way to save for your retirement. You can pay into a SIPP until you turn 75 and start withdrawing from the age of 55.
With the Legal & General SIPP you can:
Legal and General charges a 0.25% platform fee. This is calculated from your investment amount and is in addition to the fees for your chosen funds.
How much money does this work out to be? You just need to multiply your investment amount by 0.25% (or 0.0025).
Check the table below to see how much your chosen funds will cost:
Fund | Fund Management Fee |
---|---|
All Stocks Gilt Index (C) | 0.10% |
All Stocks Gilt Index (C) | 0.10% |
All Stocks Gilt Index (F) | 0.37% |
All Stocks Gilt Index (F) | 0.37% |
All Stocks Gilt Index (I) | 0.15% |
All Stocks Gilt Index (I) | 0.15% |
All Stocks Gilt Index (L) | 0.03% |
All Stocks Gilt Index (M) | 0.15% |
All Stocks Gilt Index (R) | 0.53% |
All Stocks Gilt Index (R) | 0.53% |
All Stocks Index Linked Gilt Index (C) | 0.10% |
All Stocks Index Linked Gilt Index (C) | 0.10% |
All Stocks Index Linked Gilt Index (F) | 0.37% |
All Stocks Index Linked Gilt Index (F) | 0.37% |
All Stocks Index Linked Gilt Index (I) | 0.15% |
All Stocks Index Linked Gilt Index (I) | 0.15% |
All Stocks Index Linked Gilt Index (L) | 0.03% |
All Stocks Index Linked Gilt Index (M) | 0.15% |
Asian Income (C) | 0.65% |
Asian Income (C) | 0.65% |
Asian Income (F) | 1.08% |
Asian Income (F) | 1.08% |
Asian Income (I) | 0.83% |
Asian Income (I) | 0.83% |
Asian Income (L) | 0.06% |
Asian Income (L) | |
Asian Income (R) | 1.48% |
Asian Income (R) | 1.48% |
Cash (I) | 0.15% |
Cash (I) | 0.15% |
Cash (L) | 0.00% |
Cash (R) | 0.25% |
Distribution (F) | 0.91% |
Distribution (F) | 0.91% |
Distribution (I) | 0.66% |
Distribution (I) | 0.66% |
Distribution (R) | 1.41% |
Distribution (R) | 1.41% |
Diversified (C) | 0.20% |
Diversified (C) | 0.20% |
Diversified (I) | 0.27% |
Diversified (I) | 0.27% |
Diversified (L) | 0.07% |
Dynamic Bond (C) | 0.50% |
Dynamic Bond (F) | 0.92% |
Dynamic Bond (F) | 0.92% |
Dynamic Bond (I) | 0.63% |
Dynamic Bond (I) | 0.63% |
Dynamic Bond (L) | 0.03% |
Dynamic Bond (L) | 0.03% |
Dynamic Bond (R) | 1.22% |
Dynamic Bond (R) | 1.22% |
Emerging Markets Government Bond (Local Currency) Index (C) | 0.25% |
Emerging Markets Government Bond (Local Currency) Index (C) | 0.25% |
Emerging Markets Government Bond (Local Currency) Index (I) | 0.35% |
Emerging Markets Government Bond (Local Currency) Index (I) | 0.35% |
Emerging Markets Government Bond (Local Currency) Index (L) | 0.08% |
Emerging Markets Government Bond (Local Currency) Index (L) | 0.08% |
Emerging Markets Government Bond (Local Currency) Index (R) | 0.73% |
Emerging Markets Government Bond (Local Currency) Index (R) | 0.73% |
Emerging Markets Government Bond (US$) Index (C) | 0.19% |
Emerging Markets Government Bond (US$) Index (C) | 0.19% |
Emerging Markets Government Bond (US$) Index (F) | 0.48% |
Emerging Markets Government Bond (US$) Index (F) | 0.48% |
Emerging Markets Government Bond (US$) Index (I) | 0.29% |
Emerging Markets Government Bond (US$) Index (I) | 0.29% |
Emerging Markets Government Bond (US$) Index (L) | 0.04% |
Ethical (F) | 0.32% |
Ethical (F) | 0.32% |
Ethical (I) | 0.25% |
Ethical (I) | 0.25% |
Ethical (L) | 0.03% |
Ethical (R) | 0.55% |
Ethical (R) | 0.55% |
European Equity Income (C) | 0.60% |
European Equity Income (C) | 0.60% |
European Equity Income (I) | 0.80% |
European Equity Income (I) | 0.80% |
European Equity Income (L) | 0.05% |
European Equity Income (L) | 0.05% |
European Index (C) | 0.09% |
European Index (C) | 0.09% |
European Index (F) | 0.36% |
European Index (F) | 0.36% |
European Index (I) | 0.12% |
European Index (I) | 0.12% |
European Index (L) | 0.04% |
European Index (R) | 0.50% |
European Index (R) | 0.50% |
European (C) | 0.60% |
European (C) | 0.60% |
European (F) | 1.06% |
European (F) | 1.06% |
European (I) | 0.81% |
European (I) | 0.81% |
European (L) | 0.08% |
European (R) | 1.46% |
European (R) | 1.46% |
Fixed Interest (F) | 0.57% |
Fixed Interest (F) | 0.57% |
Fixed Interest (I) | 0.33% |
Fixed Interest (I) | 0.33% |
Fixed Interest (L) | 0.05% |
Fixed Interest (L) | |
Fixed Interest (R) | 0.92% |
Fixed Interest (R) | 0.92% |
Future World Climate Change Equity Factors Index (C) | 0.23% |
Future World Climate Change Equity Factors Index (C) | 0.23% |
Future World Climate Change Equity Factors Index (I) | 0.30% |
Future World Climate Change Equity Factors Index (I) | 0.30% |
Future World Climate Change Equity Factors Index (L) | 0.09% |
Future World Climate Change Equity Factors Index (L) | 0.09% |
Future World Climate Change Equity Factors Index (R) | 0.60% |
Future World Climate Change Equity Factors Index (R) | 0.60% |
Legal & General Future World ESG Developed Index Fund (C) | 0.18% |
Legal & General Future World ESG Developed Index Fund (C) | 0.18% |
Legal & General Future World ESG Developed Index (I) | 0.25% |
Legal & General Future World ESG Developed Index (I) | 0.25% |
Legal & General Future World ESG Developed Index (L) | 0.06% |
Legal & General Future World ESG Developed Index Fund (L) | 0.06% |
Legal & General Future World ESG Developed Index (R) | 0.55% |
Legal & General Future World ESG Developed Index (R) | 0.55% |
Legal & General Future World ESG UK Index Fund (C) | 0.15% |
Legal & General Future World ESG UK Index Fund (C) | 0.15% |
Legal & General Future World ESG UK Index (I) | 0.22% |
Legal & General Future World ESG UK Index (I) | 0.22% |
Legal & General Future World ESG UK Index (L) | 0.04% |
Legal & General Future World ESG UK Index Fund (L) | 0.04% |
Legal & General Future World ESG UK Index (R) | 0.52% |
Legal & General Future World ESG UK Index (R) | 0.52% |
Future World Gender in Leadership UK Index (I) | 0.20% |
Future World Gender in Leadership UK Index (I) | 0.20% |
Future World Gender in Leadership UK Index (L) | 0.05% |
Future World Gender in Leadership UK Index (R) | 0.50% |
Future World Gender in Leadership UK Index (R) | 0.50% |
Legal & General Future World Multi-Index 4 (I) | 0.36% |
Legal & General Future World Multi-Index 4 (I) | 0.36% |
Legal & General Future World Multi-Index 4 (L) | 0.08% |
Legal & General Future World Multi-Index 4 (R) | 0.66% |
Legal & General Future World Multi-Index 4 (R) | 0.66% |
Legal & General Future World Multi-Index 5 (I) | 0.36% |
Legal & General Future World Multi-Index 5 (I) | 0.36% |
Legal & General Future World Multi-Index 5 (L) | 0.08% |
Legal & General Future World Multi-Index 5 (R) | 0.66% |
Legal & General Future World Multi-Index 5 (R) | 0.66% |
Future World Sustainable Opportunities (C) | 0.60% |
Future World Sustainable Opportunities (C) | 0.60% |
Future World Sustainable Opportunities (I) | 0.75% |
Future World Sustainable Opportunities (I) | 0.75% |
Future World Sustainable Opportunities (L) | 0.09% |
Future World Sustainable Opportunities (L) | 0.09% |
Future World Sustainable Opportunities (R) | 1.05% |
Future World Sustainable Opportunities (R) | 1.05% |
Global 100 Index (C) | 0.09% |
Global 100 Index (C) | 0.09% |
Global 100 Index (F) | 0.38% |
Global 100 Index (F) | 0.38% |
Global 100 Index (I) | 0.14% |
Global 100 Index (I) | 0.14% |
Global 100 Index (L) | 0.03% |
Global 100 Index (R) | 0.52% |
Global 100 Index (R) | 0.52% |
Global Emerging Markets Index (C) | 0.19% |
Global Emerging Markets Index (C) | 0.19% |
Global Emerging Markets Index (F) | 0.57% |
Global Emerging Markets Index (F) | 0.57% |
Global Emerging Markets Index (I) | 0.25% |
Global Emerging Markets Index (I) | 0.25% |
Global Emerging Markets Index (L) | 0.09% |
Global Emerging Markets Index (L) | 0.09% |
Global Emerging Markets Index (R) | 0.63% |
Global Emerging Markets Index (R) | 0.63% |
Global Equity Index (C) | 0.19% |
Global Equity Index (F) | 0.63% |
Global Equity Index (F) | 0.63% |
Global Equity Index (I) | 0.25% |
Global Equity Index (I) | 0.25% |
Global Equity Index (L) | 0.06% |
Global Equity Index (R) | 0.63% |
Global Equity Index (R) | 0.63% |
Global Health & Pharmaceuticals Index (C) | 0.20% |
Global Health & Pharmaceuticals Index (C) | 0.20% |
Global Health & Pharmaceuticals Index (F) | 0.45% |
Global Health & Pharmaceuticals Index (F) | 0.45% |
Global Health & Pharmaceuticals Index (I) | 0.31% |
Global Health & Pharmaceuticals Index (I) | 0.31% |
Global Health & Pharmaceuticals Index (R) | 0.69% |
Global Health & Pharmaceuticals Index (R) | 0.69% |
Global Inflation Linked Bond Index (C) | 0.15% |
Global Inflation Linked Bond Index (C) | 0.15% |
Global Inflation Linked Bond Index (F) | 0.51% |
Global Inflation Linked Bond Index (F) | 0.51% |
Global Inflation Linked Bond Index (I) | 0.25% |
Global Inflation Linked Bond Index (I) | 0.25% |
Global Inflation Linked Bond Index (L) | 0.04% |
Global Inflation Linked Bond Index (L) | 0.04% |
Global Infrastructure Index (C) | 0.20% |
Global Infrastructure Index (C) | 0.20% |
Global Infrastructure Index (I) | 0.30% |
Global Infrastructure Index (I) | 0.30% |
Global Infrastructure Index (L) | 0.06% |
Global Infrastructure Index (L) | 0.06% |
Global Real Estate Dividend Index (C) | 0.15% |
Global Real Estate Dividend Index (C) | 0.15% |
Global Real Estate Dividend Index (I) | 0.20% |
Global Real Estate Dividend Index (I) | 0.20% |
Global Real Estate Dividend Index (L) | 0.05% |
Global Real Estate Dividend Index (L) | 0.05% |
Legal & General Global Robotics and Automation Index (C) | 0.49% |
Legal & General Global Robotics and Automation Index (C) | 0.49% |
Legal & General Global Robotics and Automation Index (I) | 0.80% |
Legal & General Global Robotics and Automation Index (I) | 0.80% |
Legal & General Global Robotics and Automation Index (L) | 0.05% |
Global Technology Index (C) | 0.20% |
Global Technology Index (C) | 0.20% |
Global Technology Index (F) | 0.46% |
Global Technology Index (I) | 0.32% |
Global Technology Index (R) | 0.70% |
Growth (C) | 0.50% |
Growth (C) | 0.50% |
Growth (F) | 1.03% |
Growth (F) | 1.03% |
Growth (I) | 0.78% |
Growth (I) | 0.78% |
Growth (L) | 0.05% |
Growth (R) | 1.43% |
Growth (R) | 1.43% |
High Income (F) | 0.65% |
High Income (F) | 0.65% |
High Income (I) | 0.41% |
High Income (I) | 0.41% |
High Income (L) | 0.01% |
High Income (L) | 0.01% |
High Income (L) | |
High Income (R) | 1.15% |
High Income (R) | 1.15% |
International Index (C) | 0.08% |
International Index (C) | 0.08% |
International Index (F) | 0.37% |
International Index (F) | 0.37% |
International Index (I) | 0.13% |
International Index (I) | 0.13% |
International Index (L) | 0.04% |
International Index (R) | 0.51% |
International Index (R) | 0.51% |
Japan Index (C) | 0.10% |
Japan Index (C) | 0.10% |
Japan Index (F) | 0.37% |
Japan Index (F) | 0.37% |
Japan Index (I) | 0.15% |
Japan Index (I) | 0.15% |
Japan Index (L) | 0.06% |
Japan Index (R) | 0.53% |
Japan Index (R) | 0.53% |
Managed Monthly Income (F) | 0.68% |
Managed Monthly Income (F) | 0.68% |
Managed Monthly Income (I) | 0.44% |
Managed Monthly Income (I) | 0.44% |
Managed Monthly Income (R) | 1.03% |
Managed Monthly Income (R) | 1.03% |
Legal & General Multi Asset Core 20 Fund (I) | 0.20% |
Legal & General Multi Asset Core 20 Fund (I) | 0.20% |
Legal & General Multi Asset Core 20 Fund (L) | 0.08% |
Legal & General Multi Asset Core 45 Fund (I) | 0.20% |
Legal & General Multi Asset Core 45 Fund (I) | 0.20% |
Legal & General Multi Asset Core 45 Fund (L) | 0.08% |
Legal & General Multi Asset Core 75 Fund (I) | 0.20% |
Legal & General Multi Asset Core 75 Fund (I) | 0.20% |
Legal & General Multi Asset Core 75 Fund (L) | 0.08% |
Multi-Asset Target Return (C) | 0.60% |
Multi-Asset Target Return (C) | 0.60% |
Multi-Asset Target Return (I) | 0.65% |
Multi-Asset Target Return (I) | 0.65% |
Multi-Asset Target Return (L) | 0.06% |
Multi-Asset Target Return (R) | 0.95% |
Multi-Index 3 (C) | 0.24% |
Multi-Index 3 (C) | 0.24% |
Multi-Index 3 (F) | 0.50% |
Multi-Index 3 (F) | 0.50% |
Multi-Index 3 (I) | 0.31% |
Multi-Index 3 (I) | 0.31% |
Multi-Index 3 (J) | 0.24% |
Multi-Index 3 (J) | 0.24% |
Multi-Index 3 (L) | 0.06% |
Multi-Index 3 (L) | 0.06% |
Multi-Index 3 (R) | 0.61% |
Multi-Index 3 (R) | 0.61% |
Multi-Index 4 (C) | 0.24% |
Multi-Index 4 (C) | 0.24% |
Multi-Index 4 (F) | 0.50% |
Multi-Index 4 (F) | 0.50% |
Multi-Index 4 (I) | 0.31% |
Multi-Index 4 (I) | 0.31% |
Multi-Index 4 (J) | 0.24% |
Multi-Index 4 (J) | 0.24% |
Multi-Index 4 (L) | 0.06% |
Multi-Index 4 (L) | 0.06% |
Multi-Index 4 (R) | 0.61% |
Multi-Index 4 (R) | 0.61% |
Multi-Index 5 (C) | 0.24% |
Multi-Index 5 (C) | 0.24% |
Multi-Index 5 (F) | 0.50% |
Multi-Index 5 (F) | 0.50% |
Multi-Index 5 (I) | 0.31% |
Multi-Index 5 (I) | 0.31% |
Multi-Index 5 (J) | 0.24% |
Multi-Index 5 (J) | 0.24% |
Multi-Index 5 (L) | 0.06% |
Multi-Index 5 (L) | 0.06% |
Multi-Index 5 (R) | 0.61% |
Multi-Index 5 (R) | 0.61% |
Multi-Index 6 (C) | 0.24% |
Multi-Index 6 (C) | 0.24% |
Multi-Index 6 (F) | 0.50% |
Multi-Index 6 (F) | 0.50% |
Multi-Index 6 (I) | 0.31% |
Multi-Index 6 (I) | 0.31% |
Multi-Index 6 (J) | 0.24% |
Multi-Index 6 (J) | 0.24% |
Multi-Index 6 (L) | 0.06% |
Multi-Index 6 (L) | 0.06% |
Multi-Index 6 (R) | 0.61% |
Multi-Index 6 (R) | 0.61% |
Multi-Index 7 (C) | 0.24% |
Multi-Index 7 (C) | 0.24% |
Multi-Index 7 (F) | 0.50% |
Multi-Index 7 (F) | 0.50% |
Multi-Index 7 (I) | 0.31% |
Multi-Index 7 (I) | 0.31% |
Multi-Index 7 (J) | 0.24% |
Multi-Index 7 (J) | 0.24% |
Multi-Index 7 (L) | 0.06% |
Multi-Index 7 (L) | 0.06% |
Multi-Index 7 (R) | 0.61% |
Multi-Index 7 (R) | 0.61% |
Multi-Index Income 4 (C) | 0.24% |
Multi-Index Income 4 (C) | 0.24% |
Multi-Index Income 4 (I) | 0.31% |
Multi-Index Income 4 (I) | 0.31% |
Multi-Index Income 4 (J) | 0.24% |
Multi-Index Income 4 (J) | 0.24% |
Multi-Index Income 4 (L) | 0.06% |
Multi-Index Income 4 (L) | 0.06% |
Multi-Index Income 4 (R) | 0.65% |
Multi-Index Income 4 (R) | 0.65% |
Multi-Index Income 5 (C) | 0.24% |
Multi-Index Income 5 (C) | 0.24% |
Multi-Index Income 5 (I) | 0.31% |
Multi-Index Income 5 (I) | 0.31% |
Multi-Index Income 5 (J) | 0.24% |
Multi-Index Income 5 (J) | 0.24% |
Multi-Index Income 5 (L) | 0.06% |
Multi-Index Income 5 (L) | 0.06% |
Multi-Index Income 5 (R) | 0.68% |
Multi-Index Income 5 (R) | 0.68% |
Multi-Index Income 6 (C) | 0.24% |
Multi-Index Income 6 (C) | 0.24% |
Multi-Index Income 6 (I) | 0.31% |
Multi-Index Income 6 (I) | 0.31% |
Multi-Index Income 6 (J) | 0.24% |
Multi-Index Income 6 (J) | 0.24% |
Multi-Index Income 6 (L) | 0.06% |
Multi-Index Income 6 (L) | 0.06% |
Multi-Index Income 6 (R) | 0.70% |
Multi-Index Income 6 (R) | 0.70% |
Multi Manager Balanced (F)6 | 1.08% |
Multi Manager Balanced (F)6 | 1.08% |
Multi Manager Balanced (I)6 | 0.84% |
Multi Manager Balanced (I)6 | 0.84% |
Multi Manager Balanced (R)6 | 1.23% |
Multi Manager Balanced (R)6 | 1.23% |
Multi Manager Growth (F)6 | 1.03% |
Multi Manager Growth (F)6 | 1.03% |
Multi Manager Growth (I)6 | 0.79% |
Multi Manager Growth (I)6 | 0.79% |
Multi Manager Growth (R)6 | 1.18% |
Multi Manager Growth (R)6 | 1.18% |
Multi Manager Income (F)6 | 1.03% |
Multi Manager Income (F)6 | 1.03% |
Multi Manager Income (I)6 | 0.79% |
Multi Manager Income (I)6 | 0.79% |
Multi Manager Income (R)6 | 1.18% |
Multi Manager Income (R)6 | 1.18% |
Pacific Index (C) | 0.14% |
Pacific Index (C) | 0.14% |
Pacific Index (F) | 0.41% |
Pacific Index (F) | 0.41% |
Pacific Index (I) | 0.19% |
Pacific Index (I) | 0.19% |
Pacific Index (L) | 0.05% |
Pacific Index (L) | |
Pacific Index (R) | 0.57% |
Pacific Index (R) | 0.57% |
Real Capital Builder (C) | 0.50% |
Real Capital Builder (C) | 0.50% |
Real Capital Builder (I) | 0.55% |
Real Capital Builder (I) | 0.55% |
Real Capital Builder (L) | 0.05% |
Real Capital Builder (L) | 0.05% |
Real Income Builder (C) | 0.50% |
Real Income Builder (C) | 0.50% |
Real Income Builder (I) | 0.55% |
Real Income Builder (I) | 0.55% |
Real Income Builder (L) | 0.04% |
Real Income Builder (L) | 0.04% |
Short Dated Sterling Corporate Bond Index (C) | 0.09% |
Short Dated Sterling Corporate Bond Index (C) | 0.09% |
Short Dated Sterling Corporate Bond Index (I) | 0.14% |
Short Dated Sterling Corporate Bond Index (I) | 0.14% |
Short Dated Sterling Corporate Bond Index (L) | 0.05% |
Sterling Corporate Bond Index (C) | 0.09% |
Sterling Corporate Bond Index (C) | 0.09% |
Sterling Corporate Bond Index (F) | 0.37% |
Sterling Corporate Bond Index (F) | 0.37% |
Sterling Corporate Bond Index (I) | 0.14% |
Sterling Corporate Bond Index (I) | 0.14% |
Sterling Corporate Bond Index (L) | 0.03% |
Sterling Corporate Bond Index (L) | 0.03% |
Sterling Corporate Bond Index (R) | 0.52% |
Sterling Corporate Bond Index (R) | 0.52% |
UK 100 Index (C) | 0.06% |
UK 100 Index (C) | 0.06% |
UK 100 Index (F) | 0.34% |
UK 100 Index (F) | 0.34% |
UK 100 Index (I) | 0.10% |
UK 100 Index (I) | 0.10% |
UK 100 Index (R) | 0.48% |
UK 100 Index (R) | 0.48% |
(A&L) Capital Growth | 0.52% |
Legal & General UK 350 Index Fund (I) | 0.10% |
Legal & General UK 350 Index Fund (I) | 0.10% |
UK Alpha (C) | 0.60% |
UK Alpha (F) | 1.03% |
UK Alpha (I) | 0.78% |
UK Alpha (L) | 0.03% |
UK Alpha (R) | 1.53% |
UK Equity Income (C) | 0.50% |
UK Equity Income (C) | 0.50% |
UK Equity Income (F) | 1.03% |
UK Equity Income (F) | 1.03% |
UK Equity Income (I) | 0.78% |
UK Equity Income (I) | 0.78% |
UK Equity Income (L) | 0.03% |
UK Equity Income (L) | 0.03% |
UK Equity Income (R) | 1.43% |
UK Equity Income (R) | 1.43% |
UK Index (C) | 0.06% |
UK Index (C) | 0.06% |
UK Index (F) | 0.30% |
UK Index (F) | 0.30% |
UK Index (H) | 0.06% |
UK Index (I) | 0.10% |
UK Index (I) | 0.10% |
UK Index (L) | 0.02% |
UK Index (L) | 0.02% |
UK Index (R) | 0.48% |
UK Index (R) | 0.48% |
UK MID Cap Index (C) | 0.08% |
UK MID Cap Index (C) | 0.08% |
UK MID Cap Index (I) | 0.14% |
UK MID Cap Index (I) | 0.14% |
UK MID Cap Index (L) | 0.04% |
UK MID Cap Index (R) | 0.52% |
UK MID Cap Index (R) | 0.52% |
UK Property Feeder (C) 5,8 | 0.63% |
UK Property Feeder (C) 5,8 | 0.63% |
UK Property Feeder (F) 5,8 | 1.00% |
UK Property Feeder (F) 5,8 | 1.00% |
UK Property Feeder (I) 5,8 | 0.75% |
UK Property Feeder (I) 5,8 | 0.75% |
UK Property Feeder (L) 5,8 | 0.03% |
UK Property Feeder (L) 5,8 | 0.03% |
UK Property Feeder (R) 5,8 | 1.50% |
UK Property Feeder (R) 5,8 | 1.50% |
UK Property (C) 5,7 | 0.63% |
UK Property (C) 5,7 | 0.63% |
UK Property (F) 5,7 | 1.00% |
UK Property (F) 5,7 | 1.00% |
UK Property (Feeder) 5,7 | 0.00% |
UK Property (Feeder) 5,7 | 0.00% |
UK Property (I) 5,7 | 0.75% |
UK Property (I) 5,7 | 0.75% |
UK Property (L) 5,7 | 0.03% |
UK Property (L) 5,7 | 0.03% |
UK Property (R) 5,7 | 1.50% |
UK Property (R) 5,7 | 1.50% |
UK Smaller Companies (C) | 0.60% |
UK Smaller Companies (F) | 1.03% |
UK Smaller Companies (F) | 1.03% |
UK Smaller Companies (I) | 0.78% |
UK Smaller Companies (I) | 0.78% |
UK Smaller Companies (L) | 0.05% |
UK Smaller Companies (R) | 1.43% |
UK Smaller Companies (R) | 1.43% |
UK Special Situations (C) | 0.50% |
UK Special Situations (C) | 0.50% |
UK Special Situations (F) | 1.04% |
UK Special Situations (F) | 1.04% |
UK Special Situations (I) | 0.79% |
UK Special Situations (I) | 0.79% |
UK Special Situations (L) | 0.04% |
UK Special Situations (L) | 0.04% |
UK Special Situations (R) | 1.44% |
UK Special Situations (R) | 1.44% |
US Index (C) | 0.06% |
US Index (C) | 0.06% |
US Index (F) | 0.34% |
US Index (F) | 0.34% |
US Index (I) | 0.10% |
US Index (I) | 0.10% |
US Index (L) | 0.05% |
US Index (R) | 0.48% |
US Index (R) | 0.48% |
Worldwide (E) | 1.55% |
Worldwide (E) | 1.55% |
Worldwide (F) | 1.06% |
Worldwide (F) | 1.06% |
Worldwide (I) | 0.82% |
Worldwide (I) | 0.82% |
Worldwide (R) | 1.55% |
Worldwide (R) | 1.55% |
Still not sure? Take a look at some more providers.
We show offers we can track - that's not every product on the market...yet. Unless we've said otherwise, products are in no particular order. The terms "best", "top", "cheap" (and variations of these) aren't ratings, though we always explain what's great about a product when we highlight it. This is subject to our terms of use. When you make major financial decisions, consider getting independent financial advice. Always consider your own circumstances when you compare products so you get what's right for you.
Find out your different investment options, the benefits of investing in silver and what the possible risks are.
Find out some alternatives to IG and what they’re good for. We’ve listed some similar trading platforms to consider.
The New York-based trading platform is not yet available in the UK or Europe, but here are the UK’s leading alternatives.
Looking for a uk alternative to Robinhood? We’ve found some similar platforms to Robinhood that let you trade US stocks from the UK.
Find out the best pension drawdown for different sized pension pots and different investing aims. We’ve compared the different providers.
Find out more about the London Stock Exchange, what companies are listed on it and how to invest in the largest exchange in Europe.
Find out what the Toronto Stock Exchange is, what companies are on it and how you can buy shares on Canada’s largest exchange.
What happens to your pension pot after you die depends on the type of pension you’ve got and when you die. Find out what happens to yours.
Looking for the best pension fund to invest your pension in? We’ve found some of the best ones by their compound annual growth rate.
Find out about the tax that you pay on your pension including how much the allowance is and how you claim tax relief on your contributions.