If you want an SUV with all the bells and whistles, as well as brute power, the Land Rover Discovery ticks all the boxes.
Land Rover Discovery models range from insurance groups 21 to 46, so the cost of insurance can vary significantly depending on which model you have.
Land Rover Discovery insurance groups and cost
In the table below, we show you the insurance group for each Land Rover Discovery model and also the likely cost at a few different ages.
| Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
|---|---|---|---|---|---|---|
| Land Rover Discovery SUV (2017 onwards) R-Dynamic HSE 3.0 D300 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic HSE 3.0 P360 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic SE 2.0 P300 5dr Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic SE 3.0 D250 5dr Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic SE 3.0 D300 5dr Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic SE 3.0 P360 5dr Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) 35th Edition 3.0 D350 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic SE 3.0 D300 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic SE 3.0 D350 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic SE 3.0 P360 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic S 2.0 P300 5dr Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) R-Dynamic S 3.0 D250 5dr Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Gemini 3.0 D350 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Metropolitan Edition 3.0 D300 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Metropolitan Edition 3.0 D350 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Metropolitan Edition 3.0 P360 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Tempest 3.0 D350 5dr Auto | 46 | £2,460.13 | £1,350.17 | £1,076.48 | £989.03 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 2.0 Sd4 Auto 5d | 37 | £2,172.92 | £1,067.37 | £933.26 | £896.05 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 2.0 Si4 300hp 4WD 5d | 38 | £1,992.12 | £1,028.10 | £890.79 | £870.50 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 3.0 Td6 Auto 5d | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 3.0 Si6 Auto 5d | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 3.0 SD6 Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) SE 3.0 Sd6 306hp Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 2.0 Sd4 Auto 5d | 33 | £2,293.32 | £1,256.31 | £1,048.45 | £1,141.00 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 2.0 Si4 300hp 4WD 5d | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 3.0 D250 5dr Auto | 38 | £1,992.12 | £1,028.10 | £890.79 | £870.50 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 2.0 P300 5dr Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 3.0 P360 5dr Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 3.0 D300 5dr Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) S 3.0 D350 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 2.0 Sd4 Auto 5d | 38 | £1,992.12 | £1,028.10 | £890.79 | £870.50 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 2.0 Si4 300hp 4WD 5d | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 3.0 Td6 Auto 5d | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 3.0 SD6 Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 3.0 Sd6 306hp Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE 3.0 Si6 Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Landmark Edition Landmark 2.0 Sd4 240hp Auto 5d | 36 | £1,795.79 | £947.00 | £829.72 | £807.78 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Landmark Edition Landmark 3.0 Sd6 306hp Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Anniversary Edition 3.0 Sd6 Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic HSE 3.0 D250 5dr Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic HSE 3.0 D300 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic HSE 3.0 D350 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) Dynamic HSE 3.0 P360 5dr Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 2.0 Sd4 Auto 5d | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 2.0 Si4 300hp 4WD 5d | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 3.0 Td6 Auto 5d | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 3.0 SD6 Auto 5d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 3.0 Sd6 306hp Auto 5d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) HSE Luxury 3.0 Si6 Auto 5d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery SUV (2017 onwards) First Edition First Edition 3.0 Td6 Auto 5d | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) 2.7 TdV6 5d | 33 | £2,293.32 | £1,256.31 | £1,048.45 | £1,141.00 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) 2.7 TdV6 5d (7 Seat) | 33 | £2,293.32 | £1,256.31 | £1,048.45 | £1,141.00 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) 2.7 TdV6 5d Auto | 33 | £2,293.32 | £1,256.31 | £1,048.45 | £1,141.00 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) 2.7 TdV6 5d Auto (7 Seat) | 33 | £2,293.32 | £1,256.31 | £1,048.45 | £1,141.00 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 2.7 Td V6 5d | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 2.7 Td V6 5d Auto | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 2.7 TDV6 (09) 5d | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 2.7 TDV6 (09) 5d Auto | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 3.0 SDV6 5d Auto | 38 | £1,992.12 | £1,028.10 | £890.79 | £870.50 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 3.0 TDV6 5d Auto | 38 | £1,992.12 | £1,028.10 | £890.79 | £870.50 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 3.0 SDV6 (255bhp) 5d Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) GS 3.0 SDV6 (11/13-) 5d Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) S 2.7 TdV6 5d | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) S 2.7 TdV6 5d Auto | 34 | £1,549.25 | £891.08 | £756.41 | £696.03 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) S 4.4 V8 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 2.7 Td V6 5d | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 2.7 Td V6 5d (Leather) | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 2.7 Td V6 5d Auto | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 3.0 SDV6 5d Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 3.0 TDV6 5d Auto | 39 | £4,431.11 | £1,118.83 | £1,081.52 | £1,038.52 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 3.0 SDV6 (255bhp) 5d Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 3.0 SDV6 (11/13-) 5d Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 2.7 Td V6 5d Auto (Leather) | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XS 4.4 V8 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) SE Tech 3.0 SDV6 5d Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) SE 2.7 TdV6 5d | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) SE 2.7 TdV6 5d Auto | 35 | £1,951.55 | £1,055.05 | £952.11 | £921.24 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) SE 3.0 SDV6 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) SE 4.4 V8 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) Lankmark 3.0 SDV6 Landmark LE 5d Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) Graphite 3.0 SDV6 Graphite 5d Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE Luxury 3.0 SDV6 (11/13-) 5d Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE Luxury 3.0 SDV6 5d Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) XXV 3.0 SDV6 5d Auto | 45 | £2,403.40 | £1,299.41 | £978.16 | £912.43 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 2.7 TdV6 5d | 37 | £2,172.92 | £1,067.37 | £933.26 | £896.05 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 2.7 TdV6 5d Auto | 37 | £2,172.92 | £1,067.37 | £933.26 | £896.05 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 3.0 TDV6 5d Auto | 40 | £2,497.85 | £1,182.11 | £1,154.65 | £1,006.90 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 3.0 SDV6 (255bhp) 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 3.0 SDV6 (11/13-) 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 3.0 SDV6 5d Auto | 41 | £4,976.17 | £1,537.43 | £1,223.63 | £1,173.91 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) HSE 4.4 V8 5d Auto | 42 | £6,986.31 | £1,338.71 | £1,340.77 | £1,134.04 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) Metropolis 2.7 Td V6 Metropolis LE 5d Auto | 37 | £2,172.92 | £1,067.37 | £933.26 | £896.05 | Get Quote |
| Land Rover Discovery Station Wagon (2004 - 2017) Landmark 3.0 SDV6 5d Auto | 43 | £1,991.61 | £1,043.65 | £842.46 | £826.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) S 2.5 Td5 S 5d (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) S 2.5 Td5 S 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) S 2.5 Td5 S 5d Auto (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) S 2.5 Td5 S 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) E 2.5 Td5 E 5d (5 Seat) | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) E 2.5 Td5 E 5d (7 Seat) | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) E 2.5 Td5 E 5d Auto (5 Seat) | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) E 2.5 Td5 E 5d Auto (7 Seat) | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Pursuit 2.5 Td5 Pursuit 5d (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Pursuit 2.5 Td5 Pursuit 5d Auto (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Serengeti 2.5 Td5 Serengeti 5d (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Serengeti 2.5 Td5 Serengeti 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Serengeti 2.5 Td5 Serengeti 5d Auto (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Serengeti 2.5 Td5 Serengeti 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) G4 2.5 Td5 G4 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) G4 2.5 Td5 G4 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 2.5 Td5 GS 5d (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 2.5 Td5 GS 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 2.5 Td5 GS 5d Auto (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 2.5 Td5 GS 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 4.0 V8i GS 5d (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 4.0 V8i GS 5d (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 4.0 V8i GS 5d Auto (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) GS 4.0 V8i GS 5d Auto (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 2.5 Td5 XS 5d (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 2.5 Td5 XS 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 2.5 Td5 XS 5d Auto (5 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 2.5 Td5 XS 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 4.0 V8i XS 5d (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 4.0 V8i XS 5d (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 4.0 V8i XS 5d Auto (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) XS 4.0 V8i XS 5d Auto (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer LE 2.5 Td5 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer LE 2.5 Td5 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer 2.5 Td5 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer 2.5 Td5 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer 4.0 V8i 5d (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Adventurer 4.0 V8i 5d Auto (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Landmark 2.5 Td5 5d (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Landmark 2.5 Td5 5d Auto (7 Seat) | 26 | £1,612.10 | £890.06 | £755.97 | £681.74 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES Premium 2.5 Td5 5d Auto (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES Premium 4.0 V8i 5d Auto (7 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 2.5 Td5 5d (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 2.5 Td5 5d (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 2.5 Td5 5d Auto (5 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 2.5 Td5 5d Auto (7 Seat) | 28 | £1,051.05 | £582.19 | £543.93 | £540.48 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 4.0 V8i 5d (5 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 4.0 V8i 5d (7 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 4.0 V8i 5d Auto (5 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) ES 4.0 V8i 5d Auto (7 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1998 - 2004) Metropolis 2.5 Td5 5d Auto (7 Seat) | 30 | £3,439.38 | £1,001.68 | £874.54 | £861.41 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 2.0 MPi 3d | 21 | £1,072.10 | £689.18 | £593.39 | £527.60 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi 3d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi 5d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi 5d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi Arden 5d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi Arden 5d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi Argyll 5d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi Argyll 5d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi GS 5d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi GS 5d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi XS 3d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi XS 3d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi XS 5d | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 300 Tdi XS 5d Auto | 23 | £1,416.79 | £809.39 | £703.65 | £656.36 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 3.9 V8i Argyll 5d Auto | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 3.9 V8i GS 5d | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
| Land Rover Discovery Station Wagon (1989 - 1998) 3.9 V8i GS 5d Auto | 24 | £1,180.48 | £772.67 | £633.50 | £639.42 | Get Quote |
