We updated this page with 2025 prices. We also updated the methodology.
Kia Picanto models range from insurance groups 1 to 12, so the cost of insurance can vary significantly depending on which model you have.
Kia Picanto insurance groups and cost
In the table below, we show you the insurance group for each Kia Picanto model and also the likely cost at a few different ages.
| Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
|---|---|---|---|---|---|---|
| Kia Picanto Hatchback (2004 - 2011) 1.0 5d (08) | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 1 1.0 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) S 1.0 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) GS 1.0 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Spice 1.0 Spice 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Zipp 1.0 Zipp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Date 1.0 Date 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) LS 1.1 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) LS 1.1 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Zapp 1.0 Zapp 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Zapp 1.1 Zapp 5d (AC) | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 2 IPD 1.1 2 IPD 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 2 IPD 1.1 2 IPD 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 2 1.1 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 2 1.1 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Chill 1.1 Chill 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Chill 1.1 Chill 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Domino 1.1 Domino 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Domino 1.1 Domino 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Red 1.1 Red 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Red 1.1 Red 5d Auto | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Glamour 1.1 Glamour 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Strike 1.1 Strike 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Strike 1.1 Strike 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Ice 1.1 Ice 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Ice 1.1 Ice 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Graphite 1.1 Graphite 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) SE 1.1 SE 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) LX 1.1 LX 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) LX 1.1 LX 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) 3 1.1 3 5d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Zipp+ 1.1 Zipp+ 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) Zipp+ 1.1 Zipp+ 5d Auto | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2004 - 2011) SE+ 1.1 SE+ 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 (65bhp) 3d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 (65bhp) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 (04/15-) 3d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 (04/15-) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 3d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 1.0 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 Air 1.0 (65bhp) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 Air 1.0 (04/15-) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 Air 1.0 3d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 1 Air 1.0 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.0 (65bhp) 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.0 EcoDynamics 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.25 (04/15-) 5d Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.0 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.25 EcoDynamics (04/15-) 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 1.25 5d Auto | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) VR7 1.0 VR7 3d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) VR7 1.0 VR7 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SR7 1.0 (65bhp) SR7 3d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SR7 1.0 (65bhp) SR7 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SR7 1.0 SR7 3d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SR7 1.0 SR7 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Equinox 1.25 Equinox 3d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 2 EcoDynamics 1.25 5d | 9 | £916.69 | £511.43 | £500.06 | £493.38 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SE SE 1.0 65bhp ISG 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) SE SE 1.25 84bhp Auto 5d | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) City 1.0 City 3d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) White 1.25 White 3d | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) White 1.25 White 3d Auto | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Chilli 1.25 Chilli 3d Auto | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Chilli 1.25 Chilli EcoDynamics 3d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Quantum 1.25 Quantum 3d Auto | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Quantum 1.25 Quantum EcoDynamics 3d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Halo 1.25 Halo 3d Auto | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Halo 1.25 Halo EcoDynamics 3d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Sport Sport 1.25 84bhp Auto 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) Sport Sport 1.25 84bhp ISG 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 (04/15-) 5d Auto | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 (Nav) 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 (Nav) 5d Auto | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 EcoDynamics 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 3 1.25 3 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 4 1.25 4 EcoDynamics (04/15-) 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 4 1.25 4 EcoDynamics (Nav) 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2011 - 2017) 4 1.25 4 EcoDynamics 5d | 12 | £965.08 | £658.66 | £544.09 | £521.48 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line 1.0 X-Line 5dr Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line 1.0 X-Line 5dr | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line S 1.0 X-Line S 5dr Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line S 1.0 X-Line S 5dr | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line S 1.25 83bhp 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto X-Line (2018 - 2024) X-Line S 1.25 83bhp Auto 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 1 1.0 66bhp (4 seat) 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 1 1.0 66bhp 5d | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 1 1.0 5dr [4 seats] | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) X-Line 1.25 83bhp 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) X-Line 1.25 83bhp Auto 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Pure 1.0 Pure 5dr Auto | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Pure 1.0 Pure 5dr | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 5dr Auto [4 seats] | 1 | £796.97 | £450.04 | £429.96 | £411.46 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 5dr | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 5dr [4 seats] | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 5dr Auto | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 66bhp (4 seat) 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.0 66bhp 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.25 83bhp 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 2 1.25 83bhp Auto 5d | 8 | £837.14 | £547.57 | £483.37 | £454.03 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Wave Wave 1.0 66bhp 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Zest Zest 1.0 66bhp (4 seat) 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Titanium Edition Titanium Edition 1.0 66bhp 5d | 5 | £819.42 | £505.18 | £440.30 | £418.37 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Titanium Edition Titanium Edition 1.25 83bhp Auto 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 67 GT-Line 5dr Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 GT-line 5dr Auto [4 seats] | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 66bhp 5d | 3 | £874.41 | £503.34 | £460.17 | £416.77 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 67 GT-Line 5dr | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 GT-Line 5dr | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 GT-line 5dr [4 seats] | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 GT-Line 5dr Auto | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.25 83bhp 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0 T-GDi 99bhp 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line 1.0T GDi 5dr [4 seats] | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.0 3 5dr Auto [4 seats] | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.0 3 5dr | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.0 3 5dr [4 seats] | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.0 3 5dr Auto | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.25 83bhp 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.25 83bhp Auto 5d | 6 | £863.82 | £547.83 | £474.43 | £450.57 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.25 3 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) 3 1.25 3 5d Auto | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.0 GT-Line S 5dr Auto | 2 | £766.15 | £465.14 | £418.59 | £405.59 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.0 GT-Line S 5dr | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.2 GT-line S 5dr Auto | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.2 GT-line S 5dr | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.25 83bhp 5d | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.0 T-GDi 99bhp 5d | 10 | £913.24 | £609.70 | £510.36 | £471.36 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) GT-line S 1.0T GDi 5dr [4 seats] | 11 | £1,135.84 | £681.20 | £564.69 | £549.94 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Shadow 1.0 Shadow 5dr [4 seats] | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Shadow 1.2 Shadow 5dr Auto | 4 | £784.49 | £433.55 | £416.57 | £410.64 | Get Quote |
| Kia Picanto Hatchback (2017 onwards) Shadow 1.2 Shadow 5dr | 7 | £1,024.75 | £731.81 | £577.93 | £546.93 | Get Quote |
Average Kia Picanto insurance cost
To provide you with an idea of how much it may cost you to insure your Kia Picanto, we ran several quotes to find an average figure. Based on our results, on average, you could insure your Kia Picanto with a comprehensive policy for £588.30 yearly, or £53.99 paying monthly.
Kia Picanto insurance cost by location
The table above shows the average cost of Kia Picanto insurance based on insurance groups and driver age. However, there are a number of other factors that affect the cost of your car insurance premiums, and one of the biggest is where you are in the UK. Where you live helps determine the level of risk that your car may be stolen or that you'll be involved in an accident, and this affects the cost of insurance.
To show the power of the postcode, here are some average quotes for a 30-year-old living in 3 different locations. The quotes are for a Kia Picanto Hatchback (2004 - 2011) 1.0 5d (08).
- Expensive: £829.55 (London E10)
- Mid-range: £511.43 (Chester CH1)
- Cheap: £403.62 (Newquay TR8)
What factors affect my Kia Picanto insurance rate?
We've covered insurance groups, age and location. Here are some of the other factors that affect your insurance premium costs:
- Your marital status
- Your credit history and job
- Your car's safety rating score
- The model of your car
- The age of your car
- Your car's security and any extra anti-theft precautions
- Annual miles driven
- Your driving history and activity
- No-claims discount
How can I save on my Kia Picanto premiums?
When searching for insurance, you'll want to find the best deal for a price that's within your budget. We've uncovered some tricks you can try to lower the cost of your premium, and we've listed them below.
- Limit your car usage (where possible). Occasionally deciding to walk or get public transport, rather than using your car, can help to save on your premiums.
- Pay annually rather than monthly. Whilst it might be scary to part with a large sum of money in one go, if you're able to pay annually you can save an average of £59.52 a year.
- Install extra safety precautions. The safer your car is, the less of a risk it will be for companies to insure. By adding extra safety measures, you're quite likely to lower your premium.
- Clear out the garage! If you have a garage – clear it out and park your car there. Parking your car in a garage reduces your risk to insurers and therefore reduces your premiums too.
- Consider any named drivers. Only name drivers on the insurance policy that regularly drive the vehicle, you can easily add on others at a later date or get them temporary cover.
- Don't just accept your renewal quote. When it's time for renewal, it's worth investing a couple of hours to shop around: there may be cheaper options out there.
Bottom line
As we've shown, factors like where you live, how old you are, whether you want to pay monthly or annually, and the specific variant of Kia Picanto you're insuring all have a major impact on the cost of cover. In fact, the best prices we found ranged from £283.09 to £1,831.21, and that's based on shopping around to find a competitive deal. Unfortunately, if you don't shop around, there's every chance you could end up paying more than you have to.
Frequently asked questions
More guides on Finder
-
Kia Stonic insurance group and cost
Find out the cost and car insurance group of Kia Stonic, and see how much you could pay based on age, location and model.
-
Kia Sedona insurance group
Find out which insurance group the Kia Sedona falls under and how much it costs to insure.
-
Kia Soul insurance group
Find out which insurance group the Kia Soul falls under and how much it costs to insure.
-
Kia Venga insurance group
Find out which insurance group the Kia Venga falls under and how much it costs to insure.
-
Kia Sorento insurance group
Find out which insurance group the Kia Sorento falls under and how much it costs to insure.
-
Kia Niro insurance group
Find out which insurance group the Kia Niro falls under and how much it costs to insure.
-
Kia Ceed insurance group and cost
Find out the average cost of insurance for a Kia Ceed based on the specific model version, the driver’s age and their location.
-
Kia Rio insurance group and costs
Find out the insurance group for your Kia Rio, how much it should cost to insure and how to save on your premiums.
-
Kia Sportage insurance cost
Read our comprehensive guide and find out how much it may cost you to insure a Kia Sportage and how to save on your car insurance premiums.


