Travel insurance insights
Finder’s insurance expert Danny Butler gives his advice:

Updated
Once lockdown began in the UK, we all believed that we would lose our great British summer, full of trips across the world for a well-needed holiday. However, as the pandemic has become more under control in many parts of the world, the idea of going on holiday is no longer such an uncertain topic.
As more and more countries start to open up their borders for visitors, we’ve done some research to see if the British public are still keen on taking that holiday abroad and whether any countries are going to be avoided due to the health risks.
It’s clear that not everyone is set on travelling abroad in a post-corona environment, with just under 19 million Brits (36%) not planning on travelling this year, and with a further 3 million (6%) never travelling again. Of the 52% of Brits that are planning on travelling, 16% will wait till 2021 and 18% will wait a further 6 months to travel in the second half the year. This is followed by 10% who waiting until a treatment becomes readily available to combat the virus.
It is apparent that not everyone is set on going on holiday in the current state of things. We can only see if changes in government guidelines over the coming months would lead to a change of opinion, as currently, 62% of those planning on travelling will only travel to corridor destinations that do not require them to self-isolate upon their return.
Do you think you will travel abroad at any point over the next year? | Percentage |
---|---|
Yes | 52.10% |
No | 35.95% |
Don't know | 10.90% |
I've already been abroad | 1.05% |
Of course, the pandemic is not over yet, and in some countries across the world, COVID-19 is still prevalent. In addition to this, the UK has imposed self-isolation rules for travellers returning from certain countries, which just 38% of people are happy to do. This has led to many Brits avoiding certain destinations to avoid the risk of catching something more than a tan and to avoid having to stay holed up upon their return.
Out of the 36 million Brits planning on travelling over the coming year, almost half will avoid Asia (44%), South America (43%) and Africa (43%). A smaller percentage will avoid Europe, with 22% avoiding a trip to Eastern Europe, 16% refraining from booking a trip to Western Europe and 13% staying clear of Northern Europe. From this, it is clear to see that normally popular tourist destinations are being avoided.
Country | Percentage |
---|---|
Afghanistan | 43.86% |
Albania | 22.46% |
Algeria | 43.28% |
Angola | 43.28% |
Argentina | 43.19% |
Armenia | 43.86% |
Australia | 17.18% |
Austria | 16.12% |
Azerbaijan | 43.86% |
Bahrain | 40.12% |
Bangladesh | 43.86% |
Belarus | 22.46% |
Belgium | 16.12% |
Belize | 42.23% |
Benin | 43.28% |
Bhutan | 43.86% |
Bolivia | 43.19% |
Bosnia | 22.46% |
Botswana | 43.28% |
Brazil | 43.19% |
Brunei | 43.86% |
Bulgaria | 22.46% |
Burkina Faso | 43.28% |
Burma | 43.28% |
Burundi | 43.28% |
Cambodia | 43.86% |
Cameroon | 43.28% |
Canada | 38.87% |
Central african republic | 43.28% |
Chad | 43.28% |
Chile | 43.19% |
China | 43.86% |
Colombia | 43.19% |
Congo | 43.28% |
Congo DRC | 43.28% |
Costa Rica | 42.23% |
Cote d'Ivoire | 43.28% |
Croatia | 22.46% |
Cuba | 23.13% |
Czech Rep. | 22.46% |
Denmark | 12.57% |
Djibouti | 43.28% |
Dominican Rep. | 23.13% |
East Timor | 43.86% |
Ecuador | 43.19% |
Egypt | 40.12% |
El Salvador | 42.23% |
Eq. Guinea | 43.28% |
Eritrea | 43.28% |
Estonia | 22.46% |
Ethiopia | 43.28% |
Finland | 12.57% |
France | 16.12% |
French Guiana | 43.19% |
Gabon | 43.28% |
Gambia | 43.28% |
Georgia | 43.86% |
Germany | 16.12% |
Ghana | 43.28% |
Greece | 22.46% |
Greenland | 16.12% |
Guatemala | 42.23% |
Guinea | 43.28% |
Guinea Bissau | 43.28% |
Guyana | 43.19% |
Haiti | 23.13% |
Honduras | 42.23% |
Hungary | 22.46% |
Iceland | 12.57% |
India | 43.86% |
Indonesia | 43.86% |
Iran | 40.12% |
Iraq | 40.12% |
Ireland | 16.12% |
Israel | 40.12% |
Italy | 16.12% |
Japan | 43.86% |
Jordan | 40.12% |
Kazakhstan | 43.86% |
Kenya | 43.28% |
Kuwait | 40.12% |
Kyrgyzstan | 43.86% |
Laos | 43.86% |
Latvia | 22.46% |
Lebanon | 40.12% |
Liberia | 43.28% |
Libya | 43.28% |
Lithuania | 22.46% |
Luxembourg | 16.12% |
Macedonia | 22.46% |
Madagascar | 43.28% |
Malawi | 43.28% |
Malaysia | 43.86% |
Mali | 43.28% |
Malta | 16.12% |
Mauritania | 43.28% |
Mexico | 38.87% |
Moldova | 22.46% |
Mongolia | 43.86% |
Montenegro | 22.46% |
Morocco | 43.28% |
Mozambique | 43.28% |
Namibia | 43.28% |
Nepal | 43.86% |
Netherlands | 16.12% |
New Zealand | 17.18% |
Nicaragua | 42.23% |
Niger | 43.28% |
Nigeria | 43.28% |
North Korea | 43.86% |
Norway | 12.57% |
Oman | 40.12% |
P. New Guinea | 17.18% |
Pakistan | 43.86% |
Panama | 42.23% |
Paraguay | 43.19% |
Peru | 43.19% |
Philippines | 43.86% |
Poland | 22.46% |
Portugal | 16.12% |
Puerto Rico | 23.13% |
Qatar | 40.12% |
Romania | 22.46% |
Russia | 22.46% |
Rwanda | 43.28% |
Saudi Arabia | 40.12% |
Senegal | 43.28% |
Serbia | 22.46% |
Sierra Leone | 43.28% |
Slovakia | 22.46% |
Slovenia | 22.46% |
Somalia | 43.28% |
South africa | 43.28% |
South Africa | 43.28% |
South korea | 43.86% |
South sudan | 43.28% |
Spain | 16.12% |
Sri lanka | 43.86% |
Sudan | 43.28% |
Suriname | 43.19% |
Swaziland | 43.28% |
Sweden | 12.57% |
Switzerland | 16.12% |
Syria | 40.12% |
Taiwan | 43.86% |
Tajikistan | 43.86% |
Tanzania | 43.28% |
Thailand | 43.86% |
The Bahamas | 23.13% |
Togo | 43.28% |
Trinidad and Tobago | 23.13% |
Tunisia | 43.28% |
Turkey | 40.12% |
Turkmenistan | 43.86% |
UAE | 40.12% |
Uganda | 43.28% |
Ukraine | 22.46% |
United Kingdom | 16.12% |
United States | 38.87% |
Uruguay | 43.19% |
Uzbekistan | 43.86% |
Venezuela | 43.19% |
Vietnam | 43.86% |
W. sahara | 43.28% |
Yemen | 43.86% |
Zambia | 43.28% |
Zimbabwe | 43.28% |
Another area to examine is how the different generations feel about travelling abroad. Only 23% of gen Z and 25% of millennials won’t be travelling over the next 12 months, as opposed to 57% of the silent generation. 36% of the silent generation have also decided to never travel internationally again.
Generation | Percentage not travelling over the next 12 months |
---|---|
Generation Z (born after 1996) | 23.31% |
Millennials (born 1981-1996) | 25.22% |
Generation X (born 1965-1980) | 40.84% |
Baby boomers (born 1946-1964) | 41.90% |
Silent generation (born 1928-1945) | 57.14% |
A further aspect to evaluate is the regional differences. Only 27% of Londoners won’t travel over the next 12 months, as opposed to 44% of South Westerners. This is quite surprising, seeing as London was one of the worst-hit regions for COVID-19 cases.
Region | Percentage not travelling over the next 12 months |
---|---|
South West | 44.39% |
Scotland | 41.93% |
East of England | 37.91% |
West Midlands | 37.43% |
Yorkshire and the Humber | 37.03% |
South East | 35.97% |
Northern Ireland | 35.48% |
East Midlands | 34.92% |
North East | 34.89% |
North West | 34.57% |
Wales | 33.33% |
London | 26.64% |
Finder’s insurance expert Danny Butler gives his advice:
Non-contact infrared thermometers are the safest way to check your temperature.
Read more…Face mask news and where to buy during COVID-19. Find in-stock sellers, how to make them, wear them and more.
Read more…Finder speaks with investment experts from around the world about what investing looks like in a post-COVID-19 world.
Read more…Over a third of Brits have had to dip into their savings pots during the COVID-19 pandemic.
Read more…The coronavirus pandemic has seen waves of fundraising, but which fundraisers and crises have Brits donated the most money to?
Read more…UK government issues advice to wear a mask when shopping or travelling, as lockdown eases.
Read more…Are you driving to do your Christmas shopping this year? Find out which city issues the most parking fines during the festive season.
What are the average rent and mortgage costs in the UK? We’ve done the calculations to help you decide which is the more worthwhile investment.
Are people still using bank branches? Is your area being affected by bank branch closures? Find out the latest data here.
Buy now pay later is the fastest growing online payment method in the UK. Discover the latest statistics on how it’s disrupting the payments industry.
What are the biggest and most famous banks? Which banks are winning and losing customers? How are opinions about banks changing? We have collected all the latest banking statistics here.
How many annual leave days are Brits hoping to roll over into their next holiday period?
97% of Brits own a face mask, the most out of all the 15 countries in our global study.
Finder reached out to the general public to see what factors play the biggest role when it comes to finding their ideal home.
We’re not a country famed for its great weather, but when it comes to buying a new home, outdoor space is Britain’s top priority according to personal finance comparison website finder.com.
New research from personal finance comparison site, finder.com, has found that two-thirds of Brits (67%) on mobile contracts regularly use less mobile data than they pay for.