
Crypto exchange Binance set to launch UK arm
Cryptocurrency giant Binance plans to launch UK arm, but wil need to register, under new rules.
Read more…Since the advent of Bitcoin in 2009, cryptocurrencies and the future of all money have become increasingly hotly debated topics, with more altcoins cropping up regularly, and the value of Bitcoin itself seeing unbelievable rises and falls. But where does the value of cryptocurrencies come from? And what causes them to rise and fall? Use the interactive chart below to explore the price history of Bitcoin and the effects different key events had on it.
The table below shows the dates of events and our take on their effects on cryptocurrencies. Simply scroll through or use our search function to find a specific event.
Annotation Date | Annotated Text |
---|---|
2020-05-11 | Bitcoin halving |
2020-03-24 | US government announced a $2 trillion stimulus package to shore up the US economy, causing stock markets and Bitcoin to rally. |
2020-03-18 | Today, traditional markets made a slight recovery and Bitcoin followed, indicating that Bitcoin and stock markets are correlated for the time being. |
2020-03-10 | The spread of the coronavirus pandemic meant numerous countries went into lock down causing more economic uncertainty and reduced investor's confidence in equities markets and cryptocurrencies |
2020-02-24 | Global stock markets crashed after a rise in cases of coronavirus, especially in Europe, meaning investors are taking the opportunity to invest in bargain stocks and to sell off Bitcoin |
2020-02-05 | Investor velocity (those that buy and hold onto Bitcoin) has increased ahead of the upcoming halvening making Bitcoin more scarce causing the price to rise |
2020-01-25 | As the spread of corona virus continues investors are moving investments out of China and are investing elsewhere in assets such as cryptocurrencies and gold |
2020-01-15 | 2020 started with lots of discussion around the halvening coming up in May this year. Arthur Vayloyan, CEO of Bitcoin Suisse, said that he expects Bitcoin to rise in general as a result of the halvening |
2020-01-03 | The assassination of Islamic Revolutionary Guard Corps Maj Gen Qassem Soleimani escalated tensions between US and Iran. This caused investors to look for non-sovereign assests and the price of Bitcoin to surge by $600 |
2019-12-16 | The second largest cryptocurrency, Ethereum, slumped 3% after Chainalysis found that PlusToken Ponzi had been dumping thousands of coins per month on the open market. Bitcoin closely followed due to the tight correlation between the large-cap cryptocurrencies |
2019-12-06 | Deutsche Bank's “Imagine 2030” report suggested that the current fiat system is fragile and that over the next decade demand for alternative currencies such as Bitcoin could soar |
2019-11-22 | People’s Bank of China (PBoC) has warned it will be cracking down hard on bitcoin and cryptocurrency trading in the country. |
2019-11-01 | BitMEX, one of the world’s biggest cryptocurrency trading platforms, accidentally leaked thousands of customer's email addresses |
2019-10-24 | China's President, Xi Jinping, announced that China would be heavily investing in blockchain technology |
2019-10-20 | Sudden sell offs caused by long liquidations on BitMEX |
2019-10-08 | PayPal pulls out of Facebook's Libra cryptocurrency |
2019-10-03 | Companies (Mastercard, Visa, PayPal and Stripe) shed doubts on their involvement with Libra, Facebook's cryptocurrency |
2019-09-25 | Messaging platform Kik announces that it is shutting down and moving into the cryptocurrency space |
2019-09-18 | It is reported that North Korea is developing its own cryptocurrency |
2019-09-12 | Researchers have issued a serious warning about scam sites that now make up 4 of every 5 results for a Google “bitcoin qr generator” search |
2019-08-29 | China’s central bank set to launch state-backed cryptocurrency |
2019-08-27 | Facebook opens up Bug Bounty to public for new cryptocoin Libra, with $10,000 prize |
2019-08-05 | A United Nations panel alleges that North Korea stole up to $2 billion through forced illegal transfers of funds from financial institutions and cryptocurrency exchanges |
2019-07-30 | US Treasury secretary Steven Mnuchin warns that bitcoin will not be widely used in ten years time and believes they have been exploited to support illicit, criminal activity |
2019-07-23 | The UK's FCA launch their updated guidance on cryptocurrency, including a warning that "cryptocurrency has no intrinsic value" |
2019-07-15 | Facebook announced the currency will not launch until all regulatory concerns have been met and Libra has the "appropriate approvals" |
2019-07-12 | Donald Trump tweeted that he is "not a fan of Bitcoin or other Cryptocurrencies" |
2019-07-04 | JPB Liberty, an Australian litigation finance company, filed a $500 billion global lawsuit against Facebook, Google and Twitter over the cryptocurrency advertisement bans |
2019-06-18 | Facebook's announces the launch of their own cryptocurrency called Libra |
2019-06-12 | Coinbase launches a cryptocurrency debit card, initially available in six European countries |
2019-05-08 | Facebook reverses its policy barring cryptocurrency adverts |
2019-05-08 | Binance exchange hackers steals $41M worth of Bitcoin |
2019-04-08 | China wants to ban Bitcoin mining |
2019-04-01 | MPs reject Theresa May’s EU withdrawal agreement. Brexit uncertainty could have caused a boost for the economies of other countries |
2019-03-26 | Twitter bans cryptocurrency advertisements on its site |
2019-01-30 | Bitcoin mining difficulty dropped significantly - December 3, 2018 |
2018-12-03 | Major banks ban purchase of cryptocurrencies on credit cards. |
2018-11-11 | Bitcoin price is lowest it has been for the first time since Oct 2017- people speculate this is due to ‘capitulation’ |
2018-10-31 | Bitcoin falls more than $2,000 after South Korea announces planned trading ban. |
2018-09-05 | Bitcoin turns 10 years old |
2018-08-07 | Goldman Sachs drops crypto trading plans |
2018-07-16 | SEC delays decision on Bitcoin ETFs (exchange-traded fund) |
2018-06-28 | BlackRock sets up a working group to look into crypto and blockchain |
2018-03-14 | Facebook is lifting ban on crypto ads |
2018-05-02 | Google bans crypto advertisements - March 14, 2018 |
2018-11-01 | Facebook bans all ads promoting cryptocurrency |
2017-12-06 | China announces it will shut down all Bitcoin and cryptocurrency exchanges |
2017-09-15 | JP Morgan executive calls Bitcoin a ‘fraud’ |
2017-08-01 | Steam removes Bitcoin payment, just months after announcing it. |
2017-04-01 | Some Bitcoin supporters split and set up a rival coing Bitcoin Cash (BCH) |
2016-11-09 | Japan declares Bitcoin as legal tender |
2015-10-22 | Donald Trump elected as president - global markets drop in value |
2015-04-07 | EU declares no VAT on bitcoin trades |
2014-12-11 | Rand Paul's presidential campaign becomes the first to accept donations via crypto |
Microsoft starts to accept Bitcoin as a digital payment |
The value of cryptocurrencies is fluctuating constantly, but what events cause the price to change? There are many different factors that can influence the price of a cryptocurrency. Take a look below for some of the main reasons.
Events that have the potential to impact the price of cryptocurrencies include:
If you’re thinking of investing in a cryptocurrency, read our handy guide to Bitcoin and altcoins or take a read of our cryptocurrency predictions.
Cryptocurrency giant Binance plans to launch UK arm, but wil need to register, under new rules.
Read more…The UK financial watchdog has banned the sale of cryptocurrency derivatives to UK consumers in a bid to prevent them losing money.
Read more…We asked 47 experts for their cryptocurrency price predictions and took a deep dive into the Bitcoin price rally.
Read more…Bitcoin has hit a new yearly high with PayPal adding fuel to its tank.
Read more…Learn more about the REN cryptocurrency in this beginner’s and buyer’s guide.
Read more…Learn more about the COMP cryptocurrency in this beginner’s and buyer’s guide.
Read more…We asked 47 experts for their cryptocurrency price predictions and took a deep dive into the Bitcoin price rally.
Bitcoin has hit a new yearly high with PayPal adding fuel to its tank.
What is the best investment in 2020? See how different types of investments have performed so far this year and learn more about them.
Bitcoin could nearly double in price by year’s end, according to a panel of fintech leaders convened by financial comparison website finder.com.
Finder’s quarterly survey of fintech leaders for their 2020 price predictions on the top trending cryptocurrency coins.
The price of Bitcoin surged in May 2019, so we asked a panel of 10 fintech leaders why they think Bitcoin is on the rise; whether they think consumers should buy, hold, or sell; and what might be in store for the cryptocurrency.
This how to buy guide will let you in on everything you need to know about buying, selling and trading BSV.
Verge (XVG), Ethereum (ETH) and Bitcoin (BTC) are expected to be the most successful cryptocurrencies in November, ending two months of limited price fluctuations in the market.
If you’re looking for ways to gain exposure to bitcoin and other digital currencies, cryptocurrency ETFs could be worth exploring. Find out what crypto ETFs are and how they work in this introductory guide.
After a stable September for the cryptocurrency market, Bitcoin (BTC) is expected to hit US$10,319 (£7,951) by the end of the year. This is according to the experts on personal finance comparison site finder.com’s latest monthly Cryptocurrency Predictions Survey.