
Sign up & start saving!
Get our weekly newsletter for the latest in money news, credit card offers + more ways to save
Finder is committed to editorial independence. While we receive compensation when you click links to partners, they do not influence our content.
Updated
Citi savings account interest rates come in right around the national average of 0.05% APY. But the exact rate you get depends on the client package you choose at sign up.
Citibank’s membership tiers and interest rates are a bit confusing, so we’ve segmented them by package to help you quickly compare what you could earn.
Account | APY | Minimum balance to earn APY | How it compares |
---|---|---|---|
Citi Accelerate Savings | 0.5% | $0 | Comparable with most high-yield accounts |
Citi Savings | 0.04% | $0 to $24,999.99 | Lower than the national average of 0.05% and most of the competition |
Citi Savings | 0.06% | $25,000+ | Above the national average but still lower than most of the competition |
Account | APY | Minimum balance to earn APY | How it compares |
---|---|---|---|
Citi Accelerate Savings | 0.5% | $0 | Comparable with most high-yield accounts |
Citi Savings | 0.04% | $0 to $24,999.99 | Lower than the national average of 0.05% and most of the competition |
Citi Savings | 0.06% | $25,000+ | Above the national average but still lower than most of the competition |
Account | APY | Minimum balance to earn APY | How it compares |
---|---|---|---|
Citi Accelerate Savings | 0.5% | $0 | Comparable with most high-yield accounts |
Citi Savings | 0.04% | $0 to $24,999.99 | Lower than the national average of 0.05% and most of the competition |
Citi Savings | 0.08% | $25,000 to $99,999.99 | Above the national average but still lower than most of the competition |
Citi Savings | 0.1% | $100,000 – $499,999.99 | Twice the national average but still lower than most of the competition |
Citi Savings | 0.13% | $500,000+ | More than twice the national average but still lower than most of the competition |
Account | APY | Minimum balance to earn APY | How it compares |
---|---|---|---|
Citi Accelerate Savings | 0.5% | $0 | Comparable with most high-yield accounts |
Citi Savings | 0.04% | $0 to $9,999.99 | Lower than the national average of 0.05% and most of the competition |
Citi Savings | 0.06% | $10,000 – $24,999.99 | Above the national average but still lower than most of the competition |
Citi Savings | 0.1% | $25,000 – $99,999.99 | Twice the national average but still lower than most of the competition |
Citi Savings | 0.12% | $100,000 – $499,999.99 | More than twice the national average but still lower than most of the competition |
Citi Savings | 0.15% | $500,000+ | Three times the national average but still lower than most of the competition |
Account | APY | Minimum balance to earn APY | How it compares |
---|---|---|---|
Citi Accelerate Savingscool | 0.5% | $0 | Comparable with most high-yield accounts |
Citi Savings | 0.04% | $0 to $9,999.99 | Lower than the national average of 0.05% and most of the competition |
Citi Savings | 0.06% | $10,000 – $24,999.99 | Above the national average but still lower than most of the competition |
Citi Savings | 0.1% | $25,000 – $99,999.99 | Twice the national average but still lower than most of the competition |
Citi Savings | 0.12% | $100,000 – $499,999.99 | More than twice the national average but still lower than most of the competition |
Citi Savings | 0.15% | $500,000+ | Three times the national average but still lower than most of the competition |
Citi Accelerate Savings | 0.5% | $0 | Comparable with most high-yield accounts | Learn more |
Citi compounds interest each day and credits it to your account each month. The more frequently your savings account compounds interest, the more money you earn overtime.
The amount of interest you can earn with Citi depends on a few factors, including the type of client package you choose, the balance in your account and how frequently you contribute to the account.
For example, let’s say you make an opening deposit of $1,000 and you contribute $100 a month for up to five years. Here’s how much interest you’d earn:
Account | APY | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|
Citi Accelerate Savings | 0.5% | $7.77 | $21.58 | $41.48 | $67.50 | $99.66 |
Citi Savings | 0.04% | $0.66 | $1.72 | $3.30 | $5.36 | $7.91 |
Note that for the Citi Savings account, it doesn’t matter which client package you choose. All offer the same 0.04% APY on balances below $10,000. However, your APY could increase to 0.06% APY once your balance hits $10,000, depending on your client package.
Use this calculator to determine how much interest you’ll earn depending on which rate you get with your Citi savings account.
Use this table to compare Citi’s savings account interest rates with other accounts to see which one can help you reach your goals faster. Don’t forget to compare monthly fees and any minimum deposit too.
Citi’s savings account interest rates are among the lowest in the nation. You’ll earn tiered interest with the regular Citi Savings account, but rates top out at 0.15%. The Accelerate Savings account earns 0.5%, but the $4.50 monthly fee eats into your earning potential. If a Citi savings account doesn’t feel right for you, compare other high-yield savings accounts.
Compare the best small business tax software if you’re self-employed, a freelancer, a partner and more.
See how much interest you could earn with a savings account from Capital One.
Here are our top balance transfer picks for 2021.
You need to be a member to access this credit union’s high interest rate options.
TAB Bank’s high-yield savings account has a competitive APY, but it’s probably best for truckers.
You can find a 5% interest savings account in 2021. But find out if it’s worth it here.
These international banks offer accounts with 12% APYs or higher, but watch out for risks.
With this savings account, you can invest your interest in the stock market for an average 3.13% return. Learn more here.
Earn 0.5% on your total account balance — no strings attached.
This online savings account has no fees and earns 0.45% APY on your total balance.