Most vegan-friendly areas in the UK

What are the best cities in the UK for vegan-friendly restaurants?

In 2021, you can expect that most restaurants will accommodate vegetarians, but ordering food as a vegan can be a bit more difficult. When eating with non-vegan friends or family, you can find yourself settling for sides or the token salad. To avoid this, we’ve done some research to find out which cities in the UK are best suited to vegans and vegetarians.

Which city caters the best for vegans and vegetarians?

To save our vegan readers the hassle, we’ve compared restaurants in the 270 towns and cities in the UK to see which areas are more vegan- and vegetarian-friendly. We’ve looked at the number of restaurants that cater for vegetarians and vegans and ranked them by comparing the number compared to the town’s/city’s population. Specifically we considered restaurants whose menus are solely focused on vegan and vegetarian diets.

The 5 easiest areas for vegans

1. Brighton
2. Falmouth
3. Lancaster
4. Chichester
5. Canterbury

The 5 hardest areas for vegans

1. Bexley
2. Purley
3. Newport
4. Aldershot
5. Morley

The town that comes up top is Brighton, a veggie haven with a total of 203 vegan and vegetarian restaurants for its 139,001 residents. This gives the green city 1 restaurant for every 685 people, so avoiding meat is basically a walk in the park.
Falmouth comes second with 34 vegan and vegetarian restaurants for almost 32,000 residents, which means 941 people for each restaurant.
In third place, there is Lancaster, that has 45 restaurants in total and close to 47,162 residents. This makes 1 restaurant for every 1,048 inhabitants.
Of the 270 UK cities and towns we’ve considered, there are a total of 6,426 restaurants that cater to either vegans or vegetarians. The worst places have the lowest amount of vegan or vegetarian restaurants with the largest populations. Bexley appears to have just two restaurants that are meat free for a population of 228,000, making it the least suitable place in the UK for those who are vegan or vegetarian. To put this into context, that would be one restaurant per half of the population (specifically 114,000 people). For more rankings, check the table below to find out how your area scores.
Ranking Town/city Total of vegan and vegetarian restaurants Population People per restaurant
1 Brighton 203 139001 685
2 Falmouth 34 31988 941
3 Lancaster 45 47162 1,048
4 Chichester 27 31654 1,172
5 Canterbury 45 55240 1,228
6 Dartford 42 56694 1,350
7 Bath 60 94782 1,580
8 Windsor 21 33348 1,588
9 Winchester 28 46074 1,646
10 Guildford 43 71873 1,671
11 Ramsgate 23 38624 1,679
12 Durham 28 47785 1,707
13 York 90 153717 1,708
14 Manchester 227 395515 1,742
15 Shrewsbury 41 71715 1,749
16 Oxford 96 171380 1,785
17 Cambridge 88 158434 1,800
18 Worcester 56 101659 1,815
19 Newbury 17 33065 1,945
20 Cheltenham 59 116447 1,974
21 Norwich 108 213166 1,974
22 Barnstaple 16 31616 1,976
23 Lichfield 16 32877 2,055
24 Loughborough 29 59932 2,067
25 Chester 41 90524 2,208
26 Horsham 23 51472 2,238
27 Maidstone 48 107627 2,242
28 Exeter 51 117763 2,309
29 Margate 26 60134 2,313
30 Deal 13 30555 2,350
31 Salisbury 19 44748 2,355
32 Whitley Bay 16 38055 2,378
33 Bury St Edmunds 18 42812 2,378
34 Hitchin 15 36099 2,407
35 Ashford 26 62787 2,415
36 Bournemouth 67 163600 2,442
37 Folkestone 27 66429 2,460
38 Southampton 97 246201 2,538
39 Beverley 12 30587 2,549
40 Hove 29 75174 2,592
41 Chorley 13 33888 2,607
42 Lincoln 44 114879 2,611
43 Shirley 12 32000 2,667
44 Weymouth 21 57691 2,747
45 Bristol 224 617280 2,756
46 Scarborough 22 61749 2,807
47 Stroud 21 60155 2,865
48 Bromsgrove 17 49117 2,889
49 Hastings 45 133422 2,965
50 Harrogate 30 89060 2,969
51 Gateshead 26 77649 2,987
52 Hereford 20 60415 3,021
53 Banbury 16 48651 3,041
54 Gravesend 17 54263 3,192
55 Worthing 31 99110 3,197
56 Leeds 140 455123 3,251
57 Glossop 10 33243 3,324
58 Fareham 17 57390 3,376
59 Colchester 36 121859 3,385
60 Bury 18 61044 3,391
61 Letchworth 10 33955 3,396
62 Taunton 19 64621 3,401
63 Chatham 22 75509 3,432
64 Exmouth 10 34432 3,443
65 St Albans 24 84561 3,523
66 Aylesbury 21 74748 3,559
67 Paignton 14 49886 3,563
68 Leicester 141 508916 3,609
69 Torquay 18 65388 3,633
70 Rugby 20 73150 3,658
71 Portsmouth 53 194150 3,663
72 Solihull 26 96267 3,703
73 Carlisle 21 78470 3,737
74 Wokingham 11 41143 3,740
75 Brentwood 14 52586 3,756
76 Bishops Stortford 10 37838 3,784
77 Romford 25 95000 3,800
78 Spalding 8 31588 3,949
79 Newton Abbot 9 36474 4,053
80 Altrincham 10 41548 4,155
81 Leighton Buzzard 9 37469 4,163
82 Haywards Heath 8 33845 4,231
83 Sheffield 162 685368 4,231
84 Maidenhead 15 64831 4,322
85 Reigate 12 52123 4,344
86 Eastbourne 27 118219 4,378
87 Wakefield 18 78978 4,388
88 Bridlington 8 35154 4,394
89 Plymouth 59 260203 4,410
90 Bracknell 17 76103 4,477
91 Liverpool 192 864122 4,501
92 Huddersfield 33 149017 4,516
93 Billericay 8 36338 4,542
94 Trowbridge 9 40952 4,550
95 Tamworth 18 81964 4,554
96 Croydon 38 173314 4,561
97 Cleethorpes 7 32017 4,574
98 Farnham 8 36971 4,621
99 Chelmsford 24 111511 4,646
100 Redhill 11 51559 4,687
101 Gloucester 32 150053 4,689
102 Stockport 28 139052 4,966
103 Milton Keynes 46 229941 4,999
104 Yeovil 9 45784 5,087
105 Chippenham 7 35800 5,114
106 Ruislip 6 31000 5,167
107 Hatfield 8 41677 5,210
108 Wilmslow 7 36617 5,231
109 Northwich 9 47421 5,269
110 Derby 51 270468 5,303
111 Stafford 13 69217 5,324
112 Gillingham 19 101187 5,326
113 Wallsend 8 42739 5,342
114 Braintree 10 53477 5,348
115 Birmingham 181 984333 5,438
116 Nottingham 134 729977 5,448
117 Barnsley 13 71447 5,496
118 Abingdon 7 38676 5,525
119 Coventry 65 359262 5,527
120 South Shields 15 83655 5,577
121 Ipswich 32 178835 5,589
122 Ellesmere Port 12 67768 5,647
123 Yate 6 34406 5,734
124 Great Yarmouth 11 63434 5,767
125 Banstead 8 46280 5,785
126 Kettering 11 63675 5,789
127 Peterborough 28 163379 5,835
128 Reading 54 318014 5,889
129 Bridgwater 7 41276 5,897
130 Halifax 14 82624 5,902
131 Boston 7 41340 5,906
132 Sutton Coldfield 18 107030 5,946
133 Dover 7 41709 5,958
134 Watford 21 125707 5,986
135 Swindon 30 185609 6,187
136 Stourbridge 9 56284 6,254
137 Rushden 6 37584 6,264
138 Wolverhampton 40 252791 6,320
139 Surbiton 6 38158 6,360
140 Macclesfield 10 63954 6,395
141 Prestwich 5 32125 6,425
142 Woking 16 103932 6,496
143 Wallasey 9 58794 6,533
144 Southport 14 91703 6,550
145 Hemel Hempstead 13 85629 6,587
146 Darlington 14 92363 6,597
147 Salford 11 72750 6,614
148 North Shields 6 39747 6,625
149 Bedford 16 106940 6,684
150 Northampton 32 215963 6,749
151 Bicester 5 33846 6,769
152 Sittingbourne 7 48948 6,993
153 Redruth 6 42690 7,115
154 Kidderminster 8 57059 7,132
155 Basingstoke 15 107642 7,176
156 Beckenham 11 82000 7,455
157 Tonbridge 5 38657 7,731
158 Fleet 5 38726 7,745
159 Eastleigh 7 54225 7,746
160 Warrington 21 165456 7,879
161 Middlesbrough 18 142707 7,928
162 Chesterfield 14 113057 8,076
163 Lytham St Annes 5 41327 8,265
164 Poole 18 150092 8,338
165 Keighley 6 50171 8,362
166 Welwyn Garden City 7 59910 8,559
167 Worksop 5 43252 8,650
168 Leigh 5 43626 8,725
169 Grantham 5 43833 8,767
170 Stevenage 10 90232 9,023
171 Middleton 5 45589 9,118
172 Bognor Regis 7 63885 9,126
173 Herne Bay 4 36642 9,161
174 Redcar 4 37203 9,301
175 Crawley 19 180508 9,500
176 Blackpool 25 239409 9,576
177 West Bridgford 5 48314 9,663
178 Preston 32 313332 9,792
179 Doncaster 16 158141 9,884
180 Grays 9 89755 9,973
181 Castleford 6 60509 10,085
182 Wellingborough 5 50577 10,115
183 Lowestoft 7 70945 10,135
184 High Wycombe 13 133204 10,246
185 Morecambe 5 51644 10,329
186 Christchurch 4 42396 10,599
187 Welling 4 42500 10,625
188 Hyde 3 31926 10,642
189 Wickford 3 32975 10,992
190 Pudsey 3 33109 11,036
191 Halesowen 5 55265 11,053
192 Cramlington 3 33180 11,060
193 Sunderland 30 335415 11,181
194 London 653 7556900 11,573
195 Accrington 3 35318 11,773
196 Bolton 12 141331 11,778
197 Walsall 14 172141 12,296
198 Dudley 16 199059 12,441
199 Blyth 3 37339 12,446
200 Waterlooville 5 64350 12,870
201 Rotherham 9 117618 13,069
202 Redditch 6 82253 13,709
203 Andover 3 42276 14,092
204 Corby 4 56810 14,203
205 Leatherhead 3 43544 14,515
206 Hartlepool 6 88855 14,809
207 Hinckley 3 45249 15,083
208 Crewe 5 75556 15,111
209 Burgess Hill 2 30635 15,318
210 Widnes 4 61464 15,366
211 Basildon 9 144859 16,095
212 Luton 16 258018 16,126
213 Wisbech 2 32489 16,245
214 Darwen 2 32566 16,283
215 Brighouse 2 32872 16,436
216 Grimsby 8 134160 16,770
217 Sutton 11 187600 17,055
218 Totton 2 34169 17,085
219 Oldham 6 104782 17,464
220 Hoddesdon 2 35174 17,587
221 Gosport 4 70793 17,698
222 Chipping Sodbury 2 36108 18,054
223 Harlow 5 94365 18,873
224 Bootle 3 57791 19,264
225 Ilkeston 2 38587 19,294
226 Skelmersdale 2 38944 19,472
227 Littlehampton 3 58714 19,571
228 Farnborough 3 59902 19,967
229 Scunthorpe 4 79977 19,994
230 Ewell 2 39994 19,997
231 St Helens 5 102555 20,511
232 Urmston 2 41198 20,599
233 Telford 7 147980 21,140
234 Burnley 7 149422 21,346
235 Birkenhead 15 325264 21,684
236 Pontefract 2 44710 22,355
237 Nuneaton 4 92698 23,175
238 Slough 7 163777 23,397
239 Tipton 2 47000 23,500
240 Long Eaton 2 47898 23,949
241 Morden 2 48233 24,117
242 Bradford 12 299310 24,943
243 Bletchley 2 50193 25,097
244 Dunstable 2 51973 25,987
245 Crosby 2 52140 26,070
246 Esher 2 52392 26,196
247 Washington 2 53526 26,763
248 Mansfield 6 171958 28,660
249 Cannock 3 86121 28,707
250 Wigan 6 175405 29,234
251 Blackburn 5 146521 29,304
252 Winsford 1 30259 30,259
253 Borehamwood 1 32176 32,176
254 West Bromwich 4 135618 33,905
255 Radcliffe 1 34239 34,239
256 Walkden 1 35937 35,937
257 Mangotsfield 1 36427 36,427
258 Greenford 1 38000 38,000
259 Canvey Island 1 38170 38,170
260 Stretford 1 41953 41,953
261 Carshalton 1 45525 45,525
262 Rochdale 2 97550 48,775
263 Batley 1 50807 50,807
264 Dewsbury 1 56640 56,640
265 Cheshunt 1 57374 57,374
266 Morley 1 57385 57,385
267 Aldershot 1 61339 61,339
268 Newport 5 306844 61,369
269 Purley 1 72000 72,000
270 Bexley 2 228000 114,000

Finder’s UK diet intentions research

We’ve done some research to find out Brits’ diet intentions. Not only can eating less or no meat be healthier, but it’s also more environmentally friendly as meat and dairy production is one of the biggest contributors to the greenhouse effect that is causing global warming. Regardless, one might have to stay away from meat for ethical, religious or dietary reasons. More and more Brits are eating less animal products with vegetarian and vegan becoming increasingly popular diets.
Generation (age group) Percentage intending to go meat-free
Generation Z (aged 18-23) 25.9%
Millennials (aged 24-42) 15.5%
Generation X (aged 43-54) 14.8%
Baby boomers (aged 55-73) 5.2%
Silent generation (aged 74+) 4.2%
In the UK, 7.2 million British adults currently follow a meat-free diet, with more younger generations intending to adopt a vegetarian and vegan lifestyles as of 2021.The silent generation (those aged 74+) are the age group least likely to adopt a meat-free lifestyle in 2021, with just 4.2% expressing an intention to do so this year. Contrastingly, with almost 26% of Generation Z (born after 1996) planning to ditch the meat this year, this age group could have the most non-meat eaters this year if they follow through on their intentions. Following closely are Millennials (born 1981–1996), as 15.5% have vowed to go meat-free in 2021.
In a similar vein, Generation Z (born after 1996) and Millennials (born 1981–1996) make up the generations with the largest meat-free populations (46% and 34% respectively). As of 2021, however, the silent generation has the most meat-eaters in the UK, with almost 88% stating they don’t follow any particular diet and don’t plan to.

Methodology and sources

finder.com/uk

Finder found and compiled all the vegan-only and vegetarian-only restaurants listed on HappyCow and analysed them against populations listed on Mintel, ProdegeMR and World Population Review. This research was conducted in January 2021.

For all media enquiries, please contact

Matt Mckenna
UK communications manager
T: +44 20 3828 1338
matt.mckenna@finder.com@MichHutchison/in/matthewmckenna2

More guides on Finder

Go to site