Chase Sapphire Reserve®
Finder Rating: 4.6 / 5 ★★★★★
Welcome Offer | 60,000 points |
---|---|
Rewards | Up to 10x points |
Annual fee | $550 |
Minimum credit score | 740 |
Finder makes money from featured partners, but editorial opinions are our own. Advertiser Disclosure
Credit cards | Best for… | Learn more |
---|---|---|
Chase Sapphire Reserve® | Best for travel credits | |
Chase Sapphire Preferred® Card | Best for signup bonus | |
Capital One Venture X Rewards Credit Card | Best value for the cost | |
Aeroplan® Credit Card | Best for international flexibility | |
United℠ Explorer Card | Best for United | |
Southwest Rapid Rewards® Priority Credit Card | Best for Southwest | |
The Platinum Card® from American Express | Best for lounge access | |
Delta SkyMiles® Platinum American Express Card | Best for Delta | |
Delta SkyMiles® Reserve American Express Card | Best for companion certificate | |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Best for American Airlines |
Chase Sapphire Reserve®
Finder Rating: 4.6 / 5 ★★★★★
Welcome Offer | 60,000 points |
---|---|
Rewards | Up to 10x points |
Annual fee | $550 |
Minimum credit score | 740 |
Chase Sapphire Preferred® Card
Finder Rating: 4.6 / 5 ★★★★★
Welcome Offer | 60,000 points |
---|---|
Rewards | Up to 5x points |
Annual fee | $95 |
Minimum credit score | 670 |
Capital One Venture X Rewards Credit Card
Finder Rating: 4.6 / 5 ★★★★★
Welcome Offer | 75,000 miles |
---|---|
Rewards | Up to 10x miles |
Annual fee | $395 |
Minimum credit score | 740 |
Aeroplan® Credit Card
Welcome Offer | 60,000 points |
---|---|
Rewards | Up to 3x points |
Annual fee | $95 |
Minimum credit score | 670 |
United℠ Explorer Card
Finder Rating: 4.4 / 5 ★★★★★
Welcome Offer | 50,000 miles |
---|---|
Rewards | Up to 2x miles |
Annual fee | $95 after the first year intro |
Minimum credit score | 670 |
Southwest Rapid Rewards® Priority Credit Card
Finder Rating: 4.1 / 5★★★★★
Welcome Offer | 50,000 points |
---|---|
Rewards | Up to 3x points |
Annual fee | $149 |
Minimum credit score | 670 |
The Platinum Card® from American Express
Finder Rating: 4.4 / 5★★★★★
Welcome Offer | 80,000 points |
---|---|
Rewards | Up to 5x points |
Annual fee | $695 |
Minimum credit score | 670 |
Delta SkyMiles® Platinum American Express Card
Finder Rating: 4 / 5 ★★★★★
Welcome Offer | 90,000 miles |
---|---|
Rewards | Up to 3x miles |
Annual fee | $250 |
Minimum credit score | 670 |
Delta SkyMiles® Reserve American Express Card
Finder Rating: 4.3 / 5 ★★★★★
Welcome Offer | 90,000 miles |
---|---|
Rewards | Up to 3x miles |
Annual fee | $550 |
Minimum credit score | 670 |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Finder Rating: 4.1 / 5 ★★★★★
Welcome Offer | 50,000 miles |
---|---|
Rewards | Up to 2x miles |
Annual fee | $99 after the first year intro |
Minimum credit score | 670 |
Since there is no single “best” airline credit card for all types of travelers, you need to consider a few factors to find the card that best fits your individual needs.
With so many airline credit cards to choose from, it’s only natural to have some questions. Here are the 5 most common questions we receive on the subject.
The best airline credit card for you will depend on your credit score, spending habits and how often you fly. We’ve highlighted some of the top-performing cards on the market, but if none of these cards quite hit the mark, compare more airline credit cards to find the right fit.
★★★★★ — Excellent
★★★★★ — Good
★★★★★ — Average
★★★★★ — Subpar
★★★★★ — Poor
Our team evaluates credit cards to determine their value against similar cards on the market.
We rank card types — travel, cash back, business — on a set of factors that are most relevant to that type of card. We create these rankings to help you narrow down a credit card that best suits your spending and budget.