Got a hankering for food delivery from Uber Eats? Here’s every restaurant in Cincinnati that lets you use the service.
There’s nothing better to warm you on a Midwestern winter’s day than a bowl of Cincinnati chili. With the addition of Uber Eats to the Cincinnati area, braving the wind and snow is no longer required to get your paws on any food you’d like.
With Uber Eats, you can browse the menus of local restaurants, place an order, pay digitally and have an Uber driver deliver it to your door. — all orders have a fee of $4.99 added. Tipping your Uber driver is optional, but certainly appreciated.
We’ve created the definitive list of every single restaurant participating in Uber Eats in Cincinnati — check it out.
Name | Category | Postal Code | Address |
---|---|---|---|
LPH Pizza Company | Pizza | 45204 | 712 State Ave |
Fireside Pizza | Pizza | 45206 | 773 E McMillan St |
House Of Orange | Bar Food, Salad, Wings, American | 41011 | 433 Johnson St |
The Weekly Juicery | Juice And Smoothies | 45208 | 2727 Erie Ave |
Marrakech Moroccan Cafe and Grill | Moroccan | 45220 | 341 Ludlow Ave |
Macaron Bar (OTR) | Dessert, Coffee And Tea | 45202 | 1206 Main St |
Graeter’s Ice Cream (Mt. Auburn) | Ice Cream And Frozen Yogurt | 45202 | 2145 Reading Rd |
LPH Pizza Company | Pizza | 45204 | 712 State Ave |
Tin Roof | Burger, American | 45202 | 160 E Freedom Way |
Hofbrauhaus Newport | German | 41071 | 200 E 3rd St |
Maki Express | Japanese | 45219 | 209 W McMillan St |
Gold Star Chili (Bellevue) | American | 41073 | 47 6th St |
Jefferson Social | Mexican | 45202 | 101 E Freedom Way |
House Of Orange | Bar Food, Salad, Wings, American | 41011 | 433 Johnson St |
Dean’s Mediterranean Imports | Mediterranean | 45202 | 108 W Elder St |
Mimi’s Gourmet Eggrolls & Curry Bowls | Thai | 45202 | 1801 Race St |
Off the Vine Juice Bar | Juice And Smoothies | 45202 | 1218 Vine St |
Grill of India (Cincinnati) | Indian | 45220 | 354 Ludlow Ave |
Rusconi Pizza | Pizza, Salad, Italian | 45202 | 126 W 6th St |
Street Corner Market at the Banks | Pizza, Sandwich | 45202 | 160 Walnut St |
Marrakech Moroccan Cafe and Grill | Moroccan | 45220 | 341 Ludlow Ave |
Macaron Bar (OTR) | Dessert, Coffee And Tea | 45202 | 1206 Main St |
Amol India Restaurant | Pakistani, Indian | 41071 | 527 York St |
Mad Mikes Burgers and Fries | Burger | 41071 | 342 Monmouth St |
Mac’s Pizza Pub Mainstrasse | Bar Food, Pizza | 41011 | 604 Main St |
Hooters (Riverboat Row & Park Ave) | American, Bar Food, Wings | 41071-1766 | 301 Riverboat Row |
Kazé | Sushi, Japanese | 45202 | 1400 Vine St |
PRVLGD | Breakfast And Brunch, American | 45202 | 301 W 5th St |
The Weekly Juicery | Juice And Smoothies | 45208 | 2727 Erie Ave |
Gold Star Chili (Newport) | American, Sandwich, Salad | 41071 | 24 Carothers Rd |
Washington Platform Saloon | Seafood | 45202 | 1000 Elm St |
Piper’s Cafe | Sandwich, Ice Cream And Frozen Yogurt, Burger, Vegan Friendly, Vegan, Vegetarian Friendly | 41011 | 520 W 6th St |
Currito | Mediterranean, Salad, Juice And Smoothies | 45219 | 222 Calhoun St |
Pieology Pizzeria | Salad, Pizza | 45219 | 128 W McMillan St |
Tweedle’s Daylight Donuts | Bakery | 45219 | 202 W McMillan St |
Sweet Petit Desserts | Dessert | 45202 | 1426 Race St |
Einstein Bros Bagels (Calhoun) | Breakfast And Brunch, Sandwich | 45219 | 271 Calhoun St |
Corner Bistro | Japanese, Asian, Sushi | 45202 | 307 Sycamore St |
Somm Wine Bar and Kitchen | American, Salad | 3105 Price Ave | |
Amol India Restaurant | Pakistani, Indian | 41071 | 527 York St |
Pompilios | Italian | 41071 | 600 Washington Ave |
Burgers & Crafts | Burger | 41011 | 600 W 3rd St |
Babushka Pierogies | Polish | 45202 | 1801 Race St |
Currito | Mediterranean, Salad, Juice And Smoothies | 45219 | 222 Calhoun St |
Fireside Pizza | Pizza | 45206 | 773 E McMillan St |
House Of Orange | Bar Food, Salad, Wings, American | 41011 | 433 Johnson St |
Off the Vine (Downtown) | Juice And Smoothies | 45202 | 580 Walnut St |
Mac’s Pizza Pub Mainstrasse | Bar Food, Pizza | 41011 | 604 Main St |
Einstein Bros Bagels (Calhoun) | Breakfast And Brunch, Sandwich | 45219 | 271 Calhoun St |
Saundra’s Kitchen | Salad | 45202 | 214 E 6th St |
Cancun Mexican Bar & Grill | Mexican | 1781 Monmouth St | |
Mt. Adams Pavilion | Sandwich, Burger | 45202 | 949 Pavilion St |
BurgerFi | Burgers, American, Vegetarian Friendly | 45202 | 161 E Freedom Way |
Grill of India (Cincinnati) | Indian | 45220 | 354 Ludlow Ave |
PRVLGD | Breakfast And Brunch, American | 45202 | 301 W 5th St |
Mimi’s Gourmet Eggrolls & Curry Bowls | Thai | 45202 | 1801 Race St |
The Weekly Juicery | Juice And Smoothies | 45208 | 2727 Erie Ave |
Saundra’s Kitchen | Salad | 45202 | 214 E 6th St |
The Mercer OTR | New American | 45202 | 1324 Vine St |
Palomino | Italian, Pizza, Seafood | 45202 | 505 Vine St |
Churchill’s Fine Teas | Coffee And Tea | 45202 | 122 W Elder St |
Mimi’s Gourmet Eggrolls & Curry Bowls | Thai | 45202 | 1801 Race St |
Burgers & Crafts | Burger | 41011 | 600 W 3rd St |
The Weekly Juicery | Juice And Smoothies | 45208 | 2727 Erie Ave |
Urbana Cafe | Cafe, Coffee And Tea | 45202 | 1206 Broadway St |
PRVLGD | Breakfast And Brunch, American | 45202 | 301 W 5th St |
Burgers & Crafts | Burger | 41011 | 600 W 3rd St |
The Weekly Juicery | Juice And Smoothies | 45208 | 2727 Erie Ave |
Nicholson’s Tavern and Pub | American | 45202 | 625 Walnut St |
Tweedle’s Daylight Donuts | Bakery | 45219 | 202 W McMillan St |
House Of Orange | Bar Food, Salad, Wings, American | 41011 | 433 Johnson St |
Mt. Adams Pavilion | Sandwich, Burger | 45202 | 949 Pavilion St |
Saundra’s Kitchen | Salad | 45202 | 214 E 6th St |
Off the Vine Juice Bar | Juice And Smoothies | 45202 | 1218 Vine St |
Sweet Petit Desserts | Dessert | 45202 | 1426 Race St |
27 Bar+Kitchen | Breakfast And Brunch, New American | 41071 | 720 Monmouth St |
Green Derby | Southern | 41071 | 846 York St |
Cancun Mexican Bar & Grill | Mexican | 1781 Monmouth St | |
The Mercer OTR | New American | 45202 | 1324 Vine St |
Cancun Mexican Bar & Grill | Mexican | 1781 Monmouth St | |
Babushka Pierogies | Polish | 45202 | 1801 Race St |
Saundra’s Kitchen | Salad | 45202 | 214 E 6th St |
Urbana Cafe | Cafe, Coffee And Tea | 45202 | 1206 Broadway St |
Sweet Petit Desserts | Dessert | 45202 | 1426 Race St |
Lala’s Blissful Bites Downtown | Dessert, Bakery | 45202 | 619 Main St |
A “Mother’s Touch” Cakes | Bakery | 45214 | 532 Derrick Turnbow Ave |
Palomino | Italian, Pizza, Seafood | 45202 | 505 Vine St |
Off the Vine Juice Bar | Juice And Smoothies | 45202 | 1218 Vine St |
Spoon & Cellar | Sandwich, Salad, Italian | 45202 | 701 Broadway St |
Sweet Petit Desserts | Dessert | 45202 | 1426 Race St |
Pizza Tower | Salad, Pizza | 41011 | 611 Main St |
Babushka Pierogies | Polish | 45202 | 1801 Race St |
Churchill’s Fine Teas | Coffee And Tea | 45202 | 122 W Elder St |
A “Mother’s Touch” Cakes | Bakery | 45214 | 532 Derrick Turnbow Ave |
Cancun Mexican Bar & Grill | Mexican | 1781 Monmouth St | |
Lala’s Blissful Bites Downtown | Dessert, Bakery | 45202 | 619 Main St |
A “Mother’s Touch” Cakes | Bakery | 45214 | 532 Derrick Turnbow Ave |
Off the Vine (Downtown) | Juice And Smoothies | 45202 | 580 Walnut St |
Cancun Mexican Bar & Grill | Mexican | 1781 Monmouth St | |
Prvlgd Sushi Bar | Sushi, Japanese | 45202 | 301 W 5th St |
Does McDonald’s offer McDelivery through Uber Eats in Cincinnati?
Yes, but it’s quite limited. So far only the McDonald’s located at 3rd and Philly in Covington, Kentucky, which is about nine miles from the Cincinnati city center south of the Ohio River. McDelivery allows you to use Uber Eats and order anything off the McDonald’s menu except for soft-serve ice cream and have it delivered. There are 24 McDonald’s in Cincinnati, although only one participating at this time.
There are 25 restaurants in Uber Eats’ Cincinnati listings offering Cincinnati chili as a meal — three Gold Star Chili locations and Mike’s Chili and Gyros. Residents of Cincinnati eat about 2 million pounds of chili each year and top it with another 850,000 pounds of shredded cheese. That’s about 6.7 pounds per person per year.
What is Uber Eats history in Cincinnati?
Uber Eats came to Cincinnati in late September of 2016. About 100 restaurants were part of the initial offering, which included a month of free delivery. Cincinnati was the third city in Ohio to get Uber Eats, following Columbus, which began in August of 2016, and Cleveland, which launched a few days prior to Cincinnati.
How does Uber Eats compare to other takeout delivery services in Cincinnati?
Uber Eats offers food from more restaurants than its chief competitor GrubHub who has a network of 70 restaurants to choose from. GrubHub doesn’t have any of the same chili restaurants and typically has longer delivery wait times than Uber Eats. Most of its restaurants have a $10 minimum order along with a $2 delivery fee.
The real competition in Cincinnati is from DoorDash, which has a whopping 1,071 options in Cincinnati. DoorDash has a much wider network of chain restaurants such as Buffalo Wild Wings and also has at least three McDonald’s participating in the McDelivery service. Most restaurants in DoorDash have free delivery if you order more than $10 for your total order.