Michelle Hutchison is chief operating officer at Schebesta Ventures. She's an award-winning public relations pro and advisory board member, and has held multiple roles in Finder including global head of communication and compliance officer for Finder Ventures, and global head of communication for Finder. Michelle started at Finder in 2013 as the Australian head of PR and money expert. With more than a decade of experience in public relations, Michelle was formerly a journalist and editor, and has written for numerous publications including The Guardian, The Sydney Morning Herald, Mamamia and New Idea.
Netflix India vs the world
Content libraries compared
Fans of Netflix or any other TV streaming service will know the pain of each country offering different content, thanks to licensing issues. This begs the question – how does India’s Netflix library stack up against the rest of the world? What content are we missing out on?
We’ve analysed the Netflix libraries of 73 countries to see how they compare in terms of quantity.
Number of titles in general
To choose an overall winner, we summed each country’s film and TV show counts to get the total number of titles. Japan wins, having the largest library overall at 6,032 individual titles, 28% more than India. India comes in at sixth place, just behind Ireland, with 4,706 titles in total.
Rank | Country | No. of titles | Compared to India |
---|---|---|---|
1 | Japan | 6032 | 28.18% |
2 | United States of America | 5609 | 19.19% |
3 | Canada | 5460 | 16.02% |
4 | United Kingdom | 5108 | 8.54% |
5 | Ireland | 5023 | 6.74% |
6 | India | 4706 | 0.00% |
7 | Australia | 4705 | -0.02% |
8 | New Zealand | 4568 | -2.93% |
9 | Luxembourg | 4534 | -3.65% |
10 | Pakistan | 4416 | -6.16% |
11 | Bangladesh | 4329 | -8.01% |
12 | Belgium | 4329 | -8.01% |
13 | Malta | 4253 | -9.63% |
14 | Nepal | 4224 | -10.24% |
15 | Colombia | 4188 | -11.01% |
16 | Venezuela | 4180 | -11.18% |
17 | Mexico | 4162 | -11.56% |
18 | Uruguay | 4122 | -12.41% |
19 | Peru | 4118 | -12.49% |
20 | Guatemala | 4117 | -12.52% |
21 | Costa Rica | 4115 | -12.56% |
22 | Chile | 4030 | -14.36% |
23 | Brazil | 3948 | -16.11% |
24 | Slovakia | 3852 | -18.15% |
25 | Czech Republic | 3850 | -18.19% |
26 | Philippines | 3835 | -18.51% |
27 | Hungary | 3827 | -18.68% |
28 | Slovenia | 3806 | -19.12% |
29 | Malaysia | 3803 | -19.19% |
30 | Croatia | 3800 | -19.25% |
31 | Ukraine | 3780 | -19.68% |
32 | Zimbabwe | 3780 | -19.68% |
33 | Kenya | 3774 | -19.80% |
34 | Zambia | 3703 | -21.31% |
35 | Nigeria | 3702 | -21.33% |
36 | Latvia | 3694 | -21.50% |
37 | South Africa | 3639 | -22.67% |
38 | Switzerland | 3556 | -24.44% |
39 | Korea | 3460 | -26.48% |
40 | Russia | 3450 | -26.69% |
41 | Thailand | 3389 | -27.99% |
42 | Sweden | 3311 | -29.64% |
43 | Denmark | 3305 | -29.77% |
44 | Norway | 3296 | -29.96% |
45 | Singapore | 3268 | -30.56% |
46 | France | 3228 | -31.41% |
47 | Vietnam | 3224 | -31.49% |
48 | Finland | 3186 | -32.30% |
49 | Germany | 3120 | -33.70% |
50 | Romania | 3117 | -33.77% |
51 | Greece | 3098 | -34.17% |
52 | Austria | 3042 | -35.36% |
53 | Spain | 2989 | -36.49% |
54 | Netherlands | 2932 | -37.70% |
55 | Poland | 2845 | -39.55% |
56 | Taiwan | 2842 | -39.61% |
57 | Turkey | 2812 | -40.25% |
58 | Bahrain | 2799 | -40.52% |
59 | Bolivia | 2799 | -40.52% |
60 | Saudi Arabia | 2799 | -40.52% |
61 | United Arab Emirates | 2799 | -40.52% |
62 | Jordan | 2798 | -40.54% |
63 | Hong Kong | 2788 | -40.76% |
64 | Tunisia | 2774 | -41.05% |
65 | Algeria | 2768 | -41.18% |
66 | Morocco | 2759 | -41.37% |
67 | Iraq | 2691 | -42.82% |
68 | Egypt | 2679 | -43.07% |
69 | Lebanon | 2663 | -43.41% |
70 | Qatar | 2658 | -43.52% |
71 | Kuwait | 2564 | -45.52% |
72 | Portugal | 2501 | -46.86% |
73 | Indonesia | 1586 | -66.30% |
Number of films
When it comes to films, Japan has the largest selection at 4,747 films, 42% more than India, which has a respectable 3,342 movies. India itself sits sixth on the leaderboard, just behind Ireland, the UK, Canada, the US and Japan. This means that 92% of analysed Netflix countries have a smaller film selection than ours. The smallest film library goes to Indonesia at 1,305.
Rank | Country | No. of films | Compared to India |
---|---|---|---|
1 | Japan | 4747 | 42.04% |
2 | United States of America | 3999 | 19.66% |
3 | Canada | 3998 | 19.63% |
4 | United Kingdom | 3621 | 8.35% |
5 | Ireland | 3595 | 7.57% |
6 | India | 3342 | 0.00% |
7 | Australia | 3270 | -2.15% |
8 | Mexico | 3163 | -5.36% |
9 | Colombia | 3156 | -5.57% |
10 | New Zealand | 3146 | -5.86% |
11 | Venezuela | 3144 | -5.92% |
12 | Luxembourg | 3126 | -6.46% |
13 | Pakistan | 3103 | -7.15% |
14 | Uruguay | 3096 | -7.36% |
15 | Peru | 3094 | -7.42% |
16 | Guatemala | 3093 | -7.45% |
17 | Costa Rica | 3091 | -7.51% |
18 | Chile | 3054 | -8.62% |
19 | Bangladesh | 3029 | -9.37% |
20 | Belgium | 3029 | -9.37% |
21 | Brazil | 2993 | -10.44% |
22 | Nepal | 2985 | -10.68% |
23 | Malta | 2944 | -11.91% |
24 | Czech Republic | 2663 | -20.32% |
25 | Slovakia | 2662 | -20.35% |
26 | Hungary | 2636 | -21.13% |
27 | Philippines | 2634 | -21.18% |
28 | Malaysia | 2628 | -21.36% |
29 | Zimbabwe | 2623 | -21.51% |
30 | Slovenia | 2618 | -21.66% |
31 | Croatia | 2617 | -21.69% |
32 | Korea | 2617 | -21.69% |
33 | Kenya | 2609 | -21.93% |
34 | Ukraine | 2601 | -22.17% |
35 | Switzerland | 2562 | -23.34% |
36 | Zambia | 2547 | -23.79% |
37 | Nigeria | 2544 | -23.88% |
38 | Latvia | 2515 | -24.75% |
39 | Denmark | 2505 | -25.04% |
40 | Sweden | 2492 | -25.43% |
41 | Norway | 2491 | -25.46% |
42 | Finland | 2419 | -27.62% |
43 | Russia | 2369 | -29.11% |
44 | South Africa | 2369 | -29.11% |
45 | Thailand | 2345 | -29.83% |
46 | France | 2319 | -30.61% |
47 | Vietnam | 2258 | -32.44% |
48 | Germany | 2240 | -32.97% |
49 | Romania | 2225 | -33.42% |
50 | Greece | 2221 | -33.54% |
51 | Singapore | 2218 | -33.63% |
52 | Austria | 2198 | -34.23% |
53 | Spain | 2153 | -35.58% |
54 | Netherlands | 2135 | -36.12% |
55 | Poland | 2062 | -38.30% |
56 | Bahrain | 2020 | -39.56% |
57 | Bolivia | 2020 | -39.56% |
58 | Jordan | 2020 | -39.56% |
59 | Saudi Arabia | 2020 | -39.56% |
60 | United Arab Emirates | 2020 | -39.56% |
61 | Tunisia | 2002 | -40.10% |
62 | Algeria | 1996 | -40.28% |
63 | Turkey | 1990 | -40.45% |
64 | Morocco | 1988 | -40.51% |
65 | Iraq | 1967 | -41.14% |
66 | Egypt | 1953 | -41.56% |
67 | Lebanon | 1938 | -42.01% |
68 | Hong Kong | 1935 | -42.10% |
69 | Taiwan | 1935 | -42.10% |
70 | Qatar | 1931 | -42.22% |
71 | Kuwait | 1916 | -42.67% |
72 | Portugal | 1794 | -46.32% |
73 | Indonesia | 1305 | -60.95% |
Number of TV shows
As for TV shows, India drops down to eighth in the world with 1,364 shows on offer, which is better than 89% of the countries analysed. The US Netflix library holds the most shows at 1,610, while Indonesia again has the least at only 281 TV shows.
Rank | Country | No. of TV shows | Compared to India |
---|---|---|---|
1 | United States of America | 1610 | 18.04% |
2 | United Kingdom | 1487 | 9.02% |
3 | Canada | 1462 | 7.18% |
4 | Australia | 1435 | 5.21% |
5 | Ireland | 1428 | 4.69% |
6 | New Zealand | 1422 | 4.25% |
7 | Luxembourg | 1408 | 3.23% |
8 | India | 1364 | 0.00% |
9 | Pakistan | 1313 | -3.74% |
10 | Malta | 1309 | -4.03% |
11 | Bangladesh | 1300 | -4.69% |
12 | Belgium | 1300 | -4.69% |
13 | Japan | 1285 | -5.79% |
14 | South Africa | 1270 | -6.89% |
15 | Nepal | 1239 | -9.16% |
16 | Philippines | 1201 | -11.95% |
17 | Hungary | 1191 | -12.68% |
18 | Slovakia | 1190 | -12.76% |
19 | Slovenia | 1188 | -12.90% |
20 | Czech Republic | 1187 | -12.98% |
21 | Croatia | 1183 | -13.27% |
22 | Latvia | 1179 | -13.56% |
23 | Ukraine | 1179 | -13.56% |
24 | Malaysia | 1175 | -13.86% |
25 | Kenya | 1165 | -14.59% |
26 | Nigeria | 1158 | -15.10% |
27 | Zimbabwe | 1157 | -15.18% |
28 | Zambia | 1156 | -15.25% |
29 | Russia | 1081 | -20.75% |
30 | Singapore | 1050 | -23.02% |
31 | Thailand | 1044 | -23.46% |
32 | Venezuela | 1036 | -24.05% |
33 | Colombia | 1032 | -24.34% |
34 | Uruguay | 1026 | -24.78% |
35 | Costa Rica | 1024 | -24.93% |
36 | Guatemala | 1024 | -24.93% |
37 | Peru | 1024 | -24.93% |
38 | Mexico | 999 | -26.76% |
39 | Switzerland | 994 | -27.13% |
40 | Chile | 976 | -28.45% |
41 | Vietnam | 966 | -29.18% |
42 | Brazil | 955 | -29.99% |
43 | France | 909 | -33.36% |
44 | Taiwan | 907 | -33.50% |
45 | Romania | 892 | -34.60% |
46 | Germany | 880 | -35.48% |
47 | Greece | 877 | -35.70% |
48 | Hong Kong | 853 | -37.46% |
49 | Austria | 844 | -38.12% |
50 | Korea | 843 | -38.20% |
51 | Spain | 836 | -38.71% |
52 | Turkey | 822 | -39.74% |
53 | Sweden | 819 | -39.96% |
54 | Norway | 805 | -40.98% |
55 | Denmark | 800 | -41.35% |
56 | Netherlands | 797 | -41.57% |
57 | Poland | 783 | -42.60% |
58 | Bahrain | 779 | -42.89% |
59 | Bolivia | 779 | -42.89% |
60 | Saudi Arabia | 779 | -42.89% |
61 | United Arab Emirates | 779 | -42.89% |
62 | Jordan | 778 | -42.96% |
63 | Algeria | 772 | -43.40% |
64 | Tunisia | 772 | -43.40% |
65 | Morocco | 771 | -43.48% |
66 | Finland | 767 | -43.77% |
67 | Qatar | 727 | -46.70% |
68 | Egypt | 726 | -46.77% |
69 | Lebanon | 725 | -46.85% |
70 | Iraq | 724 | -46.92% |
71 | Portugal | 707 | -48.17% |
72 | Kuwait | 648 | -52.49% |
73 | Indonesia | 281 | -79.40% |
Ask an Expert