Finder is committed to editorial independence. While we receive compensation when you click links to partners, they do not influence our content.
Remittance statistics
Find out the data on which countries send the most money abroad.
The Netherlands received US$2.5 billion in remittances in 2020 and sent US$13.9 billion abroad. We’ve unpacked the most recently available data from the World Bank to get an idea of where this money is coming from.
What does remittance mean?
Remittance refers to the transfer of money. In this case, it’s about transferring funds from someone in one country to a person in another country. It’s particularly important in many developing nations, where international remittances make up a significant portion of the country’s GDP. The total value of remittances received around the world has increased significantly over the past two decades.
Countries whose GDPs depend on money transfers
Countries that are classed as "developing nations" all saw migrant remittance inflows making up a solid percentage of their GDP in 2019. In countries such as Tonga, migrant remittance inflows were responsible for approximately 38.5% of 2019 GDP. Rounding out the top five countries reliant on migrant remittance inflows were Haiti (34.3%), Nepal (29.9%), Tajikistan (29.7%) and the Kyrgyz Republic (29.6%).
Rank | Country | % of GDP |
---|---|---|
1 | Tonga | 38.50% |
2 | Haiti | 34.30% |
3 | Nepal | 29.90% |
4 | Tajikistan | 29.70% |
5 | Kyrgyz Republic | 29.60% |
6 | Honduras | 21.40% |
7 | El Salvador | 20.80% |
8 | Comoros | 19.30% |
9 | Samoa | 18.40% |
10 | West Bank and Gaza | 17.60% |
11 | Jamaica | 15.90% |
12 | Lesotho | 15.70% |
13 | Moldova | 15.60% |
14 | Kosovo | 15.10% |
15 | Gambia, The | 13.50% |
16 | Marshall Islands | 13.50% |
17 | Yemen, Rep. | 13.30% |
18 | Nicaragua | 13.10% |
19 | Guatemala | 13.00% |
20 | Liberia | 12.80% |
21 | Lebanon | 12.50% |
22 | Georgia | 12.30% |
23 | Cabo Verde | 12.10% |
24 | Armenia | 11.90% |
25 | Ukraine | 11.80% |
26 | Bosnia and Herzegovina | 10.50% |
27 | Jordan | 10.40% |
28 | Montenegro | 10.40% |
29 | Kiribati | 9.90% |
30 | Senegal | 9.90% |
31 | Philippines | 9.80% |
32 | Albania | 9.30% |
33 | Sri Lanka | 9.10% |
34 | Togo | 9.10% |
35 | Egypt, Arab Rep. | 8.80% |
36 | Dominican Republic | 8.60% |
37 | Dominica | 8.40% |
38 | Tuvalu | 8.40% |
39 | Zimbabwe | 8.00% |
40 | Pakistan | 7.90% |
41 | Serbia | 7.80% |
42 | Guyana | 7.40% |
43 | South Sudan | 6.70% |
44 | Vietnam | 6.40% |
45 | Micronesia, Fed. Sts. | 6.30% |
46 | Uzbekistan | 6.00% |
47 | Morocco | 5.80% |
48 | Nigeria | 5.70% |
49 | Cambodia | 5.60% |
50 | Bangladesh | 5.50% |
51 | Fiji | 5.50% |
52 | Ghana | 5.50% |
53 | Mali | 5.40% |
54 | St. Vincent and the Grenadines | 5.40% |
55 | Tunisia | 5.30% |
56 | Mongolia | 5.00% |
57 | Uganda | 5.00% |
58 | Belize | 4.80% |
59 | Croatia | 4.60% |
60 | Myanmar | 4.60% |
61 | Afghanistan | 4.40% |
62 | Congo, Dem. Rep. | 4.00% |
63 | Madagascar | 3.80% |
64 | Grenada | 3.70% |
65 | Sao Tome and Principe | 3.70% |
66 | Benin | 3.50% |
67 | Latvia | 3.50% |
68 | Bulgaria | 3.40% |
69 | Eswatini | 3.20% |
70 | Guinea-Bissau | 3.10% |
71 | Mexico | 3.10% |
72 | Bolivia | 3.00% |
73 | Burkina Faso | 3.00% |
74 | Ecuador | 3.00% |
75 | Niger | 3.00% |
76 | Hungary | 2.90% |
77 | Kenya | 2.90% |
78 | Luxembourg | 2.90% |
79 | Vanuatu | 2.90% |
80 | Azerbaijan | 2.80% |
81 | India | 2.80% |
82 | Rwanda | 2.70% |
83 | Djibouti | 2.60% |
84 | Lithuania | 2.60% |
85 | North Macedonia | 2.50% |
86 | Barbados | 2.20% |
87 | Belgium | 2.20% |
88 | Bhutan | 2.20% |
89 | Belarus | 2.10% |
90 | Colombia | 2.10% |
91 | St. Kitts and Nevis | 2.10% |
92 | Antigua and Barbuda | 2.00% |
93 | Mozambique | 2.00% |
94 | Slovak Republic | 2.00% |
95 | St. Lucia | 2.00% |
96 | Estonia | 1.90% |
97 | Portugal | 1.90% |
98 | Romania | 1.90% |
99 | Cyprus | 1.80% |
100 | Malta | 1.80% |
101 | Sudan | 1.80% |
102 | Mauritius | 1.70% |
103 | Czech Republic | 1.60% |
104 | Mauritania | 1.50% |
105 | Paraguay | 1.50% |
106 | Peru | 1.40% |
107 | Seychelles | 1.40% |
108 | Thailand | 1.40% |
109 | Lao PDR | 1.30% |
110 | Sierra Leone | 1.30% |
111 | Solomon Islands | 1.30% |
112 | Timor-Leste | 1.30% |
113 | Poland | 1.20% |
114 | Indonesia | 1.10% |
115 | Slovenia | 1.10% |
116 | Algeria | 1.00% |
117 | Burundi | 1.00% |
118 | Costa Rica | 0.90% |
119 | France | 0.90% |
120 | Cameroon | 0.80% |
121 | Panama | 0.80% |
122 | Spain | 0.80% |
123 | Austria | 0.70% |
124 | Cote d'Ivoire | 0.70% |
125 | Iceland | 0.70% |
126 | Palau | 0.70% |
127 | Tanzania | 0.70% |
128 | Malawi | 0.60% |
129 | Russian Federation | 0.60% |
130 | Sweden | 0.60% |
131 | Trinidad and Tobago | 0.60% |
132 | Aruba | 0.50% |
133 | China | 0.50% |
134 | Ethiopia | 0.50% |
135 | Italy | 0.50% |
136 | Malaysia | 0.50% |
137 | Zambia | 0.50% |
138 | Denmark | 0.40% |
139 | Germany | 0.40% |
140 | Kazakhstan | 0.40% |
141 | Korea, Rep. | 0.40% |
142 | Namibia | 0.40% |
143 | Switzerland | 0.40% |
144 | Venezuela, RB | 0.40% |
145 | Finland | 0.30% |
146 | Guinea | 0.30% |
147 | Iran, Islamic Rep. | 0.30% |
148 | Iraq | 0.30% |
149 | Israel | 0.30% |
150 | Netherlands | 0.30% |
151 | Qatar | 0.30% |
152 | South Africa | 0.30% |
153 | Botswana | 0.20% |
154 | Brazil | 0.20% |
155 | Greece | 0.20% |
156 | Ireland | 0.20% |
157 | New Zealand | 0.20% |
158 | Norway | 0.20% |
159 | United Kingdom | 0.20% |
160 | Uruguay | 0.20% |
161 | Argentina | 0.10% |
162 | Australia | 0.10% |
163 | Canada | 0.10% |
164 | Gabon | 0.10% |
165 | Hong Kong SAR, China | 0.10% |
166 | Japan | 0.10% |
167 | Maldives | 0.10% |
168 | Oman | 0.10% |
169 | Turkey | 0.10% |
170 | Macao SAR, China | 0.05% |
171 | Kuwait | 0.02% |
172 | Angola | 0.00% |
173 | Chile | 0.00% |
174 | Papua New Guinea | 0.00% |
175 | Saudi Arabia | 0.00% |
176 | Somalia | 0.00% |
177 | Suriname | 0.00% |
178 | Turkmenistan | 0.00% |
179 | United Arab Emirates | 0.00% |
180 | United States | 0.00% |
Sources: World Bank, Finder
Which country is sending the most money?
Where is all that money coming from? Of all the countries that are sending money overseas, the US sends by far the most offshore, with US$148,488.65 million being sent in 2017-18.
The United States was followed by Saudi Arabia (US$46,724.65 million), the United Arab Emirates (US$32,977.78 million), the United Kingdom (US$26,801.50 million) and Germany (US$24,670.87 million) to round out the top five countries sending money abroad.
Rank | Country | US$ million sent |
---|---|---|
1 | United States | $148,488.65 |
2 | Saudi Arabia | $46,724.65 |
3 | United Arab Emirates | $32,977.78 |
4 | United Kingdom | $26,801.50 |
5 | Germany | $24,670.87 |
6 | Canada | $24,559.05 |
7 | France | $21,758.02 |
8 | Spain | $17,874.00 |
9 | Italy | $17,369.11 |
10 | Hong Kong SAR, China | $17,121.10 |
11 | Australia | $16,887.93 |
12 | Russian Federation | $16,503.09 |
13 | Kuwait | $11,733.39 |
14 | Qatar | $10,677.07 |
15 | Switzerland | $9,197.21 |
16 | Japan | $9,137.66 |
17 | Malaysia | $6,187.18 |
18 | Singapore | $6,176.21 |
19 | Belgium | $6,021.64 |
20 | Korea, Rep. | $5,989.08 |
21 | India | $5,710.13 |
22 | Netherlands | $5,614.98 |
23 | Turkey | $4,737.35 |
24 | Oman | $4,486.16 |
25 | Ukraine | $4,328.00 |
26 | Austria | $4,083.32 |
27 | Argentina | $3,960.94 |
28 | Sweden | $3,684.03 |
29 | Nepal | $3,225.66 |
30 | Thailand | $3,176.23 |
31 | Israel | $2,926.44 |
32 | Venezuela, RB | $2,922.12 |
33 | Kazakhstan | $2,892.12 |
34 | Jordan | $2,856.63 |
35 | China | $2,827.83 |
36 | Cameroon | $2,780.59 |
37 | Mexico | $2,749.36 |
38 | Bahrain | $2,705.36 |
39 | South Africa | $2,588.67 |
40 | Portugal | $2,468.48 |
41 | New Zealand | $2,407.98 |
42 | Macao SAR, China | $2,243.42 |
43 | Norway | $2,237.89 |
44 | Ireland | $2,161.09 |
45 | Czech Republic | $2,130.81 |
46 | Bangladesh | $2,113.00 |
47 | Denmark | $1,857.38 |
48 | Brazil | $1,758.87 |
49 | Poland | $1,669.87 |
50 | Greece | $1,576.74 |
51 | Serbia | $1,374.54 |
52 | Luxembourg | $1,321.47 |
53 | Ghana | $1,282.42 |
54 | Sri Lanka | $1,278.20 |
55 | Lebanon | $1,167.27 |
56 | Croatia | $1,161.12 |
57 | Nigeria | $1,143.71 |
58 | Uzbekistan | $1,123.04 |
59 | Hungary | $1,093.13 |
60 | Gabon | $1,033.53 |
61 | Libya | $1,003.75 |
62 | Belarus | $982.20 |
63 | Dominican Republic | $960.61 |
64 | Finland | $944.22 |
65 | West Bank and Gaza | $915.50 |
66 | Costa Rica | $896.42 |
67 | Chile | $892.81 |
68 | Indonesia | $877.72 |
69 | Slovak Republic | $872.78 |
70 | Ecuador | $828.13 |
71 | Slovenia | $813.42 |
72 | Benin | $801.33 |
73 | Brunei Darussalam | $782.20 |
74 | Puerto Rico | $743.76 |
75 | French Polynesia | $638.79 |
76 | Tanzania | $629.02 |
77 | Romania | $590.75 |
78 | New Caledonia | $566.41 |
79 | Philippines | $536.62 |
80 | Panama | $451.15 |
81 | Togo | $445.67 |
82 | Cyprus | $437.90 |
83 | Niger | $433.76 |
84 | Myanmar | $419.89 |
85 | Syrian Arab Republic | $417.75 |
86 | Burkina Faso | $411.57 |
87 | South Sudan | $401.24 |
88 | Egypt, Arab Rep. | $400.23 |
89 | Pakistan | $366.67 |
90 | Kenya | $356.80 |
91 | Sudan | $352.98 |
92 | Moldova | $346.23 |
93 | Latvia | $335.20 |
94 | Cambodia | $333.78 |
95 | Rwanda | $324.11 |
96 | Iran, Islamic Rep. | $295.99 |
97 | Andorra | $292.59 |
98 | Armenia | $292.24 |
99 | Gambia, The | $286.94 |
100 | Azerbaijan | $284.97 |
101 | Peru | $284.19 |
102 | Colombia | $281.17 |
103 | Guam | $266.24 |
104 | Senegal | $244.53 |
105 | Mauritania | $243.83 |
106 | Bolivia | $242.76 |
107 | Lithuania | $241.43 |
108 | Chad | $238.54 |
109 | Paraguay | $233.01 |
110 | Mauritius | $225.10 |
111 | Congo, Rep. | $216.34 |
112 | Uruguay | $211.59 |
113 | Tajikistan | $209.64 |
114 | Uganda | $208.80 |
115 | Turkmenistan | $202.13 |
116 | Estonia | $201.50 |
117 | Korea, Dem. Rep. | $200.60 |
118 | Algeria | $199.55 |
119 | Albania | $198.57 |
120 | Belize | $198.13 |
121 | Bhutan | $195.99 |
122 | Iraq | $193.49 |
123 | Kyrgyz Republic | $190.23 |
124 | Maldives | $187.96 |
125 | Guinea | $186.07 |
126 | Madagascar | $182.92 |
127 | Afghanistan | $181.64 |
128 | Monaco | $181.26 |
129 | Guatemala | $181.16 |
130 | Mali | $178.85 |
131 | Liberia | $167.93 |
132 | Botswana | $164.85 |
133 | Georgia | $160.59 |
134 | El Salvador | $149.65 |
135 | Bulgaria | $145.58 |
136 | Nicaragua | $134.87 |
137 | Iceland | $132.92 |
138 | Macedonia, FYR | $128.18 |
139 | Central African Republic | $127.79 |
140 | Bahamas, The | $105.53 |
141 | Vietnam | $104.33 |
142 | Morocco | $102.43 |
143 | Suriname | $100.09 |
144 | Haiti | $95.98 |
145 | Cayman Islands | $94.13 |
146 | Solomon Islands | $92.36 |
147 | Channel Islands | $90.94 |
148 | Northern Mariana Islands | $85.28 |
149 | Virgin Islands (U.S.) | $81.91 |
150 | Malta | $80.34 |
151 | Sierra Leone | $78.10 |
152 | Montenegro | $75.62 |
153 | Burundi | $75.47 |
154 | Honduras | $73.34 |
155 | Aruba | $72.68 |
156 | Equatorial Guinea | $72.23 |
157 | Curacao | $71.39 |
158 | Tunisia | $71.28 |
159 | Lao PDR | $68.11 |
160 | Congo, Dem. Rep. | $67.21 |
161 | Mongolia | $65.97 |
162 | Cuba | $63.18 |
163 | Yemen, Rep. | $62.30 |
164 | Mozambique | $60.86 |
165 | American Samoa | $58.44 |
166 | Papua New Guinea | $53.50 |
167 | Bosnia and Herzegovina | $52.97 |
168 | Seychelles | $52.49 |
169 | Liechtenstein | $47.59 |
170 | Angola | $46.90 |
171 | Zimbabwe | $46.32 |
172 | Vanuatu | $46.08 |
173 | Bermuda | $45.89 |
174 | Jamaica | $42.37 |
175 | Sint Maarten (Dutch part) | $42.14 |
176 | Isle of Man | $38.61 |
177 | Malawi | $38.55 |
178 | Antigua and Barbuda | $36.36 |
179 | Cabo Verde | $30.76 |
180 | Fiji | $28.11 |
181 | Greenland | $27.48 |
182 | Guinea-Bissau | $26.84 |
183 | Timor-Leste | $26.28 |
184 | Trinidad and Tobago | $20.29 |
185 | Barbados | $20.15 |
186 | Zambia | $20.00 |
187 | Palau | $18.08 |
188 | Turks and Caicos Islands | $17.50 |
189 | Guyana | $15.55 |
190 | San Marino | $15.08 |
191 | Ethiopia | $13.32 |
192 | Comoros | $12.77 |
193 | Faeroe Islands | $12.60 |
194 | Eritrea | $12.49 |
195 | Swaziland | $11.52 |
196 | Samoa | $10.33 |
197 | St. Lucia | $8.80 |
198 | St. Kitts and Nevis | $8.56 |
199 | Namibia | $8.43 |
200 | Djibouti | $6.72 |
201 | Micronesia, Fed. Sts. | $6.23 |
202 | Marshall Islands | $5.65 |
203 | St. Vincent and the Grenadines | $5.63 |
204 | Dominica | $5.60 |
205 | Grenada | $3.20 |
206 | Tonga | $2.90 |
207 | Kiribati | $2.10 |
208 | Lesotho | $1.76 |
209 | Somalia | $0.87 |
210 | Tuvalu | $0.18 |
211 | St. Martin (French part) | $0.00 |
212 | Sao Tome and Principe | $0.00 |
213 | Kosovo | $0.00 |
214 | Cote d'Ivoire | $0.00 |
Sources: World Bank, Finder
Which country is receiving the most money?
As far as where that money is being sent, India tops the list for countries receiving remittances at US$68,968 million.
India was followed by China (US$63,860 million), the Philippines (US$32,808 million), Mexico (US$30,600 million) and France (US$25,372 million) to round out the top five countries receiving money from abroad.
Rank | Country | US$ million received |
---|---|---|
1 | India | $68,968.00 |
2 | China | $63,860.00 |
3 | Philippines | $32,808.00 |
4 | Mexico | $30,600.00 |
5 | France | $25,372.00 |
6 | Nigeria | $21,967.00 |
7 | Egypt, Arab Rep. | $19,983.00 |
8 | Pakistan | $19,665.00 |
9 | Germany | $16,833.00 |
10 | Vietnam | $13,781.00 |
11 | Bangladesh | $13,469.00 |
12 | Spain | $10,692.00 |
13 | Belgium | $10,273.00 |
14 | Italy | $9,287.00 |
15 | Indonesia | $8,997.00 |
16 | Guatemala | $8,540.00 |
17 | Russian Federation | $8,026.00 |
18 | Lebanon | $7,955.00 |
19 | Ukraine | $7,895.00 |
20 | Morocco | $7,467.00 |
21 | Sri Lanka | $7,190.00 |
22 | Nepal | $6,947.00 |
23 | Poland | $6,805.00 |
24 | Thailand | $6,729.00 |
25 | United States | $6,621.00 |
26 | Korea, Rep. | $6,332.00 |
27 | Dominican Republic | $6,191.00 |
28 | Colombia | $5,636.00 |
29 | El Salvador | $5,051.00 |
30 | Romania | $4,944.00 |
31 | Portugal | $4,811.00 |
32 | Hungary | $4,692.00 |
33 | Japan | $4,578.00 |
34 | Jordan | $4,418.00 |
35 | United Kingdom | $4,374.00 |
36 | Honduras | $4,322.00 |
37 | Czech Republic | $3,658.00 |
38 | Serbia | $3,588.00 |
39 | Yemen, Rep. | $3,351.00 |
40 | Peru | $3,039.00 |
41 | Austria | $2,934.00 |
42 | Ecuador | $2,848.00 |
43 | Uzbekistan | $2,839.00 |
44 | Sweden | $2,819.00 |
45 | Brazil | $2,699.00 |
46 | Jamaica | $2,522.00 |
47 | Switzerland | $2,488.00 |
48 | Kyrgyz Republic | $2,486.00 |
49 | Haiti | $2,459.00 |
50 | Croatia | $2,307.00 |
51 | Senegal | $2,238.00 |
52 | Bulgaria | $2,224.00 |
53 | Tajikistan | $2,220.00 |
54 | Ghana | $2,190.00 |
55 | Slovak Republic | $2,100.00 |
56 | Algeria | $2,093.00 |
57 | West Bank and Gaza | $2,034.00 |
58 | Bosnia and Herzegovina | $2,010.00 |
59 | Kenya | $1,970.00 |
60 | Australia | $1,941.00 |
61 | Tunisia | $1,903.00 |
62 | Georgia | $1,794.00 |
63 | Luxembourg | $1,746.00 |
64 | Moldova | $1,640.00 |
65 | Malaysia | $1,634.00 |
66 | Syrian Arab Republic | $1,623.00 |
67 | Armenia | $1,539.00 |
68 | Bermuda | $1,478.00 |
69 | Netherlands | $1,406.00 |
70 | Nicaragua | $1,395.00 |
71 | Albania | $1,382.00 |
72 | Iran, Islamic Rep. | $1,379.00 |
73 | Uganda | $1,375.00 |
74 | Denmark | $1,344.00 |
75 | Bolivia | $1,341.00 |
76 | Canada | $1,340.00 |
77 | Lithuania | $1,302.00 |
78 | Belarus | $1,200.00 |
79 | Kosovo | $1,115.00 |
80 | Latvia | $1,090.00 |
81 | Azerbaijan | $1,050.00 |
82 | Turkey | $1,045.00 |
83 | Mali | $1,040.00 |
84 | Iraq | $1,035.00 |
85 | Israel | $990.00 |
86 | South Africa | $898.00 |
87 | Finland | $821.00 |
88 | Ethiopia | $816.00 |
89 | Paraguay | $732.00 |
90 | Myanmar | $723.00 |
91 | Argentina | $688.00 |
92 | Qatar | $668.00 |
93 | New Caledonia | $642.00 |
94 | Norway | $614.00 |
95 | Ireland | $608.00 |
96 | French Polynesia | $589.00 |
97 | Liberia | $580.00 |
98 | Costa Rica | $562.00 |
99 | Estonia | $559.00 |
100 | Panama | $533.00 |
101 | Burkina Faso | $444.00 |
102 | Tanzania | $435.00 |
103 | Hong Kong SAR, China | $430.00 |
104 | Montenegro | $426.00 |
105 | Lesotho | $415.00 |
106 | Afghanistan | $410.00 |
107 | Slovenia | $406.00 |
108 | Togo | $402.00 |
109 | Cambodia | $386.00 |
110 | Cote d'Ivoire | $379.00 |
111 | Kazakhstan | $355.00 |
112 | Cyprus | $335.00 |
113 | Greece | $319.00 |
114 | Macedonia, FYR | $314.00 |
115 | New Zealand | $297.00 |
116 | Venezuela, RB | $293.00 |
117 | Saudi Arabia | $287.00 |
118 | Cameroon | $278.00 |
119 | Guyana | $275.00 |
120 | Mongolia | $269.00 |
121 | Benin | $266.00 |
122 | Madagascar | $262.00 |
123 | Mauritius | $262.00 |
124 | Cabo Verde | $222.00 |
125 | Gambia, The | $216.00 |
126 | Malta | $215.00 |
127 | Niger | $198.00 |
128 | Rwanda | $181.00 |
129 | Sudan | $177.00 |
130 | Iceland | $172.00 |
131 | Faeroe Islands | $168.00 |
132 | Curacao | $160.00 |
133 | Trinidad and Tobago | $150.00 |
134 | Tonga | $146.00 |
135 | Samoa | $143.00 |
136 | Comoros | $138.00 |
137 | Lao PDR | $124.00 |
138 | Swaziland | $114.00 |
139 | Barbados | $112.00 |
140 | Chile | $104.00 |
141 | Guinea-Bissau | $104.00 |
142 | Uruguay | $100.00 |
143 | Belize | $89.00 |
144 | Fiji | $86.00 |
145 | Timor-Leste | $85.00 |
146 | Sint Maarten (Dutch part) | $64.00 |
147 | Djibouti | $62.00 |
148 | Dominica | $59.00 |
149 | Guinea | $55.00 |
150 | Mozambique | $51.00 |
151 | Sierra Leone | $49.00 |
152 | Namibia | $43.00 |
153 | St. Vincent and the Grenadines | $42.00 |
154 | Zambia | $42.00 |
155 | Bhutan | $40.00 |
156 | Oman | $40.00 |
157 | Malawi | $38.00 |
158 | Burundi | $34.00 |
159 | St. Lucia | $32.00 |
160 | Antigua and Barbuda | $31.00 |
161 | Macao SAR, China | $29.00 |
162 | Marshall Islands | $29.00 |
163 | Micronesia, Fed. Sts. | $24.00 |
164 | Seychelles | $24.00 |
165 | Botswana | $20.00 |
166 | Solomon Islands | $20.00 |
167 | Sao Tome and Principe | $19.00 |
168 | Vanuatu | $19.00 |
169 | Kiribati | $18.00 |
170 | Congo, Dem. Rep. | $17.00 |
171 | St. Kitts and Nevis | $11.00 |
172 | Turkmenistan | $10.00 |
173 | Aruba | $8.00 |
174 | Suriname | $7.00 |
175 | Angola | $4.00 |
176 | Kuwait | $4.00 |
177 | Maldives | $4.00 |
178 | Tuvalu | $4.00 |
179 | Papua New Guinea | $3.00 |
180 | Palau | $2.00 |
181 | Grenada | $1.00 |
Sources: World Bank, Finder
What are the remittance fees around the world?
With such an enormous amount of money being moved across borders, what is the cost of sending money overseas? The fees that most providers charge include exchange rate margins as well as a transfer fee.
The global average rate for remittances is 7.14%*, but this varies by country and method of payment. Banks are by far the most expensive method to remit money, with fees averaging 10.8%. Money transfer operators charge an average fee of 6.2%, while post offices charge the least at 5.5%. However, this is just an average and the number can vary. Make sure to compare what options are available to you before diving in.
The map below shows the average rate of remittance fees globally and is sortable by the year. In 2017, the most expensive countries included Angola at 24% and Nigeria at 25%.
Net remittances
The world map below illustrates which countries receive the most remittances and which countries send out the most. To show this, we've used the data on what each country receives in remittances minus what it sends out. If a country has a negative value, this means that it's sending out more than what it's receiving.
The United States, for example, is the country that sends out the most money in remittances compared to what it receives. India, on the other hand, receives more remittance payments than it sends out.
More guides on Finder
-
EUR to GBP exchange rate
EUR to GBP Exchange Rate
-
EUR to THB Exchange Rate
Live exchange rates Euro to Thai Baht. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to THB.
-
EUR to SEK Exchange Rate
Live exchange rates Euro to Swedish Krona. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to SEK.
-
EUR to PLN Exchange Rate
Live exchange rates Euro to Polish Zloty. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to PLN.
-
EUR to PHP exchange rate
Live exchange rates Euro to Philippine Peso. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to PHP.
-
EUR to MAD Exchange Rate
Live exchange rates Euro to Moroccan Dirham. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to MAD.
-
EUR to NGN Exchange Rate
Live exchange rates Euro to Nigeria Naira. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to NGN.
-
EUR to JPY Exchange Rate
Live exchange rates Euro to Japanese Yen. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to JPY.
-
EUR to CHF Exchange Rate
Live exchange rates Euro to Swiss Franc. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to CHF.
-
EUR to HKD exchange rate
Live exchange rates US dollar to Hong Kong Dollar. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to HKD.