Disclaimer: This page is not financial advice or an endorsement of digital assets, providers or services. Digital assets are volatile and risky, and past performance is no guarantee of future results. Potential regulations or policies can affect their availability and services provided. Talk with a financial professional before making a decision. Finder or the author may own cryptocurrency discussed on this page.
Finder makes money from featured partners, but editorial opinions are our own. Advertiser Disclosure
The top 50 NFT collections you should know about
Find a list of the most popular nft collections, and get guides to compare nft collections.
Top NFT Collections for sale at Crypto.com
Collection | # of Items | Floor Price | Buy it Now Price | Total Volume |
---|---|---|---|---|
#1
Loaded Lions
Crypto.com
![]() |
9989 | $1 | $1,739 | $50,147,897 |
#2
PsychoKitties: The New Era
Ugonzo Art
![]() |
9979 | $61 | $93 | $13,373,237 |
#3
AlphaBot Society
Travis Ragsdale
![]() |
9960 | $45 | $70 | $7,492,027 |
#4
Mad Hare Society
DaRealGenius
![]() |
10000 | $1 | $88 | $6,005,876 |
#5
Cryptoverse
Crypto.com
![]() |
58 | $1 | $7 | $4,671,425 |
#6
PsychoKitties: The Rise Of Mollies
Ugonzo Art
![]() |
9994 | $1 | $60 | $3,577,523 |
#7
CryptoCards
Crypto.com
![]() |
56 | $1 | $6 | $3,156,127 |
#8
AMR21
Aston Martin F1
![]() |
5 | $650 | $78 | $2,823,930 |
#9
BeatHeadz
![]() |
7149 | $12 | $25 | $2,439,863 |
#10
The TRIP: Genesis
DeFiance Labs
![]() |
9994 | $25 | $15 | $2,019,804 |
#11
Cyber Cubs
Crypto.com
![]() |
9363 | $40 | $244 | $1,814,414 |
#12
The Art of Giving
Crypto.com
![]() |
40 | $5 | $14 | $1,770,856 |
#13
Bull Run Crew
Enchanted Future
![]() |
5902 | $25 | $34 | $1,730,237 |
#14
Marscapes
Crypto.com
![]() |
5 | $10 | $10 | $1,328,940 |
#15
The TRIP: Origin
DeFiance Labs
![]() |
10 | $23 | $9 | $1,194,146 |
#16
Crypto Cartel
Ari Hersch
![]() |
6 | $225 | $99 | $975,140 |
#17
Lil Bitcoin / Inmates
The Death Row Records
![]() |
7 | $50 | $60 | $828,761 |
#18
Own Every Word
Own Every Word
![]() |
10315 | $1 | $7 | $725,372 |
#19
76ers Legacy
Philadelphia 76ers
![]() |
39 | $88 | $674,580 | |
#20
AMR22
Aston Martin F1
![]() |
19 | $1 | $17 | $646,135 |
#21
Honda's Helmets
6Foot4Honda
![]() |
5 | $1 | $16 | $620,795 |
#22
TMK
Luca De Massis
![]() |
2981 | $1 | $118 | $610,410 |
#23
Murda Beatz
Murda Beatz
![]() |
6 | $50 | $9 | $606,477 |
#24
The World
CSLIM
![]() |
2277 | $260 | $79 | $584,564 |
#25
POTATOES ARE HUMANS TOO
Edwin
![]() |
9926 | $1 | $4 | $484,071 |
#26
Undead Space Apes
![]() |
3439 | $1 | $36 | $463,783 |
#27
Own Every Word: The Word Wizards
Own Every Word
![]() |
7265 | $10 | $13 | $430,865 |
#28
UFC 268
UFC
![]() |
13 | $1 | $10 | $408,948 |
#29
CRYPTO CIBER PIRATES
MORATIEL
![]() |
168 | $1 | $10 | $390,895 |
#30
The Ecstasy Series
Laprisamata
![]() |
9 | $310 | $38 | $384,246 |
#31
TIMVISION Cup
Lega Serie A
![]() |
7 | $399 | $369,882 | |
#32
UFC 269
UFC
![]() |
12 | $1 | $5 | $359,639 |
#33
CRYPTOSKELETONS
newk3d
![]() |
6 | $10 | $74 | $334,178 |
#34
Whale Life
Barbara Redekop
![]() |
6 | $21 | $15 | $327,663 |
#35
Black Santa
![]() |
25 | $1 | $4 | $303,606 |
#36
MetaTarot: Tarot of the Metaverse
Panos Pagonis
![]() |
74 | $11 | $298,212 | |
#37
AlphaBot Society: The Armory
Travis Ragsdale
![]() |
10000 | $1 | $7 | $295,807 |
#38
Kryptomon PvE Celebration
Kryptomon
![]() |
7 | $20 | $19 | $270,781 |
#39
ZED RUN
![]() |
9301 | $1 | $4 | $262,838 |
#40
Crypto Swag Club
![]() |
10 | $12 | $5 | $257,145 |
#41
Cronos-7 Visitors
Daz 3D
![]() |
1370 | $5 | $16 | $256,812 |
#42
UFC 270
UFC
![]() |
12 | $1 | $5 | $256,237 |
#43
Miami Minted
Miami International Autodrome
![]() |
9 | $5 | $12 | $252,064 |
#44
MonsterFamily
GetaNFT
![]() |
122 | $1 | $3 | $224,713 |
#45
Powerful Portraits
gervisuals
![]() |
5 | $100 | $30 | $221,256 |
#46
Legends
AFA x FTI
![]() |
18 | $55 | $89 | $220,140 |
#47
Drunk Collection 3
2J_sTARY
![]() |
45 | $20 | $20 | $218,513 |
#48
Game of Cryptothrones
Ari Hersch
![]() |
5 | $270 | $205,270 | |
#49
Cosmic Creatures
ollorens
![]() |
10 | $1 | $19 | $202,746 |
#50
blockCHAIN Collection
Jewelry cryptoART
![]() |
10 | $500 | $35 | $196,406 |
Top NFT Collections on OpenSea
Rank | NFT Collection | Daily trades | Volume (24 hours) |
---|---|---|---|
1 | Doodles | 236 | 810 ETH |
2 | Bored Ape Yacht Club | 11 | 673 ETH |
3 | Pudgy Penguins | 120 | 519 ETH |
4 | Azuki | 27 | 388 ETH |
5 | Bored Ape Kennel Club | 40 | 247 ETH |
6 | Cool Cats NFT | 145 | 181 ETH |
7 | CLONE X - X TAKASHI MURAKAMI | 51 | 169 ETH |
8 | Meebits | 33 | 95 ETH |
9 | 0N1 Force | 53 | 47 ETH |
10 | Emblem Vault Legacy | 186 | 30 ETH |
11 | World of Women | 21 | 27 ETH |
12 | Parallel Alpha | 52 | 23 ETH |
13 | The Sandbox | 23 | 19 ETH |
14 | Lazy Lions | 50 | 19 ETH |
15 | CyberKongz | 1 | 12 ETH |
16 | MoonCats | 29 | 10 ETH |
17 | VeeFriends | 3 | 8 ETH |
18 | Deadfellaz | 16 | 6 ETH |
19 | Forgotten Runes Wizards Cult | 5 | 6 ETH |
20 | Decentraland | 6 | 6 ETH |
21 | XCOPY | 1 | 3 ETH |
22 | PhantaBear | 20 | 3 ETH |
23 | Treeverse Plots | 9 | 3 ETH |
24 | CyberKongz VX | 9 | 3 ETH |
25 | Gutter Cat Gang | 3 | 3 ETH |
26 | Hashmasks | 3 | 2 ETH |
27 | PUNKS Comic | 13 | 2 ETH |
28 | Rumble Kong League | 7 | 2 ETH |
29 | SuperRare | 7 | 1 ETH |
30 | Adam Bomb Squad | 9 | 1 ETH |
31 | My Curio Cards | 4 | 1 ETH |
32 | The Meta Key | 5 | 1 ETH |
33 | The Doge Pound | 8 | 1 ETH |
34 | SupDucks | 10 | 1 ETH |
35 | Voxies | 1 | 1 ETH |
36 | CrypToadz by GREMPLIN | 1 | 1 ETH |
37 | DeepBlack | 1 | 1 ETH |
38 | Gutter Rats | 4 | 1 ETH |
39 | Tom Sachs: Rocket Factory - Rockets | 1 | 1 ETH |
40 | BASTARD GAN PUNKS V2 | 4 | 1 ETH |
41 | Zora | 1 | 0 ETH |
42 | Chicken Derby | 9 | 0 ETH |
43 | Goons of Balatroon | 5 | 0 ETH |
44 | Avid Lines | 1 | 0 ETH |
45 | Ape Gang | 15 | 0 ETH |
46 | FVCK_CRYSTAL// | 2 | 0 ETH |
47 | Animetas | 7 | 0 ETH |
48 | The Wanderers | 5 | 0 ETH |
49 | The Wicked Craniums | 7 | 0 ETH |
50 | ZED RUN | 44 | 0 ETH |
Rank | NFT Collection | Daily trades | Volume (7 days) |
---|---|---|---|
1 | Bored Ape Yacht Club | 190 | 11,190 ETH |
2 | Azuki | 539 | 7,236 ETH |
3 | Doodles | 2,004 | 6,989 ETH |
4 | Pudgy Penguins | 1,453 | 6,684 ETH |
5 | CLONE X - X TAKASHI MURAKAMI | 1,256 | 4,363 ETH |
6 | Bored Ape Kennel Club | 647 | 4,087 ETH |
7 | Meebits | 406 | 1,204 ETH |
8 | Cool Cats NFT | 805 | 1,109 ETH |
9 | Emblem Vault Legacy | 1,374 | 572 ETH |
10 | VeeFriends | 147 | 475 ETH |
11 | 0N1 Force | 485 | 438 ETH |
12 | The Sandbox | 259 | 280 ETH |
13 | Lazy Lions | 308 | 133 ETH |
14 | Parallel Alpha | 515 | 110 ETH |
15 | World of Women | 83 | 108 ETH |
16 | Forgotten Runes Wizards Cult | 85 | 99 ETH |
17 | Deadfellaz | 156 | 65 ETH |
18 | CrypToadz by GREMPLIN | 61 | 59 ETH |
19 | Decentraland | 38 | 55 ETH |
20 | Voxies | 85 | 51 ETH |
21 | MoonCats | 164 | 41 ETH |
22 | Treeverse Plots | 103 | 40 ETH |
23 | KnownOrigin | 75 | 38 ETH |
24 | Gutter Cat Gang | 29 | 36 ETH |
25 | CyberKongz | 3 | 36 ETH |
26 | SuperRare | 87 | 35 ETH |
27 | Damien Hirst - The Currency | 11 | 34 ETH |
28 | CyberKongz VX | 53 | 22 ETH |
29 | Adam Bomb Squad | 134 | 21 ETH |
30 | DeepBlack | 21 | 20 ETH |
31 | Rumble Kong League | 58 | 20 ETH |
32 | PhantaBear | 86 | 15 ETH |
33 | My Curio Cards | 45 | 14 ETH |
34 | The Doge Pound | 87 | 12 ETH |
35 | Blitmap | 6 | 11 ETH |
36 | XCOPY | 3 | 10 ETH |
37 | Loot (for Adventurers) | 20 | 8 ETH |
38 | CryptoArte | 35 | 8 ETH |
39 | Hashmasks | 26 | 8 ETH |
40 | SupDucks | 60 | 7 ETH |
41 | PUNKS Comic | 76 | 6 ETH |
42 | BASTARD GAN PUNKS V2 | 40 | 6 ETH |
43 | Tom Sachs: Rocket Factory - Rockets | 8 | 5 ETH |
44 | FVCK_CRYSTAL// | 20 | 4 ETH |
45 | Goons of Balatroon | 41 | 4 ETH |
46 | Gutter Rats | 19 | 4 ETH |
47 | CryptoCubes | 1 | 3 ETH |
48 | Chicken Derby | 59 | 3 ETH |
49 | Avastars | 58 | 3 ETH |
50 | Brotchain | 6 | 2 ETH |
Rank | NFT Collection | Daily trades | Volume (30 days) |
---|---|---|---|
1 | Bored Ape Yacht Club | 921 | 61,733 ETH |
2 | Azuki | 3,784 | 53,873 ETH |
3 | Doodles | 8,783 | 39,572 ETH |
4 | Bored Ape Kennel Club | 4,736 | 34,161 ETH |
5 | CLONE X - X TAKASHI MURAKAMI | 7,522 | 32,681 ETH |
6 | Pudgy Penguins | 4,775 | 24,768 ETH |
7 | 0N1 Force | 8,645 | 11,953 ETH |
8 | Meebits | 3,092 | 9,980 ETH |
9 | Cool Cats NFT | 3,532 | 6,510 ETH |
10 | Emblem Vault Legacy | 4,318 | 3,810 ETH |
11 | VeeFriends | 561 | 2,554 ETH |
12 | World of Women | 1,080 | 1,734 ETH |
13 | Parallel Alpha | 8,090 | 1,274 ETH |
14 | The Sandbox | 991 | 981 ETH |
15 | CrypToadz by GREMPLIN | 692 | 782 ETH |
16 | Deadfellaz | 1,049 | 507 ETH |
17 | Gutter Cat Gang | 305 | 370 ETH |
18 | Damien Hirst - The Currency | 104 | 346 ETH |
19 | Lazy Lions | 713 | 292 ETH |
20 | Decentraland | 179 | 283 ETH |
21 | Forgotten Runes Wizards Cult | 243 | 275 ETH |
22 | MoonCats | 767 | 275 ETH |
23 | Voxies | 537 | 255 ETH |
24 | Autoglyphs | 1 | 250 ETH |
25 | My Curio Cards | 279 | 219 ETH |
26 | CyberKongz VX | 471 | 212 ETH |
27 | SuperRare | 257 | 211 ETH |
28 | Loot (for Adventurers) | 401 | 198 ETH |
29 | Treeverse Plots | 394 | 168 ETH |
30 | DeepBlack | 115 | 116 ETH |
31 | Rumble Kong League | 288 | 115 ETH |
32 | XCOPY | 16 | 107 ETH |
33 | PhantaBear | 449 | 106 ETH |
34 | Adam Bomb Squad | 617 | 105 ETH |
35 | CyberKongz | 9 | 103 ETH |
36 | Blitmap | 42 | 92 ETH |
37 | KnownOrigin | 463 | 84 ETH |
38 | Bored Ape Chemistry Club | 4 | 77 ETH |
39 | Hashmasks | 222 | 65 ETH |
40 | PUNKS Comic | 505 | 52 ETH |
41 | The Doge Pound | 279 | 45 ETH |
42 | SupDucks | 292 | 41 ETH |
43 | BASTARD GAN PUNKS V2 | 199 | 39 ETH |
44 | Gutter Rats | 192 | 38 ETH |
45 | Goons of Balatroon | 187 | 24 ETH |
46 | Tom Sachs: Rocket Factory - Rockets | 31 | 23 ETH |
47 | CryptoArte | 149 | 23 ETH |
48 | Koala Intelligence Agency | 316 | 18 ETH |
49 | FVCK_CRYSTAL// | 85 | 17 ETH |
50 | Rarible | 17,195 | 17 ETH |
NFT marketplaces comparison
Take a look at the following NFT marketplaces and use the table to compare them on things like types of NFTs available (categories), payment methods, and whether they let you sell your own NFTs (known as minting). Once you've found a marketplace that suits you, click on the "Go to Site" button to create an account and start exploring the exciting world of NFTs.More guides on Finder
-
Fuzzle NFT guide
Collect, befriend and chat with virtual NFT pets, Fuzzles.
-
UFC NFT collectibles review
Crypto.com has taken the sports world by storm, landing major deals like becoming a brand partner of the UFC. Learn how to buy and sell unique UFC NFTs on the Crypto.com NFT marketplace.