Finder makes money from featured partners, but editorial opinions are our own. Advertiser disclosure

10 jobs most likely to provide a pay raise

Theater/Performance Makeup Artists have the biggest pay increase potential.

Considering asking the boss for a raise? To help you assess the chances of a bigger paycheck, finder.com analyzed data from the Bureau of Labor Statistics to uncover the careers most likely to provide pay increases.

Top dog on our list? Theater/Performance Makeup Artists, with those in the industry experiencing a 41% pay increase between 2019 and 2020. The BLS also projects the yearly employment for the occupation to increase by 11% from 2019 to 2029.

But it’s not just makeup pros who can keep their eyes out for more money. Take a look at the top 10 careers with the biggest potential for a larger income, along with your chances of breaking into the industry.

What are the top 10 jobs with the biggest pay increase potential?

RankOccupation2020 Median Salary2019 Median Salary% Increase
1 Makeup Artists, Theatrical and Performance $106,920 $75,730 41.2%
2 Dentists, All Other Specialists $183,300 $147,220 24.5%
3 Motorboat Operators $55,910 $48,260 15.9%
4 Photographers $41,280 $36,280 13.8%
5 Legislators $33,200 $29,270 13.4%
6 Teaching Assistants, Postsecondary $36,250 $32,080 13.00%
7 Motor Vehicle Operators, All Other $37,170 $32,910 12.94%
8 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $28,660 $25,440 12.66%
9 Models $31,910 $28,350 12.56%
10
Electrical and Electronics Installers and Repairers, Transportation
Equipment”
$70,200 $62,530 12.27%

Other Specialist Dentists—a cluster that includes dentists that are not general dentists, oral and maxillofacial surgeons, orthodontists, nor prosthodontists—hold the No. 2 spot for salary increases. According to the Bureau of Labor Statistics (BLS), as of 2020, an average of only 5,610 people made a career as this kind of specialist dentist. But this field managed to experience a 25% salary increase from 2019 and 2020.

Sliding into third place, motorboat operators — a field that averages a salary of $55,910 — also experienced double-digit income growth. These workers saw paychecks of 16% more from 2019 to 2020.

Next in line are photographers, who experienced a salary increase of 14% from 2019 to 2020, from $36,280 to $41,280.

Rounding out the Top 5 spots for salary increases are legislators, who saw a 13% increase in their salary from 2019 to 2020, from $29,270 to $33,200. The employment in this occupation is projected to grow 6.2% from 2019 to 2029 according to BLS.

Interestingly, these top careers shift around when we zoom into demographics. For women, the top career with a high potential for pay raises are occupations as producers and directors that brought in a 34% salary increase from 2019 to 2020, whereas for men, it’s bookkeeping, accounting, and auditing clerks, who saw a 40% increase in their paychecks.

What are the top 10 pay raises for women?

RankOccupation2020 Median Salary*2019 Median Salary*% Increase
1 Producers and Directors $80,496 $60,112 33.9%
2 Property, Real Estate, and Community Association Managers $56,472 $44,148 27.9%
3 Operations Research Analysts $75,920 $61,776 22.9%
4 Payroll and Timekeeping Clerks $47,892 $39,312 21.8%
5 Training and Development Specialists $60,892 $50,336 21.0%
6 Fundraisers $77,272 $63,908 20.91%
7 Advertising Sales Agents $54,860 $45,448 20.71%
8 Information and Record Clerks, All Other $43,160 $35,932 20.12%
9 Civil Engineers $82,576 $70,356 17.37%
10 Public Relations Specialists $75,504 $65,260 15.70%

*Median annual earnings of full-time wage and salary workers by sex were calculated by multiplying BLS’s median weekly earnings by 52.

According to the BLS, producers and directors are projected to grow by 10% from 2019 to 2029. Income increases coupled with fast-track growth justify this occupation leading our list of highest pay raise potentials for women.

Women interested in changing careers may want to check out the No. 3 positions on our list. From 2019 until 2029, BLS reports a projected employment growth of 25% for operations research analysts, an occupation that experienced a 23% pay increase for women between 2019 and 2020.

Even the last position on our top 10 is promising, with employment for public relations specialists expected to grow by 7.2% from 2019 to 2029. Women public relations specialists saw their median salary increase by 16% from 2019 to 2020, from $65,260 to $75,504. The 90th percentile for medical scientists for all genders earned $118,210 in 2020.

What are the top 10 pay raises for men?

RankOccupation2020 Median Salary*2019 Median Salary*% Increase
1 Bookkeeping, Accounting, and Auditing Clerks $57,252 $40,768 40.4%
2 Securities, Commodities, and Financial Services Sales Agents $97,760 $72,072 35.6%
3 Dishwashers $29,484 $24,128 22.2%
4 Telecommunications Line Installers and Repairers $55,952 $45,968 21.7%
5 First-Line Supervisors of Housekeeping and Janitorial Workers $46,904 $39,416 19.0%
6 First-Line Supervisors of Mechanics, Installers, and Repairers $66,716 $56,264 18.58%
7 Production, Planning, and Expediting Clerks $63,804 $54,028 18.09%
8 First-Line Supervisors of Office and Administrative Support Workers $59,540 $50,492 17.92%
9 Security and Fire Alarm Systems Installers $53,456 $45,500 17.49%
10 Registered Nurses $75,608 $65,312 15.76%

*Median annual earnings of full-time wage and salary workers by sex were calculated by multiplying BLS’s median weekly earnings by 52.

Looking over the list for men, you’ll see that bookkeeping, accounting, and auditing clerks take the lead for pay raises among men, with the median salary increasing by 40%, from $40,768 to $57,252. Although salaries for these occupations grew in 2020, the number of jobs is projected to decrease by 6.0% from 2019 to 2029.

In comparison, our runner-up, securities, commodities, and financial services sales agents, saw their pay increase by 36% from 2019 to 2020, from $72,072 to $97,760. To make the occupation even more attractive, the number of jobs in the occupation is projected to increase by 3.7% from 2019 to 2029.

Rounding out our top ten for men, we have registered nurses who saw a 16% salary increase from 2019 to 2020. These occupations earned a median salary of $75,608 in 2020, and the number of jobs in the occupation is expected to grow by 7.2% from 2019 to 2029, according to the BLS.

What about decreases?

Not all careers reliably boost an employee’s finances. Plenty of careers failed to make our list due to rapidly declining salaries. Overall, farm labor contractors saw the steepest salary decline from 2019 to 2020, dropping by 22.82% from $61,910 to $47,780.

For men, the cluster of occupations farmers, ranchers, and other agricultural managers had the largest salary decline. Salaries for these occupations dropped 24.78% from 2019 to 2020, from $60,424 to $45,448.

For women, lawyers experienced the deepest salary decline among other occupations. These careers saw a 11% decline in salary between 2019 and 2020, from $97,656 to $86,580.

Complete list of 764 jobs and rankings

RankOccupation2020 Median Salary2019 Median Salary(+/-) % Change in Salary
1 Makeup Artists, Theatrical and Performance $106,920 $75,730 41.19%
2 Dentists, All Other Specialists $183,300 $147,220 24.51%
3 Motorboat Operators $55,910 $48,260 15.85%
4 Photographers $41,280 $36,280 13.78%
5 Legislators $33,200 $29,270 13.43%
6 Teaching Assistants, Postsecondary $36,250 $32,080 13.00%
7 Motor Vehicle Operators, All Other $37,170 $32,910 12.94%
8 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $28,660 $25,440 12.66%
9 Models $31,910 $28,350 12.56%
10
Electrical and Electronics Installers and Repairers, Transportation
Equipment”
$70,200 $62,530 12.27%
11 Gambling Dealers $23,740 $21,260 11.67%
12 Microbiologists $84,400 $75,650 11.57%
13 Building Cleaning Workers, All Other $34,510 $31,230 10.50%
14 Wellhead Pumpers $60,720 $55,040 10.32%
15 Fabric and Apparel Patternmakers $49,680 $45,070 10.23%
16 Graders and Sorters, Agricultural Products $28,220 $25,670 9.93%
17 Commercial Divers $54,800 $49,980 9.64%
18 Airline Pilots, Copilots, and Flight Engineers $160,970 $147,220 9.34%
19 Motion Picture Projectionists $27,490 $25,150 9.30%
20 Communications Equipment Operators, All Other $46,680 $42,790 9.09%
21
Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All
Other”
$82,420 $75,640 8.96%
22 Therapists, All Other $57,310 $52,650 8.85%
23 Agricultural Sciences Teachers, Postsecondary $90,340 $83,260 8.50%
24 Food Preparation and Serving Related Workers, All Other $27,080 $24,970 8.45%
25 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers $29,730 $27,420 8.42%
26 Commercial Pilots $93,300 $86,080 8.39%
27 Passenger Attendants $28,770 $26,570 8.28%
28 Packers and Packagers, Hand $28,050 $25,910 8.26%
29 Manicurists and Pedicurists $27,870 $25,770 8.15%
30 Driver/Sales Workers $27,960 $25,860 8.12%
31 Model Makers, Wood $64,050 $59,260 8.08%
32 Life Scientists, All Other $82,000 $75,910 8.02%
33 Recreation Workers $28,440 $26,350 7.93%
34 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $27,930 $25,890 7.88%
35 Parking Attendants $27,080 $25,140 7.72%
36 Barbers $32,470 $30,150 7.69%
37 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic $43,600 $40,490 7.68%
38 Tank Car, Truck, and Ship Loaders $45,610 $42,360 7.67%
39 Bicycle Repairers $32,630 $30,330 7.58%
40 Photographic Process Workers and Processing Machine Operators $34,720 $32,280 7.56%
41 Food Processing Workers, All Other $29,620 $27,550 7.51%
42 Paperhangers $43,560 $40,520 7.50%
43 Meat, Poultry, and Fish Cutters and Trimmers $30,190 $28,100 7.44%
44 Broadcast Technicians $43,570 $40,570 7.39%
45 Shampooers $24,190 $22,550 7.27%
46 Retail Salespersons $27,080 $25,250 7.25%
47 Cleaners of Vehicles and Equipment $27,640 $25,800 7.13%
48 Locomotive Engineers $71,870 $67,090 7.12%
49 Counter and Rental Clerks $30,870 $28,820 7.11%
50 Skincare Specialists $36,510 $34,090 7.10%
51
Sales Representatives, Wholesale and Manufacturing, Technical and
Scientific Products”
$86,650 $81,020 6.95%
52 Ushers, Lobby Attendants, and Ticket Takers $25,110 $23,500 6.85%
53 Sewing Machine Operators $28,230 $26,420 6.85%
54 Natural Sciences Managers $137,940 $129,100 6.85%
55 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $25,020 $23,420 6.83%
56 Community and Social Service Specialists, All Other $46,770 $43,790 6.81%
57 Pump Operators, Except Wellhead Pumpers $48,090 $45,040 6.77%
58 Cooling and Freezing Equipment Operators and Tenders $37,650 $35,290 6.69%
59 Light Truck Drivers $37,050 $34,730 6.68%
60 Bus Drivers, Transit and Intercity $45,900 $43,030 6.67%
61 Installation, Maintenance, and Repair Workers, All Other $42,480 $39,830 6.65%
62 Captains, Mates, and Pilots of Water Vessels $77,130 $72,340 6.62%
63 Stockers and Order Fillers $29,190 $27,380 6.61%
64 Grounds Maintenance Workers, All Other $34,210 $32,090 6.61%
65 Counselors, All Other $45,760 $42,930 6.59%
66 Dining Room and Cafeteria Attendants and Bartender Helpers $25,010 $23,470 6.56%
67 Set and Exhibit Designers $58,180 $54,600 6.56%
68 News Analysts, Reporters, and Journalists $49,300 $46,270 6.55%
69 Watch and Clock Repairers $45,290 $42,520 6.51%
70 Food Scientists and Technologists $73,450 $68,970 6.50%
71 Judicial Law Clerks $57,510 $54,010 6.48%
72 Semiconductor Processing Technicians $40,500 $38,060 6.41%
73 Podiatrists $134,300 $126,240 6.38%
74 Advertising and Promotions Managers $133,460 $125,510 6.33%
75 Locker Room, Coatroom, and Dressing Room Attendants $26,700 $25,110 6.33%
76 Petroleum Pump System Operators, Refinery Operators, and Gaugers $78,840 $74,180 6.28%
77 Wind Turbine Service Technicians $56,230 $52,910 6.27%
78 Food Batchmakers $32,710 $30,790 6.24%
79 Writers and Authors $67,120 $63,200 6.20%
80 Telemarketers $27,920 $26,290 6.20%
81 Broadcast Announcers and Radio Disc Jockeys $36,770 $34,630 6.18%
82
Telecommunications Equipment Installers and Repairers, Except Line
Installers”
$61,470 $57,910 6.15%
83 Bakers $29,400 $27,700 6.14%
84 Labor Relations Specialists $73,240 $69,020 6.11%
85 Food Cooking Machine Operators and Tenders $33,010 $31,110 6.11%
86 Coin, Vending, and Amusement Machine Servicers and Repairers $37,580 $35,420 6.10%
87 Food Servers, Nonrestaurant $25,910 $24,430 6.06%
88 Transportation Security Screeners $44,300 $41,770 6.06%
89 Library Technicians $37,010 $34,900 6.05%
90 Air Traffic Controllers $130,420 $122,990 6.04%
91 Dietetic Technicians $30,110 $28,400 6.02%
92 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $29,080 $27,430 6.02%
93 Religious Workers, All Other $33,530 $31,630 6.01%
94 Amusement and Recreation Attendants $24,760 $23,370 5.95%
95 Residential Advisors $31,190 $29,450 5.91%
96 Electronic Equipment Installers and Repairers, Motor Vehicles $39,570 $37,380 5.86%
97 Machine Feeders and Offbearers $33,000 $31,180 5.84%
98 Nurse Midwives $111,130 $105,030 5.81%
99 Cashiers $25,020 $23,650 5.79%
100 Baggage Porters and Bellhops $27,050 $25,580 5.75%
101 Pressers, Textile, Garment, and Related Materials $25,580 $24,190 5.75%
102 Electric Motor, Power Tool, and Related Repairers $46,590 $44,070 5.72%
103 Physicists $129,850 $122,850 5.70%
104 Medical Transcriptionists $35,270 $33,380 5.66%
105 Adhesive Bonding Machine Operators and Tenders $36,280 $34,340 5.65%
106 Cooks, Short Order $26,570 $25,150 5.65%
107 Metal-Refining Furnace Operators and Tenders $44,610 $42,250 5.59%
108 Ophthalmic Laboratory Technicians $34,440 $32,620 5.58%
109 Private Detectives and Investigators $53,320 $50,510 5.56%
110 Painting, Coating, and Decorating Workers $34,780 $32,950 5.55%
111 Mathematicians $110,860 $105,030 5.55%
112
First-Line Supervisors of Personal Service and Entertainment and Recreation
Workers, Except Gambling Services”
$42,000 $39,800 5.53%
113 Maids and Housekeeping Cleaners $26,220 $24,850 5.51%
114 Telephone Operators $37,710 $35,750 5.48%
115 Laborers and Freight, Stock, and Material Movers, Hand $31,120 $29,510 5.46%
116 Chemical Plant and System Operators $65,960 $62,550 5.45%
117 Database Administrators and Architects $98,860 $93,750 5.45%
118 Film and Video Editors $67,250 $63,780 5.44%
119 Production Workers, All Other $31,420 $29,800 5.44%
120 Maintenance Workers, Machinery $50,100 $47,520 5.43%
121 Dishwashers $25,270 $23,970 5.42%
122 Gambling Change Persons and Booth Cashiers $27,080 $25,690 5.41%
123 Bartenders $24,960 $23,680 5.41%
124 Physical Therapist Aides $28,450 $27,000 5.37%
125 Automotive Glass Installers and Repairers $37,710 $35,790 5.36%
126 Crane and Tower Operators $59,710 $56,690 5.33%
127 Packaging and Filling Machine Operators and Tenders $32,640 $30,990 5.32%
128 Automotive and Watercraft Service Attendants $26,540 $25,200 5.32%
129 Animal Scientists $63,490 $60,300 5.29%
130 Animal Caretakers $26,080 $24,780 5.25%
131
Project Management Specialists and Business Operations Specialists, All
Other”
$77,420 $73,570 5.23%
132 Archivists $56,760 $53,950 5.21%
133
Personal Service Managers, All Other; Entertainment and Recreation
Managers, Except Gambling; and Managers, All Other”
$116,350 $110,630 5.17%
134 Laundry and Dry-Cleaning Workers $25,470 $24,220 5.16%
135 Pharmacy Aides $29,280 $27,850 5.13%
136 Food Preparation Workers $26,070 $24,800 5.12%
137 First-Line Supervisors of Non-Retail Sales Workers $78,560 $74,760 5.08%
138 Childcare Workers $25,460 $24,230 5.08%
139 Demonstrators and Product Promoters $32,500 $30,930 5.08%
140 Slaughterers and Meat Packers $30,710 $29,230 5.06%
141 Recreational Vehicle Service Technicians $40,520 $38,570 5.06%
142 Nurse Anesthetists $183,580 $174,790 5.03%
143 Epidemiologists $74,560 $70,990 5.03%
144 Tire Repairers and Changers $30,060 $28,640 4.96%
145 Hairdressers, Hairstylists, and Cosmetologists $27,380 $26,090 4.94%
146 Correctional Officers and Jailers $47,410 $45,180 4.94%
147 Audiovisual Equipment Installers and Repairers $41,460 $39,510 4.94%
148 Fast Food and Counter Workers $23,860 $22,740 4.93%
149 Fence Erectors $37,550 $35,800 4.89%
150
Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance
Handling Experts, and Blasters”
$48,510 $46,250 4.89%
151 Computer Occupations, All Other $92,870 $88,550 4.88%
152 Zoologists and Wildlife Biologists $66,350 $63,270 4.87%
153 Social Workers, All Other $64,210 $61,230 4.87%
154 Power Distributors and Dispatchers $95,100 $90,700 4.85%
155 Rail Yard Engineers, Dinkey Operators, and Hostlers $51,720 $49,330 4.84%
156 Hoist and Winch Operators $62,610 $59,720 4.84%
157 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $39,370 $37,560 4.82%
158 Motorboat Mechanics and Service Technicians $43,320 $41,330 4.81%
159 Helpers–Production Workers $30,500 $29,100 4.81%
160 Fire Inspectors and Investigators $64,610 $61,660 4.78%
161 Desktop Publishers $47,560 $45,390 4.78%
162 Brokerage Clerks $55,270 $52,750 4.78%
163 Geographers $85,430 $81,540 4.77%
164 Crematory Operators and Personal Care and Service Workers, All Other $28,420 $27,130 4.75%
165 Sales Engineers $108,830 $103,900 4.74%
166 Cutters and Trimmers, Hand $31,630 $30,200 4.74%
167 Medical Equipment Repairers $51,610 $49,280 4.73%
168 Layout Workers, Metal and Plastic $52,300 $49,940 4.73%
169 Social Scientists and Related Workers, All Other $87,260 $83,330 4.72%
170
Sales Representatives of Services, Except Advertising, Insurance, Financial
Services, and Travel”
$58,770 $56,130 4.70%
171 Veterinary Assistants and Laboratory Animal Caretakers $29,930 $28,590 4.69%
172 Farmworkers, Farm, Ranch, and Aquacultural Animals $29,130 $27,830 4.67%
173 Genetic Counselors $85,700 $81,880 4.67%
174 Web Developers and Digital Interface Designers $77,200 $73,760 4.66%
175 Automotive Service Technicians and Mechanics $44,050 $42,090 4.66%
176 Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters $33,590 $32,100 4.64%
177 Soil and Plant Scientists $66,120 $63,200 4.62%
178 Preschool Teachers, Except Special Education $31,930 $30,520 4.62%
179 Security Guards $31,050 $29,680 4.62%
180 Dredge Operators $49,210 $47,040 4.61%
181 Precision Instrument and Equipment Repairers, All Other $61,420 $58,720 4.60%
182 Weighers, Measurers, Checkers, and Samplers, Recordkeeping $36,650 $35,040 4.59%
183 Painters, Construction and Maintenance $42,130 $40,280 4.59%
184 Merchandise Displayers and Window Trimmers $30,810 $29,460 4.58%
185 Agricultural Engineers $84,410 $80,720 4.57%
186 Atmospheric and Space Scientists $99,740 $95,380 4.57%
187 Electrical and Electronics Repairers, Commercial and Industrial Equipment $62,010 $59,300 4.57%
188 Helpers, Construction Trades, All Other $33,360 $31,910 4.54%
189
Electrical, Electronic, and Electromechanical Assemblers, Except Coil
Winders, Tapers, and Finishers”
$36,390 $34,810 4.54%
190 Detectives and Criminal Investigators $86,940 $83,170 4.53%
191 Maintenance and Repair Workers, General $40,850 $39,080 4.53%
192 Media and Communication Workers, All Other $49,730 $47,580 4.52%
193 Library Assistants, Clerical $28,730 $27,490 4.51%
194 Astronomers $119,730 $114,590 4.49%
195 Loading and Moving Machine Operators, Underground Mining $56,640 $54,210 4.48%
196 Underground Mining Machine Operators and Extraction Workers, All Other $52,400 $50,160 4.47%
197 Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $36,990 $35,410 4.46%
198 Sales Managers $132,290 $126,640 4.46%
199 Tellers $32,620 $31,230 4.45%
200 Bridge and Lock Tenders $52,340 $50,110 4.45%
201 Cartographers and Photogrammetrists $68,380 $65,470 4.44%
202 Mental Health and Substance Abuse Social Workers $48,720 $46,650 4.44%
203 Forging Machine Setters, Operators, and Tenders, Metal and Plastic $41,430 $39,670 4.44%
204 Curators $56,990 $54,570 4.43%
205 Audiologists $81,030 $77,600 4.42%
206 Tool Grinders, Filers, and Sharpeners $41,060 $39,330 4.40%
207 Rehabilitation Counselors $37,530 $35,950 4.39%
208 Human Resources Assistants, Except Payroll and Timekeeping $43,250 $41,430 4.39%
209 Engineers, All Other $103,380 $99,040 4.38%
210 Audio and Video Technicians $47,920 $45,910 4.38%
211 Funeral Attendants $29,150 $27,930 4.37%
212 Foundry Mold and Coremakers $37,140 $35,590 4.36%
213 Couriers and Messengers $30,980 $29,690 4.34%
214 Postsecondary Teachers, All Other $71,950 $68,970 4.32%
215
Separating, Filtering, Clarifying, Precipitating, and Still Machine
Setters, Operators, and Tenders”
$43,100 $41,330 4.28%
216 Coaches and Scouts $36,330 $34,840 4.28%
217 Pipelayers $40,480 $38,820 4.28%
218 Logging Equipment Operators $43,210 $41,440 4.27%
219 Control and Valve Installers and Repairers, Except Mechanical Door $60,580 $58,100 4.27%
220 Flight Attendants $59,050 $56,640 4.25%
221 Landscaping and Groundskeeping Workers $31,730 $30,440 4.24%
222 Radio, Cellular, and Tower Equipment Installers and Repairers $57,720 $55,380 4.23%
223 File Clerks $34,090 $32,710 4.22%
224 Data Scientists and Mathematical Science Occupations, All Other $98,230 $94,280 4.19%
225 Elevator and Escalator Installers and Repairers $88,540 $84,990 4.18%
226 Locksmiths and Safe Repairers $43,690 $41,940 4.17%
227 Hotel, Motel, and Resort Desk Clerks $25,490 $24,470 4.17%
228 Travel Agents $42,350 $40,660 4.16%
229 Molders, Shapers, and Casters, Except Metal and Plastic $35,440 $34,030 4.14%
230 Fiberglass Laminators and Fabricators $36,950 $35,480 4.14%
231 Heavy and Tractor-Trailer Truck Drivers $47,130 $45,260 4.13%
232 First-Line Supervisors of Mechanics, Installers, and Repairers $70,240 $67,460 4.12%
233 Lodging Managers $56,670 $54,430 4.12%
234 Textile Cutting Machine Setters, Operators, and Tenders $29,910 $28,730 4.11%
235 Financial Clerks, All Other $44,160 $42,420 4.10%
236 Logging Workers, All Other $41,410 $39,780 4.10%
237 Compensation, Benefits, and Job Analysis Specialists $67,190 $64,560 4.07%
238 Stationary Engineers and Boiler Operators $64,680 $62,150 4.07%
239 Credit Authorizers, Checkers, and Clerks $41,730 $40,100 4.06%
240 Community Health Workers $42,000 $40,360 4.06%
241 Automotive Body and Related Repairers $45,350 $43,580 4.06%
242 Plating Machine Setters, Operators, and Tenders, Metal and Plastic $34,850 $33,500 4.03%
243 Helpers–Installation, Maintenance, and Repair Workers $31,760 $30,530 4.03%
244 Security and Fire Alarm Systems Installers $50,940 $48,970 4.02%
245 Securities, Commodities, and Financial Services Sales Agents $64,770 $62,270 4.01%
246 Pourers and Casters, Metal $40,170 $38,620 4.01%
247 Nursing Assistants $30,850 $29,660 4.01%
248 Welders, Cutters, Solderers, and Brazers $44,190 $42,490 4.00%
249
Health Information Technologists, Medical Registrars, Surgical Assistants,
and Healthcare Practitioners and Technical Workers, All Other”
$51,840 $49,850 3.99%
250 Commercial and Industrial Designers $71,640 $68,890 3.99%
251 Purchasing Managers $125,940 $121,110 3.99%
252 Farm Equipment Mechanics and Service Technicians $43,880 $42,200 3.98%
253 Coil Winders, Tapers, and Finishers $37,970 $36,520 3.97%
254 Veterinarians $99,250 $95,460 3.97%
255 Mechanical Door Repairers $43,220 $41,570 3.97%
256 Outdoor Power Equipment and Other Small Engine Mechanics $37,530 $36,100 3.96%
257 Computer, Automated Teller, and Office Machine Repairers $41,090 $39,530 3.95%
258 Order Clerks $35,590 $34,240 3.94%
259 Court, Municipal, and License Clerks $40,930 $39,380 3.94%
260 Floral Designers $29,140 $28,040 3.92%
261 Psychologists, All Other $105,780 $101,790 3.92%
262 Marketing Managers $142,170 $136,850 3.89%
263 Cutting and Slicing Machine Setters, Operators, and Tenders $36,980 $35,600 3.88%
264 Information Security Analysts $103,590 $99,730 3.87%
265 Anthropologists and Archeologists $66,130 $63,670 3.86%
266 Aerospace Engineering and Operations Technologists and Technicians $68,570 $66,020 3.86%
267 Human Resources Managers $121,220 $116,720 3.86%
268 Drywall and Ceiling Tile Installers $47,460 $45,700 3.85%
269
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal
and Plastic”
$36,980 $35,610 3.85%
270 Office Machine Operators, Except Computer $34,730 $33,450 3.83%
271 Etchers and Engravers $31,790 $30,620 3.82%
272 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $50,590 $48,730 3.82%
273 Office Clerks, General $35,330 $34,040 3.79%
274 Police and Sheriff’s Patrol Officers $65,540 $63,150 3.78%
275 Sawing Machine Setters, Operators, and Tenders, Wood $31,560 $30,410 3.78%
276 Life, Physical, and Social Science Technicians, All Other $52,460 $50,550 3.78%
277 Woodworking Machine Setters, Operators, and Tenders, Except Sawing $32,160 $30,990 3.78%
278 Postal Service Clerks $50,150 $48,330 3.77%
279 Grinding and Polishing Workers, Hand $31,750 $30,600 3.76%
280 Industrial Truck and Tractor Operators $37,560 $36,200 3.76%
281 Gambling Service Workers, All Other $29,360 $28,300 3.75%
282 Telecommunications Line Installers and Repairers $58,870 $56,750 3.74%
283 Biological Scientists, All Other $85,290 $82,220 3.73%
284 Camera and Photographic Equipment Repairers $40,330 $38,880 3.73%
285 Brickmasons and Blockmasons $55,080 $53,100 3.73%
286 First-Line Supervisors of Farming, Fishing, and Forestry Workers $50,080 $48,280 3.73%
287 Waiters and Waitresses $23,740 $22,890 3.71%
288 Mobile Heavy Equipment Mechanics, Except Engines $55,350 $53,370 3.71%
289 Textile Knitting and Weaving Machine Setters, Operators, and Tenders $31,090 $29,980 3.70%
290 Farm and Home Management Educators $51,550 $49,710 3.70%
291 Cooks, Fast Food $24,380 $23,510 3.70%
292 Psychiatric Technicians $35,030 $33,780 3.70%
293 Camera Operators, Television, Video, and Film $57,200 $55,160 3.70%
294
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and
Tenders”
$30,890 $29,790 3.69%
295 Print Binding and Finishing Workers $34,260 $33,040 3.69%
296 Helpers–Carpenters $34,280 $33,060 3.69%
297 Environmental Engineers $92,120 $88,860 3.67%
298 Aircraft Mechanics and Service Technicians $66,440 $64,090 3.67%
299 Industrial-Organizational Psychologists $96,270 $92,880 3.65%
300 Social and Community Service Managers $69,600 $67,150 3.65%
301 Executive Secretaries and Executive Administrative Assistants $63,110 $60,890 3.65%
302 Cooks, Restaurant $28,800 $27,790 3.63%
303 Medical Equipment Preparers $38,800 $37,440 3.63%
304 Computer Network Architects $116,780 $112,690 3.63%
305 Manufactured Building and Mobile Home Installers $35,120 $33,890 3.63%
306 Orderlies $30,030 $28,980 3.62%
307 Costume Attendants $42,910 $41,410 3.62%
308 Insurance Appraisers, Auto Damage $65,550 $63,270 3.60%
309 Chefs and Head Cooks $53,380 $51,530 3.59%
310 Animal Trainers $31,520 $30,430 3.58%
311 Boilermakers $65,360 $63,100 3.58%
312 Helpers–Roofers $33,260 $32,110 3.58%
313 Social Science Research Assistants $49,210 $47,510 3.58%
314
Sales Representatives, Wholesale and Manufacturing, Except Technical and
Scientific Products”
$62,070 $59,930 3.57%
315 Roof Bolters, Mining $61,190 $59,090 3.55%
316 Tailors, Dressmakers, and Custom Sewers $32,640 $31,520 3.55%
317 Legal Secretaries and Administrative Assistants $48,980 $47,300 3.55%
318 Industrial Machinery Mechanics $55,490 $53,590 3.55%
319 Foresters $63,980 $61,790 3.54%
320 Construction and Building Inspectors $62,860 $60,710 3.54%
321 Fine Artists, Including Painters, Sculptors, and Illustrators $52,340 $50,550 3.54%
322 Information and Record Clerks, All Other $42,820 $41,360 3.53%
323 Receptionists and Information Clerks $31,110 $30,050 3.53%
324 Solar Photovoltaic Installers $46,470 $44,890 3.52%
325 Roofers $43,580 $42,100 3.52%
326 Paving, Surfacing, and Tamping Equipment Operators $41,540 $40,130 3.51%
327 Teaching Assistants, Except Postsecondary $28,900 $27,920 3.51%
328 Electrical and Electronic Engineering Technologists and Technicians $67,550 $65,260 3.51%
329 Bus and Truck Mechanics and Diesel Engine Specialists $50,200 $48,500 3.51%
330 First-Line Supervisors of Food Preparation and Serving Workers $34,570 $33,400 3.50%
331 Nuclear Power Reactor Operators $104,040 $100,530 3.49%
332 Marriage and Family Therapists $51,340 $49,610 3.49%
333 Anthropology and Archeology Teachers, Postsecondary $89,220 $86,220 3.48%
334 Plasterers and Stucco Masons $47,020 $45,440 3.48%
335 Occupational Health and Safety Technicians $53,340 $51,550 3.47%
336 Carpet Installers $41,480 $40,090 3.47%
337 Electrical Power-Line Installers and Repairers $75,030 $72,520 3.46%
338 Crossing Guards and Flaggers $30,790 $29,760 3.46%
339 Structural Metal Fabricators and Fitters $41,780 $40,390 3.44%
340 Arbitrators, Mediators, and Conciliators $66,130 $63,930 3.44%
341 Interviewers, Except Eligibility and Loan $36,170 $34,970 3.43%
342
Medical Dosimetrists, Medical Records Specialists, and Health Technologists
and Technicians, All Other”
$44,090 $42,630 3.42%
343 Surveyors $65,590 $63,420 3.42%
