Top stocks being talked about on Twitter now
| Rank | Logo | Code | Stock | Mentions | Latest close price | 3-month price chart |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla | 1001 | $404.35 | ||
| 2 | BTC | Bitcoin | 765 | $41.72 | ||
| 3 | NVDA | NVIDIA | 672 | $190.17 | ||
| 4 | META | Meta Platforms | 431 | $609.46 | ||
| 5 | L | Loews Corporation | 366 | $104.39 | ||
| 6 | GOLD | Randgold Resources Limited | 361 | $21.07 | ||
| 7 | AAPL | Apple | 355 | $272.41 | ||
| 8 | AMZN | Amazon | 333 | $234.69 | ||
| 9 | PYPL | PayPal | 323 | $62.81 | ||
| 10 | BABA | Alibaba Group Holding | 322 | $159.84 | ||
| 11 | MSFT | Microsoft | 253 | $510.18 | ||
| 12 | AMD | Advanced Micro Devices | 233 | $246.81 | ||
| 13 | SQ | Block, Inc. | 228 | $89.5 | ||
| 14 | COIN | Coinbase Global | 177 | $284 | ||
| 15 | NFLX | Netflix | 160 | $1112.17 | ||
| 16 | ATVI | Activision Blizzard | 142 | N/A | ||
| 17 | DIS | Walt Disney Company The | 125 | $105.8 | ||
| 18 | GOOGL | Alphabet Inc CL A | 122 | $276.41 | ||
| 19 | ARKK | Ark Innovation ETF | 118 | $76.92 | ||
| 20 | DPZ | Dominos Pizza | 107 | $410.16 | ||
| 21 | ROKU | Roku Inc. | 106 | $99.77 | ||
| 22 | GOOG | Alphabet Inc. | 103 | $276.98 | ||
| 23 | CRM | Salesforce-com | 100 | $243.66 | ||
| 24 | AVGO | Avago Technologies Limited | 84 | $342.46 | ||
| 25 | TLT | iShares 20+ Year Treasury Bond ET | 81 | $88.87 | ||
| 26 | GLD | SPDR Gold Shares ETF | 78 | $375.96 | ||
| 27 | JPM | J P Morgan Chase & Co | 72 | $303.61 | ||
| 28 | UBER | Uber Technologies | 67 | $91.78 | ||
| 29 | XLE | Select Sector SPDR-Energy ETF | 66 | $92.02 | ||
| 30 | CAT | Caterpillar | 66 | $554.03 | ||
| 31 | GDX | Market Vectors ETF Trust Market Vectors Gold Miners | 66 | $76.16 | ||
| 32 | X | United States Steel Corporation | 63 | $54.84 | ||
| 33 | BA | Boeing Company The | 60 | $194.52 | ||
| 34 | BAC | Bank of America | 59 | $52.61 | ||
| 35 | GME | Gamestop | 57 | $20.66 | ||
| 36 | OXY | Occidental Petroleum | 54 | $42.76 | ||
| 37 | RIO | Rio Tinto Plc | 54 | $70.63 | ||
| 38 | IAG | Iamgold Corporation | 54 | $13.73 | ||
| 39 | INTC | Intel | 54 | $35.91 | ||
| 40 | ABNB | Airbnb Inc. | 53 | $122.02 | ||
| 41 | DAL | Delta Air Lines Inc. | 52 | $58.41 | ||
| 42 | SNAP | Snap Inc | 48 | $8.57 | ||
| 43 | F | Ford Motor Company | 46 | $13.19 | ||
| 44 | RBLX | Roblox Corporation | 46 | $101.27 | ||
| 45 | STX | Seagate Technology. | 45 | $262.56 | ||
| 46 | UNH | UnitedHealth Group Incorporated | 45 | $321.86 | ||
| 47 | RIG | Transocean Ltd. | 45 | $4.01 | ||
| 48 | ADBE | Adobe Systems Incorporated | 44 | $331.11 | ||
| 49 | PLUG | Plug Power Inc. | 43 | $2.245 | ||
| 50 | MRVL | Marvell Technology Group Ltd. | 42 | $86.45 | ||
| 51 | ZM | Zoom Video Communications Inc. | 40 | $84.04 | ||
| 52 | V | Visa | 36 | $330.02 | ||
| 53 | KWEB | KraneShares CSI China Internet ETF | 36 | $38.24 | ||
| 54 | XLI | Industrial Select Sector SPDR ETF | 36 | $152.01 | ||
| 55 | SQQQ | ProShares UltraPro Short QQQ | 35 | $14.45 | ||
| 56 | EA | Electronic Arts | 34 | $201.06 | ||
| 57 | SPWR | SunPower Corporation | 34 | $1.62 | ||
| 58 | FDX | FedEx | 33 | $267.56 | ||
| 59 | XOM | Exxon Mobil | 33 | $119.29 | ||
| 60 | SBUX | Starbucks | 32 | $84.78 | ||
| 61 | XLF | Financial Select Sector SPDR ETF | 32 | $52.45 | ||
| 62 | MA | Mastercard Incorporated | 32 | $555.57 | ||
| 63 | CRWD | CrowdStrike Holdings Inc. | 30 | $537.55 | ||
| 64 | ETSY | Etsy | 28 | $57.1 | ||
| 65 | Z | Zillow Inc. | 28 | $68.8 | ||
| 66 | KO | Coca-Cola Company The | 28 | $71.16 | ||
| 67 | LMT | Lockheed Martin | 28 | $455.85 | ||
| 68 | ORCL | Oracle Corporation | 26 | $222.85 | ||
| 69 | KEY | KeyCorp | 26 | $17.62 | ||
| 70 | UNG | United States Natural Gas ETF | 26 | $14.56 | ||
| 71 | CCL | Carnival | 26 | $26.02 | ||
| 72 | PEP | Pepsico | 26 | $145.02 | ||
| 73 | DVN | Devon Energy | 25 | $35.84 | ||
| 74 | COST | Costco Wholesale | 24 | $922.98 | ||
| 75 | HD | Home Depot IncThe | 24 | $362.36 | ||
| 76 | NVAX | Novavax Inc. | 24 | $6.97 | ||
| 77 | PTON | Peloton Interactive Inc. | 24 | $7.48 | ||
| 78 | SCHW | The Charles Schwab Corporation | 24 | $94.39 | ||
| 79 | SHOP | Shopify Inc. | 24 | $146.34 | ||
| 80 | GDXJ | Market Vectors Junior Gold Miners ETF | 24 | $97.44 | ||
| 81 | C | Citigroup | 24 | $100.3 | ||
| 82 | PFE | Pfizer | 23 | $25.06 | ||
| 83 | CVS | CVS Corporation | 23 | $77.81 | ||
| 84 | CROX | Crocs Inc. | 23 | $73.39 | ||
| 85 | MU | Micron Technology | 23 | $246.83 | ||
| 86 | VZ | Verizon Communications | 23 | $41.06 | ||
| 87 | SLV | iShares Silver Trust ETF | 22 | $45.96 | ||
| 88 | UUP | PowerShares DB US Dollar Index Bullish ETF | 22 | $28.11 | ||
| 89 | BBBY | Bed Bath & Beyond Inc. | 22 | $6.03 | ||
| 90 | VMW | Vmware Inc. | 22 | N/A | ||
| 91 | BIDU | Baidu Inc. | 22 | $120.65 | ||
| 92 | GM | General Motors Company | 22 | $70.52 | ||
| 93 | MMM | 3M Company | 22 | $167.58 | ||
| 94 | MCD | McDonalds | 21 | $307.03 | ||
| 95 | HUM | Humana Inc. | 21 | $236.74 | ||
| 96 | JNJ | Johnson-and-Johnson | 20 | $195.25 | ||
| 97 | PBR | Petroleo Brasileiro S.A.- Petrobras | 20 | $13.18 | ||
| 98 | GS | Goldman Sachs Group IncThe | 20 | $790.91 | ||
| 99 | CVX | Chevron | 20 | $157.62 | ||
| 100 | TSM | Taiwan Semiconductor Manufacturing Company | 19 | $284.82 |
How do I find trending stocks on Twitter?
Most people on Twitter. will use a dollar sign in front of the ticker they’re talking about.
So for example if you wanted to Tweet about Apple, to tag the ticker on Twitter you’d write “$AAPL”.
By doing that anyone else would be able to click on the tweet and see other discussions being had about the company in real-time.
List of Twitter accounts to follow for stock market tips
- @BarbarianCap
- @pmarca
- @CNBC
- @KermitCapital
- @saxena_puru
- @charliebilello
- @PelotonHolder
- @GerberKawasaki
- @BrianFeroldi
- @iancassel
More guides on Finder
-
Top Crypto Treasury Companies Holding Bitcoin, ETH and more
Track the companies that are adding Bitcoin, ETH or XRP to their balance sheets.
-
Low-cost and commission-free stock trading in Canada
Learn how to choose a free trading platform in Canada to buy and sell stocks.
-
7 silver stocks to watch
We’ve rounded up stats on some of the most popular silver stocks, along with information on how they compare and how to invest.
-
10 strategies for option trading everyone should know
Step-by-step instructions with examples for 6 popular options trading strategies.
-
Best renewable energy stocks
These are the best renewable energy stocks to buy now in Canada.
-
Best stocks to buy right now in Canada
Finder’s unique algorithm found the 20 best TSX stocks to buy right now.
-
How to buy US stocks in Canada
Buying US stocks in Canada is easier than you think. Find out how to buy US stocks in 4 simple steps.
-
How to invest in the S&P 500 in Canada
Find out how to invest in the S&P 500 in Canada—one of the world’s most popular stock indices—to diversify your portfolio.
-
BMO InvestorLine review
Check out the pros and cons of BMO’s self-directed trading platform in our InvestorLine review.
-
How to buy gold in Canada
Use this guide to find the out how to buy gold, from gold stocks to physical gold, with living pricing. Plus, check out out 5 gold ETF picks.