Top stocks being talked about on Twitter now
| Rank | Logo | Code | Stock | Mentions | Latest close price | 3-month price chart |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla | 1001 | $411.79 | ||
| 2 | BTC | Bitcoin | 765 | $36.03 | ||
| 3 | NVDA | NVIDIA | 672 | $211.5 | ||
| 4 | META | Meta Platforms | 431 | $616.81 | ||
| 5 | L | Loews Corporation | 366 | $104.41 | ||
| 6 | GOLD | Randgold Resources Limited | 361 | $43.51 | ||
| 7 | AAPL | Apple | 355 | $287.44 | ||
| 8 | AMZN | Amazon | 333 | $271.17 | ||
| 9 | PYPL | PayPal | 323 | $46.22 | ||
| 10 | BABA | Alibaba Group Holding | 322 | $141 | ||
| 11 | MSFT | Microsoft | 253 | $420.77 | ||
| 12 | AMD | Advanced Micro Devices | 233 | $408.46 | ||
| 13 | SQ | Block, Inc. | 228 | $89.5 | ||
| 14 | COIN | Coinbase Global | 177 | $192.96 | ||
| 15 | NFLX | Netflix | 160 | $88.25 | ||
| 16 | ATVI | Activision Blizzard | 142 | N/A | ||
| 17 | DIS | Walt Disney Company The | 125 | $108.66 | ||
| 18 | GOOGL | Alphabet Inc CL A | 122 | $397.99 | ||
| 19 | ARKK | Ark Innovation ETF | 118 | $77.93 | ||
| 20 | DPZ | Dominos Pizza | 107 | $332.53 | ||
| 21 | ROKU | Roku Inc. | 106 | $126.67 | ||
| 22 | GOOG | Alphabet Inc. | 103 | $395.3 | ||
| 23 | CRM | Salesforce-com | 100 | $186.34 | ||
| 24 | AVGO | Avago Technologies Limited | 84 | $412.56 | ||
| 25 | TLT | iShares 20+ Year Treasury Bond ET | 81 | $85.65 | ||
| 26 | GLD | SPDR Gold Shares ETF | 78 | $431.68 | ||
| 27 | JPM | J P Morgan Chase & Co | 72 | $306.27 | ||
| 28 | UBER | Uber Technologies | 67 | $76.73 | ||
| 29 | XLE | Select Sector SPDR-Energy ETF | 66 | $55.95 | ||
| 30 | CAT | Caterpillar | 66 | $895.69 | ||
| 31 | GDX | Market Vectors ETF Trust Market Vectors Gold Miners | 66 | $91.72 | ||
| 32 | X | United States Steel Corporation | 63 | $54.84 | ||
| 33 | BA | Boeing Company The | 60 | $231.03 | ||
| 34 | BAC | Bank of America | 59 | $52.75 | ||
| 35 | GME | Gamestop | 57 | $23.97 | ||
| 36 | OXY | Occidental Petroleum | 54 | $53.94 | ||
| 37 | RIO | Rio Tinto Plc | 54 | $103.11 | ||
| 38 | IAG | Iamgold Corporation | 54 | $18.34 | ||
| 39 | INTC | Intel | 54 | $109.62 | ||
| 40 | ABNB | Airbnb Inc. | 53 | $140.46 | ||
| 41 | DAL | Delta Air Lines Inc. | 52 | $73.11 | ||
| 42 | SNAP | Snap Inc | 48 | $5.98 | ||
| 43 | F | Ford Motor Company | 46 | $12.18 | ||
| 44 | RBLX | Roblox Corporation | 46 | $44.78 | ||
| 45 | STX | Seagate Technology. | 45 | $766.44 | ||
| 46 | UNH | UnitedHealth Group Incorporated | 45 | $369.74 | ||
| 47 | RIG | Transocean Ltd. | 45 | $6.17 | ||
| 48 | ADBE | Adobe Systems Incorporated | 44 | $256.51 | ||
| 49 | PLUG | Plug Power Inc. | 43 | $3.13 | ||
| 50 | MRVL | Marvell Technology Group Ltd. | 42 | $160.01 | ||
| 51 | ZM | Zoom Video Communications Inc. | 40 | $108.36 | ||
| 52 | V | Visa | 36 | $321.28 | ||
| 53 | KWEB | KraneShares CSI China Internet ETF | 36 | $29.52 | ||
| 54 | XLI | Industrial Select Sector SPDR ETF | 36 | $174 | ||
| 55 | SQQQ | ProShares UltraPro Short QQQ | 35 | $45.73 | ||
| 56 | EA | Electronic Arts | 34 | $200.85 | ||
| 57 | SPWR | SunPower Corporation | 34 | $1.02 | ||
| 58 | FDX | FedEx | 33 | $375.93 | ||
| 59 | XOM | Exxon Mobil | 33 | $146.58 | ||
| 60 | SBUX | Starbucks | 32 | $104.26 | ||
| 61 | XLF | Financial Select Sector SPDR ETF | 32 | $51.55 | ||
| 62 | MA | Mastercard Incorporated | 32 | $500.94 | ||
| 63 | CRWD | CrowdStrike Holdings Inc. | 30 | $505.72 | ||
| 64 | ETSY | Etsy | 28 | $64.02 | ||
| 65 | Z | Zillow Inc. | 28 | $43.68 | ||
| 66 | KO | Coca-Cola Company The | 28 | $78.43 | ||
| 67 | LMT | Lockheed Martin | 28 | $512.41 | ||
| 68 | ORCL | Oracle Corporation | 26 | $194.59 | ||
| 69 | KEY | KeyCorp | 26 | $21.69 | ||
| 70 | UNG | United States Natural Gas ETF | 26 | $10.68 | ||
| 71 | CCL | Carnival | 26 | $27 | ||
| 72 | PEP | Pepsico | 26 | $156.29 | ||
| 73 | DVN | Devon Energy | 25 | $45.31 | ||
| 74 | COST | Costco Wholesale | 24 | $1012.06 | ||
| 75 | HD | Home Depot IncThe | 24 | $322.64 | ||
| 76 | NVAX | Novavax Inc. | 24 | $9.23 | ||
| 77 | PTON | Peloton Interactive Inc. | 24 | $5.66 | ||
| 78 | SCHW | The Charles Schwab Corporation | 24 | $89.5 | ||
| 79 | SHOP | Shopify Inc. | 24 | $111.74 | ||
| 80 | GDXJ | Market Vectors Junior Gold Miners ETF | 24 | $122.42 | ||
| 81 | C | Citigroup | 24 | $129.09 | ||
| 82 | PFE | Pfizer | 23 | $26.48 | ||
| 83 | CVS | CVS Corporation | 23 | $87.36 | ||
| 84 | CROX | Crocs Inc. | 23 | $104.08 | ||
| 85 | MU | Micron Technology | 23 | $646.63 | ||
| 86 | VZ | Verizon Communications | 23 | $47.09 | ||
| 87 | SLV | iShares Silver Trust ETF | 22 | $71.6 | ||
| 88 | UUP | PowerShares DB US Dollar Index Bullish ETF | 22 | $27.41 | ||
| 89 | BBBY | Bed Bath & Beyond Inc. | 22 | $5.36 | ||
| 90 | VMW | Vmware Inc. | 22 | N/A | ||
| 91 | BIDU | Baidu Inc. | 22 | $139.87 | ||
| 92 | GM | General Motors Company | 22 | $78.41 | ||
| 93 | MMM | 3M Company | 22 | $143.75 | ||
| 94 | MCD | McDonalds | 21 | $283.7 | ||
| 95 | HUM | Humana Inc. | 21 | $247.12 | ||
| 96 | JNJ | Johnson-and-Johnson | 20 | $222.51 | ||
| 97 | PBR | Petroleo Brasileiro S.A.- Petrobras | 20 | $20.91 | ||
| 98 | GS | Goldman Sachs Group IncThe | 20 | $925.87 | ||
| 99 | CVX | Chevron | 20 | $182.5 | ||
| 100 | TSM | Taiwan Semiconductor Manufacturing Company | 19 | $414.15 |
How do I find trending stocks on Twitter?
Most people on Twitter. will use a dollar sign in front of the ticker they’re talking about.
So for example if you wanted to Tweet about Apple, to tag the ticker on Twitter you’d write “$AAPL”.
By doing that anyone else would be able to click on the tweet and see other discussions being had about the company in real-time.
List of Twitter accounts to follow for stock market tips
- @BarbarianCap
- @pmarca
- @CNBC
- @KermitCapital
- @saxena_puru
- @charliebilello
- @PelotonHolder
- @GerberKawasaki
- @BrianFeroldi
- @iancassel
More guides on Finder
-
Guide to buying BigBear.ai stock in Canada
Steps to owning and managing BBAI, with 24-hour and historical pricing before you buy.
-
Options profit calculator
Use this calculator to quickly see the potential outcomes of your options trades.
-
7 casino stocks to watch
Want to invest in casinos? We’ve put together a list of casino stocks you should keep your eye on.
-
10 big data stocks to watch
Want to invest in information-focused companies? We’ve put together a list of big data stocks you should keep your eye on.
-
7 boat stocks to watch
Want to invest in boating companies? We’ve put together a list of boat stocks you should keep your eye on.
-
Best renewable energy stocks
These are the best renewable energy stocks to buy now in Canada.
-
How to buy Starlink stock in Canada when it goes public
Is Elon Musk planning an IPO for his satellite broadband internet company, Starlink? Here’s what investors in Canada need to know.
-
CIBC Investor’s Edge Review
Backed by one of Canada’s Big Banks, CIBC Investor’s Edge offers many ways to invest. But it’s not the cheapest platform on the market.
-
Pepperstone Canada alternatives for investing
You can’t trade with Pepperstone in Canada, but there are several great alternatives available.
-
Stash alternatives in Canada for investing
Find the best alternative to Stash in Canada for all your investing needs.