Top stocks being talked about on Twitter now
| Rank | Logo | Code | Stock | Mentions | Latest close price | 3-month price chart |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla | 1001 | $421.96 | ||
| 2 | BTC | Bitcoin | 765 | $34.49 | ||
| 3 | NVDA | NVIDIA | 672 | $180.34 | ||
| 4 | META | Meta Platforms | 431 | $691.7 | ||
| 5 | L | Loews Corporation | 366 | $107.41 | ||
| 6 | GOLD | Randgold Resources Limited | 361 | $51.29 | ||
| 7 | AAPL | Apple | 355 | $269.48 | ||
| 8 | AMZN | Amazon | 333 | $238.62 | ||
| 9 | PYPL | PayPal | 323 | $52.69 | ||
| 10 | BABA | Alibaba Group Holding | 322 | $169.56 | ||
| 11 | MSFT | Microsoft | 253 | $430.29 | ||
| 12 | AMD | Advanced Micro Devices | 233 | $242.11 | ||
| 13 | SQ | Block, Inc. | 228 | N/A | ||
| 14 | COIN | Coinbase Global | 177 | $179.66 | ||
| 15 | NFLX | Netflix | 160 | $82.76 | ||
| 16 | ATVI | Activision Blizzard | 142 | N/A | ||
| 17 | DIS | Walt Disney Company The | 125 | $104.22 | ||
| 18 | GOOGL | Alphabet Inc CL A | 122 | $338 | ||
| 19 | ARKK | Ark Innovation ETF | 118 | $74.36 | ||
| 20 | DPZ | Dominos Pizza | 107 | $401.11 | ||
| 21 | ROKU | Roku Inc. | 106 | $100.46 | ||
| 22 | GOOG | Alphabet Inc. | 103 | $344.9 | ||
| 23 | CRM | Salesforce-com | 100 | $196.38 | ||
| 24 | AVGO | Avago Technologies Limited | 84 | $330.73 | ||
| 25 | TLT | iShares 20+ Year Treasury Bond ET | 81 | $86.55 | ||
| 26 | GLD | SPDR Gold Shares ETF | 78 | $427.13 | ||
| 27 | JPM | J P Morgan Chase & Co | 72 | $305.89 | ||
| 28 | UBER | Uber Technologies | 67 | $80.05 | ||
| 29 | XLE | Select Sector SPDR-Energy ETF | 66 | $51.67 | ||
| 30 | CAT | Caterpillar | 66 | $702.89 | ||
| 31 | GDX | Market Vectors ETF Trust Market Vectors Gold Miners | 66 | $94.19 | ||
| 32 | X | United States Steel Corporation | 63 | N/A | ||
| 33 | BA | Boeing Company The | 60 | $233.15 | ||
| 34 | BAC | Bank of America | 59 | $54.45 | ||
| 35 | GME | Gamestop | 57 | $22.81 | ||
| 36 | OXY | Occidental Petroleum | 54 | $45.26 | ||
| 37 | RIO | Rio Tinto Plc | 54 | $96.37 | ||
| 38 | IAG | Iamgold Corporation | 54 | $18.19 | ||
| 39 | INTC | Intel | 54 | $46.47 | ||
| 40 | ABNB | Airbnb Inc. | 53 | $129.37 | ||
| 41 | DAL | Delta Air Lines Inc. | 52 | $70.44 | ||
| 42 | SNAP | Snap Inc | 48 | $6.1 | ||
| 43 | F | Ford Motor Company | 46 | $13.73 | ||
| 44 | RBLX | Roblox Corporation | 46 | $65.76 | ||
| 45 | STX | Seagate Technology. | 45 | $407.69 | ||
| 46 | UNH | UnitedHealth Group Incorporated | 45 | $286.93 | ||
| 47 | RIG | Transocean Ltd. | 45 | $4.82 | ||
| 48 | ADBE | Adobe Systems Incorporated | 44 | $271.93 | ||
| 49 | PLUG | Plug Power Inc. | 43 | $2.08 | ||
| 50 | MRVL | Marvell Technology Group Ltd. | 42 | $78.66 | ||
| 51 | ZM | Zoom Video Communications Inc. | 40 | $92.1 | ||
| 52 | V | Visa | 36 | $321.83 | ||
| 53 | KWEB | KraneShares CSI China Internet ETF | 36 | N/A | ||
| 54 | XLI | Industrial Select Sector SPDR ETF | 36 | $167.53 | ||
| 55 | SQQQ | ProShares UltraPro Short QQQ | 35 | $64.91 | ||
| 56 | EA | Electronic Arts | 34 | $203.92 | ||
| 57 | SPWR | SunPower Corporation | 34 | $1.68 | ||
| 58 | FDX | FedEx | 33 | $322.25 | ||
| 59 | XOM | Exxon Mobil | 33 | $141.4 | ||
| 60 | SBUX | Starbucks | 32 | $93.88 | ||
| 61 | XLF | Financial Select Sector SPDR ETF | 32 | $54.03 | ||
| 62 | MA | Mastercard Incorporated | 32 | $550.72 | ||
| 63 | CRWD | CrowdStrike Holdings Inc. | 30 | $421.73 | ||
| 64 | ETSY | Etsy | 28 | $53.29 | ||
| 65 | Z | Zillow Inc. | 28 | $62.52 | ||
| 66 | KO | Coca-Cola Company The | 28 | $76.89 | ||
| 67 | LMT | Lockheed Martin | 28 | $634.22 | ||
| 68 | ORCL | Oracle Corporation | 26 | $164.58 | ||
| 69 | KEY | KeyCorp | 26 | $21.52 | ||
| 70 | UNG | United States Natural Gas ETF | 26 | $12.7 | ||
| 71 | CCL | Carnival | 26 | $31.94 | ||
| 72 | PEP | Pepsico | 26 | $148.69 | ||
| 73 | DVN | Devon Energy | 25 | $41.11 | ||
| 74 | COST | Costco Wholesale | 24 | $952.89 | ||
| 75 | HD | Home Depot IncThe | 24 | $381.1 | ||
| 76 | NVAX | Novavax Inc. | 24 | $9.44 | ||
| 77 | PTON | Peloton Interactive Inc. | 24 | $5.76 | ||
| 78 | SCHW | The Charles Schwab Corporation | 24 | $103.73 | ||
| 79 | SHOP | Shopify Inc. | 24 | $143.64 | ||
| 80 | GDXJ | Market Vectors Junior Gold Miners ETF | 24 | $129.86 | ||
| 81 | C | Citigroup | 24 | $115.71 | ||
| 82 | PFE | Pfizer | 23 | $26.44 | ||
| 83 | CVS | CVS Corporation | 23 | $74.52 | ||
| 84 | CROX | Crocs Inc. | 23 | $86.88 | ||
| 85 | MU | Micron Technology | 23 | $419.44 | ||
| 86 | VZ | Verizon Communications | 23 | $46.25 | ||
| 87 | SLV | iShares Silver Trust ETF | 22 | $76.96 | ||
| 88 | UUP | PowerShares DB US Dollar Index Bullish ETF | 22 | $26.92 | ||
| 89 | BBBY | Bed Bath & Beyond Inc. | 22 | $6.13 | ||
| 90 | VMW | Vmware Inc. | 22 | N/A | ||
| 91 | BIDU | Baidu Inc. | 22 | $153.18 | ||
| 92 | GM | General Motors Company | 22 | $84 | ||
| 93 | MMM | 3M Company | 22 | $153.16 | ||
| 94 | MCD | McDonalds | 21 | $319.48 | ||
| 95 | HUM | Humana Inc. | 21 | $193.02 | ||
| 96 | JNJ | Johnson-and-Johnson | 20 | $233.1 | ||
| 97 | PBR | Petroleo Brasileiro S.A.- Petrobras | 20 | $15.28 | ||
| 98 | GS | Goldman Sachs Group IncThe | 20 | $938.99 | ||
| 99 | CVX | Chevron | 20 | $176.9 | ||
| 100 | TSM | Taiwan Semiconductor Manufacturing Company | 19 | $335.75 |
How do I find trending stocks on Twitter?
Most people on Twitter. will use a dollar sign in front of the ticker they’re talking about.
So for example if you wanted to Tweet about Apple, to tag the ticker on Twitter you’d write “$AAPL”.
By doing that anyone else would be able to click on the tweet and see other discussions being had about the company in real-time.
List of Twitter accounts to follow for stock market tips
- @BarbarianCap
- @pmarca
- @CNBC
- @KermitCapital
- @saxena_puru
- @charliebilello
- @PelotonHolder
- @GerberKawasaki
- @BrianFeroldi
- @iancassel
More guides on Finder
-
10 of the best AI stocks to buy now
Looking to invest in AI stocks? Here are some of the best artificial intelligence stocks available, along with tips to better understand AI investments.
-
Best day trading platforms in Canada
Compare six brokerage platforms to find the best platform for day trading in Canada.
-
9 medical supplies stocks to watch
Want to invest in medical supplies companies? We’ve put together a list of medical supplies stocks you should keep your eye on.
-
8 nursing home stocks to watch
Want to invest in nursing home companies? We’ve put together a list of nursing home stocks you should keep your eye on.
-
7 luxury stocks to watch
Want to invest in luxury goods companies? We’ve put together a list of luxury goods stocks you should keep your eye on.
-
7 toilet paper stocks to watch
Want to invest in paper product companies? We’ve put together a list of toilet paper stocks you should keep your eye on.
-
8 homebuilding stocks to watch
Want to invest in private construction companies? We’ve put together a list of homebuilding stocks you should keep your eye on.
-
Best renewable energy stocks
These are the best renewable energy stocks to buy now in Canada.
-
How to buy US stocks in Canada
Buying US stocks in Canada is easier than you think. Find out how to buy US stocks in 4 simple steps.
-
Investing in penny stocks in Canada
Your guide to the pros, cons, benefits and risks of investing in Canadian penny stocks.