Rosie is a writer at Finder, specializing in international money transfers. She's constantly planning her next trip overseas and is on a mission to make personal finance easier to understand.
Weekly Coin Analysis
1,629 coins analysed this week: Super Bitcoin sees super increase in price by 650%
18 Jun 2018
This is a summary of 1,629 cryptocurrencies analysed over the past seven days to June 18, 2018. All prices listed are in US dollars unless otherwise stated. A separate analysis of the top 100 coins by market cap has also been included in this weekly report.
Disclaimer:
This information should not be interpreted as an endorsement of cryptocurrency or any specific provider,
service or offering. It is not a recommendation to trade. Cryptocurrencies are speculative, complex and
involve significant risks – they are highly volatile and sensitive to secondary activity. Performance
is unpredictable and past performance is no guarantee of future performance. Consider your own
circumstances, and obtain your own advice, before relying on this information. You should also verify
the nature of any product or service (including its legal status and relevant regulatory requirements)
and consult the relevant Regulators' websites before making any decision. Finder, or the author, may
have holdings in the cryptocurrencies discussed.
Out of 1,629 coins
7-Day Volume
The top five cryptocurrencies by total volume are:
- Bitcoin at $30,465,300,000
- Tether at $18,090,350,000
- Ethereum at $13,092,420,000
- EOS at $7,899,401,000
- Bitcoin Cash at $3,307,897,000
Top 5 coins: total volume traded over 7 days
The total volume traded in cryptocurrencies over the last seven days was $100,553,951,607. This was a decrease of 6% in total trade volume when compared to last week, at $107,256,135,117.
Week commencing: 11 June 2018
Total 7-day volume | 1st: bitcoin | 2nd: Tether | 3rd: Ethereum | 4th: EOS | 5th: Bitcoin Cash | |
---|---|---|---|---|---|---|
7-day volume | $100,553,951,607 | $30,465,300,000 | $18,090,350,000 | $13,092,420,000 | $7,899,401,000 | $3,307,897,000 |
Proportion of total 7-day volume | 30% | 18% | 13% | 8% | 3% | |
Week-on-week change | -6% | -7% | -2% | 4% | -13% | -25% |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Price
Regarding percentage growth, Super Bitcoin saw the biggest increase in price, by 650% to $63.5265, while CryptoInsight saw the biggest drop in price, by 87.11% to $0.0200.
Regarding price change based on value, 42-coin saw the biggest increase in price. 42-coin’s value increased by $2,099 to $25,937, while Bit20 saw the biggest drop in price, by $14,014 to $371,890.
Top 5 movers in price by percentage growth
Biggest increase
Coin | Movement | Current price |
---|---|---|
Super Bitcoin | 650% | $63.5265 |
RabbitCoin | 634% | $0.0001 |
FirstCoin | 311% | $0.0508 |
NuShares | 191% | $0.0006 |
Vsync | 173% | $0.0182 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
CryptoInsight | -87.11% | $0.0199764 |
ConnectJob | -78.14% | $0.0106730 |
Beatcoin | -73.92% | $0.0157488 |
X-Coin | -65.79% | $0.0092357 |
Cabbage | -64.06% | $0.0096715 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 5 movers in price
Biggest increase
Coin | Movement | Current price |
---|---|---|
42-coin | $2,099.2 | $25,937 |
Primalbase Token | $882.3 | $3,211 |
300 Token | $87.1 | $498 |
bitGold | $76.0 | $1,523 |
Super Bitcoin | $55.1 | $64 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
Bit20 | -$14,014 | $371,890 |
Project-X | -$7,436 | $46,380 |
Russian Miner Coin | -$677 | $4,770 |
bitBTC | -$638 | $6,964 |
CryptopiaFeeShares | -$276 | $1,034 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
24-hour trading volume
Regarding percentage growth, DigitalDevelopersFund saw the biggest increase in 24-hour volume, by 127,441% to $15,258.10, while GameChain System saw the biggest drop in volume, by 99.99% to $1.00.
Regarding price change by volume, Dash saw the biggest increase in 24-hour volume. Dash’s 24-hour volume increased by $47,405,500 to $120,216,000, while Bitcoin saw the biggest drop in volume, by $2,603,070,000 to $3,064,030,000.
Top 5 movers in 24-hour volume by percentage growth
Biggest increase
Coin | Movement | Current volume |
---|---|---|
DigitalDevelopersFund | 127,441% | $15,258.10 |
BROTHER | 120,987% | $139.80 |
Content Neutrality Network | 97,246% | $10,809,800.00 |
RouletteToken | 77,401% | $8,341.49 |
NEVERDIE | 77,341% | $3,349.79 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
GameChain System | -99.99% | $1.00 |
BelugaPay | -99.98% | $11.47 |
bitGold | -99.98% | $0.44 |
Abjcoin | -99.98% | $0.14 |
Cashcoin | -99.98% | $0.05 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 5 movers in 24-hour volume
Biggest increase
Coin | Movement | Current volume |
---|---|---|
Dash | $47,405,500 | $120,216,000 |
Mithril | $36,942,700 | $86,582,100 |
Binance Coin | $26,838,700 | $106,230,000 |
Qtum | $16,850,000 | $147,238,000 |
Content Neutrality Network | $10,798,696 | $10,809,800 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Bitcoin | -$2,603,070,000 | $3,064,030,000 |
Tether | -$2,123,920,000 | $1,533,930,000 |
EOS | -$1,592,222,000 | $432,668,000 |
Ethereum | -$883,870,000 | $1,247,090,000 |
Bitcoin Cash | -$439,305,000 | $283,074,000 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Market capitalisation
Regarding percentage growth, KuCoin Shares saw the biggest increase in market cap, by 754% to $225,419,209, while CryptoInsight saw the biggest drop in market cap, by 87.11% to $250,299.
Binance Coin saw the biggest increase in market cap. Binance Coin’s market cap increased by $359,800,271 to $1,925,062,594, while Bitcoin saw the biggest drop in market cap, by $3,564,616,412 to $111,854,108,574.
Top 5 movers in market capitalisation by percentage growth
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
KuCoin Shares | 754% | $225,419,209 |
FirstCoin | 311% | $1,584,412 |
ATN | 274% | $25,804,075 |
NuShares | 191% | $1,633,604 |
Vsync | 173% | $2,916,833 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
CryptoInsight | -87.11% | $250,299 |
ConnectJob | -78.14% | $1,204,339 |
Beatcoin | -73.92% | $24,012 |
X-Coin | -65.79% | $114,384 |
Cabbage | -64.06% | $101,550 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top five movers in market capitalisation
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
Binance Coin | $359,800,271 | $1,925,062,594 |
KuCoin Shares | $199,017,400 | $225,419,209 |
Ethereum Classic | $195,129,888 | $1,471,446,520 |
Tether | $99,250,787 | $2,617,021,408 |
Docademic | $44,520,681 | $88,682,090 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Bitcoin | -$3,564,616,412 | $111,854,108,574 |
Ripple | -$1,436,285,354 | $20,864,099,061 |
Ethereum | -$1,132,289,870 | $50,359,164,878 |
Bitcoin Cash | -$1,121,639,345 | $14,668,613,684 |
EOS | -$552,117,702 | $9,435,378,773 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Market capitalisation: rank
Cryptaur saw the biggest increase in rank position. Cryptaur’s rank increased by 1,173 spots to 250, while Mixin saw the biggest drop in rank, by 914 spots to position 961.
Biggest increase
Coin | Movement | Current rank |
---|---|---|
Cryptaur | 1173 | 250 |
APIS | 1125 | 226 |
Crowd Machine | 1105 | 268 |
Gems | 994 | 391 |
Silent Notary | 992 | 403 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current rank |
---|---|---|
Mixin | -914 | 961 |
PayPie | -719 | 962 |
OracleChain | -656 | 963 |
Grid+ | -634 | 966 |
SureRemit | -509 | 967 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 100: biggest movements
This is a summary of the top 100 cryptocurrencies by market cap rank analysed over the past seven days to June 18, 2018.
Price
Regarding percentage growth, Binance Coin saw the biggest increase in price, by 23% to $16.8804, while WaykiChain saw the biggest drop in price, by 34.05% to $0.8127.
Regarding price change based on value, Binance Coin saw the biggest increase in price. Binance Coin’s value increased by $3 to $17, while Bitcoin saw the biggest drop in price, by $214 to $6,541.
Top 5 movers in price by percentage growth
Biggest increase
Coin | Movement | Current price |
---|---|---|
Binance Coin | 22.99% | $16.8804 |
Dropil | 19.47% | $0.0065 |
Decentraland | 15.73% | $0.1108 |
Ethereum Classic | 15.10% | $14.3742 |
Emercoin | 12.76% | $2.6200 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
WaykiChain | -34.05% | $0.8127100 |
Veritaseum | -28.76% | $56.5682000 |
QASH | -25.57% | $0.3142860 |
Bibox Token | -21.62% | $1.1802600 |
ZCoin | -20.96% | $19.5854000 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 5 movers in price
Biggest increase
Coin | Movement | Current price |
---|---|---|
Binance Coin | $3.15500 | $16.88040 |
Ethereum Classic | $1.88540 | $14.37420 |
Augur | $0.99070 | $33.81160 |
Emercoin | $0.29639 | $2.62000 |
Cryptonex | $0.21891 | $4.01042 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
Bitcoin | -$214 | $6,541 |
Maker | -$140 | $538 |
Bitcoin Cash | -$66 | $853 |
Veritaseum | -$23 | $57 |
DigixDAO | -$13 | $112 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
24-hour trading volume
Regarding percentage growth, Dropil saw the biggest increase in 24-hour volume, by 100% to $355,469.00, while DigixDAO saw the biggest drop in volume, by 89.54% to $383,545.00.
Dash saw the biggest increase in 24-hour volume. Dash’s 24-hour volume increased by $47,405,500 to $120,216,000, while Bitcoin saw the biggest drop in volume, by $2,603,070,000 to $3,064,030,000
Top 5 movers in 24-hour volume by percentage growth
Biggest increase
Coin | Movement | Current volume |
---|---|---|
Dropil | 100% | $355,469.00 |
Mithril | 74% | $86,582,100.00 |
Decred | 66% | $7,857,250.00 |
Dash | 65% | $120,216,000.00 |
RChain | 60% | $645,805.00 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
DigixDAO | -89.54% | $383,545.00 |
Ark | -88.54% | $331,479.00 |
MOAC | -84.07% | $4,854.34 |
BitShares | -83.52% | $5,334,430.00 |
Wanchain | -79.02% | $2,413,450.00 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 5 movers in 24-hour volume
Biggest increase
Coin | Movement | Current volume |
---|---|---|
Dash | $47,405,500 | $120,216,000 |
Mithril | $36,942,700 | $86,582,100 |
Binance Coin | $26,838,700 | $106,230,000 |
Qtum | $16,850,000 | $147,238,000 |
Bytom | $8,691,300 | $71,908,900 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Bitcoin | -$2,603,070,000 | $3,064,030,000 |
Tether | -$2,123,920,000 | $1,533,930,000 |
EOS | -$1,592,222,000 | $432,668,000 |
Ethereum | -$883,870,000 | $1,247,090,000 |
Bitcoin Cash | -$439,305,000 | $283,074,000 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Market capitalisation
Regarding percentage growth, KuCoin Shares saw the biggest increase in market cap, by 754% to $225,419,209, while WaykiChain saw the biggest drop in market cap, by 34.05% to $142,549,334.
Binance Coin saw the biggest increase in market cap. Binance Coin’s market cap increased by $359,800,271 to $1,925,062,594, while Bitcoin saw the biggest drop in market cap, by $3,564,616,412 to $111,854,108,574.
Top 5 movers in market capitalisation by percentage growth
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
KuCoin Shares | 753.80% | $225,419,209 |
Binance Coin | 22.99% | $1,925,062,594 |
Dropil | 20.14% | $126,818,558 |
Decentraland | 15.73% | $116,389,284 |
Ethereum Classic | 15.29% | $1,471,446,520 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
WaykiChain | -34.05% | $142,549,334 |
Veritaseum | -28.76% | $115,209,367 |
QASH | -25.57% | $110,000,100 |
Bibox Token | -21.62% | $123,151,239 |
Maker | -20.69% | $332,877,324 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Top 5 movers in market capitalisation
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
Binance Coin | $359,800,271 | $1,925,062,594 |
KuCoin Shares | $199,017,400 | $225,419,209 |
Ethereum Classic | $195,129,888 | $1,471,446,520 |
Tether | $99,250,787 | $2,617,021,408 |
Bytom | $43,612,489 | $566,443,168 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Bitcoin | -$3,564,616,412 | $111,854,108,574 |
Ripple | -$1,436,285,354 | $20,864,099,061 |
Ethereum | -$1,132,289,870 | $50,359,164,878 |
Bitcoin Cash | -$1,121,639,345 | $14,668,613,684 |
EOS | -$552,117,702 | $9,435,378,773 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Market capitalisation: rank
KuCoin Shares saw the biggest increase in rank position. KuCoin Shares’s rank increased by 209 spots to 56, while Veritaseum saw the biggest drop in rank, by 15 spots to position 87.
Top 5 movers in rank
Biggest increase
Coin | Movement | Current rank |
---|---|---|
KuCoin Shares | 209 | 56 |
Decentraland | 21 | 86 |
Dropil | 21 | 82 |
Emercoin | 19 | 91 |
Mithril | 11 | 74 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Biggest decrease
Coin | Movement | Current rank |
---|---|---|
Veritaseum | -15 | 87 |
WaykiChain | -14 | 75 |
QASH | -9 | 90 |
Zcoin | -9 | 100 |
Bibox Token | -8 | 83 |
Sources: CoinMarketCap, finder.com. Current price as at 7:38AM EST Monday, June 18, 2018
Ask an Expert