XE

- Send money to 130+ countries
- Competitive exchange rates that are often better than banks'
- XE doesn’t charge any transaction fees, commissions or ongoing fees
Live Rate
Refreshing in: 60s | Tue, Jul 05, 02:16PM GMT
US dollar
Currency: | US dollar |
Currency Symbol: | $ |
Sub unit: | cent |
Bank notes: | $1, $5, $10, $20, $50, $100 |
Coins: | 1c, 5c, 10c, 25c, 50c, $1 |
Colombian peso
Currency: | Colombian peso |
Currency Symbol: | $ |
Sub unit: | Centavo |
Bank notes: | $1000, $2000, $5000, $10000, $20000, $50000 |
Coins: | $5, $10, $20, $50, $100, $200, $500, $1000 |
US dollar (USD) | Colombian peso (COP) |
---|---|
$1 | $[EOD shortcode cache error: value is not cached yet] |
$100 | $[EOD shortcode cache error: value is not cached yet] |
$500 | $[EOD shortcode cache error: value is not cached yet] |
$1000 | $[EOD shortcode cache error: value is not cached yet] |
$1500 | $[EOD shortcode cache error: value is not cached yet] |
$2500 | $[EOD shortcode cache error: value is not cached yet] |
$5000 | $[EOD shortcode cache error: value is not cached yet] |
Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 01 | Jul 02 | Jul 03 | Jul 04 | |
---|---|---|---|---|---|---|---|---|---|---|
1 USD = | 4095.4683 Inverse: 0.0002 | 4091.1971 Inverse: 0.0002 | 4142.4409 Inverse: 0.0002 | 4154.9189 Inverse: 0.0002 | 4125.3732 Inverse: 0.0002 | 4086.6939 Inverse: 0.0002 | 4161.3250 Inverse: 0.0002 | 4161.3250 Inverse: 0.0002 | 4158.4713 Inverse: 0.0002 | 4212.6674 Inverse: 0.0002 |
Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 USD = | 3790.6433 Inverse: 0.0003 | 3791.3111 Inverse: 0.0003 | 3789.8741 Inverse: 0.0003 | 3934.7937 Inverse: 0.0003 | 4051.8491 Inverse: 0.0002 | 3947.6845 Inverse: 0.0003 | 3845.2795 Inverse: 0.0003 | 3779.8719 Inverse: 0.0003 | 3963.9501 Inverse: 0.0003 | 3793.6312 Inverse: 0.0003 |
Jul 2012 | Jul 2013 | Jul 2014 | Jul 2015 | Jul 2016 | Jul 2017 | Jul 2018 | Jul 2019 | Jul 2020 | Jul 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
1 USD = | 1775.9861 Inverse: 0.0006 | 1919.3647 Inverse: 0.0005 | 1849.4717 Inverse: 0.0005 | 2637.7000 Inverse: 0.0004 | 2927.2033 Inverse: 0.0003 | 3046.3867 Inverse: 0.0003 | 2909.3000 Inverse: 0.0003 | 3213.8751 Inverse: 0.0003 | 3729.0916 Inverse: 0.0003 | 3765.9566 Inverse: 0.0003 |
Learn more about currency exchange rates for USD/VES.
Learn more about currency exchange rates for USD/VND.
Find out more about to exchange rates.
Get live exchange rates for to .
Learn more about how to find the best exchange rate for USD/TMT.
Get to exchange rates and historical data.
Find out more about to exchange rates.
Learn more about how to find the best exchange rate for USD/AED.
Learn more about how to find the best exchange rate for USD/GBP.
Get live exchange rates for to .