Wise (TransferWise)

- Fair service fees and mid-market rates – a major market differentiator
- Next-day delivery for most currencies
- Easy-to-use app
Live Rate
Refreshing in: 60s | Fri, Jul 01, 01:26PM GMT
New Zealand dollar
Currency: | New Zealand dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 10c, 20c, 50c |
Indian rupee
Currency: | Indian rupee |
Currency Symbol: | ₹ |
Sub unit: | paisa |
Bank notes: | ₹5, ₹10, ₹20, ₹50, ₹100, ₹500, ₹2000, ₹200, ₹1, ₹2 |
Coins: | ₹1, ₹2, ₹5, ₹10, p50 |
New Zealand dollar (NZD) | Indian rupee (INR) |
---|---|
$1 | ₹48.6406 |
$100 | ₹4,864.0562 |
$500 | ₹24,320.2808 |
$1000 | ₹48,640.5615 |
$1500 | ₹72,960.8423 |
$2500 | ₹121,601.4038 |
$5000 | ₹243,202.8075 |
Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | |
---|---|---|---|---|---|---|---|---|---|---|
1 NZD = | 49.3351 Inverse: 0.0203 | 49.0345 Inverse: 0.0204 | 49.1099 Inverse: 0.0204 | 49.4305 Inverse: 0.0202 | 49.4305 Inverse: 0.0202 | 49.4075 Inverse: 0.0202 | 49.3586 Inverse: 0.0203 | 49.3089 Inverse: 0.0203 | 49.0979 Inverse: 0.0204 | 49.2691 Inverse: 0.0203 |
Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 NZD = | 51.4708 Inverse: 0.0194 | 51.2067 Inverse: 0.0195 | 53.7455 Inverse: 0.0186 | 51.2611 Inverse: 0.0195 | 50.9996 Inverse: 0.0196 | 49.0831 Inverse: 0.0204 | 50.2375 Inverse: 0.0199 | 52.5310 Inverse: 0.0190 | 49.7319 Inverse: 0.0201 | 50.7744 Inverse: 0.0197 |
Jun 2012 | Jun 2013 | Jun 2014 | Jun 2015 | Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
1 NZD = | 44.5683 Inverse: 0.0224 | 46.1050 Inverse: 0.0217 | 52.6337 Inverse: 0.0190 | 43.1519 Inverse: 0.0232 | 48.0842 Inverse: 0.0208 | 47.3578 Inverse: 0.0211 | 46.3515 Inverse: 0.0216 | 46.3485 Inverse: 0.0216 | 48.5299 Inverse: 0.0206 | 52.3593 Inverse: 0.0191 |
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.
Get to exchange rates and historical data.
Learn more about how to find the best exchange rate for NZD/TOP.
Learn more about today’s to exchange rates.
Learn more about today’s to exchange rates.
Find out more about to exchange rates.