What are my options for streaming?
There are various ways you can view content over the internet. Some are convenient but take a toll on your data while others take longer but allow offline viewing. Let us break down the differences.
The arrival of Netflix on Kiwi shores has inspired competition from local competitors like Neon and Lightbox. This is great news for Kiwi consumers as competition breeds better value and stronger offerings and as they say, variety is the spice of life. However, the sudden torrent of on-demand streaming services means your flooded with choices. And with the likes of Disney and Warner Bros. likely heading to New Zealand in the near future, you’ll be up to your knees in streaming services before you know it.
How to compare services
Whether you’re looking to watch the latest television shows on a budget, willing to pay the price for premium content or you’re more than happy sticking with free-to-air, we’ve compared every Online TV streaming video-on-demand (SVOD) service side-by-side below.
We’ll show you where to catch the latest Game of Thrones without the ads, how to binge the entire Breaking Bad collection in high-definition and how much you’ll pay for each service.
Internet Television is televised content that is delivered to all sorts of connected devices, from personal computers to smartphones to video game consoles.
Also referred to as “IPTV’ or ‘streaming’, this technology enables viewers to watch television shows, movies, news and sports online.
The streamed content is viewed through a website or native application that gives the viewer access to a live stream or library of television shows and movies.
With a steady internet connection and compatible device, there is little difference from what traditional broadcast options offer.
Why is streaming taking over? Convenience. While you can live stream TV shows and movies as they happen, the main draw of streaming television is the thousands and thousands of classic movies and recent blockbusters available with the press of a button.
The wide selection of compatible devices also means you don’t have to wait until you’re home on the couch to catch up the latest news and premium TV shows. Streaming and internet TV can be accessed from your office computer, from your smartphone on the commute home and when you finally put your feet up of an evening? You can continue what you were watching on your Smart TV without missing a beat.
For a long time, Kiwis had to rely on Sky for their television and entertainment needs, but services like Netflix are shaking up the entertainment landscape. Services like Netflix and Prime Video peddle convenience and flexible streaming plans (a language not spoken by traditional cable providers).
These services also produce their own high-quality content (Stranger Things, House of Cards and Jack Ryan just to name a few), meaning you don’t have to fork out full-price for high-quality entertainment. Thankfully, services like New Zealand’s own Lightbox are playing catch-up and fast (Lightbox released its first original productions in 2018) so the on-demand loungeroom invasion has inspired local content providers to do better.
There are many reasons to compare on-demand streaming services. For instance, Neon offers primo television like Game of Thrones and Westworld but comes at a pretty penny whereas catch-up services like ThreeNow and TVNZ OnDemand offer smaller on-demand libraries but won’t cost you a cent.
There are various ways you can view content over the internet. Some are convenient but take a toll on your data while others take longer but allow offline viewing. Let us break down the differences.
Title | Year of release | On Lightbox | On Neon | On Prime |
---|---|---|---|---|
16 & Pregnant | 2009 | |||
24 Hours In Police Custody | 2014 | |||
48 Hours | 2019 | |||
54 Hours | 2018 | |||
800 Words | 2018 | |||
9JKL | 2017 | |||
A Discovery of Witches | 2018 | |||
A Long Strange Trip | 2017 | |||
A Million Little Things | 2018 | |||
A Place of Execution | 2008 | |||
A Wedding And A Murder | 2018 | |||
ADOS Addicted to Fishing | 2018 | |||
AMC Visionaries: Eli Roth's History of Horror | 2018 | |||
ATP Uncovered 2019 | 2019 | |||
Aber Bergen | 2017 | |||
Absentia | 2018 | |||
Ackley Bridge | 2018 | |||
After Henry | 1989 | |||
Agatha Christie's Marple | 2005 | |||
Alan Davies: As Yet Untitled | 2018 | |||
All Or Nothing: New Zealand All Blacks | 2018 | |||
All or Nothing | 2016 | |||
All or Nothing: Manchester City | 2018 | |||
All or Nothing: The Michigan Wolverines | 2018 | |||
Amazon Riders | 2018 | |||
America Divided | 2016 | |||
American Gods | 2017 | |||
American Gothic | 2016 | |||
American Playboy: The Hugh Hefner Story | 2017 | |||
An American Girl Story | 2016 | |||
And Then There Were None | 2017 | |||
Angel | 2002 | |||
Angel From Hell | 2016 | |||
Angelina Ballerina | 2014 | |||
Animal Kingdom | 2016 | |||
Animal Kingdom - Season 3 | 2018 | |||
Animal Kingdom Season 1 | 2016 | |||
Animal Kingdom: Season 2 | 2017 | |||
Ash vs Evil Dead | 2018 | |||
Ashlee+Evan | 2018 | |||
Atlanta | 2016 | |||
Atlanta: Robbin' Season | 2018 | |||
Avatar: The Last Airbender - Season 1 | 2006 | |||
Avatar: The Last Airbender - Season 3 | 2008 | |||
Awkward - Season 1 | 2011 | |||
Awkward. Season 4 | 2014 | |||
Awkward. Season 5B | 2016 | |||
BANANA FISH | 2018 | |||
Backyard Envy | 2019 | |||
Ballers | 2015 | |||
Bang | 2017 | |||
Banshee | 2013 | |||
Baroness Von Sketch Show | 2017 | |||
Bates Motel | 2016 | |||
Batman: The Animated Series: Volume 1 | 1992 | |||
Batman: The Animated Series: Volume 2 | 1992 | |||
Batman: The Animated Series: Volume 3 | 1994 | |||
Batman: The Animated Series: Volume 4 | 1998 | |||
Batman: The Brave And The Bold | 2009 | |||
Baywatch | 1995 | |||
Beat | 2018 | |||
Bed of Roses | 2010 | |||
Below Deck | 2019 | |||
Below the Surface | 2018 | |||
Ben 10 | 2016 | |||
Ben and Holly's Little Kingdom | 2013 | |||
Better Things | 2017 | |||
Big Brother: Over The Top | 2016 | |||
Big Little Lies | 2017 | |||
Bing | 2014 | |||
Birds of a Feather | 2017 | |||
Black Adder | 1986 | |||
Black Sails | 2014 | |||
Blaze and the Monster Machines | 2014 | |||
Blaze and the Monster Machines | 2016 | |||
Bliss | 2018 | |||
Blue Bloods | 2012 | |||
Bones | 2012 | |||
Bookaboo UK | 2009 | |||
Bosch | 2015 | |||
Botched | 2019 | |||
Boy Meets Girl | 2016 | |||
BrainDead | 2016 | |||
Breaking Bad | 2014 | |||
Breakout Kings | 2012 | |||
Breathe | 2018 | |||
Britannia | 2018 | |||
Brooklyn Nine-Nine | 2015 | |||
Bubble Guppies | 2013 | |||
Bubble Guppies | 2014 | |||
Bucket | 2017 | |||
Buffy the Vampire Slayer | 1998 | |||
Bull | 2017 | |||
Burn Notice | 2011 | |||
Businessmen vs. Aliens | 2018 | |||
CSI: Crime Scene Investigation | 2002 | |||
Cain | 2018 | |||
Californication | 2007 | |||
Caligula | 2018 | |||
Camping | 2018 | |||
Camping UK | 2016 | |||
Caroline in the City | 1999 | |||
Casual | 2018 | |||
Catastrophe | 2015 | |||
Chance | 2017 | |||
Charlie and Lola - Season 1 | 2005 | |||
Charmed | 2018 | |||
Cheers | 1988 | |||
Chuggington | 2008 | |||
Chuggington Badge Quest | 2012 | |||
Clarence | 2014 | |||
Cloak and Dagger | 2018 | |||
Comicstaan | 2018 | |||
Community | 2014 | |||
Comrade Detective | 2017 | |||
Costume Quest | 2019 | |||
Creative Galaxy | 2014 | |||
Criminal Minds | 2006 | |||
Crisis in Six Scenes | 2016 | |||
Curb Your Enthusiasm | 2000 | |||
DC's Legends of Tomorrow | 2016 | |||
DIY SOS | 2015 | |||
Dance Moms | 2017 | |||
Dance Moms: Abby's Studio Rescue | 2014 | |||
Dance Moms: Miami | 2012 | |||
Danger & Eggs | 2017 | |||
Dating: No Filter | 2019 | |||
Dead Lucky | 2018 | |||
Deadly Class | 2019 | |||
Deadly Cults | 2019 | |||
Deadly Power | 2018 | |||
Decades in Colour | 2016 | |||
Deutschland 86 | 2018 | |||
Devil's Playground | 2019 | |||
Dexter | 2006 | |||
Diablo Guardián | 2018 | |||
Dino Dana | 2018 | |||
Divorce | 2016 | |||
Dollhouse | 2009 | |||
Dora and Friends | 2014 | |||
Dora and Friends: Into the City! | 2015 | |||
Dora the Explorer | 2001 | |||
Dora the Explorer | 2014 | |||
Dora's Big Birthday Adventure | 2016 | |||
Drake and Josh - Season 1 | 2004 | |||
Drake and Josh - Season 2 | 2004 | |||
Drake and Josh - Season 3 | 2005 | |||
Dying to Belong | 2018 | |||
Eat. Race. Win. | 2018 | |||
Edge of Heaven | 2014 | |||
El Bulli: The story of a dream | 2011 | |||
El mondo fantastico de Richard Scarry | 1996 | |||
Elementary | 2015 | |||
Empire | 2017 | |||
Entourage | 2004 | |||
Everybody Hates Chris | 2008 | |||
Extraño Enemigo | 2018 | |||
FAM | 2019 | |||
FUKUYADOU HONPO –KYOTO LOVE STORY- | 2018 | |||
Face The Nation | 2019 | |||
Famous in Love | 2017 | |||
Fargo | 2017 | |||
Fear the Walking Dead | 2015 | |||
Feud: Bette and Joan | 2018 | |||
Finding Joy | 2018 | |||
Fireman Sam | 2009 | |||
Fireman Sam | 2014 | |||
First Civilizations | 2018 | |||
Five Days | 2010 | |||
Flashpoint | 2010 | |||
Fleabag | 2016 | |||
Flight Of The Conchords Specials | ||||
Flight of the Conchords | 2007 | |||
Flipping Out | 2018 | |||
Forensics NZ | 2016 | |||
Forever | 2018 | |||
Four More Shots Please! | 2019 | |||
Foyle's War | 2013 | |||
Frasier | 1994 | |||
Fresh Off the Boat | 2016 | |||
Fullmetal Alchemist: Brotherhood (English Dubbed) | 2011 | |||
Future Man | 2017 | |||
Game of Thrones | 2011 | |||
Game of Thrones: The Game Revealed | 2017 | |||
Get A Room with Carson & Thom | 2018 | |||
Gigglebiz | 2009 | |||
Girls | 2012 | |||
Goliath | 2016 | |||
Good Omens | 2018 | |||
Gortimer Gibbon's Life on Normal Street | 2016 | |||
Graceland | 2013 | |||
Grand Prix Driver | 2018 | |||
Grey's Anatomy | 2005 | |||
Grey's Anatomy | 2008 | |||
Guerrilla | 2018 | |||
Gunpowder | 2018 | |||
HITOSHI MATSUMOTO Presents Documental | 2018 | |||
Hand Of God | 2015 | |||
Hanna | 2019 | |||
Happy Marriage!? | 2018 | |||
Happy Together | 2019 | |||
Hard Sun | 2018 | |||
Harlots | 2017 | |||
Hawaii Five-0 | 2019 | |||
Hell On Wheels | 2011 | |||
Henry Danger | 2014 | |||
Henry IX | 2017 | |||
Hidden | 2018 | |||
Hillary | 2018 | |||
Hold the Sunset | 2018 | |||
Homecoming | 2018 | |||
Homeland | 2014 | |||
Horrible Histories | 2012 | |||
House | 2014 | |||
House of Anubis - Season 1 | 2011 | |||
House of Anubis - Season 2 | 2012 | |||
How I Met Your Mother | 2018 | |||
I Love Dick | 2017 | |||
I'm Sorry | 2017 | |||
If You Give a Mouse a Cookie | 2019 | |||
Imposters | 2018 | |||
In Ice Cold Blood | 2018 | |||
In the Night Garden | 2013 | |||
Insecure | 2016 | |||
Insert Name Here | 2017 | |||
Inside Edge | 2017 | |||
Inside Jokes | 2018 | |||
Inside No. 9 | 2018 | |||
Instinct | 2018 | |||
It's Always Sunny in Philadelphia | 2018 | |||
Jack Irish | 2018 | |||
Jean Claude Van Johnson | 2017 | |||
Jericho | 2007 | |||
Joanna Lumley's Japan | 2018 | |||
Just Add Magic | 2019 | |||
Justice League Season 2 | 2002 | |||
Justice League Unlimited | 2005 | |||
Kandi Koated Nights | 2018 | |||
Katie Morag | 2014 | |||
Keeping Up With the Kardashians | 2018 | |||
Kemper on Kemper: Inside the Mind of a Serial Killer | 2018 | |||
Kocktails with Khloé | 2018 | |||
Kung Fu Panda: The Paws of Destiny | 2018 | |||
LEGO City | 2014 | |||
LEGO Friends Girls on a Mission | 2018 | |||
LEGO Marvel Super Heroes | 2013 | |||
LEGO Marvel Super Heroes [Español] | 2012 | |||
LIGHTBOX ORIGINAL: Nori Roller Coaster Boy | 2018 | |||
LOL: Last One Laughing | 2018 | |||
Last Flag Flying | 2017 | |||
Law & Order: UK | 2011 | |||
Le Mans | 2017 | |||
Legion | 2017 | |||
Lethal Weapon: Season 1 | 2017 | |||
Lethal Weapon: Season 2 | 2018 | |||
Lie to Me | 2009 | |||
Like Father Like Son | 2005 | |||
Little Big Awesome | 2018 | |||
Little Women | 2018 | |||
Living with Tourette's | 2018 | |||
Lore | 2017 | |||
Lorena | 2019 | |||
Lost In Oz | 2018 | |||
Loudermilk | 2018 | |||
Louis Theroux | 2007 | |||
Love & Hip Hop: Hollywood | 2014 | |||
Love & Hip Hop: New York | 2018 | |||
Love Hurts | 1993 | |||
Lucifer | 2016 | |||
MAGI The Tensho Boys’ Embassy | 2019 | |||
MAGI The Tensho Boys’ Embassy (4K UHD) (Japanese Ver) | 2019 | |||
Madam Secretary | 2015 | |||
Madam Secretary | 2017 | |||
Magnum P.I. | 2019 | |||
Man With A Plan | 2018 | |||
Man in an Orange Shirt | 2018 | |||
Manhattan | 2015 | |||
Manon 5 Years On | 2018 | |||
Marley's Ghosts | 2016 | |||
Married To Medicine: Atlanta | 2019 | |||
Marvel's Agents of S.H.I.E.L.D. | 2018 | |||
Marvel's Inhumans | 2017 | |||
Marvel's Runaways | 2017 | |||
Marvel's Runaways | 2018 | |||
Mary Berry's Absolute Favourites | 2014 | |||
Mary Kills People | 2017 | |||
Masters of Sex | 2019 | |||
Matador | 2014 | |||
Mayans M.C. | 2018 | |||
Medium | 2005 | |||
Midsomer Murders Favorites | 2018 | |||
Mike the Knight | 2015 | |||
Mildred Pierce | 2011 | |||
Million Dollar Listing Los Angeles | 2019 | |||
Million Dollar Listing New York | 2018 | |||
Mind Lab Kids | 2017 | |||
Mirzapur | 2018 | |||
Mister Maker Comes To Town | 2018 | |||
Model Squad | 2018 | |||
Modern Family | 2014 | |||
Monsters vs. Aliens | 2013 | |||
Motherland | 2017 | |||
Mozart In The Jungle | 2014 | |||
Mozart in the Jungle | 2014 | |||
Mr Inbetween | 2018 | |||
Mr. Robot | 2018 | |||
Mrs Brown's Boys | 2019 | |||
Mum | 2018 | |||
Murphy Brown | ||||
My Little Pony: Friendship is Magic | 2014 | |||
Mysteries & Scandals | 2018 | |||
Mystery Road | 2018 | |||
NCIS | 2019 | |||
NCIS: New Orleans | 2019 | |||
NOVA Wonders | 2018 | |||
Nashville | 2012 | |||
New Amsterdam | 2019 | |||
New Girl | 2015 | |||
New Girl | 2018 | |||
Next of Kin | 2018 | |||
Nicky, Ricky, Dicky & Dawn | 2015 | |||
Nicole & Jionni's Shore Flip | 2016 | |||
Night & Day | 2018 | |||
Niko and the Sword of Light | 2017 | |||
No Activity | 2018 | |||
Noddy In Toyland | 2009 | |||
Noisey | ||||
Northern Lights | 2006 | |||
Nurse Jackie | 2009 | |||
Octonauts | 2016 | |||
One Mississippi | 2016 | |||
Orphan Black | 2014 | |||
Outcast | 2016 | |||
Outlander | 2014 | |||
Outlander | 2019 | |||
PAW Patrol | 2013 | |||
PAW Patrol | 2016 | |||
Paris etc. | 2018 | |||
Parks and Recreation | 2014 | |||
Patrick Melrose | 2018 | |||
Patriot | 2017 | |||
Paw Patrol | 2016 | |||
Peppa Pig | 2009 | |||
Perry Mason | 1960 | |||
Pete the Cat | 2018 | |||
Philip K. Dick's Electric Dreams | 2018 | |||
Picnic at Hanging Rock | 2018 | |||
Piha Rescue | ||||
Pink Collar Crimes | 2018 | |||
Pistorius | 2018 | |||
Please Like Me - Season 1 | 2013 | |||
Please Like Me - Season 2 | 2014 | |||
Please Like Me - Season 4 | 2016 | |||
Poldark | 2015 | |||
Porridge (2017) | 2017 | |||
Postman Pat - Special Delivery Service Season 2 | 2013 | |||
Press | 2019 | |||
Prison Break | 2008 | |||
Prisoners | 2017 | |||
Project Runway | 2016 | |||
Proof | 2005 | |||
Psychoville | 2011 | |||
QI | 2018 | |||
Question Time | 2018 | |||
Raising Asia | 2014 | |||
Ransom | 2019 | |||
Ray Donovan | 2013 | |||
Ready, Steady, Wiggles! | 2014 | |||
Real Vikings | 2017 | |||
Red Oaks | 2015 | |||
Regular Show | 2011 | |||
Reilly, Ace of Spies | 1983 | |||
Rev. | 2010 | |||
Ripper Street | 2015 | |||
Ripper Street | 2016 | |||
Riviera | 2017 | |||
Rizzoli & Isles | 2010 | |||
Roadies | 2016 | |||
Rocky and Bullwinkle | 2018 | |||
SEAL Team | 2017 | |||
SEAL Team | 2018 | |||
SENTOSHA: Battle Wheels | 2018 | |||
SIX | 2017 | |||
SMILF | 2017 | |||
Salvation | 2017 | |||
Sam & Cat | 2014 | |||
Sando | 2018 | |||
Sarah & Duck | 2013 | |||
Sarah & Duck | 2014 | |||
Save Me | 2018 | |||
Scandal | 2012 | |||
Scooby Doo, Where Are You? | 1970 | |||
Scooby-Doo! Mystery Incorporated | 2011 | |||
Search Party | 2017 | |||
Secret Daughter | 2016 | |||
Seinfeld | 1991 | |||
Sell It Like Serhant | 2018 | |||
Sesame Street: Best Friends | 2012 | |||
Sex and the City | 1998 | |||
Shahs of Sunset | 2018 | |||
Shameless | 2018 | |||
Shameless USA | 2011 | |||
Sharp Objects | 2018 | |||
Shaun the Sheep | 2009 | |||
Shimmer & Shine | 2018 | |||
Shimmer and Shine | 2015 | |||
Sigmund and the Sea Monsters | 2017 | |||
Silicon Valley | 2014 | |||
Siren | 2018 | |||
Six Dreams | 2018 | |||
Sleepy Hollow | 2015 | |||
Smashed Palace | 2015 | |||
Smiley Face Killers: The Hunt for Justice | 2019 | |||
Snapped | 2019 | |||
Sneaky Pete | 2017 | |||
Snooki and JWoww | 2015 | |||
Snowfall | 2017 | |||
Sonic the Hedgehog | 1993 | |||
Sons of Anarchy | 2008 | |||
Southern Charm | 2018 | |||
Southern Charm: New Orleans | 2018 | |||
Spitting Image | 1984 | |||
SpongeBob SquarePants | 2001 | |||
SpongeBob SquarePants | 2004 | |||
SpongeBob SquarePants | 2011 | |||
SpongeBob SquarePants | 2018 | |||
Springwatch | 2018 | |||
Stella Blomkvist | 2017 | |||
Steven Universe | 2013 | |||
Strange Angel | 2018 | |||
Strike Back | 2011 | |||
Succession | 2018 | |||
Suits | 2015 | |||
Summer House | 2018 | |||
Supah Ninjas! - Season 1 | 2011 | |||
Supergirl | 2015 | |||
Superior Donuts | 2017 | |||
Supermax | 2016 | |||
Supernatural | 2014 | |||
Swashbuckle | 2013 | |||
TNF The Drive | 2018 | |||
Taboo | 2017 | |||
Taken | 2018 | |||
Tales From Northumberland With Robson Green | 2016 | |||
Teen Titans Go! | 2016 | |||
Teenage Mutant Ninja Turtles | 2014 | |||
Teenage Mutant Ninja Turtles | 2018 | |||
Teletubbies (Brand New Series) | 2016 | |||
Tell Me A Story | 2019 | |||
The 2018 Rose Parade Hosted by Cord & Tish [UHD] | 2018 | |||
The Affair | 2014 | |||
The Americans | 2016 | |||
The Americans | 2017 | |||
The Bachelorette Australia | 2017 | |||
The Bi Life | 2018 | |||
The Bold Type | 2017 | |||
The Bold Type | 2018 | |||
The Borgias | 2011 | |||
The Brady Bunch | 1972 | |||
The Brokenwood Mysteries | ||||
The Bureau | 2018 | |||
The City and The City | 2018 | |||
The Comeback | 2005 | |||
The Coroner | 2016 | |||
The Cry | 2018 | |||
The Dangerous Book for Boys | 2018 | |||
The Deuce | 2017 | |||
The Disappearance of Crystal Rogers | 2018 | |||
The Doctor Blake Mysteries | 2014 | |||
The Expanse | 2019 | |||
The Expanse (4K UHD) | 2017 | |||
The First | 2018 | |||
The Flash | 2014 | |||
The Furchester Hotel | 2018 | |||
The Game | 2008 | |||
The Giant Beast That Is The Global Economy | 2019 | |||
The Goldbergs | 2018 | |||
The Good Doctor | 2018 | |||
The Good Fight | 2018 | |||
The Good Girls Revolt | 2016 | |||
The Good Karma Hospital | 2018 | |||
The Good Wife | 2015 | |||
The Grand Tour | 2018 | |||
The Gymkhana Files | 2018 | |||
The Handmaid's Tale | 2017 | |||
The Haunted Hathaways | 2013 | |||
The Heart Guy | 2018 | |||
The Hills | 2006 | |||
The Jinx: The Life and Deaths of Robert Durst | 2015 | |||
The Kicks | 2016 | |||
The Killing US | 2011 | |||
The Last Drive-in With Joe Bob Briggs | 2018 | |||
The Last Leg | 2018 | |||
The Last Man On Earth | 2017 | |||
The Last Ship | 2014 | |||
The Last Tycoon | 2017 | |||
The Loggers | 2018 | |||
The Looming Tower | 2018 | |||
The Looming Tower (4K/UHD) | 2018 | |||
The Loud House | 2016 | |||
The Man In the High Castle | 2015 | |||
The Mark of a Killer | 2019 | |||
The Marvelous Mrs. Maisel | 2018 | |||
The Mindy Project | 2015 | |||
The Moodys | 2014 | |||
The Neighborhood | 2019 | |||
The Next Step | 2015 | |||
The Night Manager | 2016 | |||
The Night Of | 2016 | |||
The Night Shift | 2018 | |||
The Odd Couple | 2015 | |||
The Odd Couple (Classic) | 1972 | |||
The Office | 2014 | |||
The Only Living Boy In New York | 2017 | |||
The Path | 2016 | |||
The Powerpuff Girls | 2016 | |||
The Purge | 2018 | |||
The Real Housewives Of Dallas | 2018 | |||
The Real Housewives of Atlanta | 2019 | |||
The Real Housewives of Beverly Hills | 2018 | |||
The Real Housewives of Cheshire | 2017 | |||
The Real Housewives of Melbourne | 2016 | |||
The Real Housewives of New Jersey | 2019 | |||
The Real Housewives of Orange County | 2018 | |||
The Rebel | 2017 | |||
The Remix | 2018 | |||
The Replacement | 2018 | |||
The Restaurant | 2017 | |||
The Romanoffs | 2018 | |||
The Royal | 2003 | |||
The Royals | 2015 | |||
The Shannara Chronicles | 2017 | |||
The Simple Life | 2005 | |||
The Snowy Day | 2016 | |||
The Son | 2017 | |||
The Sopranos | 1999 | |||
The Stinky & Dirty Show | 2016 | |||
The Thundermans | 2013 | |||
The Tick | 2018 | |||
The Trap Door | 1984 | |||
The Truth About the Harry Quebert Affair | 2018 | |||
The Tudors | 2014 | |||
The Tunnel | 2017 | |||
The Walking Dead | 2010 | |||
The Walking Dead | 2017 | |||
The Wall | 2017 | |||
The White Princess | 2018 | |||
The White Queen | 2015 | |||
The Widow | 2019 | |||
The X-Files | 2018 | |||
Thella Raju (Telugu) | 2018 | |||
Thella Raju (Telugu) (4K UHD) | 2018 | |||
This is Us | 2017 | |||
Thomas and Friends | 2011 | |||
Thomas and Friends | 2014 | |||
Thou Shalt Not Kill | 2018 | |||
Three Girls | 2017 | |||
Thunderbirds Are Go | 2017 | |||
To Rome for Love | 2018 | |||
To Walk Invisible: The Bronte Sisters | 2017 | |||
Together | 2015 | |||
Tokyo Girl | 2018 | |||
Tokyo Vampire Hotel | 2018 | |||
Tom & Jerry | 1946 | |||
Tom Clancy's Jack Ryan | 2018 | |||
Top Chef | 2019 | |||
Touch | 2012 | |||
Transparent | 2014 | |||
True Blood | 2008 | |||
True Detective | 2014 | |||
Tumble Leaf | 2014 | |||
Twilight Zone | 1962 | |||
Twin Peaks | 1990 | |||
Twin Peaks | 2017 | |||
Tyrant | 2015 | |||
UnREAL | 2015 | |||
Unanchored | 2018 | |||
Uncle Grandpa | 2013 | |||
Under The Dome | 2014 | |||
Under The Dome Season 2 | 2014 | |||
Under The Dome Season 3 | 2015 | |||
Under The Dome, Season 1 | 2013 | |||
Undercover Boss | 2015 | |||
Unforgotten | 2018 | |||
Unspeakable Crime: The Killing of Jessica Chambers | 2018 | |||
Upstart Crow | 2016 | |||
Vanderpump Rules | 2019 | |||
Veep | 2012 | |||
Vella Raja (Hindi) | 2018 | |||
Vella Raja (Hindi) (4K UHD) | 2018 | |||
Vella Raja (Tamil) | 2018 | |||
Vella Raja (Tamil) (4K UHD) | 2018 | |||
Vera | 2019 | |||
Versailles | 2016 | |||
Very Cavallari | 2018 | |||
Victoria | 2016 | |||
Vida | 2018 | |||
Vikings | 2014 | |||
Vikings | 2019 | |||
WPC 56 | 2015 | |||
Walter Presents - Baron Noir | 2018 | |||
We Bare Bears | 2016 | |||
Welcome to Waverly | 2018 | |||
Wentworth | 2018 | |||
Westworld | 2016 | |||
White Collar | 2010 | |||
White Famous | 2017 | |||
Why are We Fat? | 2017 | |||
Widows | 1983 | |||
Will & Grace | 2019 | |||
Winterwatch | 2019 | |||
Wishenpoof! | 2018 | |||
Witches of East End | 2014 | |||
Worst Week of My Life | 2004 | |||
Would I Lie To You? | 2016 | |||
X Company | 2015 | |||
Yes, Minister | 1984 | |||
Yes, Prime Minister, Season 1 | 1986 | |||
You Are Wanted | 2017 | |||
You're The Worst | 2018 | |||
Young Justice | 2012 | |||
Young Sheldon | 2019 | |||
Younger | 2015 | |||
Your Husband Is Cheating On Us | 2018 | |||
Z: The Beginning of Everything | 2017 | |||
iCarly | 2010 | |||
iZombie | 2015 |
Looking for a flick fix this weekend? We've listed our top 10 movies on New Zealand's streaming service Neon. Read more…
Prime Video's on-demand streaming library has come along in leaps and bounds since its launch in New Zealand. Read more…
If you can't stand another minute trawling through Netflix's library for something decent to watch, it might be time to check out Prime Video's movie selection. Read more…
Neon TV is a young service compared to what else is out there in the streaming market. We collected 10 shows you really ought to consume without delay. Read more…
Did you know you can stream a large portion of ThreeNow's TV show library on-demand? Read more…
Looking for a flick to stream tonight but don't want to fork out for Netflix? Read more…
Looking for a choice flick to stream tonight? Lightbox streams the latest blockbusters and all-time classics. Read more…
New Zealand's Lightbox offers premium television from HBO and Starz in addition to some original programming created exclusively for Lightbox subscribers. Read more…
Deciding what to watch on Netflix? Our complete list of movies will help you organise your schedule. Read more…
A complete, up to date list of all the TV shows available to stream on Netflix right now. Plan what you're going to watch with the full content list here. Read more…
You can stream most services through just about any device with a display and an internet connection. Below is a list of common devices used to stream Internet TV.
Smart TVs connect to your home Wi-Fi and come with various in-built apps. From weather to apps like Netflix and Stan, Smart TVs allow you to access video streaming services without any extra equipment. When shopping for a Smart TV it’s important to consider which services are available on the television’s operating system.
If you’ve got a PC or Mac desktop or laptop computer, you’re already halfway to streaming most major streaming services.
One of the more popular devices to stream video on, smartphones and tablets allow you to binge TV shows, movies and news on the go. Most major streaming services are compatible with iOS, Android and Windows phones and even offer offline viewing options so you don’t chew through your data.
If you’re not looking to fork out for a Smart TV, there is a huge selection of affordable streaming hardware options, like Google Chromecast, Apple TV and Fetch TV that will essentially transform your standard television into a Smart TV
More questions? You’re not the only one. See what other people are asking.