Free trial offer: Hulu + Live TV
Sick of Netflix raising prices? Watch hundreds of your favorite shows with a free 7-day trial and cancel anytime. Plans start at $54.99/month.
Finder is committed to editorial independence. While we receive compensation when you click links to partners, they do not influence our content.
Updated
Title | Year of release | Netflix Rating | Runtime (mins) | Genres | Subtitle | Audio |
---|---|---|---|---|---|---|
17 Girls | 2011 | 2.97 | 90 | Social Issue Dramas, Dramas | No | No |
2 Autumns, 3 Winters | 2013 | 2.66 | 91 | Independent Dramas, Romantic Dramas, Independent Comedies, Romantic Comedies, Dramas, Comedies, Independent Movies, Romantic Movies, Romantic Independent Movies | No | No |
24 Days | 2014 | 3.53 | 111 | Dramas based on real life, Dramas, Crime Dramas, Thrillers, Crime Thrillers | No | No |
6 Years | 2015 | 3.03 | 80 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies | Yes | No |
A Bottle in the Gaza Sea | 2011 | 3.86 | 100 | Independent Dramas, Romantic Dramas, Dramas based on Books, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies | No | No |
A Christmas Star | 2015 | 3.50 | 81 | Movies for ages 8 to 10, Children & Family Movies, Family Features | Yes | No |
A Field Full of Secrets | 2014 | 3.04 | 82 | Documentaries | Yes | No |
A Gang Story | 2011 | 3.69 | 102 | Dramas based on real life, Dramas based on Books, Dramas, Crime Dramas, Thrillers, Crime Thrillers, Dramas based on contemporary literature | Yes | No |
A Sinner in Mecca | 2015 | 2.65 | 79 | Biographical Documentaries, Documentaries | Yes | No |
A Summer’s Tale | 1996 | 3.02 | 114 | Romantic Dramas, Dramas, Romantic Movies | No | No |
A Very Murray Christmas Original | 2015 | 3.10 | 57 | Comedies, TV Comedies | Yes | No |
A Year in Champagne | 2014 | 3.65 | 82 | Documentaries | Yes | No |
Abuse of Weakness | 2013 | 2.50 | 104 | Biographical Dramas, Dramas | No | No |
Advantageous | 2015 | 3.13 | 92 | Independent Dramas, Sci-Fi & Fantasy, Dramas, Independent Movies | Yes | No |
Age of Uprising: The Legend of Michael Kohlhaas | 2013 | 3.26 | 122 | Dramas based on Books, Dramas, Political Dramas | No | No |
All Yours | 2014 | 2.49 | 103 | Romantic Comedies, Comedies, Romantic Movies, Steamy Romantic Movies | No | No |
Amelie | 2001 | 4.07 | 122 | Romantic Comedies, Comedies, Romantic Movies | No | No |
Anatomy of a Love Seen | 2014 | 2.41 | 80 | Independent Dramas, Romantic Dramas, Showbiz Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies | Yes | No |
Anjelah Johnson: Not Fancy Original | 2015 | 3.43 | 64 | Comedies, Stand-up Comedy | Yes | No |
Anthony Jeselnik: Thoughts and Prayers Original | 2015 | 3.90 | 59 | Comedies, Stand-up Comedy | Yes | No |
Apaches | 2013 | 1.94 | 84 | Psychological Thrillers, Dramas, Crime Dramas, Thrillers, Crime Thrillers | No | No |
Atari: Game Over | 2014 | 3.82 | 66 | Social & Cultural Documentaries, Documentaries | Yes | No |
Austin to Boston | 2015 | 3.83 | 72 | Documentaries, Music & Concert Documentaries | Yes | No |
Aziz Ansari Live at Madison Square Garden Original | 2015 | 3.63 | 58 | Comedies, Stand-up Comedy | Yes | No |
Back in Time | 2015 | 3.90 | 94 | Documentaries | Yes | No |
Bad Night | 2015 | 3.42 | 93 | Comedies | Yes | Yes |
Bajatey Raho | 2013 | 2.40 | 100 | Comedies | Yes | No |
Barbecue | 2014 | 3.52 | 98 | Comedies | No | No |
Bastards | 2013 | 2.50 | 100 | Thrillers, Mysteries, Crime Thrillers | No | No |
Beasts of No Nation Original | 2015 | 4.33 | 137 | Independent Dramas, Dramas based on Books, Dramas, Independent Movies | Yes | Yes |
Because I Was a Painter | 2013 | 1.93 | 101 | Documentaries | No | No |
Bella Vita | 2013 | 3.42 | 87 | Sports Documentaries, Biographical Documentaries, Documentaries | No | No |
Best of Enemies | 2015 | 4.23 | 88 | Social & Cultural Documentaries, Historical Documentaries, Documentaries, Political Documentaries | Yes | No |
Bicycling with Molière | 2013 | 3.52 | 106 | Independent Comedies, Comedies, Independent Movies | No | No |
Billy & Buddy | 2013 | 2.72 | 82 | Movies for ages 8 to 10, Children & Family Movies, Movies for ages 5 to 7, Animal Tales, Comedies, Movies based on children’s books, Family Features, Family Comedies | No | No |
Blue Is the Warmest Color | 2013 | 3.71 | 180 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies, Steamy Romantic Movies | No | No |
BoJack Horseman Christmas Special: Sabrina’s Christmas Wish Original | 2014 | 3.64 | 26 | Sitcoms, TV Animated Comedies, TV Comedies | Yes | Yes |
Boy Meets Girl | 1984 | 2.64 | 104 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Call Me Lucky | 2015 | 4.13 | 105 | Social & Cultural Documentaries, Documentaries | Yes | No |
Camille Claudel 1915 | 2013 | 3.02 | 95 | Biographical Dramas, Dramas based on real life, Dramas | No | No |
Capital | 2013 | 3.42 | 114 | Dramas based on Books, Dramas, Crime Dramas, Thrillers, Crime Thrillers, Dramas based on contemporary literature | No | No |
Capital C | 2014 | 3.86 | 87 | Social & Cultural Documentaries, Documentaries | Yes | No |
Chaos on the Bridge | 2014 | 3.85 | 59 | Documentaries | Yes | No |
Chic! | 2015 | 1.95 | 103 | Romantic Comedies, Comedies, Romantic Movies | No | No |
Chinese Puzzle | 2013 | 3.74 | 128 | Romantic Comedies, Comedies, Romantic Movies | No | No |
Chittagong | 2012 | 2.29 | 105 | Independent Dramas, Dramas based on real life, Dramas, Political Dramas, Independent Movies | Yes | No |
Chris D’Elia: Incorrigible Original | 2015 | 3.35 | 84 | Comedies, Stand-up Comedy | Yes | No |
Chris Tucker Live Original | 2015 | 3.68 | 92 | Comedies, Stand-up Comedy | Yes | No |
Christmas Wedding Baby | 2014 | 3.30 | 100 | Dramas, Comedies | Yes | No |
Circle | 2015 | 3.14 | 86 | Independent Dramas, Sci-Fi & Fantasy, Independent Thrillers, Psychological Thrillers, Dramas, Independent Movies, Thrillers, Sci-Fi Thrillers | Yes | No |
Come Undone | 2000 | 3.10 | 94 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies, Steamy Romantic Movies | No | No |
Cowspiracy | 2014 | 4.32 | 90 | Documentaries, Political Documentaries | Yes | Yes |
Creep | 2014 | 3.14 | 78 | Independent Thrillers, Independent Movies, Horror Movies, Thrillers | Yes | No |
Cruel | 2014 | 2.21 | 113 | Psychological Thrillers, Thrillers, Crime Thrillers | No | No |
Darr @ the Mall | 2014 | 2.26 | 121 | Horror Movies, Thrillers, Supernatural Thrillers, Supernatural Horror Movies | Yes | No |
Dawg Fight | 2015 | 3.77 | 110 | Sports Documentaries, Social & Cultural Documentaries, Documentaries | Yes | No |
Dealer | 2014 | 2.64 | 75 | Action & Adventure, Independent Movies, Crime Action & Adventure, Action Thrillers | No | No |
Deeper | 2010 | 3.69 | 76 | Sports Documentaries, Documentaries | Yes | No |
Demetri Martin: Live (At the Time) Original | 2015 | 3.94 | 62 | Comedies, Stand-up Comedy | Yes | No |
Dior and I | 2014 | 4.11 | 90 | Social & Cultural Documentaries, Documentaries | No | No |
Diplomacy | 2014 | 3.96 | 83 | Dramas based on real life, Dramas | No | No |
District 13 | 2004 | 3.64 | 85 | Action & Adventure, Crime Action & Adventure, Action Thrillers | No | No |
District 13: Ultimatum | 2009 | 3.76 | 101 | Action & Adventure, Crime Action & Adventure, Action Thrillers | No | No |
E-Team Original | 2014 | 3.84 | 90 | Social & Cultural Documentaries, Documentaries, Political Documentaries | Yes | Yes |
Eastern Boys | 2013 | 3.16 | 129 | Dramas | Yes | No |
Eldorado | 2008 | 2.79 | 81 | Dramas | No | No |
Expelled | 2014 | 3.79 | 85 | Comedies | Yes | Yes |
Fanny | 2013 | 3.47 | 102 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Fed Up | 2014 | 4.34 | 96 | Documentaries | Yes | No |
Fifty | 2015 | 3.46 | 101 | Dramas | Yes | No |
Filmistaan | 2012 | 2.76 | 105 | Independent Dramas, Independent Comedies, Showbiz Dramas, Dramas, Comedies, Independent Movies | Yes | No |
First Comes Love | 2013 | 3.89 | 106 | Biographical Documentaries, Documentaries | Yes | No |
For a Woman | 2013 | 3.54 | 111 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Forrest Gump | 1994 | 4.32 | 142 | Romantic Dramas, Dramas based on Books, Dramas, Romantic Movies, Dramas based on contemporary literature | Yes | Yes |
Further | 2012 | 3.87 | 80 | Sports Documentaries, Documentaries | Yes | No |
Gardeners of Eden | 2014 | 3.80 | 70 | Science & Nature Documentaries, Documentaries | Yes | No |
Girlhood | 2014 | 3.26 | 113 | Dramas | No | No |
Go Grandriders | 2012 | 2.38 | 76 | Social & Cultural Documentaries, Documentaries | Yes | No |
Gonchi | 2015 | 3.95 | 88 | Sports Documentaries, Biographical Documentaries, Documentaries | Yes | Yes |
Goodbye to Language | 2014 | 2.62 | 69 | Dramas | No | No |
Grigris | 2013 | 2.51 | 100 | Independent Dramas, Dramas, Independent Movies | No | No |
Haute Cuisine | 2012 | 4.03 | 90 | Biographical Dramas, Dramas, Political Dramas | Yes | No |
Heropanti | 2014 | 3.11 | 138 | Action & Adventure, Romantic Movies | Yes | No |
High Lane | 2009 | 3.23 | 81 | Action & Adventure, Horror Movies, Action Thrillers | No | No |
Higher | 2014 | 3.96 | 101 | Sports Documentaries, Documentaries | Yes | No |
Holy Motors | 2012 | 3.54 | 116 | Independent Dramas, Dramas, Independent Movies | No | No |
Hot Girls Wanted Original | 2015 | 2.96 | 83 | Biographical Documentaries, Documentaries | Yes | Yes |
Hot Wheels: The Skills to Thrill | 2015 | 3.72 | 45 | TV Cartoons, Kids’ TV | Yes | Yes |
How Much Do You Love Me? | 2005 | 3.09 | 94 | Romantic Comedies, Comedies, Romantic Movies | No | No |
How to Change the World | 2015 | 3.10 | 110 | Science & Nature Documentaries, Biographical Documentaries, Social & Cultural Documentaries, Documentaries | Yes | No |
Hum Aapke Hain Koun | 1994 | 3.57 | 193 | Romantic Dramas, Dramas based on Books, Dramas, Romantic Movies | Yes | No |
Hum Saath-Saath Hain | 1999 | 3.54 | 176 | Romantic Dramas, Dramas, Romantic Movies | Yes | No |
I Am. Shimon Peres | 2014 | 2.50 | 78 | Social & Cultural Documentaries, Documentaries, Political Documentaries | Yes | No |
I Killed My Mother | 2009 | 3.71 | 100 | Independent Dramas, Dramas, Independent Movies | No | No |
I’m Brent Morin Original | 2015 | 3.53 | 67 | Comedies, Stand-up Comedy | Yes | No |
If You Don’t, I Will | 2014 | 2.35 | 102 | Independent Dramas, Dramas, Independent Movies | No | No |
Iliza Shlesinger: Freezing Hot Original | 2015 | 3.76 | 72 | Comedies, Stand-up Comedy | Yes | No |
Immoral Tales | 1974 | 2.36 | 103 | Romantic Dramas, Dramas based on Books, Dramas, Romantic Movies, Steamy Romantic Movies | No | No |
In the House | 2012 | 3.52 | 105 | Independent Dramas, Independent Thrillers, Psychological Thrillers, Dramas, Independent Movies, Thrillers | No | No |
Inch’Allah | 2012 | 3.36 | 101 | Independent Dramas, Social Issue Dramas, Dramas, Independent Movies | No | No |
India’s Daughter | 2015 | 4.27 | 57 | Social & Cultural Documentaries, Documentaries, Crime Documentaries | Yes | No |
Inshallah football | 2010 | 1.47 | 82 | Sports Documentaries, Social & Cultural Documentaries, Documentaries | Yes | No |
Isabella Rossellini’s Green Porno Live! | 2015 | 3.08 | 66 | Science & Nature Documentaries, Documentaries | No | No |
Je suis Charlie | 2015 | 2.67 | 91 | Social & Cultural Documentaries, Documentaries | No | No |
Jealousy | 2013 | 2.33 | 76 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Jen Kirkman: I’m Gonna Die Alone (And I Feel Fine) Original | 2015 | 3.56 | 78 | Comedies, Stand-up Comedy | Yes | No |
Jet Lag | 2002 | 3.15 | 86 | Romantic Comedies, Comedies, Romantic Movies | No | No |
John Mulaney: The Comeback Kid Original | 2015 | 4.38 | 62 | Comedies, Stand-up Comedy | Yes | No |
Josef Fritzl: Story of a Monster | 2010 | 2.39 | 48 | Biographical Documentaries, Documentaries, Crime Documentaries | Yes | No |
Just a Sigh | 2013 | 3.27 | 105 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies | No | No |
Keith Richards: Under the Influence Original | 2015 | 4.18 | 82 | Biographical Documentaries, Documentaries, Music & Concert Documentaries | Yes | Yes |
Kings of Pastry | 2009 | 3.65 | 84 | Social & Cultural Documentaries, Documentaries | No | No |
La Maison de la Radio | 2013 | 1.99 | 103 | Social & Cultural Documentaries, Documentaries | No | No |
LA SAPIENZA | 2014 | 2.44 | 105 | Independent Dramas, Dramas, Independent Movies | No | No |
Laurence Anyways | 2012 | 3.61 | 168 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Le Chef | 2012 | 4.00 | 85 | Comedies | No | No |
Lego DC Comics: Batman Be-Leaguered | 2014 | 3.96 | 22 | TV Cartoons, Kids’ TV, Comic Book & Superhero TV, Adventures | No | Yes |
LEGO Ninjago: Masters of Spinjitzu: King of Shadows | 2011 | 3.79 | 22 | TV Cartoons, Kids’ TV, Adventures | No | Yes |
LEGO Ninjago: Masters of Spinjitzu: Way of the Ninja | 2011 | 3.89 | 22 | TV Cartoons, Kids’ TV, Adventures | No | Yes |
LEGO: Elves | 2015 | 3.78 | 24 | TV Cartoons, Kids’ TV, Adventures | No | Yes |
LEGO: Marvel Super Heroes: Maximum Overload | 2013 | 3.71 | 22 | TV Cartoons, Kids’ TV, Comic Book & Superhero TV, Adventures | Yes | Yes |
LI?L QUINQUIN | 2014 | 2.37 | 206 | TV Comedies | No | No |
Life of Riley | 2014 | 2.01 | 108 | Dramas, Comedies | No | No |
Little Hope Was Arson | 2013 | 3.36 | 75 | Social & Cultural Documentaries, Documentaries, Crime Documentaries | Yes | No |
Little Witch Academia | 2013 | 4.29 | 27 | Children & Family Movies, Monster Movies, Sci-Fi & Fantasy, Family Sci-Fi & Fantasy | Yes | Yes |
Little Witch Academia: The Enchanted Parade | 2015 | 4.30 | 56 | Children & Family Movies, Sci-Fi & Fantasy, Family Sci-Fi & Fantasy | Yes | No |
Lou! Journal infime | 2014 | 2.48 | 103 | Children & Family Movies, Comedies, Family Features, Family Comedies | No | No |
Love At First Fight | 2014 | 2.81 | 98 | Romantic Comedies, Comedies, Romantic Movies | No | No |
Love Me | 2014 | 3.42 | 94 | Documentaries | Yes | No |
Mademoiselle C | 2013 | 3.67 | 93 | Biographical Documentaries, Social & Cultural Documentaries, Documentaries | No | No |
Maine Pyar Kiya | 1989 | 3.61 | 192 | Romantic Dramas, Dramas, Romantic Movies | Yes | No |
Manhattan Romance | 2014 | 2.50 | 98 | Independent Comedies, Romantic Comedies, Comedies, Independent Movies, Romantic Movies, Romantic Independent Movies | Yes | No |
Manson Family Vacation | 2015 | 3.02 | 85 | Independent Dramas, Dark Comedies, Independent Comedies, Dramas, Comedies, Independent Movies | Yes | No |
Marco Polo: One Hundred Eyes Original | 2015 | 4.55 | 29 | Martial Arts Movies, TV Action & Adventure, TV Dramas | Yes | Yes |
Marie’s Story | 2014 | 4.26 | 94 | Movies for ages 8 to 10, Children & Family Movies, Biographical Dramas, Dramas based on real life, Dramas, Family Dramas, Family Features | No | No |
Marius | 2013 | 3.57 | 94 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Mauvais Sang | 1986 | 2.94 | 119 | Romantic Dramas, Sci-Fi & Fantasy, Dramas, Crime Dramas, Romantic Movies, Thrillers, Crime Thrillers, Sci-Fi Thrillers | No | No |
Mea Culpa | 2014 | 3.38 | 91 | Action & Adventure, Crime Action & Adventure, Action Thrillers | No | No |
Mike Epps: Don’t Take It Personal Original | 2015 | 2.84 | 60 | Comedies, Stand-up Comedy | Yes | No |
Mission Blue Original | 2014 | 4.25 | 94 | Science & Nature Documentaries, Documentaries | Yes | Yes |
Motivation 2: The Chris Cole Story | 2015 | 4.26 | 76 | Sports Documentaries, Biographical Documentaries, Documentaries | Yes | No |
Mr. X | 2014 | 2.55 | 73 | Biographical Documentaries, Documentaries | No | No |
My Own Man Original | 2015 | 3.26 | 82 | Documentaries | Yes | Yes |
Naked Among Wolves | 2015 | 4.16 | 102 | Dramas based on Books, Dramas | No | No |
Naomi and Ely’s No Kiss List | 2015 | 3.69 | 91 | Romantic Dramas, Dramas based on Books, Romantic Comedies, Dramas, Comedies, Romantic Movies | Yes | Yes |
Nfinity Champions League Cheerleading Event | 2014 | 3.37 | 121 | Sports Documentaries, Documentaries | Yes | No |
Nights with Théodore | 2012 | 2.22 | 67 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Nuit #1 | 2011 | 2.74 | 88 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies, Steamy Romantic Movies | No | No |
On My Way | 2013 | 3.39 | 113 | Dramas | No | No |
On the Other Side of the Tracks | 2012 | 3.21 | 95 | Action & Adventure, Comedies, Crime Action & Adventure, Action Comedies | Yes | No |
On the Way to School | 2013 | 4.44 | 77 | Children & Family Movies, Social & Cultural Documentaries, Documentaries | No | No |
Our Paradise | 2011 | 3.06 | 101 | Dramas, Crime Dramas | No | No |
Paris Countdown | 2013 | 2.73 | 90 | Thrillers, Crime Thrillers, Gangster Movies | No | No |
Pentatonix: On My Way Home | 2015 | 4.05 | 90 | Movies for ages 8 to 10, Children & Family Movies, Documentaries, Music & Concert Documentaries | Yes | No |
Piku | 2015 | 3.78 | 122 | Independent Dramas, Independent Comedies, Dramas, Comedies, Independent Movies | Yes | No |
Pirate’s Passage | 2015 | 3.65 | 89 | Movies for ages 8 to 10, Children & Family Movies, Movies based on children’s books, Family Features, Family Feature Animation, Family Sci-Fi & Fantasy, Family Adventures, Adventures | Yes | Yes |
Plan B: True | 2014 | 4.25 | 43 | Yes | No | |
Plot for Peace | 2014 | 2.40 | 85 | Social & Cultural Documentaries, Documentaries, Political Documentaries | Yes | No |
Point Blank | 2010 | 3.60 | 84 | Action & Adventure, Crime Action & Adventure, Action Thrillers | No | No |
Populaire | 2012 | 3.94 | 111 | Romantic Comedies, Comedies, Romantic Movies | Yes | No |
Power Rangers Samurai: Christmas Together, Friends Forever (Christmas Special) | 2011 | 3.21 | 24 | Kids’ TV, Comic Book & Superhero TV | Yes | Yes |
Power Rangers Samurai: Clash of the Red Rangers | 2011 | 3.22 | 46 | Kids’ TV, Comic Book & Superhero TV | Yes | Yes |
Power Rangers Samurai: Party Monsters (Halloween Special) | 2011 | 3.28 | 24 | Kids’ TV, Comic Book & Superhero TV | Yes | Yes |
Power Rangers Super Samurai: Stuck on Christmas | 2012 | 3.37 | 24 | Movies for ages 8 to 10, Children & Family Movies, Sci-Fi & Fantasy, Movies for ages 5 to 7, Kids’ TV, Family Sci-Fi & Fantasy | Yes | Yes |
Power Rangers Super Samurai: Trickster Treat | 2012 | 3.48 | 23 | Kids’ TV | Yes | Yes |
Power Rangers: Megaforce: Raising Spirits | 2013 | 3.48 | 24 | Movies for ages 8 to 10, Children & Family Movies, Movies for ages 5 to 7 | Yes | Yes |
Power Rangers: Megaforce: The Robo Knight Before Christmas | 2013 | 3.51 | 24 | Movies for ages 8 to 10, Children & Family Movies, Movies for ages 5 to 7 | Yes | Yes |
Print the Legend Original | 2014 | 3.90 | 100 | Documentaries | Yes | Yes |
Puppylove | 2013 | 2.57 | 84 | Dramas | No | No |
Queen Margot | 1994 | 3.42 | 159 | Romantic Dramas, Dramas based on Books, Dramas, Romantic Movies | No | No |
Queens of the Ring | 2013 | 2.73 | 98 | Sports Comedies, Comedies | No | No |
Ralphie May: Imperfectly Yours | 2015 | 3.01 | 69 | Comedies, Stand-up Comedy | Yes | No |
Ralphie May: Unruly Original | 2015 | 2.92 | 83 | Comedies, Stand-up Comedy | Yes | No |
Reality | 2014 | 2.66 | 87 | Independent Comedies, Comedies, Independent Movies | No | No |
Relationship Status: It’s Complicated | 2014 | 2.67 | 98 | Romantic Comedies, Comedies, Romantic Movies | No | No |
Revenge of the Musketeers | 1994 | 2.99 | 130 | Action & Adventure, Comedies, Action Comedies | No | No |
Ridicule | 1996 | 3.46 | 103 | Romantic Dramas, Romantic Comedies, Dramas, Comedies, Romantic Movies | No | No |
Rubble Kings | 2015 | 4.07 | 68 | Social & Cultural Documentaries, Documentaries, Crime Documentaries | Yes | No |
Salvation Army | 2013 | 2.45 | 85 | Dramas based on Books, Dramas, Dramas based on contemporary literature | No | No |
Say Ahh… | 2014 | 2.59 | 100 | Romantic Dramas, Romantic Comedies, Dramas, Comedies, Romantic Movies | No | No |
Scintilla | 2014 | 2.75 | 94 | Action & Adventure, Sci-Fi & Fantasy, Action Sci-Fi & Fantasy, Sci-Fi Thrillers, Action Thrillers | No | No |
Secret Things | 2002 | 2.94 | 112 | Romantic Movies, Thrillers, Steamy Romantic Movies | No | No |
Sid the Science Kid: The Movie | 2012 | 3.14 | 75 | Children & Family Movies, Movies for ages 5 to 7, Movies for ages 2 to 4, Education for Kids | No | No |
Sister | 2012 | 3.24 | 97 | Independent Dramas, Dramas, Crime Dramas, Independent Movies | No | No |
SMOSH: The Movie | 2015 | 3.72 | 83 | Comedies | Yes | Yes |
Somm | 2012 | 4.05 | 94 | Biographical Documentaries, Social & Cultural Documentaries, Documentaries | Yes | No |
Special Forces | 2011 | 3.89 | 109 | Action & Adventure, Military Action & Adventure, Action Thrillers | No | No |
Starbuck | 2011 | 3.85 | 109 | Independent Comedies, Comedies, Independent Movies | No | No |
Staten Island Summer | 2015 | 3.48 | 108 | Comedies | Yes | Yes |
Steak Revolution | 2014 | 3.37 | 109 | Movies for ages 8 to 10, Children & Family Movies, Travel & Adventure Documentaries, Science & Nature Documentaries, Documentaries | No | No |
Suburra | 2015 | 3.75 | 135 | Dramas based on Books, Dramas, Political Dramas, Crime Dramas, Thrillers, Crime Thrillers, Political Thrillers, Gangster Movies | Yes | Yes |
Swearnet Live | 2014 | 3.64 | 75 | Comedies | Yes | No |
Swearnet: The Movie | 2014 | 4.02 | 112 | Comedies | Yes | No |
Team Hot Wheels: Build the Epic Race | 2015 | 3.71 | 45 | TV Cartoons, Kids’ TV | Yes | Yes |
Tell No One | 2006 | 3.70 | 131 | Thrillers, Mysteries, Crime Thrillers | No | No |
Tell Spring Not to Come This Year | 2015 | 3.41 | 84 | Military Documentaries, Documentaries | Yes | No |
The Artist and the Model | 2013 | 3.55 | 105 | Dramas | No | No |
The Barbarian Invasions | 2003 | 3.57 | 99 | Independent Dramas, Dramas, Independent Movies | No | No |
The Beast | 1975 | 2.74 | 99 | Romantic Movies, Thrillers, Supernatural Thrillers, Steamy Romantic Movies | No | No |
The Blue Room | 2014 | 2.68 | 75 | Courtroom Dramas, Dramas based on Books, Dramas, Crime Dramas, Thrillers, Mysteries, Crime Thrillers | No | No |
The Chorus | 2004 | 4.07 | 97 | Dramas based on Books, Dramas | No | No |
The Chosen | 2015 | 3.16 | 88 | Independent Thrillers, Independent Movies, Horror Movies, Thrillers, Supernatural Thrillers, Supernatural Horror Movies | Yes | No |
The Closet | 2000 | 3.59 | 85 | Comedies | No | No |
The Concert | 2009 | 3.88 | 107 | Dramas, Comedies | Yes | No |
The Daughter of Dawn | 1920 | 2.77 | 79 | Dramas | Yes | No |
The Diving Bell and the Butterfly | 2007 | 3.77 | 112 | Biographical Dramas, Dramas based on real life, Dramas based on Books, Dramas, Dramas based on contemporary literature | No | No |
The Final Girl | 2010 | 2.39 | 80 | Independent Dramas, Dramas, Independent Movies | No | No |
The French Minister | 2013 | 3.28 | 114 | Comedies | No | No |
The Horde | 2009 | 3.33 | 97 | Horror Movies | No | No |
The Jewish Cardinal | 2013 | 3.75 | 101 | Biographical Dramas, Dramas based on real life, Dramas | No | No |
The Kidnapping of Michel Houellebecq | 2014 | 2.22 | 97 | Dramas, Comedies | No | No |
The Kite | 2011 | 1.84 | 94 | Independent Dramas, Dramas, Independent Movies | Yes | No |
The Lovers on the Bridge | 1991 | 3.21 | 126 | Independent Dramas, Romantic Dramas, Dramas, Independent Movies, Romantic Movies, Romantic Independent Movies | No | No |
The Maneater | 2012 | 2.59 | 88 | Dramas | No | No |
The Nun | 2013 | 3.41 | 112 | Dramas based on Books, Dramas, Dramas based on classic literature | No | No |
The Other One: The Long Strange Trip of Bob Weir Original | 2015 | 4.26 | 84 | Biographical Documentaries, Documentaries, Music & Concert Documentaries | Yes | Yes |
The Otherworld | 2013 | 2.30 | 87 | Documentaries | No | No |
The Pill | 2011 | 3.06 | 83 | Independent Dramas, Romantic Dramas, Independent Comedies, Romantic Comedies, Dramas, Comedies, Independent Movies, Romantic Movies, Romantic Independent Movies | Yes | No |
The Players | 2012 | 2.78 | 108 | Comedies | Yes | No |
The Prey | 2011 | 3.59 | 105 | Action & Adventure, Crime Action & Adventure, Action Thrillers | Yes | No |
The Propaganda Game | 2015 | 3.83 | 94 | Social & Cultural Documentaries, Documentaries, Political Documentaries | Yes | No |
The Reconstruction of William Zero | 2015 | 2.91 | 98 | Independent Dramas, Sci-Fi & Fantasy, Independent Thrillers, Psychological Thrillers, Dramas, Independent Movies, Thrillers, Sci-Fi Thrillers | Yes | No |
The Ridiculous 6 Original | 2015 | 3.55 | 120 | Action & Adventure, Satires, Comedies, Adventures | Yes | Yes |
The Short Game Original | 2013 | 4.04 | 100 | Sports Documentaries, Movies for ages 8 to 10, Children & Family Movies, Biographical Documentaries, Documentaries, Family Features | Yes | Yes |
The Strange Color of Your Body’s Tears | 2013 | 2.47 | 102 | Psychological Thrillers, Horror Movies, Thrillers, Mysteries | No | No |
The Taste of Others | 2000 | 3.09 | 113 | Romantic Comedies, Comedies, Romantic Movies | No | No |
The Thread | 2015 | 2.96 | 61 | Social & Cultural Documentaries, Documentaries, Crime Documentaries | Yes | No |
The True Cost | 2015 | 4.34 | 92 | Social & Cultural Documentaries, Documentaries | Yes | No |
The Visitors | 1993 | 3.38 | 107 | Sci-Fi & Fantasy, Comedies, Fantasy Movies | No | No |
The Witnesses | 2007 | 3.22 | 110 | Romantic Dramas, Dramas, Romantic Movies | No | No |
Thérèse | 2012 | 3.10 | 110 | Dramas based on Books, Dramas, Dramas based on classic literature | No | No |
This Was Tomorrow | 2015 | 4.04 | 77 | Movies for ages 8 to 10, Children & Family Movies, Documentaries, Music & Concert Documentaries | Yes | No |
Tibetan Warrior | 2015 | 2.77 | 84 | Biographical Documentaries, Documentaries | Yes | No |
Tig Original | 2015 | 4.22 | 91 | Documentaries, Stand-up Comedy | Yes | Yes |
Time Out | 2001 | 3.03 | 134 | Independent Dramas, Dramas, Independent Movies | No | No |
Time to Leave | 2005 | 3.33 | 78 | Dramas | No | No |
Tip Top | 2013 | 1.83 | 106 | Comedies, Mysteries | No | No |
To Kill a Mockingbird | 1962 | 4.17 | 129 | Courtroom Dramas, Social Issue Dramas, Dramas based on Books, Dramas, Dramas based on classic literature | Yes | Yes |
Tom Segura: Mostly Stories Original | 2016 | 4.21 | 74 | Comedies, Stand-up Comedy | Yes | No |
Tough Being Loved by Jerks | 2008 | 3.15 | 107 | Historical Documentaries, Documentaries | No | No |
Trailer Park Boys Live at the North Pole | 2014 | 3.85 | 89 | TV Comedies | Yes | No |
Trailer Park Boys Live In F**kin’ Dublin | 2014 | 3.76 | 81 | TV Comedies | Yes | No |
Trailer Park Boys: Don’t Legalize It | 2014 | 4.16 | 95 | Comedies | Yes | No |
Trailer Park Boys: Say Goodnight to the Bad Guys | 2008 | 4.13 | 47 | Comedies | Yes | No |
