Fees and limits
Platform trading fees
Trade volume in the last 30 days (USD equivalent) | Maker fees | Taker fee |
---|---|---|
$0.00 or more traded | 0.100% | 0.200% |
$500,000.00 or more traded | 0.080% | 0.200% |
$1,000,000.00 or more traded | 0.060% | 0.200% |
$2,500,000.00 or more traded | 0.040% | 0.200% |
$5,000,000.00 or more traded | 0.020% | 0.200% |
$7,500,000.00 or more traded | 0.000% | 0.200% |
$10,000,000.00 or more traded | 0.000% | 0.180% |
$15,000,000.00 or more traded | 0.000% | 0.160% |
$20,000,000.00 or more traded | 0.000% | 0.140% |
$25,000,000.00 or more traded | 0.000% | 0.120% |
$30,000,000.00 or more traded | 0.000% | 0.100% |
$300,000,000.00 or more traded | 0.000% | 0.090% |
$1,000,000,000.00 or more traded | 0.000% | 0.085% |
$3,000,000,000.00 or more traded | 0.000% | 0.075% |
$10,000,000,000.00 or more traded | 0.000% | 0.060% |
$30,000,000,000.00 or more traded | 0.000% | 0.055% |
Last checked on 15 Jan 2019
- Maker fees apply when you place a limit order below the ticker price for buy and below the ticker price for sell
- Taker fees apply when you place any order that is executed against an existing order
- Hidden orders will always pay the taker fee
Deposit and withdrawal fees
Deposit fees
Deposit type | Fees |
---|---|
Fiat deposit | 0.1% |
Cryptocurrency deposit | Free for deposits above US$1,000 equivalent. Nominal (less than US$1) fees apply otherwise. |
Tether (USDT) deposit | Free for deposits above US$1,000 equivalent. 20 USDT otherwise. |
Withdrawal fees
Withdrawal type | Fees |
---|---|
Fiat withdrawal | Bank wire: 0.1% Express bank wire: 1% High frequency/volume bank wire: 3% |
Cryptocurrency withdrawal | Varies depending on cryptocurrency. Typically less than US$1 equivalent. |
Tether (USDT) cryptocurrency withdrawal | 20 USDT |
A high-frequency/volume bank wire is when you either:
- Make more than 2 fiat withdrawals in any 30-day period
- Make more than $1 million in aggregate fiat withdrawals in any 30-day period
These situations attract fiat withdrawal fees of 3%.
Limits
Transaction type | Limit |
---|---|
Fiat deposit | No minimum or maximum limits |
Fiat withdrawal | US$20 minimum |
Cryptocurrency | The fee amount |
Margin trading fees
Fee type | Charges |
---|---|
Charge on fees collected by margin trading providers | 15% |
Charge on fees collected by margin trading providers when opened by a hidden offer | 18% |
Charge on funding that is borrowed and returned without being used in a margin position | Up to 1 full day’s interest |