SingX

- Pay no fees on your first two transfers, up to HK$15,000
- Most transfers take 1 business day
- Regulated by Hong Kong Customs and Excise Department
Live Rate
Refreshing in: 60s | Mon, Mar 20, 09:13PM GMT
Use the table below to compare different money transfer providers and find the best deal for you.
Hong Kong Dollar
Currency: | Hong Kong Dollar |
Currency Symbol: | $, HK$, HKD |
Sub unit: | cent |
Sub unit symbol: | c |
Bank notes: | $10, $20, $50, $100, $500, $1,000 |
Coins: | $0.1, $0.2, $0.5, $1, $2, $5, $10 |
Australian Dollar
Currency: | Australian Dollar |
Currency Symbol: | $, AU$, AUD |
Sub unit: | cent |
Sub unit symbol: | c |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | 5c, 10c, 20c, 50c, $1, $2 |
Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|
1 HKD = | 0.1937 Inverse: 5.1629 | 0.1935 Inverse: 5.1676 | 0.1921 Inverse: 5.2055 | 0.1915 Inverse: 5.2207 | 0.1905 Inverse: 5.2486 | 0.1925 Inverse: 5.1939 | 0.1912 Inverse: 5.2311 | 0.1884 Inverse: 5.3066 | 0.1886 Inverse: 5.3027 | 0.1898 Inverse: 5.2690 |
May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1 HKD = | 0.1831 Inverse: 5.4614 | 0.1838 Inverse: 5.4408 | 0.1847 Inverse: 5.4135 | 0.1854 Inverse: 5.3937 | 0.1892 Inverse: 5.2843 | 0.2031 Inverse: 4.9245 | 0.1913 Inverse: 5.2270 | 0.1911 Inverse: 5.2335 | 0.1833 Inverse: 5.4544 | 0.1857 Inverse: 5.3843 |
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 HKD = | 0.1243 Inverse: 8.0479 | 0.1425 Inverse: 7.0162 | 0.1685 Inverse: 5.9352 | 0.1696 Inverse: 5.8979 | 0.1675 Inverse: 5.9685 | 0.1652 Inverse: 6.0529 | 0.1795 Inverse: 5.5724 | 0.2151 Inverse: 4.6499 | 0.1648 Inverse: 6.0686 | 0.1733 Inverse: 5.7709 |
Hong Kong dollars (HKD) | Australian dollars (AUD) |
---|---|
$1 | 0 |
$100 | 0 |
$500 | 0 |
$1000 | 0 |
$1500 | 0 |
$2500 | 0 |
$5000 | 0 |
本文將深入介紹老虎證券(Tiger Brokers),並從產品特色、功能、費用及安全性等作出評價,全面分析老虎證券優點及缺點。
Thinking of trading stocks with Tiger Brokers? Read our review of Tiger Brokers’ services, ease of use, safety, fees and pros / cons of this investment platform.
Stay updated on the latest news, trends and developments in the cryptocurrency space with our biweekly crypto round-up.
加密貨幣市場發展迅速,本文為你搜羅2023年1月上旬加密貨幣市場的最新消息,讓你一文了解加密市場的最新動態、發展及趨勢。
加密貨幣市場發展迅速,本文為你搜羅2022年12月下旬加密貨幣市場的最新消息,讓你一文了解加密市場的最新動態、發展及趨勢。
Stay updated on the latest news, trends and developments in the cryptocurrency space with our biweekly crypto round-up.
Stay updated on the latest news, trends and developments in the cryptocurrency space with our biweekly crypto round-up.
加密貨幣市場發展迅速,本文為你搜羅2022年12月上旬加密貨幣市場的最新消息,讓你一文了解加密市場的最新動態、發展及趨勢。
加密貨幣市場發展迅速,本文為你搜羅2022年11月下旬加密貨幣市場的最新消息,讓你一文了解加密市場的最新動態、發展及趨勢。
Stay updated on the latest news, trends and developments in the cryptocurrency space with our biweekly crypto round-up.